2001 EXPANSION DRAFT
November 4, 2001
|
ROUND 1 |
||
| PICK | TEAM | SELECTION |
| 1 | NEW ENGLAND | Al Leiter - P (ILL) |
| 2 | MONTANA | Jason Isringhausen - P (CAL-A) |
| 3 | GOLDEN STATE | Ryan Dempster - P (TEX) |
| 4 | BOSTON | Jason Marquis - P (CAL-A) |
| 5 | NEW ENGLAND | Jeremy Giambi - DH (NY) |
| 6 | MONTANA | Ray Lankford - OF (WAS) |
| 7 | GOLDEN STATE | Vernon Wells - OF (ROC) |
| 8 | BOSTON | Matt Lawton - OF (SF) |
| 9 | NEW ENGLAND | Glendon Rusch - P (BAL) |
| 10 | MONTANA | John Vanderwal - OF (POR) |
| 11 | GOLDEN STATE | Robin Ventura - 3B (PY) |
| 12 | BOSTON | Danny Bautista - OF (SD) |
| 13 | NEW ENGLAND | Craig Counsell - 2B (HOB) |
| 14 | MONTANA | Bill Mueller - 3B (SCO) |
| 15 | GOLDEN STATE | Jamey Wright - P (NC) |
| 16 | BOSTON | Erubiel Durazo - 1B (MAI) |
|
ROUND 2 |
||
| PICK | TEAM | SELECTION |
| 1 | BOSTON | Ruben Quevedo - P (CAL-A) |
| 2 | GOLDEN STATE | Ramon Castro - C (POR) |
| 3 | MONTANA | Josias Mananillo - P (TEX) |
| 4 | NEW ENGLAND | Edgardo Alfonzo - 2B (ILL) |
| 5 | BOSTON | Tony Clark - 1B (CAL) |
| 6 | GOLDEN STATE | Adam Piatt - OF (SD) |
| 7 | MONTANA | Jeff Fassero - P (NY) |
| 8 | NEW ENGLAND | John Rocker - P (ROC) |
| 9 | BOSTON | Bobby J. Jones - P (POR) |
| 10 | GOLDEN STATE | Livan Hernandez - P (MAI) |
| 11 | MONTANA | Kevin Tapani - P (BAL) |
| 12 | NEW ENGLAND | Rick Helling - P (SCO) |
| 13 | BOSTON | Ramon E. Martinez - 3B (HOB) |
| 14 | GOLDEN STATE | Pat Hentgen - P (WAS) |
| 15 | MONTANA | Rocky Biddle - P (PY) |
| 16 | NEW ENGLAND | Roberto Hernandez - P (NC) |
|
ROUND 3 |
||
| PICK | TEAM | SELECTION |
| 1 | NEW ENGLAND | Luke Prokopec - P (TEX) |
| 2 | MONTANA | Brad Fullmer - DH (BAL) |
| 3 | GOLDEN STATE | Joe Crede - 3B (NY) |
| 4 | BOSTON | Milton Bradley - OF (MAI) |
| 5 | NEW ENGLAND | Frank Thomas - DH (PY) |
| 6 | MONTANA | Adam Kennedy - 2B (CAL-N) |
| 7 | GOLDEN STATE | Pasqual Coco - P (ROC) |
| 8 | BOSTON | Al Levine - P (SCO) |
| 9 | NEW ENGLAND | Darren Dreifort - P (SD) |
| 10 | MONTANA | Dante Bichette - OF (CAL-A) |
| 11 | GOLDEN STATE | Bobby Howry - P (ILL) |
| 12 | BOSTON | Kerry Ligtenberg - P (SF) |
| 13 | NEW ENGLAND | Brett Tomko - P (HOB) |
| 14 | MONTANA | Mike Williams - P (POR) |
| 15 | GOLDEN STATE | Mark Redman - P (NC) |
| 16 | BOSTON | Dave Veres - P (WAS) |
|
ROUND 4 |
||
| PICK | TEAM | SELECTION |
| 1 | BOSTON | Steve Sparks - P (TEX) |
| 2 | GOLDEN STATE | Chad Durbin - P (CAL-N) |
| 3 | MONTANA | Carl Pavano - P (MAI) |
| 4 | NEW ENGLAND | Rusty Greer - OF (NY) |
| 5 | BOSTON | Jose Offerman - 2B (WAS) |
| 6 | GOLDEN STATE | Johan Santana - P (CAL-A) |
| 7 | MONTANA | Ryan Vogelsong - P (ILL) |
| 8 | NEW ENGLAND | David Wells - P (POR) |
| 9 | BOSTON | Tom Prince - C (NC) |
| 10 | GOLDEN STATE | Pokey Reese - 2B (ROC) |
| 11 | MONTANA | Bryan Rekar - P (HOB) |
| 12 | NEW ENGLAND | Kris Benson - P (SF) |
| 13 | BOSTON | Rob Bell - P (SCO) |
| 14 | GOLDEN STATE | Eric Karros - 1B (BAL) |
| 15 | MONTANA | Mike Bordick - SS (PY) |
| 16 | NEW ENGLAND | Grant Roberts - P (SD) |