2001 NABL MINOR LEAGUE DRAFT
June, 2001
ROUND 1
| PICK | TEAM | PLAYER |
| 1 | WRENTHAM | Nick Johnson - 1B/AAA (NYY) |
| 2 | CALIFORNIA | Eric Valent - OF/AAA (PHI) |
| 3 | LAS VEGAS | Bobby Hill - IF/AA (CHC) |
| 4 | NORTH CAROLINA | Joe Kennedy - P/AAA (TB) |
| 5 | BALTIMORE | Ricardo Rodriguez - P/A (LA) |
| 6 | SAN DIEGO | Adam Wainwright - P/A (ATL) |
| 7 | GREEN BAY | Denny Stark - P/AAA (SEA) |
| 8 | SCOTTSDALE | Dennis Tankersley - P/AA (SD) |
| 9 | SAN FRANCISCO | Wilkin Raun - OF/A (MON) |
| 10 | GUELPH | Ben Diggins - P/A (LA) |
| 11 | ILLINOIS | Aaron Rowland - OF/AAA (CWS) |
| 12 | ROCHESTER | Jacob Peavy - P/A (SD) |
| 13 | PENN YANN | Kyle Kessel - P/AA (HOU) |
| 14 | TEXAS | Jose Mieses - P/A (MIL) |
| 15 | PORTLAND | Corey Myers - IF/AA (ARZ) |
| 16 | HOBOKEN | Brandon Duckworth - P/AAA (PHI) |
SUPPLEMENTARY ROUND 1
| PICK | TEAM | PLAYER |
| 17 | NORTH CAROLINA | John Barnes - OF/AAA (MIN) |
| 18 | ROCHESTER | Danny Wright - P/AA (CWS) |
| 19 | BOSTON | Brandon Lyon - P/AA (TOR) |
| 20 | NEW ENGLAND | Shawn Sonnier - P/AAA (KC) |
| 21 | SEATTLE | Julio DePaula - P/A (NYY) |
| 22 | GOLDEN STATE | Jason Belcher - C/A (MIL) |
ROUND 2
| PICK | TEAM | PLAYER |
| 23 | WRENTHAM | David Martinez - P/A (NYY) |
| 24 | CALIFORNIA | Jason Lane - OF/AA (HOU) |
| 25 | LAS VEGAS | Dave Williams - P/AA (PIT) |
| 26 | NORTH CAROLINA | P.J. Forbes - IF/AAA (PIT) |
| 27 | BALTIMORE | Jose Valverde - P/AA (ARZ) |
| 28 | SAN DIEGO | Ken Harver - 1B/AA (KC) |
| 29 | GREEN BAY | Jeremy Affedlt - P/AA (KC) |
| 30 | SCOTTSDALE | Nate Cornejo - P/AA (DET) |
| 31 | SAN FRANCISCO | Mike Rivera - C/AA (DET) |
| 32 | GUELPH | Angel Berroa - SS/A (KC) |
| 33 | ILLINOIS | Troy Mattes - P/AAA (MON) |
| 34 | ROCHESTER | Tony Torcato - OF/A (SF) |
| 35 | PENN YANN | Geoff Goetz - P/AA (FLO) |
| 36 | TEXAS | Jae Seo - P/A (NYM) |
| 37 | PORTLAND | Josh Pearce - P/AA (STL) |
| 38 | HOBOKEN | Pat Strange - P/AA (NYM) |
SUPPLEMENTARY ROUND 2
| PICK | TEAM | PLAYER |
| 39 | NORTH CAROLINA | Chein Ming Wang - P/AAA (NYY) |
| 40 | BOSTON | Michael Restovich - OF/AA (MIN) |
| 41 | NEW ENGLAND | Matt Butler - P/AA (ATL) |
| 42 | SEATTLE | Nick Regilio - P/A (TEX) |
| 43 | GOLDEN STATE | Cezar Izturis - SS/AAA (TOR) |
SUPPLEMENTARY ROUND 3
| PICK | TEAM | PLAYER |
| 44 | BOSTON | Hong-Chich Kuo - P/A (LA) |
| 45 | NEW ENGLAND | Casey Fossum - P/AA (BOS) |
| 46 | SEATTLE | Ryan Mills - P/AA (MIN) |
| 47 | GOLDEN STATE | Tim Raines Jr. - OF/AA (BAL) |