|
2002 NABL DRAFT
|
|
ROUND 1
|
| PICK | TEAM | SELECTION |
| 1 | SCOTTSDALE | Ichiro Suzuki - OF |
| 2 | CALIFORNIA | John Smoltz - P |
| 3 | CAROLINA | David Eckstein - SS |
| 4 | PENN YANN | Carlos Hernandez - P |
| 5 | SAN FRANCISCO | Craig Wilson - 1B |
| 6 | BOSTON | Nick Bierbrodt - P |
| 7 | BALTIMORE | Chad Fox - P |
| 8 | SAN DIEGO | Juan Rivera - OF |
| 9 | MONTANA | Josh Fogg - P |
| 10 | PENN YANN | Shawn Chacon - P |
| 11 | PENN YANN | Sean Douglass - P |
| 12 | VANCOUVER | Erick Almonte - SS |
| 13 | PENN YANN | Flash Gordon - P |
| 14 | NEW ENGLAND | Shea Hillebrand - 3B |
| 15 | MONTANA | Calvin Pickering - 1B |
| 16 | TEXAS | Kevin Olsen - P |
| 17 | NEW YORK | Josh Towers - P |
| 18 | BOSTON | Brad Thomas - P |
| 19 | ROCHESTER | Odalis Perez - P |
| 20 | SAN FRANCISCO | Tim Spooneybarger - P |
|
ROUND 2
|
| PICK | TEAM | SELECTION |
| 1 | BOSTON | Ryan Drese - P |
| 2 | CALIFORNIA | Ramon Vazquez - SS |
| 3 | PENN YANN | Jay Gibbons - OF |
| 4 | PENN YANN | Jorge Julio - P |
| 5 | SAN FRANCISCO | David Riske - P |
| 6 | BOSTON | Dan Wright - P |
| 7 | BALTIMORE | Travis Phelps - P |
| 8 | SAN DIEGO | Victor Zambrano - P |
| 9 | NEW YORK | Jose Acevado - P |
| 10 | PENN YANN | Bret Prinz - P |
| 11 | PENN YANN | Jeremy Fikac - P |
| 12 | VANCOUVER | Lyle Overbay - 1B |
| 13 | PENN YANN | Gary Glover - P |
| 14 | NEW ENGLAND | Scott Chiasson - P |
| 15 | VANCOUVER | Mike Colangelo - OF |
| 16 | TEXAS | Victor Santos - P |
| 17 | SAN FRANCISCO | Randall Simon - 1B |
| 18 | PORTLAND | Scott Stewart - P |
| 19 | ROCHESTER | Tsuyoshi Shinjo - OF |
| 20 | COLUMBUS |
Brian Reith - P |
|
ROUND 3
|
| PICK | TEAM | SELECTION |
| 1 | SAN DIEGO | Grant Balfour - P |
| 2 | CALIFORNIA | Lance Davis - P |
| 3 | NEW YORK | Jose A. Nunez - P |
| 4 | PENN YANN | Jason Jennings - P |
| 5 | SAN FRANCISCO | Kyle Lohse - P |
| 6 | SCOTTSDALE | Juan Moreno - P |
| 7 | BALTIMORE | Johnny Estrada - C |
| 8 | SAN DIEGO | Willie Harris - OF |
| 9 | ILLINOIS | Graeme Lloyd - P |
| 10 | PHOENIX | Brian Roberts - SS |
| 11 | MONTANA | Cesar Crespo - 2B |
| 12 | VANCOUVER | Justin Duchscherer - P |
| 13 | NEW YORK | Kerry Robinson - OF |
| 14 | NEW ENGLAND | Angel Santos - 2B |
| 15 | ILLINOIS | Corky Miller - C |
| 16 | TEXAS | Adam Pettyjohn - P |
| 17 | NEW YORK | Guillermo Mota - P |
| 18 | PORTLAND | Shawon Dunston - OF |
| 19 | ROCHESTER | Chris Michalak - P |
| 20 | COLUMBUS | John Thomson - P |
|
ROUND 4
|
| PICK | TEAM | SELECTION |
| 1 | SAN DIEGO | Brent Butler - 2B |
| 2 | CALIFORNIA | Larry Bigbie - OF |
| 3 | PENN YANN | Edwards Guzman - C |
| 4 | PENN YANN | Ryan Jensen - P |
| 5 | SAN FRANCISCO | Brian Schneider - C |
| 6 | SAN DIEGO | Willis Roberts - P |
| 7 | SAN DIEGO | Ron Villone - P |
| 8 | SAN DIEGO | Donnie Sadler - 2B |
| 9 | PIKE | Ryan Franklin - P |
| 10 | PHOENIX | Cory Bailey - P |
| 11 | MONTANA | Masato Yoshii - P |
| 12 | VANCOUVER | Calvin Murray - OF |
| 13 | SAN DIEGO | Dave McCarty - 1B |
| 14 | NEW ENGLAND | Luis Pineda - P |
| 15 | MONTANA | Rob Mackowiak - OF |
| 16 | TEXAS | Jason Middlebrook - P |
| 17 | NEW YORK | Todd Jones - P |
| 18 | PORTLAND | Mike Mordecai - 3B |
| 19 | ROCHESTER | Mike Thurman - P |
| 20 | COLUMBUS |
Jose Vizcaino - SS |
|
ROUND 5
|
| PICK | TEAM | SELECTION |
| 1 | SAN DIEGO | Mark Leiter - P |
| 2 | CALIFORNIA | Damaso Marte - P |
| 3 | CALIFORNIA | Bill Ortega - OF |
| 4 | PENN YANN | Chris Piersoll - P |
| 5 | SAN FRANCISCO | Nick Punto - SS |
| 6 | SCOTTSDALE | Cody Ransom - SS |
| 7 | PHOENIX | Kelly Stinnett - C |
| 8 | SAN DIEGO | Hector Carrasco - P |
| 9 | PIKE | Ed Sprague - 1B |
| 10 | PHOENIX | Junior Spivey - 2B |
| 11 | MONTANA | J.C. Romero - P |
| 12 | VANCOUVER | Brian Fuentes - P |
| 13 | PENN YANN | Scott Sobowiak - P |
| 14 | NEW ENGLAND | Humberto Cota - C |
| 15 | ILLINOIS | Bart Miadich - P |
| 16 | TEXAS | Rick Bauer - P |
| 17 | NEW YORK | Hector Mercado - P |
| 18 | PORTLAND | Yorvit Torrealba - C |
| 19 | ROCHESTER | Michael Coleman - OF |
| 20 | COLUMBUS |
Junior Herndon - P |