                           DMB team batting -- 2001 California Terrapins                            
                                           Regular season                                           

S Name               P    AVG   OBP   SPC   OPS    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS  Usage 
  Santiago           c   .458  .480  .542 1.022   12   24   11   2   0   0    2    3    1    2   0   0   0   0      0 
  Brown,A#           cf  .435  .480  .522 1.002   17   46   20   2   1   0   10    5    4    4   0   0   3   0      0 
  Cruz,D             ss  .312  .342  .459  .801   29  109   34   6   2   2   14   17    5    6   0   1   0   0      0 
  Kotsay*            rf  .310  .365  .353  .719   29  116   36   5   0   0   13   13   10    6   0   1   5   1      0 
  Lowell             3b  .290  .333  .435  .769   17   62   18   3   0   2    7    9    3    3   1   0   0   1      0 
  Olerud*            1b  .277  .362  .398  .759   24   83   23   7   0   1   13    7   11    8   0   0   0   0      0 
  Owens              rf  .265  .333  .426  .760   21   68   18   4   2   1    8    5    7   11   0   2   2   2      0 
  Polanco            2b  .250  .325  .278  .603   19   36    9   1   0   0    4    3    3    1   1   0   0   0      0 
  Hidalgo            cf  .246  .326  .500  .826   29  118   29   4   1   8   16   17   12   23   2   0   1   1      0 
  Segui#             1b  .244  .286  .294  .580   29  119   29   6   0   0    8    8    7   15   0   0   0   0      0 
  Fabregas*          c   .237  .275  .316  .591   13   38    9   0   0   1    4    3    2    2   0   0   0   0      0 
  Bergeron*          cf  .234  .294  .277  .571   14   47   11   2   0   0    2    1    4    5   0   0   1   2      0 
  Spiers*            3b  .231  .306  .246  .552   21   65   15   1   0   0    8    3    7    4   0   0   1   1      0 
  Molina             c   .222  .317  .306  .623   19   36    8   3   0   0    4    2    2    0   3   0   0   0      0 
  Kennedy*           2b  .207  .270  .259  .528   20   58   12   3   0   0    4    7    4    4   1   0   0   1      0 
  Pitchers               .000  .000  .000  .000   29    0    0   0   0   0    0    0    0    0   0   0   0   0      0 
  Total                  .275  .334  .379  .712   29 1025  282  49   6  15  117  103   82   94   8   4  13   9      0 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Santiago           c    7   25   0   0   0   0  0 1.022     6.4 13.2  .083 1.077  .125   2   13  4  4 
  Brown,A#           cf   9   51   1   0   1   0  0 1.002    12.2 11.8  .087 1.148  .217   3   24  0  3 
  Cruz,D             ss  29  115   1   0   3   2  0  .801    16.1  5.5  .147  .705  .138  10   50  2  5 
  Kotsay*            rf  29  127   1   0   2   0  0  .719    15.7  5.1  .043  .675  .172   5   41 11 11 
  Lowell             3b  16   66   0   0   0   0  0  .769     8.9  5.4  .145  .689  .129   5   27  0  5 
  Olerud*            1b  22   96   2   0   4   0  0  .759    11.5  4.7  .120  .688  .229   8   33  0  4 
  Owens              rf  16   75   0   0   3   2  0  .760     8.4  4.1  .162  .691  .235   7   29  3  7 
  Polanco            2b   6   40   0   0   1   0  0  .603     3.3  3.2  .028  .500  .111   1   10  0  2 
  Hidalgo            cf  29  132   0   0   3   5  0  .826    18.7  5.4  .254  .796  .220  13   59  4  4 
  Segui#             1b  29  126   0   0   4   1  0  .580     9.4  2.7  .050  .447  .109   6   35  1  8 
  Fabregas*          c   12   41   1   0   1   0  0  .591     3.2  2.8  .079  .467  .079   1   12  0  3 
  Bergeron*          cf  14   51   0   0   0   0  0  .571     3.7  2.6  .043  .474  .149   2   13  1  1 
  Spiers*            3b  15   73   1   0   2   0  0  .552     4.9  2.5  .015  .453  .138   1   16  0  3 
  Molina             c   10   41   0   0   2   1  0  .623     3.3  3.0  .083  .533  .139   3   11  2  4 
  Kennedy*           2b  18   64   1   0   1   1  0  .528     3.9  2.2  .052  .417  .121   3   15  0  2 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                  29 1123   8   0  27  12  0  .712   126.0  4.3  .103  .630  .161  70  388       



                        -----------------Versus Left-handed Pitchers----------------- 
S Name               P    AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
  Santiago           c   .667  .714  .667     6     4    0    0    0     1    1     0 
  Brown,A#           cf  .333  .400  .333     9     3    0    0    0     1    1     1 
  Cruz,D             ss  .375  .444  .406    32    12    1    0    0     4    4     1 
  Kotsay*            rf  .281  .324  .281    32     9    0    0    0     3    2     3 
  Lowell             3b  .200  .200  .200    15     3    0    0    0     1    0     2 
  Olerud*            1b  .125  .222  .125     8     1    0    0    0     0    1     1 
  Owens              rf  .345  .424  .552    29    10    3    0    1     3    4     4 
  Polanco            2b  .167  .231  .167    12     2    0    0    0     2    0     0 
  Hidalgo            cf  .233  .395  .333    30     7    1    1    0     1    8     6 
  Segui#             1b  .194  .216  .306    36     7    4    0    0     3    1     6 
  Fabregas*          c   .200  .273  .200    10     2    0    0    0     1    1     2 
  Bergeron*          cf  .400  .400  .500    10     4    1    0    0     1    0     4 
  Spiers*            3b  .263  .364  .263    19     5    0    0    0     0    3     2 
  Molina             c   .231  .231  .462    13     3    3    0    0     0    0     0 
  Kennedy*           2b  .222  .300  .222    18     4    0    0    0     1    1     2 
  Pitchers               .000  .000  .000     0     0    0    0    0     0    0     0 
  Total                  .272  .338  .337   279    76   13    1    1    22   27    34 
                           DMB team batting -- 2001 California Terrapins                            
                                           Regular season                                           

                        -----------------Versus Right-handed Pitchers---------------- 
S Name               P    AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
  Santiago           c   .389  .389  .500    18     7    2    0    0     2    0     2 
  Brown,A#           cf  .459  .500  .568    37    17    2    1    0     4    3     3 
  Cruz,D             ss  .286  .295  .481    77    22    5    2    2    13    1     5 
  Kotsay*            rf  .321  .380  .381    84    27    5    0    0    10    8     3 
  Lowell             3b  .319  .373  .511    47    15    3    0    2     8    3     1 
  Olerud*            1b  .293  .376  .427    75    22    7    0    1     7   10     7 
  Owens              rf  .205  .262  .333    39     8    1    2    0     2    3     7 
  Polanco            2b  .292  .370  .333    24     7    1    0    0     1    3     1 
  Hidalgo            cf  .250  .298  .557    88    22    3    0    8    16    4    17 
  Segui#             1b  .265  .315  .289    83    22    2    0    0     5    6     9 
  Fabregas*          c   .250  .276  .357    28     7    0    0    1     2    1     0 
  Bergeron*          cf  .189  .268  .216    37     7    1    0    0     0    4     1 
  Spiers*            3b  .217  .280  .239    46    10    1    0    0     3    4     2 
  Molina             c   .217  .357  .217    23     5    0    0    0     2    2     0 
  Kennedy*           2b  .200  .256  .275    40     8    3    0    0     6    3     2 
  Pitchers               .000  .000  .000     0     0    0    0    0     0    0     0 
  Total                  .276  .329  .394   746   206   36    5   14    81   55    60 
