                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                     Team    P    ERA   W   L   S   G  GS  CG SHO     INN   H   R  ER  BB   K  HR GDP 
Rick Aguilera                   cl   4.91   1   2  29  54   0   0   0    47.2  47  28  26  18  38  11   3 
Scott Aldred*                   mr   5.75   1   3   0  23   0   0   0    20.1  23  14  13  10  21   3   2 
Carlos Almanzar                 mr   4.39   4   5   0  62   0   0   0    69.2  73  35  34  25  56  12   4 
Juan Alvarez*                   mr  13.50   0   0   0  11   0   0   0     6.0  14   9   9   7   2   3   0 
Jamie Arnold                    mr   6.18   0   3   1  14   4   0   0    39.1  38  31  27  24  16   1   3 
Bronson Arroyo                  sp   6.40   2   6   0  20  12   0   0    71.2  88  61  51  36  50  10   1 
John Bale*                      mr  14.73   0   0   0   2   0   0   0     3.2   5   7   6   3   6   1   0 
Kevin Beirne                    mr   6.70   1   3   0  29   1   0   0    49.2  50  41  37  20  41   9   4 
Tim Belcher                     sp   6.86   4   5   0   9   9   1   0    40.2  45  31  31  22  22   8   5 
Stan Belinda                    mr   7.71   1   3   1  56   0   0   0    46.2  55  44  40  22  51  14   1 
Todd Belitz*                    mr   2.70   0   0   0   5   0   0   0     3.1   4   2   1   4   3   0   0 
Rigo Beltran*                   sp  40.50   0   0   0   1   1   0   0     1.1   6   6   6   3   1   2   0 
Jason Bere                      sp   5.47  12  10   0  31  31   0   0   169.1 180 107 103  89 142  25   6 
Adam Bernero                    mr   4.19   0   1   0  12   4   0   0    34.1  33  18  16  13  20   3   6 
Rocky Biddle                    sp   8.34   1   2   0   4   4   0   0    22.2  31  25  21   8   7   5   1 
Matt Blank*                     mr   5.14   0   1   0  13   0   0   0    14.0  12   8   8   5   4   1   0 
Doug Bochtler                   mr   6.48   0   2   0   6   0   0   0     8.1  13   6   6  10   4   2   2 
Brian Boehringer                mr   5.74   0   3   0   7   3   0   0    15.2  18  15  10  10   9   4   1 
Ricky Bones                     mr   4.54   2   3   0  56   0   0   0    77.1  94  43  39  27  59   6   8 
Lesli Brea                      mr  11.00   0   1   0   6   1   0   0     9.0  12  11  11  10   5   1   1 
Jamie Brewington                mr   5.36   3   0   0  26   0   0   0    45.1  56  28  27  19  34   3   9 
Chris Brock                     mr   4.34   7   8   1  63   5   0   0    93.1  85  48  45  41  69  21   7 
Jim Brower                      sp   6.24   2   3   0  17  11   0   0    62.0  80  45  43  31  32  11   4 
Justin Brunette*                mr   5.79   0   0   0   4   0   0   0     4.2   8   3   3   5   2   0   0 
Jim Bruske                      mr   6.48   1   0   0  15   0   0   0    16.2  22  15  12  12   8   5   2 
Mike Buddie                     mr   4.50   0   0   0   5   0   0   0     6.0   8   3   3   1   5   0   0 
Mark Buehrle*                   mr   4.21   4   1   0  28   3   0   0    51.1  55  27  24  19  37   5   4 
Kirk Bullinger                  mr   5.40   0   0   0   3   0   0   0     3.1   4   2   2   0   4   0   0 
John Burkett                    sp   4.89  10   6   0  31  22   0   0   134.1 162  79  73  51 110  13  12 
Tim Byrdak*                     mr  11.37   0   1   0  12   0   0   0     6.1  11   8   8   4   8   3   1 
Cam Cairncross*                 mr   3.86   1   0   0  15   0   0   0     9.1  11   4   4   3   8   1   1 
Eric Cammack                    mr   6.30   0   0   0   8   0   0   0    10.0   7   7   7  10   9   1   0 
Norm Charlton*                  mr  27.00   0   0   0   2   0   0   0     3.0   6   9   9   6   1   1   1 
Randy Choate*                   mr   4.76   0   1   0  22   0   0   0    17.0  14  10   9   8  12   3   0 
Brad Clontz                     mr   5.14   0   0   0   5   0   0   0     7.0   7   4   4  11   8   1   0 
Pasqual Coco                    sp   9.00   0   0   0   1   1   0   0     4.0   5   4   4   5   2   1   0 
Dave Coggin                     sp   5.33   2   0   0   5   5   0   0    27.0  35  20  16  12  17   2   4 
Reid Cornelius                  sp   4.82   4  10   0  22  21   0   0   125.0 135  74  67  50  50  19  12 
Paxton Crawford                 sp   3.41   2   1   0   7   4   0   0    29.0  25  15  11  13  17   0   1 
Doug Creek*                     mr   4.60   1   3   1  45   0   0   0    60.2  49  33  31  39  73  10   5 
Jack Cressend                   mr   5.27   0   0   0  11   0   0   0    13.2  20   8   8   6   6   0   4 
Nelson Cruz                     mr   3.07   5   2   0  27   0   0   0    41.0  39  14  14  13  34   4   3 
Darwin Cubillan                 mr   9.45   1   0   0  20   0   0   0    33.1  52  36  35  25  27   9   2 
Will Cunnane                    mr   4.23   1   1   0  27   3   0   0    38.1  35  21  18  21  34   2   2 
Jeff D'Amico                    mr   9.22   0   1   0   7   1   0   0    13.2  19  14  14  15   9   2   1 
Kane Davis                      mr  12.60   0   3   0   8   2   0   0    15.0  27  24  21  13   4   4   2 
Mike DeJean                     mr   4.89   4   4   0  54   0   0   0    53.1  54  31  29  30  34   9   6 
Matt DeWitt                     mr   8.56   1   0   0   8   0   0   0    13.2  20  13  13   9   6   4   5 
Elmer Dessens                   mr   4.28  11   5   1  40  16   1   0   147.1 170  73  70  43  85  10  13 
Jason Dickson                   sp   6.11   2   2   0   6   6   0   0    28.0  39  20  19   7  18   5   4 
Craig Dingman                   mr   6.55   0   0   0  10   0   0   0    11.0  18   8   8   3   8   1   3 
Scott Downs*                    sp   5.29   4   3   0  19  19   0   0    97.0 122  62  57  40  63  13  11 
Tim Drew                        sp  10.00   1   0   0   3   3   0   0     9.0  17  12  10   8   5   1   0 
Adam Eaton                      sp   4.13   7   4   0  22  22   0   0   135.0 134  63  62  61  90  14  15 
Dave Eiland                     sp   7.24   2   3   0  17  10   0   0    54.2  77  46  44  18  17   8   1 
Darrell Einertson               mr   3.55   0   0   0  11   0   0   0    12.2  16   9   5   4   3   1   1 
Cal Eldred                      sp   4.58  10   2   0  20  20   2   1   112.0 103  61  57  59  97  12   9 
Trevor Enders*                  mr  10.61   0   1   0   9   0   0   0     9.1  14  13  11   5   5   2   3 
Todd Erdos                      mr   5.93   0   0   2  36   0   0   0    54.2  63  38  36  28  34   7   4 
Leo Estrella                    mr   5.79   0   0   0   2   0   0   0     4.2   9   3   3   0   3   1   0 
Osvaldo Fernandez               sp   3.62   4   3   0  15  14   1   0    79.2  69  33  32  31  36   6  14 
Tony Fiore                      mr   8.40   1   1   0  11   0   0   0    15.0  21  16  14   9   8   3   2 
Scott Forster*                  mr   7.88   0   1   0  42   0   0   0    32.0  28  31  28  25  23   5   0 
Wayne Franklin*                 mr   5.48   0   0   0  25   0   0   0    21.1  24  14  13  12  21   2   0 
Aaron Fultz*                    mr   4.67   5   2   1  58   0   0   0    69.1  67  38  36  28  62   8   5 
Mike Garcia                     mr  11.12   0   2   0  13   0   0   0    11.1  21  15  14   7   9   1   0 
Daniel Garibay*                 mr   6.03   2   8   0  30   8   0   0    74.2  88  54  50  39  46   9   5 
Matt Ginter                     mr  13.50   1   0   0   7   0   0   0     9.1  18  14  14   7   6   5   0 
Keith Glauber                   mr   3.68   0   0   0   4   0   0   0     7.1   5   3   3   2   4   0   1 
Jason Green                     mr   6.62   1   1   0  14   0   0   0    17.2  15  16  13  20  19   3   1 
Kip Gross                       sp  10.38   0   1   0   2   1   0   0     4.1   9   8   5   2   3   2   2 
Eric Gunderson*                 mr   7.11   0   1   0   6   0   0   0     6.1  15   6   5   2   2   0   1 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                     Team    P    ERA   W   L   S   G  GS  CG SHO     INN   H   R  ER  BB   K  HR GDP 
Domingo Guzman                  mr   9.00   0   0   0   1   0   0   0     1.0   1   1   1   1   0   0   0 
Geraldo Guzman                  sp   5.37   5   4   0  13  10   0   0    60.1  66  36  36  22  52   8   8 
Chris Haney*                    mr   9.00   0   0   0   1   0   0   0     1.0   1   1   1   1   0   0   0 
Travis Harper                   sp   4.78   1   2   0   6   5   1   1    32.0  30  17  17  15  14   5   3 
Matt Herges                     mr   3.17  11   3   1  59   4   0   0   110.2 100  43  39  40  75   7  15 
Orel Hershiser                  sp  13.14   1   5   0  10   6   0   0    24.2  42  36  36  14  13   5   4 
Ken Hill                        sp   7.16   5   8   0  18  17   0   0    81.2 107  67  65  59  50  16   7 
Brett Hinchliffe                mr   5.40   0   0   0   2   0   0   0     1.2   1   1   1   1   0   0   0 
Kevin Hodges                    mr   5.19   0   0   0  13   0   0   0    17.1  18  10  10  12   7   4   9 
Darren Holmes                   mr  13.03   0   1   1  18   0   0   0    19.1  37  28  28   9  16   6   2 
Mark Holzemer*                  mr   7.71   0   1   0  25   0   0   0    25.2  36  23  22   8  19   4   6 
Craig House                     mr   7.24   1   1   0  16   0   0   0    13.2  13  11  11  17   8   3   3 
Tom Jacquez*                    mr  11.05   0   0   1   9   0   0   0     7.1  10   9   9   3   6   2   0 
Kevin Jarvis                    sp   5.95   3   4   0  24  19   0   0   115.0 138  83  76  33  60  26  10 
Jonathan Johnson                mr   6.21   1   1   0  15   0   0   0    29.0  34  23  20  19  23   3   1 
Mark Johnson                    mr   7.50   0   1   0   9   3   0   0    24.0  25  23  20  16  11   3   0 
Mike Johnson                    mr   6.39   5   6   0  41  13   0   0   101.1 107  73  72  53  70  18   5 
Bobby Jones*                    mr   4.15   0   1   0  11   1   0   0    21.2  18  11  10  14  20   2   1 
Marcus Jones                    sp  15.43   0   0   0   1   1   0   0     2.1   5   4   4   3   1   1   0 
Randy Keisler*                  mr  11.81   1   0   0   4   1   0   0    10.2  16  14  14   8   6   1   2 
Masao Kida                      mr  10.13   0   0   0   2   0   0   0     2.2   5   3   3   0   0   1   0 
Ray King*                       mr   1.26   3   2   0  36   0   0   0    28.2  18   7   4  10  19   1   3 
Matt Kinney                     sp   5.10   2   2   0   8   8   0   0    42.1  41  26  24  25  24   7   7 
Ryan Kohlmeier                  cl   2.39   0   1  13  25   0   0   0    26.1  30   9   7  15  17   1   3 
Brandon Kolb                    mr   4.50   0   1   0  11   0   0   0    14.0  16   8   7  11  12   0   2 
Danny Kolb                      mr  67.50   0   0   0   1   0   0   0     0.2   5   5   5   2   0   0   0 
Yovanny Lara                    mr   6.35   0   0   0   6   0   0   0     5.2   5   4   4   8   3   0   1 
Andy Larkin                     mr   7.96   0   3   1  21   0   0   0    26.0  35  24  23  16  24   6   4 
Sang-Hoon Lee*                  mr   3.09   0   0   0   9   0   0   0    11.2  11   4   4   5   6   2   2 
Allen Levrault                  mr   4.50   0   1   0   5   1   0   0    12.0  10   7   6   7   9   0   2 
Cory Lidle                      mr   5.03   4   6   0  31  11   0   0    96.2 114  61  54  29  62  13  13 
Scott Linebrink                 mr   6.00   0   0   0  11   0   0   0    12.0  18   8   8   8   6   4   1 
Felipe Lira                     mr   5.40   5   8   0  53   7   0   0   101.2 129  71  61  36  51  11  10 
Rich Loiselle                   mr   5.10   2   3   0  40   0   0   0    42.1  43  27  24  30  32   5   3 
Rodrigo Lopez                   sp   8.76   0   3   0   6   6   0   0    24.2  40  24  24  13  17   5   4 
Larry Luebbers                  mr   6.20   0   2   1  14   1   0   0    20.1  27  15  14  12   9   1   4 
Mike Maddux                     mr   6.26   2   2   0  21   0   0   0    27.1  31  20  19  12  17   6   1 
Calvin Maduro                   mr   9.64   0   0   0  15   2   0   0    23.1  29  25  25  16  18   8   4 
Ron Mahay*                      mr   7.19   1   1   0  23   2   0   0    41.1  57  35  33  25  32  10   4 
Oswaldo Mairena*                mr  18.00   0   0   0   2   0   0   0     2.0   7   4   4   2   0   1   1 
Jim Mann                        mr  10.13   0   0   0   2   0   0   0     2.2   6   3   3   1   0   1   0 
Josias Manzanillo               mr   3.38   2   2   0  43   0   0   0    58.2  50  23  22  32  39   6  11 
Tom Martin*                     mr   4.05   1   0   0  31   0   0   0    33.1  32  16  15  15  21   3   3 
Willie Martinez                 mr   3.00   0   0   0   1   0   0   0     3.0   1   1   1   1   1   0   0 
Mike Matthews*                  mr  11.57   0   0   0  14   0   0   0     9.1  15  12  12  10   8   2   0 
Dave Maurer*                    mr   3.68   1   0   0  14   0   0   0    14.2  15   8   6   5  13   2   1 
Allen McDill*                   mr   7.20   0   0   0  13   0   0   0    10.0  13   9   8   1   7   2   1 
Tony McKnight                   sp   3.86   4   1   0   6   6   1   0    35.0  35  19  15   9  23   4   3 
Rusty Meacham                   mr  11.57   0   0   0   5   0   0   0     4.2   8   6   6   2   3   3   1 
Hector Mercado*                 mr   4.50   0   0   0  12   0   0   0    14.0  12   7   7   8  13   2   2 
Jose Mercedes                   sp   4.02  14   7   0  36  20   1   0   145.2 150  71  65  64  70  15  20 
Jose Mesa                       mr   5.36   4   6   1  66   0   0   0    80.2  89  48  48  41  84  11   5 
Travis Miller*                  mr   3.90   2   3   1  67   0   0   0    67.0  83  35  29  32  62   4   3 
Mike Mohler*                    mr   9.00   1   2   0  24   0   0   0    20.0  27  21  20  15  10   2   1 
Gabe Molina                     mr   9.00   0   0   0  11   0   0   0    15.0  28  18  15  10   9   3   0 
David Moraga*                   mr  40.50   0   0   0   4   0   0   0     2.2  10  12  12   2   2   1   0 
Jim Morris*                     mr   4.35   0   0   0  16   0   0   0    10.1  10   9   5   7  10   1   1 
Danny Mota                      mr   8.44   0   0   0   4   0   0   0     5.1  10   5   5   1   3   1   0 
Scott Mullen*                   mr   4.35   0   0   0  11   0   0   0    10.1  10   5   5   3   7   2   0 
Mike Munoz*                     mr  13.50   0   1   0   7   0   0   0     4.0  11   6   6   3   1   1   0 
Dan Murray                      mr   4.66   0   0   0  10   0   0   0    19.1  20  10  10  10  16   7   2 
Joey Nation*                    sp   6.94   0   2   0   2   2   0   0    11.2  12   9   9   8   8   2   2 
Jaime Navarro                   mr  10.53   0   6   0  12   7   0   0    33.1  54  44  39  23  16   9   4 
Alan Newman*                    mr  20.25   0   0   0   1   0   0   0     1.1   6   3   3   1   0   1   1 
Chris Nichting                  mr   7.00   0   0   0   7   0   0   0     9.0  13   7   7   5   7   0   1 
Doug Nickle                     mr  13.50   0   0   0   4   0   0   0     2.2   5   4   4   2   0   0   1 
Phil Norton*                    sp   9.35   0   1   0   2   2   0   0     8.2  14  10   9   7   6   5   0 
Brian O'Connor*                 mr   5.11   0   0   0   6   1   0   0    12.1  12  11   7  11   7   2   0 
Will Ohman*                     mr   8.10   1   0   0   6   0   0   0     3.1   4   3   3   4   2   0   1 
Gregg Olson                     mr   5.09   0   1   0  13   0   0   0    17.2  21  11  10   7  15   4   0 
Steve Ontiveros                 mr  10.13   1   1   0   3   1   0   0     5.1   9   6   6   4   1   1   1 
Jesse Orosco*                   mr   3.86   0   0   0   6   0   0   0     2.1   3   3   1   3   4   1   0 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                     Team    P    ERA   W   L   S   G  GS  CG SHO     INN   H   R  ER  BB   K  HR GDP 
Vicente Palacios                mr   6.75   0   1   0   7   0   0   0    10.2  12  10   8   5   8   4   2 
Jose Parra                      mr   6.94   0   1   0   6   2   0   0    11.2  17   9   9   7   9   3   1 
John Parrish*                   sp   7.18   2   4   0   8   8   0   0    36.1  40  32  29  35  28   6   5 
Yorkis Perez*                   mr   5.16   2   1   0  33   0   0   0    22.2  25  18  13  14  21   4   0 
Hipolito Pichardo               mr   3.46   6   3   1  38   1   0   0    65.0  63  29  25  26  37   1   5 
Joel Pineiro                    mr   5.59   1   0   0   8   1   0   0    19.1  25  13  12  13  10   3   1 
Jim Poole*                      mr  10.97   1   0   0  23   0   0   0    10.2  21  14  13   4   8   5   0 
Jay Powell                      mr   5.67   1   1   0  29   0   0   0    27.0  29  18  17  19  16   1   2 
Ruben Quevedo                   sp   7.47   3  10   0  21  15   1   0    88.0  96  81  73  54  65  21   4 
Scott Radinsky*                 mr   0.00   0   0   0   1   0   0   0     0.0   0   0   0   1   0   0   0 
Jason Rakers                    mr   9.14   2   0   0  11   0   0   0    21.2  33  22  22   7  16   5   1 
Hector Ramirez                  mr  10.00   0   1   0   6   0   0   0     9.0  11  10  10   5   4   1   0 
Jon Ratliff                     mr   0.00   0   0   0   1   0   0   0     1.0   0   0   0   0   0   0   0 
Britt Reames                    sp   2.88   2   1   0   8   7   0   0    40.2  30  17  13  23  31   4   6 
Al Reyes                        mr   4.58   1   0   0  19   0   0   0    19.2  15  10  10  12  18   2   1 
Carlos Reyes                    mr   5.72   1   3   1  22   0   0   0    28.1  25  18  18  13  17   7   3 
John Riedling                   mr   2.35   3   1   1  13   0   0   0    15.1  11   7   4   8  18   1   2 
Brad Rigby                      mr  11.85   0   0   2  10   0   0   0    13.2  27  21  18   8   5   6   1 
Paul Rigdon                     sp   5.15   5   5   0  17  16   0   0    87.1  89  52  50  35  63  18   5 
Jerrod Riggan                   mr   0.00   0   0   0   1   0   0   0     2.0   3   2   0   0   1   0   0 
Frank Rodriguez                 mr   6.27   2   1   0  23   0   0   0    47.1  60  33  33  22  19   8   8 
Jose Rodriguez*                 mr   0.00   0   0   0   6   0   0   0     4.0   2   2   0   3   2   0   0 
Rich Rodriguez*                 mr   7.78   0   1   0  32   0   0   0    37.0  59  40  32  15  18   7   4 
Johnny Ruffin                   mr   9.00   0   0   0   5   0   0   0     9.0  14   9   9   3   5   4   0 
Sean Runyan*                    mr   6.00   0   0   0   3   0   0   0     3.0   2   2   2   2   1   0   0 
Johan Santana*                  mr   6.49   2   3   0  30   5   0   0    86.0 102  64  62  54  64  11  11 
Julio Santana                   mr   5.67   1   5   0  36   4   0   0    66.2  69  45  42  33  58  11   7 
Kazuhiro Sasaki                 cl   3.16   2   5  37  63   0   0   0    62.2  42  25  22  31  78  10   1 
Rich Sauveur*                   mr   4.35   0   0   0  10   0   0   0    10.1  13   5   5   1   7   3   2 
Bob Scanlan                     mr  27.00   0   0   0   2   0   0   0     1.2   6   6   5   0   1   0   0 
Scott Schoeneweis*              sp   5.45   7  10   0  27  27   1   1   170.0 183 112 103  67  78  21  30 
Steve Schrenk                   mr   7.33   2   3   0  20   0   0   0    23.1  25  20  19  13  19   3   1 
Chris Seelbach                  mr  10.80   0   1   0   2   0   0   0     1.2   3   2   2   0   1   0   0 
Scott Service                   mr   6.38   1   2   1  20   0   0   0    36.2  45  31  26  19  35   5   2 
Brian Sikorski                  sp   5.73   1   3   0  10   5   0   0    37.2  46  31  24  25  32   9   0 
Matt Skrmetta                   mr  11.66   2   2   0  14   0   0   0    14.2  19  22  19   9  11   3   0 
Joe Slusarski                   mr   4.21   2   7   3  54   0   0   0    77.0  80  36  36  22  54   8   6 
Brian Smith                     mr  10.38   0   0   0   3   0   0   0     4.1   6   5   5   2   3   1   1 
Chuck Smith                     sp   3.23   6   6   0  19  19   1   0   122.2 111  53  44  54 118   6  13 
Dan Smith                       mr   8.10   0   0   0   2   0   0   0     3.1   2   3   3   3   1   0   0 
Jeff Sparks                     mr   3.54   0   1   0  15   0   0   0    20.1  13   8   8  18  24   2   1 
Steve Sparks                    mr   6.75   0   0   0   3   0   0   0     4.0   4   3   3   5   2   0   1 
Justin Speier                   mr   3.29   5   2   0  47   0   0   0    68.1  57  27  25  28  69   9   5 
Sean Spencer*                   mr   5.40   0   0   0   8   0   0   0     6.2   7   4   4   3   6   2   2 
Stan Spencer                    sp   3.26   2   2   0   8   8   0   0    49.2  44  22  18  19  40   7   3 
Jay Spurgeon                    sp   6.00   1   1   0   7   4   0   0    24.0  26  16  16  15  11   5   3 
Rob Stanifer                    mr   7.62   0   0   0   8   0   0   0    13.0  22  19  11   4   3   3   1 
Gene Stechschulte               mr   6.31   1   0   0  20   0   0   0    25.2  24  22  18  17  12   6   2 
Dave Stevens                    mr  12.00   0   0   0   2   0   0   0     3.0   5   4   4   1   4   2   0 
Joe Strong                      mr   7.32   1   1   1  18   0   0   0    19.2  26  16  16  12  18   3   2 
Everett Stull                   mr   5.82   2   3   0  20   4   0   0    43.1  41  30  28  30  33   7   6 
Tanyon Sturtze                  mr   4.74   5   2   0  29   6   0   0    68.1  72  39  36  29  44   8   7 
Jeff Tam                        mr   2.63   3   3   3  72   0   0   0    85.2  86  30  25  23  46   3  16 
Billy Taylor                    mr   8.56   1   3   0  17   0   0   0    13.2  13  13  13   9  13   2   1 
Anthony Telford                 mr   3.79   5   4   3  64   0   0   0    78.1  76  38  33  23  68  10  10 
Jay Tessmer                     mr   6.75   0   0   0   7   0   0   0     6.2   9   6   5   1   5   3   0 
Mark Thompson                   mr   5.04   1   1   0  20   0   0   0    25.0  24  21  14  15  19   4   1 
Kevin Tolar*                    mr   3.00   0   0   0   5   0   0   0     3.0   1   1   1   1   3   0   1 
Brian Tollberg                  sp   3.58   4   5   0  19  19   1   0   118.0 126  58  47  35  76  13   8 
T.J. Tucker                     sp  11.57   0   1   0   2   2   0   0     7.0  11   9   9   3   2   5   0 
Derrick Turnbow                 mr   4.74   0   0   0  24   1   0   0    38.0  36  21  20  36  25   7   7 
Marc Valdes                     mr   5.08   5   5   2  53   0   0   0    56.2  69  41  32  25  35   3  11 
Todd Van Poppel                 mr   3.75   4   5   2  51   2   0   0    86.1  80  38  36  48  77  10   5 
Brandon Villafuerte             mr  10.38   0   0   0   3   0   0   0     4.1   4   5   5   4   1   0   1 
Ismael Villegas                 mr  13.50   0   0   0   1   0   0   0     2.2   4   4   4   2   2   2   0 
Ed Vosberg*                     mr   4.13   1   1   0  31   0   0   0    24.0  21  11  11  18  23   4   1 
Dave Wainhouse                  mr   9.35   0   1   0   9   0   0   0     8.2  13  10   9   4   5   2   2 
Kevin Walker*                   mr   4.18   7   1   0  70   0   0   0    66.2  49  35  31  38  56   5   5 
Pete Walker                     mr  17.36   0   0   0   3   0   0   0     4.2  10   9   9   4   2   1   1 
Jeff Wallace*                   mr   7.07   2   0   0  38   0   0   0    35.2  42  32  28  34  27   5   2 
Bryan Ward*                     mr   3.29   0   0   0  27   0   0   0    27.1  22  11  10  10  14   3   1 
Mark Watson*                    mr   8.53   0   1   0   6   0   0   0     6.1  12   7   6   2   4   0   1 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                     Team    P    ERA   W   L   S   G  GS  CG SHO     INN   H   R  ER  BB   K  HR GDP 
Eric Weaver                     mr   6.87   0   2   0  17   0   0   0    18.1  20  16  14  16   8   5   0 
Ben Weber                       mr   6.35   1   1   0  19   0   0   0    22.2  28  19  16   6  14   0   3 
Don Wengert                     mr   7.20   0   1   0  10   0   0   0    10.0  12   9   8   5   7   2   1 
Jake Westbrook                  sp  13.50   0   2   0   3   2   0   0     6.2  15  10  10   4   1   1   0 
Matt Whiteside                  mr   4.14   2   3   0  28   0   0   0    37.0  32  21  17  17  27   6   2 
Brian Williams                  mr   7.23   1   1   1  29   0   0   0    42.1  51  36  34  31  20   6   5 
Matt Williams*                  mr   7.00   0   0   0  11   0   0   0     9.0   7   7   7  13   7   2   0 
Kris Wilson                     mr   4.19   0   1   0  20   0   0   0    34.1  38  16  16  11  17   3   8 
Matt Wise                       sp   5.54   3   3   0   8   6   0   0    37.1  40  23  23  13  20   7   2 
Bobby Witt                      mr   7.63   0   1   0   7   2   0   0    15.1  28  13  13   6   6   4   0 
Kelly Wunsch*                   mr   2.93   6   3   1  83   0   0   0    61.1  50  22  20  29  51   4   4 
Danny Young*                    mr  21.00   0   1   0   4   0   0   0     3.0   5   7   7   6   0   1   0 
Chad Zerbe*                     mr   4.50   0   0   0   4   0   0   0     6.0   6   3   3   1   5   1   1 
Miguel del Toro                 mr   5.19   2   0   0   9   1   0   0    17.1  17  10  10   6  16   3   1 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                     Team    P  SB  CS  IW HBP WP BK SH SF CI   H/9  BB/9   R/9   K/9  HR/9 
Rick Aguilera                   cl   4   0   2   4  1  0  1  0  0   8.9   3.4  13.0   7.2   2.1 
Scott Aldred*                   mr   2   0   0   1  1  0  1  2  0  10.2   4.4  15.0   9.3   1.3 
Carlos Almanzar                 mr   8   1   2   4  2  0  2  3  0   9.4   3.2  13.2   7.2   1.6 
Juan Alvarez*                   mr   0   0   1   0  1  0  0  1  0  21.0  10.5  31.5   3.0   4.5 
Jamie Arnold                    mr   2   2   0   4  2  0  2  4  0   8.7   5.5  15.1   3.7   0.2 
Bronson Arroyo                  sp   5   3   6   4  3  1  5  2  0  11.1   4.5  16.1   6.3   1.3 
John Bale*                      mr   1   0   0   2  0  0  0  1  0  12.3   7.4  24.5  14.7   2.5 
Kevin Beirne                    mr   3   2   1   4  1  0  1  5  0   9.1   3.6  13.4   7.4   1.6 
Tim Belcher                     sp   0   1   1   2  1  1  1  1  0  10.0   4.9  15.3   4.9   1.8 
Stan Belinda                    mr   6   0   5   3  2  0  4  4  0  10.6   4.2  15.4   9.8   2.7 
Todd Belitz*                    mr   0   0   0   0  1  0  0  0  0  10.8  10.8  21.6   8.1   0.0 
Rigo Beltran*                   sp   0   0   0   0  0  0  0  0  0  40.5  20.3  60.8   6.8  13.5 
Jason Bere                      sp   3   6   7   5  5  1 12  6  0   9.6   4.7  14.6   7.5   1.3 
Adam Bernero                    mr   2   0   1   1  1  0  2  3  0   8.7   3.4  12.3   5.2   0.8 
Rocky Biddle                    sp   2   1   0   0  2  0  0  2  0  12.3   3.2  15.5   2.8   2.0 
Matt Blank*                     mr   0   0   1   1  0  0  2  1  1   7.7   3.2  11.6   2.6   0.6 
Doug Bochtler                   mr   3   0   4   0  1  0  1  0  0  14.0  10.8  24.8   4.3   2.2 
Brian Boehringer                mr   0   3   0   0  0  0  0  1  0  10.3   5.7  16.1   5.2   2.3 
Ricky Bones                     mr  10   0   8   3  2  1  6  6  0  10.9   3.1  14.4   6.9   0.7 
Lesli Brea                      mr   3   0   0   1  1  0  0  1  0  12.0  10.0  23.0   5.0   1.0 
Jamie Brewington                mr   3   0   0   2  1  0  2  2  0  11.1   3.8  15.3   6.8   0.6 
Chris Brock                     mr   6   0   0   3  4  1  1  2  0   8.2   4.0  12.4   6.7   2.0 
Jim Brower                      sp   8   4   1   2  3  0  1  0  0  11.6   4.5  16.4   4.6   1.6 
Justin Brunette*                mr   0   0   0   0  1  1  0  0  0  15.4   9.6  25.1   3.9   0.0 
Jim Bruske                      mr   2   0   1   2  0  0  0  1  0  11.9   6.5  19.4   4.3   2.7 
Mike Buddie                     mr   2   0   1   0  0  0  1  0  0  12.0   1.5  13.5   7.5   0.0 
Mark Buehrle*                   mr   1   3   1   3  0  0  1  0  0   9.6   3.3  13.5   6.5   0.9 
Kirk Bullinger                  mr   0   0   0   0  0  0  0  1  0  10.8   0.0  10.8  10.8   0.0 
John Burkett                    sp   7   2   2   4  2  0  8  5  0  10.9   3.4  14.5   7.4   0.9 
Tim Byrdak*                     mr   0   0   0   0  1  0  0  0  0  15.6   5.7  21.3  11.4   4.3 
Cam Cairncross*                 mr   1   1   1   0  0  0  0  1  0  10.6   2.9  13.5   7.7   1.0 
Eric Cammack                    mr   3   0   1   1  0  0  0  1  0   6.3   9.0  16.2   8.1   0.9 
