                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Scott Aldred*                  mr  32   5.75   1   3   0  23   0   0   0   20.1  23  14  13  10  21   3   2 
Carlos Almanzar                mr  26   4.39   4   5   0  62   0   0   0   69.2  73  35  34  25  56  12   4 
Juan Alvarez*                  mr  26  13.50   0   0   0  11   0   0   0    6.0  14   9   9   7   2   3   0 
Clayton Andrews*               mr  22  10.02   1   2   0   8   2   0   0   20.2  34  23  23   9  12   6   1 
Jamie Arnold                   mr  26   6.18   0   3   1  14   4   0   0   39.1  38  31  27  24  16   1   3 
Bronson Arroyo                 sp  23   6.40   2   6   0  20  12   0   0   71.2  88  61  51  36  50  10   1 
John Bale*                     mr  26  14.73   0   0   0   2   0   0   0    3.2   5   7   6   3   6   1   0 
Miguel Batista                 sp  29   8.54   2   7   0  18   9   0   0   65.1  85  68  62  37  37  19   5 
Kevin Beirne                   mr  26   6.70   1   3   0  29   1   0   0   49.2  50  41  37  20  41   9   4 
Tim Belcher                    sp  38   6.86   4   5   0   9   9   1   0   40.2  45  31  31  22  22   8   5 
Stan Belinda                   mr  33   7.71   1   3   1  56   0   0   0   46.2  55  44  40  22  51  14   1 
Todd Belitz*                   mr  24   2.70   0   0   0   5   0   0   0    3.1   4   2   1   4   3   0   0 
Rigo Beltran*                  sp  30  40.50   0   0   0   1   1   0   0    1.1   6   6   6   3   1   2   0 
Sean Bergman                   sp  30   9.66   4   5   0  15  14   0   0   68.0 111  76  73  33  35  18  10 
Matt Blank*                    mr  24   5.14   0   1   0  13   0   0   0   14.0  12   8   8   5   4   1   0 
Doug Bochtler                  mr  29   6.48   0   2   0   6   0   0   0    8.1  13   6   6  10   4   2   2 
Brian Boehringer               mr  30   5.74   0   3   0   7   3   0   0   15.2  18  15  10  10   9   4   1 
Ricky Bones                    mr  31   4.54   2   3   0  56   0   0   0   77.1  94  43  39  27  59   6   8 
Pedro Borbon*                  mr  32   6.48   1   1   1  59   0   0   0   41.2  45  37  30  38  29   5   2 
Dave Borkowski                 sp  23  21.94   0   1   0   2   1   0   0    5.1  11  13  13   7   1   2   0 
Jason Boyd                     mr  27   6.55   0   1   0  30   0   0   0   34.1  39  28  25  24  32   2   6 
Jeff Brantley                  cl  36   5.86   2   7  23  55   0   0   0   55.1  64  36  36  29  57  12   1 
Jamie Brewington               mr  28   5.36   3   0   0  26   0   0   0   45.1  56  28  27  19  34   3   9 
Jim Brower                     sp  27   6.24   2   3   0  17  11   0   0   62.0  80  45  43  31  32  11   4 
Mark Brownson                  mr  25   7.20   1   0   0   2   0   0   0    5.0   7   4   4   3   3   1   0 
Justin Brunette*               mr  24   5.79   0   0   0   4   0   0   0    4.2   8   3   3   5   2   0   0 
Jim Bruske                     mr  35   6.48   1   0   0  15   0   0   0   16.2  22  15  12  12   8   5   2 
Mike Buddie                    mr  29   4.50   0   0   0   5   0   0   0    6.0   8   3   3   1   5   0   0 
Kirk Bullinger                 mr  30   5.40   0   0   0   3   0   0   0    3.1   4   2   2   0   4   0   0 
Paul Byrd                      sp  29   6.51   2   9   0  17  15   0   0   83.0  89  67  60  35  53  17   4 
Tim Byrdak*                    mr  26  11.37   0   1   0  12   0   0   0    6.1  11   8   8   4   8   3   1 
Jose Cabrera                   mr  28   5.92   2   3   2  52   0   0   0   59.1  74  40  39  17  41  10   3 
Cam Cairncross*                mr  28   3.86   1   0   0  15   0   0   0    9.1  11   4   4   3   8   1   1 
Buddy Carlyle                  mr  22  21.00   0   0   0   4   0   0   0    3.0   6   7   7   3   2   0   0 
Giovanni Carrara               mr  32  12.82   0   1   0   8   0   0   0   13.1  21  19  19  11  15   5   0 
Hector Carrasco                mr  30   4.69   5   4   1  69   1   0   0   78.2  90  46  41  38  64   8   3 
Norm Charlton*                 mr  37  27.00   0   0   0   2   0   0   0    3.0   6   9   9   6   1   1   1 
Mark Clark                     sp  32   7.98   3   5   0  12   8   0   0   44.0  66  42  39  24  16  10   5 
Brad Clontz                    mr  29   5.14   0   0   0   5   0   0   0    7.0   7   4   4  11   8   1   0 
Dave Coggin                    sp  23   5.33   2   0   0   5   5   0   0   27.0  35  20  16  12  17   2   4 
Dennis Cook*                   mr  37   5.34   6   3   2  68   0   0   0   59.0  63  35  35  31  53   8   5 
Brian Cooper                   sp  25   5.90   4   8   0  15  15   1   1   87.0 105  66  57  35  36  18   8 
Doug Creek*                    mr  31   4.60   1   3   1  45   0   0   0   60.2  49  33  31  39  73  10   5 
Jack Cressend                  mr  25   5.27   0   0   0  11   0   0   0   13.2  20   8   8   6   6   0   4 
Rick Croushore                 mr  29   7.88   2   1   0  11   0   0   0   16.0  19  14  14  11  14   1   2 
Darwin Cubillan                mr  25   9.45   1   0   0  20   0   0   0   33.1  52  36  35  25  27   9   2 
Will Cunnane                   mr  26   4.23   1   1   0  27   3   0   0   38.1  35  21  18  21  34   2   2 
Jeff D'Amico                   mr  25   9.22   0   1   0   7   1   0   0   13.2  19  14  14  15   9   2   1 
Kane Davis                     mr  25  12.60   0   3   0   8   2   0   0   15.0  27  24  21  13   4   4   2 
Mike DeJean                    mr  29   4.89   4   4   0  54   0   0   0   53.1  54  31  29  30  34   9   6 
Sean DePaula                   mr  26   5.94   0   0   0  13   0   0   0   16.2  20  11  11  14  16   3   1 
Matt DeWitt                    mr  22   8.56   1   0   0   8   0   0   0   13.2  20  13  13   9   6   4   5 
Jason Dickson                  sp  27   6.11   2   2   0   6   6   0   0   28.0  39  20  19   7  18   5   4 
Craig Dingman                  mr  26   6.55   0   0   0  10   0   0   0   11.0  18   8   8   3   8   1   3 
Jerry Dipoto                   mr  32   3.95   0   0   0  17   0   0   0   13.2  16   6   6   5   9   1   2 
Mike Duvall*                   mr  25   7.71   0   0   0   2   0   0   0    2.1   5   2   2   1   0   0   1 
Dave Eiland                    sp  33   7.24   2   3   0  17  10   0   0   54.2  77  46  44  18  17   8   1 
Darrell Einertson              mr  27   3.55   0   0   0  11   0   0   0   12.2  16   9   5   4   3   1   1 
Trevor Enders*                 mr  25  10.61   0   1   0   9   0   0   0    9.1  14  13  11   5   5   2   3 
Todd Erdos                     mr  26   5.93   0   0   2  36   0   0   0   54.2  63  38  36  28  34   7   4 
Horacio Estrada*               sp  24   6.29   3   0   0   7   4   0   0   24.1  30  18  17  20  13   5   3 
Leo Estrella                   mr  25   5.79   0   0   0   2   0   0   0    4.2   9   3   3   0   3   1   0 
Scott Eyre*                    mr  28   6.63   1   1   0  13   1   0   0   19.0  29  15  14  12  16   3   3 
Kyle Farnsworth                mr  24   6.43   2   9   1  46   5   0   0   77.0  90  58  55  50  74  14   6 
Tony Fiore                     mr  28   8.40   1   1   0  11   0   0   0   15.0  21  16  14   9   8   3   2 
Bryce Florie                   mr  30   4.56   0   4   1  29   0   0   0   49.1  57  30  25  19  34   5   5 
Ben Ford                       sp  24   9.00   0   1   0   4   2   0   0   11.0  14  11  11   7   5   1   5 
Scott Forster*                 mr  28   7.88   0   1   0  42   0   0   0   32.0  28  31  28  25  23   5   0 
Wayne Franklin*                mr  26   5.48   0   0   0  25   0   0   0   21.1  24  14  13  12  21   2   0 
John Frascatore                mr  30   5.42   2   4   0  60   0   0   0   73.0  87  51  44  33  30  14  13 
Chris Fussell                  mr  24   6.30   5   3   0  20   9   0   0   70.0  76  52  49  44  46  18   8 
Mike Garcia                    mr  32  11.12   0   2   0  13   0   0   0   11.1  21  15  14   7   9   1   0 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Daniel Garibay*                mr  27   6.03   2   8   0  30   8   0   0   74.2  88  54  50  39  46   9   5 
Matt Ginter                    mr  22  13.50   1   0   0   7   0   0   0    9.1  18  14  14   7   6   5   0 
Keith Glauber                  mr  28   3.68   0   0   0   4   0   0   0    7.1   5   3   3   2   4   0   1 
Ryan Glynn                     sp  25   5.58   5   7   0  16  16   0   0   88.2 107  65  55  41  33  15  11 
Dwight Gooden                  mr  35   4.71   6   5   2  27  14   0   0  105.0 119  64  55  44  55  23   8 
Jason Green                    mr  25   6.62   1   1   0  14   0   0   0   17.2  15  16  13  20  19   3   1 
Jason Grilli                   sp  23   5.40   1   0   0   1   1   0   0    6.2  11   4   4   2   3   0   0 
Jason Grimsley                 mr  32   5.04   3   2   1  63   4   0   0   96.1 100  58  54  42  53  10  10 
Kip Gross                      sp  35  10.38   0   1   0   2   1   0   0    4.1   9   8   5   2   3   2   2 
Eric Gunderson*                mr  34   7.11   0   1   0   6   0   0   0    6.1  15   6   5   2   2   0   1 
Domingo Guzman                 mr  25   9.00   0   0   0   1   0   0   0    1.0   1   1   1   1   0   0   0 
Geraldo Guzman                 sp  27   5.37   5   4   0  13  10   0   0   60.1  66  36  36  22  52   8   8 
Juan Guzman                    sp  33  43.20   0   1   0   1   1   0   0    1.2   7   8   8   2   3   2   0 
Luther Hackman                 mr  25  10.13   0   0   0   1   0   0   0    2.2   4   3   3   4   0   0   0 
Chris Haney*                   mr  31   9.00   0   0   0   1   0   0   0    1.0   1   1   1   1   0   0   0 
Travis Harper                  sp  24   4.78   1   2   0   6   5   1   1   32.0  30  17  17  15  14   5   3 
Orel Hershiser                 sp  41  13.14   1   5   0  10   6   0   0   24.2  42  36  36  14  13   5   4 
Erik Hiljus                    mr  27   7.36   0   0   0   3   0   0   0    3.2   5   3   3   1   2   1   0 
Ken Hill                       sp  34   7.16   5   8   0  18  17   0   0   81.2 107  67  65  59  50  16   7 
Brett Hinchliffe               mr  25   5.40   0   0   0   2   0   0   0    1.2   1   1   1   1   0   0   0 
Kevin Hodges                   mr  27   5.19   0   0   0  13   0   0   0   17.1  18  10  10  12   7   4   9 
Darren Holmes                  mr  34  13.03   0   1   1  18   0   0   0   19.1  37  28  28   9  16   6   2 
Mike Holtz*                    mr  27   5.05   3   3   0  61   0   0   0   41.0  37  26  23  18  40   4   5 
Mark Holzemer*                 mr  30   7.71   0   1   0  25   0   0   0   25.2  36  23  22   8  19   4   6 
Tom Jacquez*                   mr  24  11.05   0   0   1   9   0   0   0    7.1  10   9   9   3   6   2   0 
Kevin Jarvis                   sp  30   5.95   3   4   0  24  19   0   0  115.0 138  83  76  33  60  26  10 
Jason Johnson                  sp  26   7.02   1  10   0  25  13   0   0  107.2 119  95  84  61  79  21   8 
Jonathan Johnson               mr  25   6.21   1   1   0  15   0   0   0   29.0  34  23  20  19  23   3   1 
Mark Johnson                   mr  25   7.50   0   1   0   9   3   0   0   24.0  25  23  20  16  11   3   0 
Mike Johnson                   mr  24   6.39   5   6   0  41  13   0   0  101.1 107  73  72  53  70  18   5 
John Johnstone                 mr  31   6.30   3   4   0  47   0   0   0   50.0  64  35  35  13  37  11   4 
Bobby Jones*                   mr  28   4.15   0   1   0  11   1   0   0   21.2  18  11  10  14  20   2   1 
Doug Jones                     mr  43   3.93   4   2   2  54   0   0   0   73.1  86  34  32  18  54   6   5 
Mike Judd                      sp  25  15.75   0   1   0   1   1   0   0    4.0   4   7   7   3   5   2   0 
Scott Kamieniecki              mr  36   5.59   3   4   2  52   0   0   0   58.0  64  40  36  42  46   9  10 
Matt Karchner                  mr  33   6.14   1   1   0  13   0   0   0   14.2  19  11  10  11   5   3   0 
Scott Karl*                    sp  28   7.42   4   5   0  23  13   0   0   87.1 126  77  72  45  38  16  15 
Randy Keisler*                 mr  24  11.81   1   0   0   4   1   0   0   10.2  16  14  14   8   6   1   2 
Masao Kida                     mr  31  10.13   0   0   0   2   0   0   0    2.2   5   3   3   0   0   1   0 
Brandon Kolb                   mr  26   4.50   0   1   0  11   0   0   0   14.0  16   8   7  11  12   0   2 
Danny Kolb                     mr  25  67.50   0   0   0   1   0   0   0    0.2   5   5   5   2   0   0   0 
Yovanny Lara                   mr  24   6.35   0   0   0   6   0   0   0    5.2   5   4   4   8   3   0   1 
Andy Larkin                    mr  26   7.96   0   3   1  21   0   0   0   26.0  35  24  23  16  24   6   4 
Brett Laxton                   mr  26   8.10   0   1   0   6   1   0   0   16.2  23  15  15  10  14   0   6 
David Lee                      mr  27  11.12   0   0   1   7   0   0   0    5.2  10   9   7   6   6   3   0 
Allen Levrault                 mr  22   4.50   0   1   0   5   1   0   0   12.0  10   7   6   7   9   0   2 
Cory Lidle                     mr  28   5.03   4   6   0  31  11   0   0   96.2 114  61  54  29  62  13  13 
Ted Lilly*                     mr  24   5.63   0   0   0   7   0   0   0    8.0   8   6   5   5  11   1   0 
Mike Lincoln                   sp  25  10.89   0   3   0   8   4   0   0   20.2  36  25  25  13  15  10   4 
Scott Linebrink                mr  23   6.00   0   0   0  11   0   0   0   12.0  18   8   8   8   6   4   1 
Felipe Lira                    mr  28   5.40   5   8   0  53   7   0   0  101.2 129  71  61  36  51  11  10 
Rich Loiselle                  mr  28   5.10   2   3   0  40   0   0   0   42.1  43  27  24  30  32   5   3 
Braden Looper                  mr  25   4.41   5   1   2  73   0   0   0   67.1  71  41  33  36  29   3   5 
Rodrigo Lopez                  sp  24   8.76   0   3   0   6   6   0   0   24.2  40  24  24  13  17   5   4 
Andrew Lorraine*               mr  27   5.88   1   2   0  18   5   0   0   41.1  44  29  27  23  30   6   3 
Sean Lowe                      mr  29   5.48   4   1   0  50   5   0   0   70.2  78  47  43  39  53  10   8 
Larry Luebbers                 mr  30   6.20   0   2   1  14   1   0   0   20.1  27  15  14  12   9   1   4 
Mike Maddux                    mr  38   6.26   2   2   0  21   0   0   0   27.1  31  20  19  12  17   6   1 
Calvin Maduro                  mr  25   9.64   0   0   0  15   2   0   0   23.1  29  25  25  16  18   8   4 
Mike Magnante*                 mr  35   4.31   1   1   0  55   0   0   0   39.2  50  22  19  19  17   3   2 
Ron Mahay*                     mr  29   7.19   1   1   0  23   2   0   0   41.1  57  35  33  25  32  10   4 
Pat Mahomes                    mr  29   5.46   5   3   0  53   5   0   0   94.0  96  63  57  66  76  15   3 
Oswaldo Mairena*               mr  24  18.00   0   0   0   2   0   0   0    2.0   7   4   4   2   0   1   1 
Jim Mann                       mr  25  10.13   0   0   0   2   0   0   0    2.2   6   3   3   1   0   1   0 
Tom Martin*                    mr  30   4.05   1   0   0  31   0   0   0   33.1  32  16  15  15  21   3   3 
Willie Martinez                mr  22   3.00   0   0   0   1   0   0   0    3.0   1   1   1   1   1   0   0 
T.J. Mathews                   mr  30   6.03   2   3   0  50   0   0   0   59.2  73  40  40  25  42  10   6 
Mike Matthews*                 mr  26  11.57   0   0   0  14   0   0   0    9.1  15  12  12  10   8   2   0 
Dave Maurer*                   mr  25   3.68   1   0   0  14   0   0   0   14.2  15   8   6   5  13   2   1 
Joe Mays                       sp  24   5.56   7  15   0  31  28   2   1  160.1 193 105  99  67 102  20  18 
Allen McDill*                  mr  28   7.20   0   0   0  13   0   0   0   10.0  13   9   8   1   7   2   1 
Greg McMichael                 mr  33   4.41   0   0   0  15   0   0   0   16.1  12   8   8   4  14   3   0 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Rusty Meacham                  mr  32  11.57   0   0   0   5   0   0   0    4.2   8   6   6   2   3   3   1 
Brian Meadows                  sp  24   5.13  13  10   0  33  32   2   0  196.1 234 119 112  64  79  32  19 
Hector Mercado*                mr  26   4.50   0   0   0  12   0   0   0   14.0  12   7   7   8  13   2   2 
Kent Mercker*                  mr  32   6.52   1   3   0  21   7   0   0   48.1  57  35  35  29  30  12   5 
Jose Mesa                      mr  34   5.36   4   6   1  66   0   0   0   80.2  89  48  48  41  84  11   5 
Dan Miceli                     mr  29   4.25   6   4   0  45   0   0   0   48.2  45  23  23  18  40   4   3 
Trever Miller*                 mr  27  10.47   0   0   0  16   0   0   0   16.1  27  22  19  12  11   3   0 
Alan Mills                     mr  33   5.29   4   1   2  41   0   0   0   49.1  56  29  29  35  36   9   5 
Dave Mlicki                    sp  32   5.58   6  11   0  24  21   0   0  119.1 143  79  74  44  57  17   7 
Mike Mohler*                   mr  31   9.00   1   2   0  24   0   0   0   20.0  27  21  20  15  10   2   1 
Gabe Molina                    mr  25   9.00   0   0   0  11   0   0   0   15.0  28  18  15  10   9   3   0 
Steve Montgomery               mr  29   7.94   0   2   0   7   0   0   0    5.2   6   6   5   4   3   3   0 
Trey Moore*                    sp  27   6.62   1   5   0   8   8   0   0   35.1  55  31  26  21  24   7   1 
David Moraga*                  mr  24  40.50   0   0   0   4   0   0   0    2.2  10  12  12   2   2   1   0 
Mike Morgan                    mr  40   4.87   5   5   5  60   4   0   0  101.2 123  55  55  40  56  10  14 
Jim Morris*                    mr  36   4.35   0   0   0  16   0   0   0   10.1  10   9   5   7  10   1   1 
Danny Mota                     mr  24   8.44   0   0   0   4   0   0   0    5.1  10   5   5   1   3   1   0 
Guillermo Mota                 mr  26   6.00   1   1   0  29   0   0   0   30.0  27  21  20  12  24   3   2 
Terry Mulholland*              mr  37   5.11   9   9   1  54  20   1   0  156.2 198  96  89  41  78  24  19 
Scott Mullen*                  mr  25   4.35   0   0   0  11   0   0   0   10.1  10   5   5   3   7   2   0 
Mike Munoz*                    mr  34  13.50   0   1   0   7   0   0   0    4.0  11   6   6   3   1   1   0 
Peter Munro                    mr  25   5.96   1   1   0   9   3   0   0   25.2  38  22  17  16  16   1   8 
Dan Murray                     mr  26   4.66   0   0   0  10   0   0   0   19.1  20  10  10  10  16   7   2 
Rodney Myers                   mr  31   4.50   0   0   0   3   0   0   0    2.0   2   1   1   0   3   0   0 
Charles Nagy                   sp  33   8.21   2   7   0  11  11   0   0   57.0  71  53  52  21  41  15   0 
Joey Nation*                   sp  21   6.94   0   2   0   2   2   0   0   11.2  12   9   9   8   8   2   2 
Jaime Navarro                  mr  32  10.53   0   6   0  12   7   0   0   33.1  54  44  39  23  16   9   4 
Alan Newman*                   mr  30  20.25   0   0   0   1   0   0   0    1.1   6   3   3   1   0   1   1 
Chris Nichting                 mr  34   7.00   0   0   0   7   0   0   0    9.0  13   7   7   5   7   0   1 
Doug Nickle                    mr  25  13.50   0   0   0   4   0   0   0    2.2   5   4   4   2   0   0   1 
Phil Norton*                   sp  24   9.35   0   1   0   2   2   0   0    8.2  14  10   9   7   6   5   0 
Brian O'Connor*                mr  23   5.11   0   0   0   6   1   0   0   12.1  12  11   7  11   7   2   0 
Will Ohman*                    mr  22   8.10   1   0   0   6   0   0   0    3.1   4   3   3   4   2   0   1 
Omar Olivares                  sp  32   6.75   4   8   0  21  16   1   0  108.0 134  86  81  60  57  10  17 
Darren Oliver*                 sp  29   7.42   2   9   0  21  21   0   0  108.0 151  95  89  42  49  16  17 
Gregg Olson                    mr  33   5.09   0   1   0  13   0   0   0   17.2  21  11  10   7  15   4   0 
Steve Ontiveros                mr  39  10.13   1   1   0   3   1   0   0    5.1   9   6   6   4   1   1   1 
Jesse Orosco*                  mr  43   3.86   0   0   0   6   0   0   0    2.1   3   3   1   3   4   1   0 
Lance Painter*                 mr  32   4.72   2   0   0  42   2   0   0   66.2  69  37  35  22  53   9   7 
Vicente Palacios               mr  36   6.75   0   1   0   7   0   0   0   10.2  12  10   8   5   8   4   2 
Jose Parra                     mr  27   6.94   0   1   0   6   2   0   0   11.2  17   9   9   7   9   3   1 
Danny Patterson                mr  29   3.97   5   1   0  58   0   0   0   56.2  69  26  25  14  29   4  10 
Jesus Pena*                    mr  25   5.13   2   1   1  22   0   0   0   26.1  28  19  15  19  20   7   5 
Yorkis Perez*                  mr  32   5.16   2   1   0  33   0   0   0   22.2  25  18  13  14  21   4   0 
Matt Perisho*                  mr  25   7.37   2   7   0  34  13   0   0  105.0 136  99  86  67  74  20  10 
Chris Peters*                  mr  28   2.86   0   1   1  18   0   0   0   28.1  23   9   9  14  16   2   3 
Jim Poole*                     mr  34  10.97   1   0   0  23   0   0   0   10.2  21  14  13   4   8   5   0 
Brian Powell                   sp  26   5.74   2   1   0   9   5   0   0   31.1  34  21  20  13  14   8   2 
Jay Powell                     mr  28   5.67   1   1   0  29   0   0   0   27.0  29  18  17  19  16   1   2 
Jeremy Powell                  mr  24   7.96   0   3   0  11   4   0   0   26.0  35  27  23   9  19   6   1 
Ariel Prieto                   sp  30   5.12   1   2   0   8   6   0   0   31.2  42  21  18  13  19   3   3 
Bill Pulsipher*                sp  26  12.15   0   2   0   2   2   0   0    6.2  12   9   9   6   7   1   0 
Paul Quantrill                 mr  31   4.52   2   5   1  68   0   0   0   83.2 100  45  42  25  47   7   9 
Scott Radinsky*                mr  32   0.00   0   0   0   1   0   0   0    0.0   0   0   0   1   0   0   0 
Jason Rakers                   mr  27   9.14   2   0   0  11   0   0   0   21.2  33  22  22   7  16   5   1 
Hector Ramirez                 mr  28  10.00   0   1   0   6   0   0   0    9.0  11  10  10   5   4   1   0 
Jon Ratliff                    mr  28   0.00   0   0   0   1   0   0   0    1.0   0   0   0   0   0   0   0 
Steve Reed                     mr  34   4.34   2   0   0  57   0   0   0   56.0  58  30  27  21  39   7   5 
Al Reyes                       mr  29   4.58   1   0   0  19   0   0   0   19.2  15  10  10  12  18   2   1 
Carlos Reyes                   mr  31   5.72   1   3   1  22   0   0   0   28.1  25  18  18  13  17   7   3 
Dennys Reyes*                  mr  23   4.53   2   1   0  62   0   0   0   43.2  43  31  22  29  36   5   6 
Brad Rigby                     mr  27  11.85   0   0   2  10   0   0   0   13.2  27  21  18   8   5   6   1 
Paul Rigdon                    sp  24   5.15   5   5   0  17  16   0   0   87.1  89  52  50  35  63  18   5 
Jerrod Riggan                  mr  26   0.00   0   0   0   1   0   0   0    2.0   3   2   0   0   1   0   0 
Ricky Rincon*                  mr  30   2.70   2   0   0  35   0   0   0   20.0  17   7   6  13  20   1   1 
Luis Rivera                    mr  22   1.23   1   0   0   6   0   0   0    7.1   5   1   1   6   5   0   1 
Frank Rodriguez                mr  27   6.27   2   1   0  23   0   0   0   47.1  60  33  33  22  19   8   8 
Jose Rodriguez*                mr  25   0.00   0   0   0   6   0   0   0    4.0   2   2   0   3   2   0   0 
Rich Rodriguez*                mr  37   7.78   0   1   0  32   0   0   0   37.0  59  40  32  15  18   7   4 
Rafael Roque*                  mr  26  10.13   0   0   0   4   0   0   0    5.1   7   6   6   7   4   1   1 
Brian Rose                     sp  24   5.79   7  10   0  27  24   0   0  116.2 130  78  75  51  64  21   4 
Johnny Ruffin                  mr  28   9.00   0   0   0   5   0   0   0    9.0  14   9   9   3   5   4   0 
                             Real-life pitching register -- Free agents                             
                                           Regular season                                           

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Ryan Rupe                      sp  25   6.92   5   6   0  18  18   0   0   91.0 121  75  70  31  61  19   4 
B.J. Ryan*                     mr  24   5.91   2   3   0  42   0   0   0   42.2  36  29  28  31  41   7   3 
Jason Ryan                     mr  24   7.62   0   1   0  16   1   0   0   26.0  37  24  22  10  19   8   1 
Julio Santana                  mr  26   5.67   1   5   0  36   4   0   0   66.2  69  45  42  33  58  11   7 
Rich Sauveur*                  mr  36   4.35   0   0   0  10   0   0   0   10.1  13   5   5   1   7   3   2 
Bob Scanlan                    mr  33  27.00   0   0   0   2   0   0   0    1.2   6   6   5   0   1   0   0 
Pete Schourek*                 sp  31   5.11   3  10   0  21  21   0   0  107.1 116  67  61  38  63  17  10 
Steve Schrenk                  mr  31   7.33   2   3   0  20   0   0   0   23.1  25  20  19  13  19   3   1 
Chris Seelbach                 mr  27  10.80   0   1   0   2   0   0   0    1.2   3   2   2   0   1   0   0 
Dan Serafini*                  sp  26   5.51   2   5   0  14  11   0   0   65.1  79  41  40  28  35  11   5 
Scott Service                  mr  33   6.38   1   2   1  20   0   0   0   36.2  45  31  26  19  35   5   2 
Brian Sikorski                 sp  25   5.73   1   3   0  10   5   0   0   37.2  46  31  24  25  32   9   0 
Jose Silva                     mr  26   5.56  11   9   0  51  19   1   0  136.0 178  96  84  50  98  16  10 
Matt Skrmetta                  mr  27  11.66   2   2   0  14   0   0   0   14.2  19  22  19   9  11   3   0 
Heathcliff Slocumb             mr  34   4.98   2   4   1  65   0   0   0   68.2  69  43  38  37  46   9   3 
Joe Slusarski                  mr  33   4.21   2   7   3  54   0   0   0   77.0  80  36  36  22  54   8   6 
Brian Smith                    mr  27  10.38   0   0   0   3   0   0   0    4.1   6   5   5   2   3   1   1 
Dan Smith                      mr  24   8.10   0   0   0   2   0   0   0    3.1   2   3   3   3   1   0   0 
John Snyder                    sp  25   6.17   3  10   0  23  23   0   0  127.0 147  95  87  77  69   8  15 
Jeff Sparks                    mr  28   3.54   0   1   0  15   0   0   0   20.1  13   8   8  18  24   2   1 
Steve Sparks                   mr  25   6.75   0   0   0   3   0   0   0    4.0   4   3   3   5   2   0   1 
Sean Spencer*                  mr  25   5.40   0   0   0   8   0   0   0    6.2   7   4   4   3   6   2   2 
Paul Spoljaric*                mr  29   6.52   0   0   0  13   0   0   0    9.2   9   7   7   5   6   4   1 
Jerry Spradlin                 mr  33   6.00   4   5   7  58   1   0   0   90.0 101  64  60  32  67  11   9 
Dennis Springer                sp  35   8.74   0   1   0   2   2   0   0   11.1  20  11  11   5   5   2   1 
Russ Springer                  mr  31   5.08   2   4   0  52   0   0   0   62.0  63  36  35  34  59  11   3 
Jay Spurgeon                   sp  23   6.00   1   1   0   7   4   0   0   24.0  26  16  16  15  11   5   3 
Rob Stanifer                   mr  28   7.62   0   0   0   8   0   0   0   13.0  22  19  11   4   3   3   1 
Dave Stevens                   mr  30  12.00   0   0   0   2   0   0   0    3.0   5   4   4   1   4   2   0 
Joe Strong                     mr  37   7.32   1   1   1  18   0   0   0   19.2  26  16  16  12  18   3   2 
Everett Stull                  mr  28   5.82   2   3   0  20   4   0   0   43.1  41  30  28  30  33   7   6 
Tanyon Sturtze                 mr  29   4.74   5   2   0  29   6   0   0   68.1  72  39  36  29  44   8   7 
Billy Taylor                   mr  38   8.56   1   3   0  17   0   0   0   13.2  13  13  13   9  13   2   1 
Amaury Telemaco                mr  26   6.66   1   3   0  13   2   0   0   24.1  25  22  18  14  22   6   3 
Jay Tessmer                    mr  28   6.75   0   0   0   7   0   0   0    6.2   9   6   5   1   5   3   0 
Mark Thompson                  mr  29   5.04   1   1   0  20   0   0   0   25.0  24  21  14  15  19   4   1 
Mike Thurman                   sp  26   6.42   4   9   0  17  17   0   0   88.1 112  69  63  46  52   9  10 
Kevin Tolar*                   mr  29   3.00   0   0   0   5   0   0   0    3.0   1   1   1   1   3   0   1 
Marc Valdes                    mr  28   5.08   5   5   2  53   0   0   0   56.2  69  41  32  25  35   3  11 
Brandon Villafuerte            mr  24  10.38   0   0   0   3   0   0   0    4.1   4   5   5   4   1   0   1 
Ismael Villegas                mr  23  13.50   0   0   0   1   0   0   0    2.2   4   4   4   2   2   2   0 
Ron Villone*                   sp  30   5.43  10  10   0  35  23   2   0  141.0 154  95  85  78  77  22  15 
Luis Vizcaino                  mr  23   7.45   0   1   0  12   0   0   0   19.1  25  17  16  11  18   2   1 
Ed Vosberg*                    mr  38   4.13   1   1   0  31   0   0   0   24.0  21  11  11  18  23   4   1 
Dave Wainhouse                 mr  32   9.35   0   1   0   9   0   0   0    8.2  13  10   9   4   5   2   2 
