                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Kurt Abbott                     ss  31  .217  .283  .389 157  34   7   1   6  22  12   1  14  51   1   1 
Israel Alcantara                rf  27  .289  .333  .578  45  13   1   0   4   9   7   0   3   7   0   0 
Manny Alexander                 3b  29  .211  .261  .325 194  41   4   3   4  30  19   0  13  41   2   0 
Chad Allen                      rf  25  .300  .345  .360  50  15   3   0   0   2   7   1   3  14   0   2 
Dusty Allen                     1b  27  .250  .344  .536  28   7   2   0   2   5   2   0   4  12   0   0 
Clemente Alvarez                c   32  .200  .200  .200   5   1   0   0   0   1   0   0   0   1   0   0 
Gabe Alvarez                    3b  26  .143  .294  .214  14   2   1   0   0   1   0   0   3   2   0   1 
Rich Amaral                     cf  38  .217  .299  .267  60  13   1   1   0  10   6   0   7   8   6   2 
Marlon Anderson*                2b  26  .228  .282  .309 162  37   8   1   1  10  15   0  12  22   2   2 
Danny Ardoin                    c   25  .125  .300  .250  32   4   1   0   1   4   5   0   8  10   0   0 
Alex Arias                      ss  32  .187  .271  .284 155  29   9   0   2  17  15   3  16  28   1   0 
Bruce Aven                      rf  28  .250  .284  .440 168  42  11   0   7  20  29   0   8  39   2   3 
Harold Baines*                  dh  41  .254  .338  .417 283  72  13   0  11  26  39   0  36  50   0   0 
Paul Bako*                      c   28  .226  .312  .308 221  50  10   1   2  18  20   1  27  64   0   0 
Glen Barker#                    cf  29  .224  .307  .373  67  15   2   1   2  18   6   1   7  23   9   6 
Kevin Barker*                   1b  24  .220  .352  .330 100  22   5   0   2  14   9   1  20  21   1   0 
Kimera Bartee                   lf  27  .000  .200  .000   4   0   0   0   0   2   0   1   0   2   1   0 
Justin Baughman                 ss  25  .227  .261  .318  22   5   2   0   0   4   0   0   1   2   3   0 
Rich Becker*                    rf  28  .242  .384  .375 285  69  14   0   8  59  39   1  67  87   2   2 
Mike Bell                       3b  25  .222  .323  .444  27   6   0   0   2   5   4   0   4   7   0   0 
Mark Bellhorn#                  3b  25  .154  .267  .154  13   2   0   0   0   2   0   0   2   6   0   0 
Clay Bellinger                  cf  31  .207  .288  .370 184  38   8   2   6  33  21   5  17  48   5   0 
Gary Bennett                    c   28  .243  .371  .392  74  18   5   0   2   8   5   2  13  15   0   0 
Dave Berg                       ss  29  .252  .340  .343 210  53  14   1   1  23  21   5  25  46   3   0 
Geronimo Berroa                 lf  35  .258  .343  .323  31   8   0   1   0   2   5   0   4   8   0   0 
Sean Berry                      3b  34  .140  .204  .240  50   7   2   0   1   1   2   0   4  15   0   1 
Casey Blake                     3b  26  .188  .333  .313  16   3   2   0   0   1   1   1   3   7   0   0 
Tim Bogar                       ss  33  .207  .292  .319 304  63   9   2   7  32  33   3  35  56   1   1 
Bobby Bonilla#                  lf  37  .255  .356  .397 239  61  13   3   5  23  28   1  37  51   0   0 
Darren Bragg*                   lf  30  .221  .296  .342 149  33   7   1   3  16  21   0  17  41   4   1 
Jeff Branson*                   ss  33  .235  .278  .294  17   4   1   0   0   3   0   0   1   6   0   0 
Tarrik Brock*                   lf  26  .167  .375  .167  12   2   0   0   0   1   0   0   4   4   1   1 
Rico Brogna*                    1b  30  .232  .278  .357 185  43  17   0   2  20  21   2  10  41   1   0 
Scott Brosius                   3b  33  .230  .299  .374 470 108  20   0  16  57  64   2  45  73   0   3 
Brant Brown*                    lf  29  .173  .237  .309 162  28   7   0   5  11  16   1  13  62   3   1 
Emil Brown                      rf  25  .218  .299  .336 119  26   5   0   3  13  16   3  11  34   3   1 
Kevin Brown                     c   27  .235  .278  .412  17   4   3   0   0   3   1   0   1   5   0   0 
Brian Buchanan                  rf  26  .232  .301  .305  82  19   3   0   1  10   8   1   8  22   0   2 
Alex Cabrera                    1b  28  .262  .299  .500  80  21   2   1   5  10  14   1   4  21   0   0 
Jolbert Cabrera                 rf  27  .251  .290  .314 175  44   3   1   2  27  15   2   8  15   6   4 
Bubba Carpenter*                lf  31  .222  .323  .556  27   6   0   0   3   4   5   0   4  13   0   0 
Raul Casanova#                  c   27  .247  .331  .407 231  57  13   3   6  20  36   4  26  48   1   2 
Alberto Castillo                c   30  .211  .287  .265 185  39   7   0   1  14  16   0  21  36   0   0 
Juan Castro                     ss  28  .241  .283  .366 224  54  12   2   4  20  23   0  14  33   0   2 
Frank Charles                   c   31  .429  .429  .571   7   3   1   0   0   1   2   0   0   2   0   0 
Raul Chavez                     c   27  .256  .298  .372  43  11   2   0   1   3   5   0   3   6   0   0 
McKay Christensen*              cf  24  .105  .227  .105  19   2   0   0   0   4   1   1   2   6   1   1 
Ryan Christenson                lf  26  .248  .349  .388 129  32   2   2   4  31  18   1  19  33   1   2 
Chris Clapinski#                2b  28  .306  .370  .490  49  15   4   1   1  12   7   0   5   7   0   0 
Brady Clark                     rf  27  .273  .273  .364  11   3   1   0   0   1   2   0   0   2   0   0 
Edgard Clemente                 lf  24  .218  .228  .244  78  17   2   0   0   4   5   1   0  27   0   1 
Ivanon Coffie*                  3b  23  .217  .284  .317  60  13   4   1   0   6   6   1   5  11   1   0 
Lou Collier                     cf  26  .219  .333  .344  32   7   1   0   1   9   2   0   6   4   0   0 
Ron Coomer                      1b  33  .270  .317  .415 544 147  29   1  16  64  82   4  36  50   2   0 
Trace Coquillette               3b  26  .203  .284  .322  59  12   4   0   1   6   8   0   7  19   0   0 
Marty Cordova                   lf  30  .245  .317  .340 200  49   7   0   4  23  18   3  18  35   3   2 
Tripp Cromer                    3b  32  .125  .222  .125   8   1   0   0   0   2   0   0   1   1   0   0 
Ivan Cruz*                      1b  32  .091  .091  .091  11   1   0   0   0   0   0   0   0   8   0   0 
Midre Cummings*                 rf  28  .277  .341  .383 206  57  10   0   4  29  24   3  17  28   0   0 
Chad Curtis                     lf  31  .272  .343  .424 335  91  25   1   8  48  48   1  37  71   3   3 
Kory DeHaan*                    rf  23  .204  .239  .330 103  21   7   0   2  19  13   0   5  39   4   2 
Mark DeRosa                     ss  25  .308  .400  .385  13   4   1   0   0   9   3   0   2   1   0   0 
Wilson Delgado#                 2b  24  .258  .312  .297 128  33   2   0   1  21  11   0  11  26   2   1 
David Dellucci*                 rf  26  .300  .352  .360  50  15   3   0   0   2   2   0   4   9   0   2 
Mike DiFelice                   c   31  .240  .280  .402 204  49  13   1   6  23  19   0  12  40   0   0 
Gary DiSarcina                  ss  32  .395  .425  .526  38  15   2   0   1   6  11   1   1   3   0   1 
Chris Donnels*                  lf  34  .294  .390  .735  34  10   3   0   4   8   9   0   6   7   0   0 
Kelly Dransfeldt                ss  25  .115  .148  .192  26   3   2   0   0   2   2   0   1  14   0   0 
Rob Ducey*                      lf  35  .194  .318  .345 165  32   5   1   6  26  26   0  31  49   1   0 
Shawon Dunston                  lf  37  .250  .278  .486 216  54  11   2  12  28  43   3   6  47   3   1 
Todd Dunwoody*                  cf  25  .208  .238  .275 178  37   9   0   1  12  23   1   8  42   3   0 
Trent Durrington                2b  24  .000  .000  .000   3   0   0   0   0   0   0   0   0   0   0   0 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Angel Echevarria                1b  29  .196  .293  .294  51  10   2   0   1   3   6   0   7  11   0   0 
Morgan Ensberg                  3b  24  .286  .286  .286   7   2   0   0   0   0   0   0   0   1   0   0 
Tom Evans                       3b  25  .278  .394  .352  54  15   4   0   0  10   5   1  10  13   0   3 
Sal Fasano                      c   28  .214  .306  .429 126  27   6   0   7  21  19   3  14  47   0   0 
Andy Fox*                       ss  29  .232  .302  .328 250  58   8   2   4  29  20   3  22  53  10   4 
Matt Franco*                    1b  30  .239  .340  .313 134  32   4   0   2   9  14   0  21  22   0   0 
Hanley Frias#                   ss  26  .205  .310  .304 112  23   5   0   2  18   6   0  17  18   2   2 
Gary Gaetti                     dh  41  .000  .000  .000  10   0   0   0   0   0   1   0   0   3   0   0 
Jesse Garcia                    2b  26  .059  .158  .059  17   1   0   0   0   2   0   0   2   2   0   0 
Karim Garcia*                   dh  24  .091  .091  .091  33   3   0   0   0   1   0   0   0  10   0   0 
Benji Gil                       ss  27  .239  .317  .352 301  72  14   1   6  28  23   5  30  59  10   6 
Shawn Gilbert                   lf  32  .150  .227  .350  20   3   1   0   1   5   3   0   2   7   0   0 
Bernard Gilkey                  rf  33  .177  .265  .280 164  29   6   1   3  17  15   3  17  28   0   0 
Charles Gipson                  rf  27  .310  .394  .414  29   9   1   1   0   7   3   0   4   9   2   3 
Ross Gload*                     lf  24  .194  .257  .355  31   6   0   1   1   4   3   0   3  10   0   0 
Chris Gomez                     ss  29  .222  .306  .222  54  12   0   0   0   4   3   0   7   5   0   0 
Raul Gonzalez                   lf  26  .000  .000  .000   2   0   0   0   0   0   0   0   0   2   0   0 
Tony Graffanino                 2b  28  .274  .363  .357 168  46   6   1   2  33  17   2  22  27   7   4 
Scarborough Green#              cf  26  .234  .291  .258 124  29   1   1   0  21   9   0  10  26  10   6 
Charlie Greene                  c   29  .111  .111  .111   9   1   0   0   0   0   0   0   0   5   0   0 
Todd Greene                     dh  29  .235  .278  .435  85  20   2   0   5  11  10   0   5  18   0   0 
Willie Greene*                  3b  28  .201  .289  .365 299  60  15   2  10  34  37   2  36  69   4   0 
Marquis Grissom                 cf  33  .244  .288  .351 595 145  18   2  14  67  62   0  39  99  20  10 
Wilton Guerrero#                lf  25  .267  .312  .326 288  77   7   2   2  30  23   0  19  41   8   1 
Jose Guillen                    rf  24  .253  .320  .430 316  80  16   5  10  40  41  13  18  65   3   1 
Ozzie Guillen*                  ss  36  .243  .283  .336 107  26   4   0   2  22  12   0   6   7   1   0 
Shane Halter                    3b  30  .261  .302  .366 238  62  12   2   3  26  27   1  14  49   5   2 
Darryl Hamilton*                lf  35  .276  .358  .362 105  29   4   1   1  20   6   0  14  20   2   0 
Charlie Hayes                   3b  35  .251  .348  .370 370  93  17   0   9  46  46   1  57  84   1   1 
Alex Hernandez*                 1b  23  .200  .200  .300  60  12   3   0   1   4   5   0   0  13   1   1 
Carlos Hernandez                3b  24  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   1 
Carlos Hernandez                c   33  .256  .322  .355 242  62  15   0   3  23  35   4  21  35   2   3 
Jose Hernandez                  3b  30  .244  .315  .372 446 109  22   1  11  51  59   6  41 125   3   7 
A.J. Hinch                      c   26  .250  .333  .250   8   2   0   0   0   1   0   0   1   1   0   0 
Ray Holbert                     ss  29  .250  .250  .250   4   1   0   0   0   0   0   0   0   2   0   0 
Thomas Howard#                  rf  35  .211  .255  .391 133  28   4   1   6  13  28   1   7  34   1   0 
Mike Hubbard                    c   29  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   0 
Trenidad Hubbard                rf  34  .185  .267  .269 108  20   2   2   1  18   6   1  11  23   4   2 
Brian Hunter                    1b  32  .214  .313  .421 140  30   5   0   8  14  23   0  20  39   0   1 
Butch Huskey                    dh  28  .261  .346  .417 307  80  21   0   9  40  45   2  41  63   1   3 
Jeff Huson*                     3b  35  .215  .287  .285 130  28   7   1   0  19  11   0  13   9   2   1 
Adam Hyzdu                      rf  28  .389  .389  .667  18   7   2   0   1   2   4   0   0   4   0   0 
Raul Ibanez*                    rf  28  .229  .301  .329 140  32   8   0   2  21  15   1  14  25   2   0 
Stan Javier#                    lf  36  .275  .351  .401 342  94  18   5   5  61  40   0  42  64   4   3 
Gregg Jefferies#                1b  32  .275  .344  .373 142  39   8   0   2  18  14   0  16  10   0   2 
Marcus Jensen#                  c   27  .209  .325  .338 139  29   7   1   3  16  14   0  24  36   0   1 
Brian Johnson                   c   32  .208  .229  .352 125  26   6   0   4   9  18   0   4  28   0   0 
Keith Johnson                   1b  29  .500  .667  .500   4   2   0   0   0   2   0   0   2   0   0   0 
Lance Johnson*                  rf  36  .300  .300  .333  30   9   1   0   0   6   2   0   0   7   2   0 
Mark Johnson*                   1b  32  .182  .333  .318  22   4   0   0   1   2   6   0   5   9   0   0 
Mark Johnson*                   c   24  .225  .315  .319 213  48  11   0   3  29  23   1  27  40   3   2 
Russ Johnson                    3b  27  .239  .320  .300 230  55   8   0   2  32  20   1  27  40   5   2 
Chris Jones                     rf  34  .188  .235  .313  16   3   2   0   0   3   1   0   1   4   0   0 
Terry Jones#                    lf  29  .250  .292  .321 168  42   8   2   0  30  13   0  10  32   7   2 
Kevin Jordan                    2b  30  .220  .257  .323 337  74  16   2   5  30  36   1  17  41   0   1 
Felix Jose#                     rf  35  .241  .281  .345  29   7   0   0   1   4   5   0   2   9   0   1 
Wally Joyner*                   1b  38  .281  .365  .402 224  63  12   0   5  24  32   1  31  31   0   0 
Roberto Kelly                   lf  35  .120  .185  .280  25   3   1   0   1   4   1   1   1   6   0   0 
Brooks Kieschnick*              1b  28  .000  .077  .000  12   0   0   0   0   0   0   0   1   5   0   0 
Gene Kingsale#                  cf  23  .239  .253  .284  88  21   2   1   0  13   9   0   2  14   1   2 
Mike Kinkade                    dh  27  .333  .400  .444   9   3   1   0   0   0   1   1   0   1   0   0 
Danny Klassen                   3b  24  .237  .318  .355  76  18   3   0   2  13   8   1   8  24   1   1 
Randy Knorr                     c   31  .294  .294  .529  34  10   2   0   2   5   2   0   0   3   0   0 
Greg LaRocca                    3b  27  .222  .250  .296  27   6   2   0   0   1   2   0   1   4   0   0 
David Lamb#                     3b  25  .200  .333  .200   5   1   0   0   0   1   0   0   1   1   0   0 
Tom Lampkin*                    c   36  .252  .325  .534 103  26   6   1   7  15  23   3   9  17   0   0 
Mike Lansing                    2b  32  .240  .292  .365 504 121  18   6  11  72  60   0  38  75   8   2 
Aaron Ledesma                   3b  29  .225  .279  .275  40   9   2   0   0   4   3   1   2   9   0   0 
Darren Lewis                    cf  32  .241  .305  .307 270  65  12   0   2  44  17   3  22  34  10   5 
Mark Lewis                      3b  30  .253  .305  .385 182  46  18   0   2  20  24   1  13  34   7   2 
Jim Leyritz                     dh  36  .209  .305  .270 115  24   1   0   2   5  12   2  14  26   0   0 
Jeff Liefer*                    rf  25  .182  .182  .182  11   2   0   0   0   0   0   0   0   4   0   0 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Rod Lindsey                     cf  24  .333  .500  .667   3   1   1   0   0   6   0   1   0   1   2   1 
Cole Liniak                     3b  23  .000  .000  .000   3   0   0   0   0   0   0   0   0   2   0   0 
Paul LoDuca                     c   28  .246  .301  .369  65  16   2   0   2   6   8   0   6   8   0   2 
Keith Lockhart*                 2b  35  .265  .331  .353 275  73  12   3   2  32  32   0  29  31   4   1 
Luis Lopez#                     ss  29  .264  .309  .423 201  53  14   0   6  24  27   5   9  35   1   2 
Mendy Lopez                     2b  25  .000  .250  .000   3   0   0   0   0   0   0   0   1   1   0   0 
Fernando Lunar                  c   23  .171  .247  .186  70  12   1   0   0   5   6   4   3  19   0   2 
John Mabry*                     3b  29  .235  .287  .398 226  53  13   0   8  35  32   2  15  69   0   1 
Robert Machado                  c   27  .214  .267  .429  14   3   0   0   1   2   1   0   1   4   0   0 
Jose Macias#                    2b  26  .254  .328  .364 173  44   3   5   2  25  24   1  18  24   2   0 
Dave Magadan*                   3b  37  .273  .410  .371 132  36   7   0   2  13  21   0  32  23   0   0 
Wendell Magee                   rf  27  .274  .310  .430 186  51   4   2   7  31  31   0  10  28   1   0 
Mike Mahoney                    c   27  .286  .444  .429   7   2   1   0   0   1   1   1   1   0   0   0 
Dave Martinez*                  rf  35  .274  .346  .370 457 125  19   5   5  60  47   2  50  73   8   7 
Felix Martinez#                 ss  26  .214  .305  .298 299  64  11   4   2  42  17   8  32  68   9   3 
Sandy Martinez*                 c   27  .222  .222  .333  18   4   2   0   0   1   0   0   0   8   0   0 
Gary Matthews#                  lf  25  .190  .264  .297 158  30   1   2   4  24  14   1  15  28   3   0 
Jason Maxwell                   2b  28  .243  .298  .324 111  27   6   0   1  14  11   1   9  32   2   1 
Dave McCarty                    1b  30  .278  .329  .478 270  75  14   2  12  34  53   0  22  68   0   0 
Quinton McCracken#              lf  29  .129  .270  .129  31   4   0   0   0   5   2   0   6   4   0   1 
Jason McDonald#                 rf  28  .234  .357  .383  94  22   5   0   3  15  13   1  17  25   4   4 
John McDonald                   ss  25  .444  .444  .444   9   4   0   0   0   0   0   0   0   1   0   0 
Keith McDonald                  c   27  .429  .556 1.714   7   3   0   0   3   3   5   0   2   1   0   0 
Joe McEwing                     lf  27  .222  .248  .366 153  34  14   1   2  20  19   1   5  29   3   1 
Ryan McGuire*                   rf  28  .000  .333  .000   2   0   0   0   0   0   0   0   1   0   0   0 
Mark McLemore#                  2b  35  .245  .353  .316 481 118  23   1   3  72  46   1  81  78  30  14 
Billy McMillon*                 dh  28  .301  .388  .472 123  37   7   1   4  20  24   1  19  19   1   0 
Pat Meares                      ss  31  .240  .305  .381 462 111  22   2  13  55  47   8  36  91   1   0 
Adam Melhuse#                   1b  28  .167  .259  .250  24   4   0   1   0   3   4   0   3   6   0   0 
Juan Melo#                      2b  23  .077  .077  .077  13   1   0   0   0   0   1   0   0   5   0   0 
Carlos Mendoza*                 lf  25  .100  .182  .100  10   1   0   0   0   0   0   0   1   4   0   1 
Mike Metcalfe#                  lf  27  .083  .154  .083  12   1   0   0   0   0   0   0   1   2   0   0 
Chad Meyers                     3b  24  .173  .228  .212  52   9   2   0   0   8   5   1   3  11   1   0 
Doug Mientkiewicz*              1b  26  .429  .400  .429  14   6   0   0   0   0   4   0   0   0   0   0 
Matt Mieske                     lf  32  .180  .253  .303  89  16   1   2   2  10   7   1   8  18   0   0 
Ryan Minor                      3b  26  .131  .170  .143  84  11   1   0   0   4   3   1   3  20   0   0 
Doug Mirabelli                  c   29  .230  .337  .370 230  53  10   2   6  23  28   2  36  57   1   0 
Chad Moeller                    c   25  .211  .261  .273 128  27   3   1   1  13   9   0   9  33   1   0 
Willie Morales                  c   27  .273  .273  .364  11   3   1   0   0   1   0   0   0   3   0   0 
Mickey Morandini*               2b  34  .257  .322  .313 409 105  15   4   0  41  29   4  36  77   6   2 
Mike Mordecai                   3b  32  .284  .335  .450 169  48  16   0   4  20  16   1  12  34   2   2 
Hal Morris*                     1b  35  .278  .391  .396 169  47   9   1   3  24  14   1  31  26   0   0 
Chad Mottola                    rf  28  .222  .300  .222   9   2   0   0   0   1   2   1   0   4   0   0 
James Mouton                    cf  31  .233  .363  .327 159  37   7   1   2  28  17   3  30  43  13   4 
Lyle Mouton                     lf  31  .278  .349  .433  97  27   7   1   2  14  16   1  10  29   1   0 
Calvin Murray                   cf  28  .242  .348  .345 194  47  12   1   2  35  22   3  29  33   9   3 
Greg Myers*                     c   34  .224  .271  .344 125  28   6   0   3   9  12   0   8  29   0   0 
David Newhan*                   2b  26  .162  .311  .270  37   6   1   0   1   8   2   0   8  13   0   0 
Kevin Nicholson#                ss  24  .216  .255  .330  97  21   6   1   1   7   8   1   4  31   1   0 
Jose Nieves                     3b  25  .212  .251  .348 198  42   6   3   5  17  24   0  11  43   1   1 
Greg Norton#                    3b  27  .244  .333  .373 201  49   6   1   6  25  28   2  26  47   1   0 
Abraham Nunez#                  ss  24  .220  .283  .264  91  20   1   0   1  10   8   0   8  14   0   0 
Jon Nunnally*                   lf  28  .189  .337  .365  74  14   5   1   2  16   6   0  17  26   3   1 
Talmadge Nunnari*               1b  25  .200  .583  .200   5   1   0   0   0   2   1   0   6   2   0   0 
Charlie O'Brien                 c   39  .211  .286  .421  19   4   1   0   1   1   2   0   2   7   0   0 
Augie Ojeda#                    ss  25  .221  .307  .364  77  17   3   1   2  10   8   0  10   9   0   1 
Luis Ordaz                      ss  24  .221  .257  .240 104  23   2   0   0  17  11   1   5  10   4   2 
Rey Ordonez                     ss  27  .188  .278  .226 133  25   5   0   0  10   9   0  17  16   0   0 
Craig Paquette                  3b  31  .245  .294  .435 384  94  24   2  15  47  61   2  27  83   4   3 
Elvis Pena#                     ss  23  .333  .400  .444   9   3   1   0   0   1   1   0   1   1   1   0 
Eddie Perez                     c   32  .182  .182  .227  22   4   1   0   0   0   3   0   0   2   0   0 
Eduardo Perez                   1b  30  .297  .350  .440  91  27   4   0   3   9  10   3   5  19   1   0 
Santiago Perez#                 ss  24  .173  .290  .212  52   9   2   0   0   8   2   1   8   9   4   0 
Tomas Perez#                    ss  26  .221  .278  .307 140  31   7   1   1  17  13   0  11  30   1   1 
Chan Perry                      rf  27  .071  .071  .071  14   1   0   0   0   1   0   0   0   5   0   0 
Josh Phelps                     c   22  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   0 
Luis Polonia*                   lf  35  .276  .329  .407 344  95  14   5   7  48  30   1  29  32  12   7 
Bo Porter                       rf  27  .154  .267  .385  13   2   0   0   1   3   2   0   2   5   0   0 
Scott Pose*                     rf  33  .188  .278  .188  48   9   0   0   0   6   1   0   6  13   0   1 
Curtis Pride*                   lf  31  .250  .286  .300  20   5   1   0   0   4   0   0   1   7   0   0 
Chris Pritchett*                1b  30  .091  .167  .091  11   1   0   0   0   0   0   0   1   3   0   0 
Jeff Reboulet                   2b  36  .242  .325  .280 182  44   7   0   0  29  14   0  23  32   3   1 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Tike Redman*                    rf  23  .333  .368  .556  18   6   1   0   1   2   1   0   1   7   1   0 
Mike Redmond                    c   29  .252  .316  .300 210  53   8   1   0  17  15   8  13  19   0   0 
Jeff Reed*                      c   37  .214  .342  .310 229  49  10   0   4  26  25   1  44  68   0   1 
Desi Relaford#                  ss  26  .215  .351  .300 410  88  14   3   5  55  46  12  75  71  13   0 
Dave Roberts*                   lf  28  .200  .333  .200  10   2   0   0   0   1   0   0   2   2   1   1 
Henry Rodriguez*                lf  32  .256  .327  .482 367  94  21   1  20  47  61   4  36  99   1   2 
Nate Rolison*                   1b  23  .077  .125  .077  13   1   0   0   0   0   2   0   1   4   0   0 
John Roskos                     lf  25  .037  .133  .074  27   1   1   0   0   0   1   0   3   7   0   0 
Rob Ryan*                       rf  27  .296  .406  .407  27   8   1   1   0   4   2   1   4   7   0   0 
Donnie Sadler                   ss  25  .222  .262  .303  99  22   5   0   1  14  10   1   5  18   3   1 
Anthony Sanders                 rf  26 1.000 1.000 1.000   1   1   0   0   0   1   0   0   0   0   0   0 
F.P. Santangelo#                cf  32  .197  .322  .246 142  28   4   0   1  19   9   6  21  33   3   2 
Luis Saturria                   cf  23  .000  .167  .000   5   0   0   0   0   1   0   0   1   3   0   0 
Brian Schneider*                c   23  .235  .276  .287 115  27   6   0   0   6  11   0   7  24   0   1 
Kevin Sefcik                    lf  29  .235  .300  .301 153  36   6   2   0  15  10   2  13  19   4   2 
Bill Selby*                     2b  30  .239  .271  .261  46  11   1   0   0   8   4   1   1   9   0   0 
Scott Servais                   c   33  .220  .283  .284 109  24   4   0   1   7  13   1   9  17   0   1 
Chris Sexton                    ss  28  .210  .310  .250 100  21   4   0   0   9  10   2  13  12   4   2 
Andy Sheets                     ss  28  .095  .095  .095  21   2   0   0   0   1   1   0   0   3   0   0 
Scott Sheldon                   ss  31  .282  .336  .468 124  35  11   0   4  21  19   1  10  37   0   0 
Ruben Sierra#                   dh  34  .233  .281  .283  60  14   0   0   1   5   7   0   4   9   1   0 
Steve Sisco                     lf  30  .185  .267  .296  27   5   0   0   1   4   2   0   3   4   0   0 
Bobby Smith                     2b  26  .234  .293  .383 175  41   8   0   6  21  26   1  14  59   2   2 
Mark Smith                      lf  30  .245  .310  .375 192  47   8   1   5  22  27   2  17  54   2   0 
Luis Sojo                       2b  34  .286  .325  .422 301  86  18   1   7  33  37   1  17  22   2   0 
Shane Spencer                   lf  28  .282  .330  .460 248  70  11   3   9  33  40   2  19  45   1   2 
Mike Stanley                    1b  37  .238  .339  .429 282  67  12   0  14  33  46   1  44  65   0   0 
Kelly Stinnett                  c   30  .217  .291  .346 240  52   7   0   8  22  33   6  19  56   0   1 
Kevin Stocker#                  ss  30  .219  .326  .318 343  75  20   4   2  41  24   4  51  81   1   5 
Larry Sutton*                   1b  30  .320  .406  .440  25   8   0   0   1   5   6   0   5   7   0   0 
Pedro Swann*                    rf  29  .000  .000  .000   2   0   0   0   0   0   0   0   0   2   0   0 
Mark Sweeney*                   dh  30  .219  .337  .342  73  16   6   0   1   9   6   1  12  18   0   0 
Andy Thompson                   lf  24  .167  .444  .167   6   1   0   0   0   2   1   0   3   2   0   0 
Ryan Thompson                   lf  32  .260  .339  .500  50  13   3   0   3  12  14   1   5  12   0   1 
Jorge Toca                      1b  25  .429  .429  .571   7   3   1   0   0   1   4   0   0   1   0   0 
Chris Turner                    c   31  .236  .320  .303  89  21   3   0   1   9   7   1  10  21   0   1 
Jason Tyner*                    lf  23  .226  .261  .258 124  28   4   0   0   9  13   2   5  16   7   2 
Tim Unroe                       1b  29  .000  .167  .000   5   0   0   0   0   0   0   0   1   2   0   0 
Pedro Valdes*                   rf  27  .278  .350  .426  54  15   5   0   1   4   5   0   6   7   0   0 
Mario Valdez*                   1b  25  .000  .000  .000  12   0   0   0   0   0   0   0   0   3   0   0 
John Valentin                   3b  33  .257  .297  .457  35   9   1   0   2   6   2   0   2   5   0   1 
Yohanny Valera                  c   23  .000  .167  .000  10   0   0   0   0   1   1   1   1   5   0   0 
Jorge Velandia                  2b  25  .097  .176  .129  31   3   1   0   0   2   2   1   2   8   0   0 
Wilton Veras                    3b  22  .244  .278  .299 164  40   7   1   0  21  14   2   7  20   0   0 
Joe Vitiello                    1b  30  .250  .365  .423  52  13   3   0   2   7   8   0  10   9   0   0 
Jose Vizcaino#                  2b  32  .251  .308  .303 267  67  10   2   0  32  14   1  22  43   6   7 
Matt Walbeck#                   c   30  .199  .240  .356 146  29   5   0   6  17  12   1   7  22   0   1 
Turner Ward#                    rf  35  .173  .241  .250  52   9   4   0   0   5   4   0   5   7   1   1 
B.J. Waszgis                    c   29  .222  .294  .244  45  10   1   0   0   6   4   1   4  10   0   0 
Lenny Webster                   c   35  .210  .264  .247  81  17   3   0   0   6   5   0   6  14   0   0 
John Wehner                     3b  33  .300  .352  .420  50  15   3   0   1  10   9   0   4   6   0   0 
Walt Weiss#                     ss  36  .260  .353  .313 192  50   6   2   0  29  18   3  26  32   1   1 
Devon White#                    cf  37  .266  .310  .386 158  42   5   1   4  26  13   1   9  30   3   6 
Mark Whiten#                    cf  33  .286  .500  .429   7   2   1   0   0   2   1   0   3   2   0   0 
Rick Wilkins*                   c   33  .273  .385  .273  11   3   0   0   0   3   1   0   2   2   0   0 
George Williams#                c   31  .188  .235  .375  16   3   0   0   1   2   2   1   0   4   0   0 
Craig Wilson                    3b  29  .260  .316  .301  73  19   3   0   0  12   4   1   5  11   1   0 
Dan Wilson                      c   31  .235  .291  .336 268  63  12   0   5  31  27   0  22  51   1   2 
Vance Wilson                    c   27  .000  .000  .000   4   0   0   0   0   0   0   0   0   2   0   0 
Randy Winn#                     lf  26  .252  .362  .302 159  40   5   0   1  28  16   2  26  25   6   7 
Dewayne Wise*                   lf  22  .136  .208  .136  22   3   0   0   0   3   0   1   1   5   1   0 
Chris Woodward                  ss  24  .183  .254  .337 104  19   7   0   3  16  14   0  10  28   1   0 
Shawn Wooten                    c   27  .556  .556  .667   9   5   1   0   0   2   1   0   0   0   0   0 
