                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Israel Alcantara                rf  27  .289  .333  .578  45  13   1   0   4   9   7   0   3   7   0   0 
Manny Alexander                 3b  29  .211  .261  .325 194  41   4   3   4  30  19   0  13  41   2   0 
Dusty Allen                     1b  27  .250  .344  .536  28   7   2   0   2   5   2   0   4  12   0   0 
Clemente Alvarez                c   32  .200  .200  .200   5   1   0   0   0   1   0   0   0   1   0   0 
Gabe Alvarez                    3b  26  .143  .294  .214  14   2   1   0   0   1   0   0   3   2   0   1 
Rich Amaral                     cf  38  .217  .299  .267  60  13   1   1   0  10   6   0   7   8   6   2 
Danny Ardoin                    c   25  .125  .300  .250  32   4   1   0   1   4   5   0   8  10   0   0 
Glen Barker#                    cf  29  .224  .307  .373  67  15   2   1   2  18   6   1   7  23   9   6 
John Barnes                     rf  24  .351  .415  .459  37  13   4   0   0   5   2   2   2   6   0   1 
Kimera Bartee                   lf  27  .000  .200  .000   4   0   0   0   0   2   0   1   0   2   1   0 
Justin Baughman                 ss  25  .227  .261  .318  22   5   2   0   0   4   0   0   1   2   3   0 
Mike Bell                       3b  25  .222  .323  .444  27   6   0   0   2   5   4   0   4   7   0   0 
Mark Bellhorn#                  3b  25  .154  .267  .154  13   2   0   0   0   2   0   0   2   6   0   0 
Clay Bellinger                  cf  31  .207  .288  .370 184  38   8   2   6  33  21   5  17  48   5   0 
Geronimo Berroa                 lf  35  .258  .343  .323  31   8   0   1   0   2   5   0   4   8   0   0 
Sean Berry                      3b  34  .140  .204  .240  50   7   2   0   1   1   2   0   4  15   0   1 
Hiram Bocachica                 2b  24  .300  .300  .300  10   3   0   0   0   2   0   0   0   2   0   0 
Jeff Branson*                   ss  33  .235  .278  .294  17   4   1   0   0   3   0   0   1   6   0   0 
Tarrik Brock*                   lf  26  .167  .375  .167  12   2   0   0   0   1   0   0   4   4   1   1 
Rico Brogna*                    1b  30  .232  .278  .357 185  43  17   0   2  20  21   2  10  41   1   0 
Brant Brown*                    lf  29  .173  .237  .309 162  28   7   0   5  11  16   1  13  62   3   1 
Brian Buchanan                  rf  26  .232  .301  .305  82  19   3   0   1  10   8   1   8  22   0   2 
Morgan Burkhart#                dh  28  .288  .442  .493  73  21   3   0   4  16  18   4  17  25   0   0 
Eric Byrnes                     rf  24  .300  .364  .300  10   3   0   0   0   5   0   1   0   1   2   1 
Alex Cabrera                    1b  28  .262  .299  .500  80  21   2   1   5  10  14   1   4  21   0   0 
Jolbert Cabrera                 rf  27  .251  .290  .314 175  44   3   1   2  27  15   2   8  15   6   4 
Javier Cardona                  c   24  .175  .190  .275  40   7   1   0   1   1   2   1   0   9   0   0 
Bubba Carpenter*                lf  31  .222  .323  .556  27   6   0   0   3   4   5   0   4  13   0   0 
Carlos Casimiro                 2b  23  .125  .125  .250   8   1   1   0   0   0   3   0   0   2   0   0 
Juan Castro                     ss  28  .241  .283  .366 224  54  12   2   4  20  23   0  14  33   0   2 
Frank Charles                   c   31  .429  .429  .571   7   3   1   0   0   1   2   0   0   2   0   0 
Raul Chavez                     c   27  .256  .298  .372  43  11   2   0   1   3   5   0   3   6   0   0 
McKay Christensen*              cf  24  .105  .227  .105  19   2   0   0   0   4   1   1   2   6   1   1 
Chris Clapinski#                2b  28  .306  .370  .490  49  15   4   1   1  12   7   0   5   7   0   0 
Brady Clark                     rf  27  .273  .273  .364  11   3   1   0   0   1   2   0   0   2   0   0 
Ivanon Coffie*                  3b  23  .217  .284  .317  60  13   4   1   0   6   6   1   5  11   1   0 
Lou Collier                     cf  26  .219  .333  .344  32   7   1   0   1   9   2   0   6   4   0   0 
Jason Conti*                    rf  25  .231  .293  .374  91  21   4   3   1  11  15   1   7  30   3   0 
Trace Coquillette               3b  26  .203  .284  .322  59  12   4   0   1   6   8   0   7  19   0   0 
Felipe Crespo#                  lf  27  .290  .351  .443 131  38   6   1   4  17  29   4  10  23   3   2 
D.T. Cromer*                    1b  29  .340  .360  .553  47  16   4   0   2   7   8   1   1  14   0   0 
Tripp Cromer                    3b  32  .125  .222  .125   8   1   0   0   0   2   0   0   1   1   0   0 
Ivan Cruz*                      1b  32  .091  .091  .091  11   1   0   0   0   0   0   0   0   8   0   0 
Kory DeHaan*                    rf  23  .204  .239  .330 103  21   7   0   2  19  13   0   5  39   4   2 
Mark DeRosa                     ss  25  .308  .400  .385  13   4   1   0   0   9   3   0   2   1   0   0 
Wilson Delgado#                 2b  24  .258  .312  .297 128  33   2   0   1  21  11   0  11  26   2   1 
David Dellucci*                 rf  26  .300  .352  .360  50  15   3   0   0   2   2   0   4   9   0   2 
Chris Donnels*                  lf  34  .294  .390  .735  34  10   3   0   4   8   9   0   6   7   0   0 
Rob Ducey*                      lf  35  .194  .318  .345 165  32   5   1   6  26  26   0  31  49   1   0 
Kevin Elster                    ss  35  .227  .341  .455 220  50   8   0  14  29  32   0  38  52   0   0 
Morgan Ensberg                  3b  24  .286  .286  .286   7   2   0   0   0   0   0   0   0   1   0   0 
Pedro Feliz                     3b  23  .286  .286  .286   7   2   0   0   0   1   0   0   0   1   0   0 
Matt Franco*                    1b  30  .239  .340  .313 134  32   4   0   2   9  14   0  21  22   0   0 
Gary Gaetti                     dh  41  .000  .000  .000  10   0   0   0   0   0   1   0   0   3   0   0 
Jesse Garcia                    2b  26  .059  .158  .059  17   1   0   0   0   2   0   0   2   2   0   0 
Benji Gil                       ss  27  .239  .317  .352 301  72  14   1   6  28  23   5  30  59  10   6 
Shawn Gilbert                   lf  32  .150  .227  .350  20   3   1   0   1   5   3   0   2   7   0   0 
Bernard Gilkey                  rf  33  .177  .265  .280 164  29   6   1   3  17  15   3  17  28   0   0 
Charles Gipson                  rf  27  .310  .394  .414  29   9   1   1   0   7   3   0   4   9   2   3 
Ross Gload*                     lf  24  .194  .257  .355  31   6   0   1   1   4   3   0   3  10   0   0 
Raul Gonzalez                   lf  26  .000  .000  .000   2   0   0   0   0   0   0   0   0   2   0   0 
Scarborough Green#              cf  26  .234  .291  .258 124  29   1   1   0  21   9   0  10  26  10   6 
Charlie Greene                  c   29  .111  .111  .111   9   1   0   0   0   0   0   0   0   5   0   0 
Willie Greene*                  3b  28  .201  .289  .365 299  60  15   2  10  34  37   2  36  69   4   0 
Ozzie Guillen*                  ss  36  .243  .283  .336 107  26   4   0   2  22  12   0   6   7   1   0 
Toby Hall                       c   24  .167  .231  .417  12   2   0   0   1   1   1   0   1   0   0   0 
Darryl Hamilton*                lf  35  .276  .358  .362 105  29   4   1   1  20   6   0  14  20   2   0 
Dave Hansen*                    3b  31  .289  .415  .570 121  35   6   2   8  18  26   0  26  32   0   1 
Charlie Hayes                   3b  35  .251  .348  .370 370  93  17   0   9  46  46   1  57  84   1   1 
Alex Hernandez*                 1b  23  .200  .200  .300  60  12   3   0   1   4   5   0   0  13   1   1 
Carlos Hernandez                3b  24  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   1 
Ray Holbert                     ss  29  .250  .250  .250   4   1   0   0   0   0   0   0   0   2   0   0 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Tyler Houston*                  1b  29  .250  .292  .493 284  71  15   0  18  30  43   0  17  72   2   1 
Thomas Howard#                  rf  35  .211  .255  .391 133  28   4   1   6  13  28   1   7  34   1   0 
Mike Hubbard                    c   29  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   0 
Aubrey Huff*                    3b  23  .287  .318  .443 122  35   7   0   4  12  14   1   5  18   0   0 
Brian Hunter                    1b  32  .214  .313  .421 140  30   5   0   8  14  23   0  20  39   0   1 
Jeff Huson*                     3b  35  .215  .287  .285 130  28   7   1   0  19  11   0  13   9   2   1 
Adam Hyzdu                      rf  28  .389  .389  .667  18   7   2   0   1   2   4   0   0   4   0   0 
Gregg Jefferies#                1b  32  .275  .344  .373 142  39   8   0   2  18  14   0  16  10   0   2 
Keith Johnson                   1b  29  .500  .667  .500   4   2   0   0   0   2   0   0   2   0   0   0 
Lance Johnson*                  rf  36  .300  .300  .333  30   9   1   0   0   6   2   0   0   7   2   0 
Mark Johnson*                   1b  32  .182  .333  .318  22   4   0   0   1   2   6   0   5   9   0   0 
Chris Jones                     rf  34  .188  .235  .313  16   3   2   0   0   3   1   0   1   4   0   0 
Terry Jones#                    lf  29  .250  .292  .321 168  42   8   2   0  30  13   0  10  32   7   2 
Felix Jose#                     rf  35  .241  .281  .345  29   7   0   0   1   4   5   0   2   9   0   1 
Kenny Kelly                     cf  21  .000  .000  .000   1   0   0   0   0   0   0   0   0   0   0   0 
Brooks Kieschnick*              1b  28  .000  .077  .000  12   0   0   0   0   0   0   0   1   5   0   0 
Danny Klassen                   3b  24  .237  .318  .355  76  18   3   0   2  13   8   1   8  24   1   1 
Randy Knorr                     c   31  .294  .294  .529  34  10   2   0   2   5   2   0   0   3   0   0 
Greg LaRocca                    3b  27  .222  .250  .296  27   6   2   0   0   1   2   0   1   4   0   0 
David Lamb#                     3b  25  .200  .333  .200   5   1   0   0   0   1   0   0   1   1   0   0 
Mike Lamb*                      3b  24  .278  .328  .373 493 137  25   2   6  65  47   4  34  60   0   2 
Brian Lesher                    1b  29  .800  .833 1.400   5   4   1   1   0   1   3   0   1   0   1   0 
Darren Lewis                    cf  32  .241  .305  .307 270  65  12   0   2  44  17   3  22  34  10   5 
Mark Lewis                      3b  30  .253  .305  .385 182  46  18   0   2  20  24   1  13  34   7   2 
Jim Leyritz                     dh  36  .209  .305  .270 115  24   1   0   2   5  12   2  14  26   0   0 
Jeff Liefer*                    rf  25  .182  .182  .182  11   2   0   0   0   0   0   0   0   4   0   0 
Rod Lindsey                     cf  24  .333  .500  .667   3   1   1   0   0   6   0   1   0   1   2   1 
Paul LoDuca                     c   28  .246  .301  .369  65  16   2   0   2   6   8   0   6   8   0   2 
Mendy Lopez                     2b  25  .000  .250  .000   3   0   0   0   0   0   0   0   1   1   0   0 
Julio Lugo                      ss  24  .283  .346  .431 420 119  22   5  10  78  40   4  37  93  22   9 
Fernando Lunar                  c   23  .171  .247  .186  70  12   1   0   0   5   6   4   3  19   0   2 
Keith Luuloa                    ss  25  .333  .368  .333  18   6   0   0   0   3   0   0   1   1   0   0 
Robert Machado                  c   27  .214  .267  .429  14   3   0   0   1   2   1   0   1   4   0   0 
Jose Macias#                    2b  26  .254  .328  .364 173  44   3   5   2  25  24   1  18  24   2   0 
Dave Magadan*                   3b  37  .273  .410  .371 132  36   7   0   2  13  21   0  32  23   0   0 
Mike Mahoney                    c   27  .286  .444  .429   7   2   1   0   0   1   1   1   1   0   0   0 
Jeff Manto                      3b  35  .800  .857 1.800   5   4   2   0   1   2   4   0   2   0   0   0 
Felix Martinez#                 ss  26  .214  .305  .298 299  64  11   4   2  42  17   8  32  68   9   3 
Sandy Martinez*                 c   27  .222  .222  .333  18   4   2   0   0   1   0   0   0   8   0   0 
Mike Matheny                    c   29  .261  .317  .362 417 109  22   1   6  43  47   4  32  96   0   0 
Luis Matos                      cf  21  .225  .281  .308 182  41   6   3   1  21  17   3  12  30  13   4 
Jason Maxwell                   2b  28  .243  .298  .324 111  27   6   0   1  14  11   1   9  32   2   1 
Dave McCarty                    1b  30  .278  .329  .478 270  75  14   2  12  34  53   0  22  68   0   0 
John McDonald                   ss  25  .444  .444  .444   9   4   0   0   0   0   0   0   0   1   0   0 
Keith McDonald                  c   27  .429  .556 1.714   7   3   0   0   3   3   5   0   2   1   0   0 
Billy McMillon*                 dh  28  .301  .388  .472 123  37   7   1   4  20  24   1  19  19   1   0 
Pat Meares                      ss  31  .240  .305  .381 462 111  22   2  13  55  47   8  36  91   1   0 
Adam Melhuse#                   1b  28  .167  .259  .250  24   4   0   1   0   3   4   0   3   6   0   0 
Juan Melo#                      2b  23  .077  .077  .077  13   1   0   0   0   0   1   0   0   5   0   0 
Carlos Mendoza*                 lf  25  .100  .182  .100  10   1   0   0   0   0   0   0   1   4   0   1 
Frank Menechino                 2b  29  .255  .345  .455 145  37   9   1   6  31  26   1  20  45   1   4 
Mike Metcalfe#                  lf  27  .083  .154  .083  12   1   0   0   0   0   0   0   1   2   0   0 
Chad Meyers                     3b  24  .173  .228  .212  52   9   2   0   0   8   5   1   3  11   1   0 
Damon Minor*                    1b  26  .444  .545 1.444   9   4   0   0   3   3   6   0   2   1   0   0 
Ryan Minor                      3b  26  .131  .170  .143  84  11   1   0   0   4   3   1   3  20   0   0 
Chad Moeller                    c   25  .211  .261  .273 128  27   3   1   1  13   9   0   9  33   1   0 
Willie Morales                  c   27  .273  .273  .364  11   3   1   0   0   1   0   0   0   3   0   0 
Mickey Morandini*               2b  34  .257  .322  .313 409 105  15   4   0  41  29   4  36  77   6   2 
Mike Mordecai                   3b  32  .284  .335  .450 169  48  16   0   4  20  16   1  12  34   2   2 
Chad Mottola                    rf  28  .222  .300  .222   9   2   0   0   0   1   2   1   0   4   0   0 
James Mouton                    cf  31  .233  .363  .327 159  37   7   1   2  28  17   3  30  43  13   4 
Lyle Mouton                     lf  31  .278  .349  .433  97  27   7   1   2  14  16   1  10  29   1   0 
Xavier Nady                     2b  21 1.000 1.000 1.000   1   1   0   0   0   1   0   0   0   0   0   0 
David Newhan*                   2b  26  .162  .311  .270  37   6   1   0   1   8   2   0   8  13   0   0 
Kevin Nicholson#                ss  24  .216  .255  .330  97  21   6   1   1   7   8   1   4  31   1   0 
Jose Nieves                     3b  25  .212  .251  .348 198  42   6   3   5  17  24   0  11  43   1   1 
Greg Norton#                    3b  27  .244  .333  .373 201  49   6   1   6  25  28   2  26  47   1   0 
Jon Nunnally*                   lf  28  .189  .337  .365  74  14   5   1   2  16   6   0  17  26   3   1 
Talmadge Nunnari*               1b  25  .200  .583  .200   5   1   0   0   0   2   1   0   6   2   0   0 
Charlie O'Brien                 c   39  .211  .286  .421  19   4   1   0   1   1   2   0   2   7   0   0 
Augie Ojeda#                    ss  25  .221  .307  .364  77  17   3   1   2  10   8   0  10   9   0   1 
Joe Oliver                      c   34  .265  .313  .490 200  53  13   1  10  33  35   0  14  38   2   1 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Hector Ortiz                    c   30  .386  .443  .455  88  34   6   0   0  15   5   1   8   8   0   0 
Jose Ortiz                      2b  23  .182  .308  .182  11   2   0   0   0   4   1   0   2   3   0   0 
Keith Osik                      c   31  .293  .387  .455 123  36   6   1   4  11  22   5  14  11   3   0 
Elvis Pena#                     ss  23  .333  .400  .444   9   3   1   0   0   1   1   0   1   1   1   0 
Eddie Perez                     c   32  .182  .182  .227  22   4   1   0   0   0   3   0   0   2   0   0 
Santiago Perez#                 ss  24  .173  .290  .212  52   9   2   0   0   8   2   1   8   9   4   0 
Timoniel Perez*                 rf  23  .286  .333  .469  49  14   4   1   1  11   3   1   3   5   1   1 
Tomas Perez#                    ss  26  .221  .278  .307 140  31   7   1   1  17  13   0  11  30   1   1 
Chan Perry                      rf  27  .071  .071  .071  14   1   0   0   0   1   0   0   0   5   0   0 
Josh Phelps                     c   22  .000  .000  .000   1   0   0   0   0   0   0   0   0   1   0   0 
Juan Pierre*                    cf  22  .310  .353  .320 200  62   2   0   0  26  20   1  13  15   7   6 
Bo Porter                       rf  27  .154  .267  .385  13   2   0   0   1   3   2   0   2   5   0   0 
Scott Pose*                     rf  33  .188  .278  .188  48   9   0   0   0   6   1   0   6  13   0   1 
Todd Pratt                      c   33  .275  .378  .463 160  44   6   0   8  33  25   5  22  31   0   0 
Curtis Pride*                   lf  31  .250  .286  .300  20   5   1   0   0   4   0   0   1   7   0   0 
Tom Prince                      c   35  .238  .321  .361 122  29   9   0   2  14  16   2  13  31   1   0 
Chris Pritchett*                1b  30  .091  .167  .091  11   1   0   0   0   0   0   0   1   3   0   0 
Jeff Reboulet                   2b  36  .242  .325  .280 182  44   7   0   0  29  14   0  23  32   3   1 
Tike Redman*                    rf  23  .333  .368  .556  18   6   1   0   1   2   1   0   1   7   1   0 
Chris Richard*                  1b  26  .265  .326  .544 215  57  14   2  14  39  37   4  17  40   7   5 
Luis Rivas                      2b  20  .310  .323  .414  58  18   4   1   0   8   6   0   2   4   2   0 
Nate Rolison*                   1b  23  .077  .125  .077  13   1   0   0   0   0   2   0   1   4   0   0 
Jimmy Rollins#                  ss  21  .321  .345  .377  53  17   1   1   0   5   5   0   2   7   3   0 
Damian Rolls                    3b  22  .333  .333  .333   3   1   0   0   0   0   0   0   0   1   0   0 
Rob Ryan*                       rf  27  .296  .406  .407  27   8   1   1   0   4   2   1   4   7   0   0 
Anthony Sanders                 rf  26 1.000 1.000 1.000   1   1   0   0   0   1   0   0   0   0   0   0 
Benito Santiago                 c   35  .262  .310  .409 252  66  11   1   8  22  45   1  19  45   2   2 
Luis Saturria                   cf  23  .000  .167  .000   5   0   0   0   0   1   0   0   1   3   0   0 
Brian Schneider*                c   23  .235  .276  .287 115  27   6   0   0   6  11   0   7  24   0   1 
Bill Selby*                     2b  30  .239  .271  .261  46  11   1   0   0   8   4   1   1   9   0   0 
Scott Servais                   c   33  .220  .283  .284 109  24   4   0   1   7  13   1   9  17   0   1 
Chris Sexton                    ss  28  .210  .310  .250 100  21   4   0   0   9  10   2  13  12   4   2 
Andy Sheets                     ss  28  .095  .095  .095  21   2   0   0   0   1   1   0   0   3   0   0 
Scott Sheldon                   ss  31  .282  .336  .468 124  35  11   0   4  21  19   1  10  37   0   0 
Ruben Sierra#                   dh  34  .233  .281  .283  60  14   0   0   1   5   7   0   4   9   1   0 
Steve Sisco                     lf  30  .185  .267  .296  27   5   0   0   1   4   2   0   3   4   0   0 
Mark Smith                      lf  30  .245  .310  .375 192  47   8   1   5  22  27   2  17  54   2   0 
J.T. Snow*                      1b  32  .284  .365  .459 536 152  33   2  19  82  96  11  66 129   1   3 
Luis Sojo                       2b  34  .286  .325  .422 301  86  18   1   7  33  37   1  17  22   2   0 
Ed Sprague                      3b  32  .243  .312  .437 268  65  16   0  12  30  36   3  25  58   0   0 
Kevin Stocker#                  ss  30  .219  .326  .318 343  75  20   4   2  41  24   4  51  81   1   5 
Larry Sutton*                   1b  30  .320  .406  .440  25   8   0   0   1   5   6   0   5   7   0   0 
Pedro Swann*                    rf  29  .000  .000  .000   2   0   0   0   0   0   0   0   0   2   0   0 
Mark Sweeney*                   dh  30  .219  .337  .342  73  16   6   0   1   9   6   1  12  18   0   0 
Reggie Taylor*                  cf  23  .091  .091  .091  11   1   0   0   0   1   0   0   0   8   1   0 
Andy Thompson                   lf  24  .167  .444  .167   6   1   0   0   0   2   1   0   3   2   0   0 
Ryan Thompson                   lf  32  .260  .339  .500  50  13   3   0   3  12  14   1   5  12   0   1 
Ozzie Timmons                   rf  29  .341  .357  .707  41  14   3   0   4   9  13   0   1   7   0   0 
Andy Tracy*                     3b  26  .260  .339  .484 192  50   8   1  11  29  32   2  22  61   1   0 
Chris Truby                     3b  26  .260  .295  .477 258  67  15   4  11  28  59   5  10  56   2   1 
Chris Turner                    c   31  .236  .320  .303  89  21   3   0   1   9   7   1  10  21   0   1 
Jason Tyner*                    lf  23  .226  .261  .258 124  28   4   0   0   9  13   2   5  16   7   2 
Tim Unroe                       1b  29  .000  .167  .000   5   0   0   0   0   0   0   0   1   2   0   0 
Pedro Valdes*                   rf  27  .278  .350  .426  54  15   5   0   1   4   5   0   6   7   0   0 
Yohanny Valera                  c   23  .000  .167  .000  10   0   0   0   0   1   1   1   1   5   0   0 
Jorge Velandia                  2b  25  .097  .176  .129  31   3   1   0   0   2   2   1   2   8   0   0 
Joe Vitiello                    1b  30  .250  .365  .423  52  13   3   0   2   7   8   0  10   9   0   0 
Turner Ward#                    rf  35  .173  .241  .250  52   9   4   0   0   5   4   0   5   7   1   1 
B.J. Waszgis                    c   29  .222  .294  .244  45  10   1   0   0   6   4   1   4  10   0   0 
Lenny Webster                   c   35  .210  .264  .247  81  17   3   0   0   6   5   0   6  14   0   0 
John Wehner                     3b  33  .300  .352  .420  50  15   3   0   1  10   9   0   4   6   0   0 
Mark Whiten#                    cf  33  .286  .500  .429   7   2   1   0   0   2   1   0   3   2   0   0 
Rick Wilkins*                   c   33  .273  .385  .273  11   3   0   0   0   3   1   0   2   2   0   0 
George Williams#                c   31  .188  .235  .375  16   3   0   0   1   2   2   1   0   4   0   0 
Dan Wilson                      c   31  .235  .291  .336 268  63  12   0   5  31  27   0  22  51   1   2 
Vance Wilson                    c   27  .000  .000  .000   4   0   0   0   0   0   0   0   0   2   0   0 
Dewayne Wise*                   lf  22  .136  .208  .136  22   3   0   0   0   3   0   1   1   5   1   0 
Chris Woodward                  ss  24  .183  .254  .337 104  19   7   0   3  16  14   0  10  28   1   0 
Shawn Wooten                    c   27  .556  .556  .667   9   5   1   0   0   2   1   0   0   0   0   0 
Mike Young                      2b  23  .000  .000  .000   2   0   0   0   0   0   0   0   0   1   0   0 
Gregg Zaun#                     c   29  .274  .390  .410 234  64  11   0   7  36  33   3  43  34   7   3 
Eddie Zosky                     2b  32  .000  .000  .000   4   0   0   0   0   0   0   0   0   1   0   0 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Julio Zuleta                    1b  25  .294  .342  .544  68  20   8   0   3  13  12   3   2  19   0   1 
Tomas de la Rosa                ss  22  .288  .365  .455  66  19   3   1   2   7   9   1   7  11   2   1 
                             Real-life batting register -- Free agents                              
                                           Regular season                                           

Name                     Team    P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB 
Israel Alcantara                rf  27   9  48   0   0   0  .911     8.9  7.5  .289  .906  .178   5  26 
Manny Alexander                 3b  29  50 209   2   0   0  .586    17.7  3.1  .113  .510  .134  11  63 
Dusty Allen                     1b  27   6  32   0   0   1  .879     5.0  6.2  .286  .864  .286   4  15 
Clemente Alvarez                c   32   1   5   0   0   0  .400     0.2  1.4  .000  .250  .000   0   1 
Gabe Alvarez                    3b  26   1  17   0   0   0  .508     0.9  1.8  .071  .462  .286   1   3 
Rich Amaral                     cf  38  13  67   0   0   6  .565     3.8  1.8  .050  .527  .250   2  16 
Danny Ardoin                    c   25  10  40   0   0   0  .550     3.0  2.9  .125  .571  .313   2   8 
Glen Barker#                    cf  29  10  77   2   0   0  .680     7.2  3.3  .149  .724  .313   5  25 
John Barnes                     rf  24  11  41   0   0   3  .874     5.7  5.5  .108  .750  .162   4  17 
Kimera Bartee                   lf  27   0   5   0   0   0  .200     0.2  1.1  .000  .500  .250   0   0 
Justin Baughman                 ss  25   6  23   0   0   0  .579     2.3  3.7  .091  .647  .273   2   7 
Mike Bell                       3b  25   4  31   0   0   0  .767     4.2  5.4  .222  .762  .222   2  12 
Mark Bellhorn#                  3b  25   1  15   0   0   0  .421     0.7  1.6  .000  .364  .154   0   2 
Clay Bellinger                  cf  31  51 209   1   2   1  .658    21.9  3.9  .163  .646  .207  16  68 
Geronimo Berroa                 lf  35   3  35   0   0   2  .665     3.1  3.3  .065  .560  .161   1  10 
Sean Berry                      3b  34   7  54   0   0   1  .444     2.2  1.3  .100  .356  .140   3  12 
Hiram Bocachica                 2b  24   1  10   0   0   0  .600     0.9  3.5  .000  .429  .000   0   3 
Jeff Branson*                   ss  33   3  18   0   0   1  .572     1.2  2.3  .059  .429  .118   1   5 
Tarrik Brock*                   lf  26   2  16   0   0   0  .542     1.1  2.7  .000  .636  .417   0   2 
Rico Brogna*                    1b  30  46 199   1   1   5  .635    17.7  3.2  .124  .537  .162  19  66 
Brant Brown*                    lf  29  29 178   1   1   3  .546    12.0  2.3  .136  .486  .173  12  50 
Brian Buchanan                  rf  26  23  93   0   2   3  .606     7.0  2.7  .073  .500  .146   4  25 
Morgan Burkhart#                dh  28  20  95   0   1   1  .935    18.0  9.0  .205 1.075  .329   7  36 
Eric Byrnes                     rf  24   2  11   0   0   0  .664     1.2  4.0  .000  .750  .200   0   3 
Alex Cabrera                    1b  28  21  87   0   2   3  .799    11.2  4.7  .237  .726  .150   8  40 
Jolbert Cabrera                 rf  27  35 187   1   1   1  .605    16.2  3.2  .063  .522  .114   6  55 
Javier Cardona                  c   24  12  42   0   1   1  .465     2.0  1.5  .100  .353  .050   2  11 
Bubba Carpenter*                lf  31   6  31   0   0   0  .878     5.2  6.7  .333  .905  .259   3  15 
Carlos Casimiro                 2b  23   1   8   0   0   0  .375     0.3  1.0  .125  .286  .125   1   2 
Juan Castro                     ss  28  55 244   4   2   9  .649    20.7  3.0  .125  .530  .143  18  82 
Frank Charles                   c   31   1   7   0   0   0 1.000     1.7 11.6  .143 1.000  .143   1   4 
Raul Chavez                     c   27  12  47   0   1   5  .670     3.2  2.3  .116  .514  .140   3  16 
McKay Christensen*              cf  24   3  22   0   0   0  .333     0.6  0.9  .000  .333  .158   0   2 
Chris Clapinski#                2b  28  11  55   1   0   1  .860     8.9  6.7  .184  .829  .224   6  24 
Brady Clark                     rf  27   0  11   0   0   0  .636     1.1  3.7  .091  .500  .091   1   4 
Ivanon Coffie*                  3b  23  14  67   0   1   4  .600     4.8  2.5  .100  .510  .183   5  19 
Lou Collier                     cf  26   7  39   0   1   1  .677     4.0  4.0  .125  .654  .250   2  11 
Jason Conti*                    rf  25  19  99   0   0   2  .667    10.1  3.8  .143  .625  .198   8  34 
Trace Coquillette               3b  26  11  67   0   1   2  .606     5.4  2.9  .119  .531  .203   5  19 
Felipe Crespo#                  lf  27  17 150   2   3   3  .794    20.5  5.4  .153  .765  .183  11  58 
D.T. Cromer*                    1b  29   5  51   1   1   0  .913     9.6  7.9  .213  .903  .149   6  26 
Tripp Cromer                    3b  32   0  10   1   0   0  .347     0.4  1.2  .000  .286  .125   0   1 
Ivan Cruz*                      1b  32   1  11   0   0   1  .182     0.0  0.0  .000  .091  .000   0   1 
Kory DeHaan*                    rf  23  14 110   1   1   2  .569     7.7  2.4  .126  .500  .175   9  34 
Mark DeRosa                     ss  25   4  15   0   0   0  .785     2.2  6.6  .077  .778  .231   1   5 
Wilson Delgado#                 2b  24  33 141   0   2   2  .609    12.5  3.4  .039  .520  .125   3  38 
David Dellucci*                 rf  26   8  54   0   0   1  .712     5.6  4.0  .060  .579  .140   3  18 
Chris Donnels*                  lf  34   6  41   0   1   3 1.126     8.5  8.2  .441 1.148  .382   7  25 
Rob Ducey*                      lf  35  28 198   0   2   1  .664    20.8  4.1  .152  .664  .267  12  57 
Kevin Elster                    ss  35  59 259   1   0   0  .796    37.1  5.9  .227  .812  .273  22 100 
Morgan Ensberg                  3b  24   1   7   0   0   0  .571     0.6  3.1  .000  .400  .000   0   2 
Pedro Feliz                     3b  23   0   7   0   0   0  .571     0.6  3.1  .000  .400  .000   0   2 
Matt Franco*                    1b  30  16 157   1   1   3  .653    15.2  3.8  .075  .600  .201   6  42 
Gary Gaetti                     dh  41   2  11   0   1   0  .000     0.0  0.0  .000  .000  .000   0   0 
Jesse Garcia                    2b  26   4  19   0   0   0  .217     0.2  0.4  .000  .188  .118   0   1 
Benji Gil                       ss  27  92 343   5   2   7  .669    34.0  3.7  .113  .624  .203  21 106 
Shawn Gilbert                   lf  32   5  23   1   0   0  .577     1.7  2.6  .200  .529  .200   2   7 
Bernard Gilkey                  rf  33  36 185   0   1   8  .545    11.3  2.1  .104  .462  .165  10  46 
