DMB batting register -- Marvin Miller Baseball League
Regular season

Name                   Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Jeff Abbott KF cf 27 .500 .333 .500 2 1 0 0 0 1 1 0 0 1 0 0
Kurt Abbott C45 ss 31 .000 .000 .000 6 0 0 0 0 0 0 0 0 4 0 0
Bobby Abreu* SJC rf 26 .285 .392 .480 606 173 41 10 19 113 89 0 108 125 30 9
Benny Agbayani HMC lf 28 .262 .357 .413 508 133 24 1 17 99 53 15 62 121 6 2
Edgardo Alfonzo MT 2b 26 .294 .378 .498 633 186 45 3 26 100 126 5 87 83 6 1
Chad Allen MT rf 25 .167 .167 .167 12 2 0 0 0 1 0 0 0 6 1 0
Roberto Alomar# KF 2b 32 .285 .353 .425 664 189 38 2 17 104 64 5 67 99 41 12
Sandy Alomar PP c 34 .246 .310 .354 65 16 4 0 1 8 5 2 4 5 1 0
Moises Alou KF rf 33 .321 .369 .490 663 213 37 0 25 103 112 2 51 67 8 2
Brady Anderson* NYS cf 36 .261 .371 .443 666 174 41 1 26 124 107 11 109 124 23 10
Garret Anderson* C45 cf 28 .274 .303 .470 656 180 35 3 29 90 116 2 28 82 8 2
Shane Andrews MS 3b 28 .263 .407 .511 133 35 7 1 8 22 26 4 29 34 0 0
Alex Arias AM ss 32 .143 .217 .286 21 3 0 0 1 1 2 0 2 8 0 0
Rich Aurilia HG ss 28 .240 .306 .397 579 139 20 4 21 76 80 0 58 106 1 0
Brad Ausmus PP c 31 .241 .327 .321 474 114 14 6 4 56 61 7 55 76 14 8
Bruce Aven C45 rf 28 .136 .167 .136 44 6 0 0 0 2 4 0 2 6 0 0
Jeff Bagwell PP 1b 32 .298 .382 .559 655 195 28 1 47 119 131 13 77 139 7 4
Paul Bako* GBC c 28 .286 .318 .333 21 6 1 0 0 0 5 0 1 8 0 0
Kevin Barker* MS 1b 24 .143 .368 .286 14 2 2 0 0 3 0 1 4 4 0 0
Michael Barrett TT 3b 23 1.000 1.000 1.000 2 2 0 0 0 0 0 0 0 0 0 0
Tony Batista SR 3b 26 .284 .321 .536 627 178 32 0 42 94 109 5 33 117 5 0
Danny Bautista MKM lf 28 .239 .277 .348 155 37 7 2 2 15 14 2 7 25 2 1
Rich Becker* SR rf 28 .071 .316 .071 14 1 0 0 0 3 1 0 5 8 0 0
David Bell C45 3b 27 .245 .307 .375 184 45 3 0 7 23 23 0 17 25 1 1
Derek Bell HG rf 31 .274 .369 .435 434 119 22 0 16 58 62 6 61 105 3 4
Albert Belle KF rf 33 .250 .298 .431 583 146 28 1 25 69 103 5 38 74 2 1
Ron Belliard SR 2b 25 .279 .353 .399 581 162 39 5 7 94 59 2 67 91 4 1
Carlos Beltran# TT cf 23 .500 .571 .500 6 3 0 0 0 0 0 0 1 0 1 0
Adrian Beltre SBS 3b 21 .343 .402 .574 591 203 45 2 29 116 111 3 56 87 10 4
Marvin Benard* C45 cf 30 .267 .348 .370 424 113 20 6 4 58 43 1 53 67 15 7
Mike Benjamin GBC 3b 34 .300 .351 .412 170 51 13 0 2 24 16 2 13 29 3 2
Gary Bennett WC c 28 .400 .438 .667 15 6 1 0 1 2 3 0 1 2 0 0
Dave Berg AM ss 29 .222 .318 .278 18 4 1 0 0 4 5 0 3 1 0 0
Peter Bergeron* AM cf 22 .242 .309 .385 496 120 26 9 9 77 55 2 48 109 8 10
Lance Berkman# MKM rf 24 .303 .398 .571 482 146 37 1 30 95 89 1 79 84 6 3
Craig Biggio SBS 2b 34 .272 .373 .394 426 116 16 3 10 72 44 16 53 83 10 3
Henry Blanco MT c 28 .240 .267 .329 167 40 12 0 1 16 15 2 5 28 0 1
Geoff Blum# PP 3b 27 .246 .311 .371 618 152 30 1 15 70 77 8 51 93 6 3
Barry Bonds* NYS lf 35 .315 .436 .689 604 190 40 6 58 153 158 4 132 95 7 3
Bobby Bonilla# WC lf 37 .240 .323 .440 25 6 1 2 0 5 2 0 4 3 0 0
Aaron Boone SJC 3b 27 .256 .338 .346 624 160 23 0 11 93 80 20 60 128 13 4
Mike Bordick KF ss 34 .284 .327 .408 620 176 26 0 17 87 76 2 40 116 7 3
Milton Bradley# AM cf 22 .172 .314 .172 29 5 0 0 0 3 6 0 6 9 0 0
Darren Bragg* C45 lf 30 .444 .444 .556 9 4 1 0 0 3 4 0 0 3 0 0
Russ Branyan* SLS dh 24 .200 .200 .486 35 7 1 0 3 5 7 0 0 18 0 0
Scott Brosius MS 3b 33 .000 1.000 .000 0 0 0 0 0 0 0 0 1 0 0 0
Adrian Brown# HG cf 26 .272 .342 .362 541 147 27 5 4 89 40 1 57 53 15 6
Dee Brown* SBS lf 22 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Emil Brown AM rf 25 .000 .286 .000 5 0 0 0 0 3 0 0 2 3 1 0
Kevin Brown MT c 27 .218 .273 .353 133 29 9 0 3 15 19 0 10 31 0 0
Roosevelt Brown* AM lf 24 .231 .333 .231 39 9 0 0 0 0 5 2 5 15 0 0
Damon Buford SLS cf 30 .258 .329 .388 547 141 29 3 12 65 64 11 48 134 3 1
Jay Buhner SR rf 35 .224 .316 .482 438 98 17 0 32 66 75 5 55 131 1 1
Ellis Burks TT rf 35 .352 .410 .565 667 235 36 2 34 121 141 4 67 84 6 1
Jeromy Burnitz* SR rf 31 .205 .329 .361 584 120 31 3 18 77 59 7 102 134 6 2
Pat Burrell MS 1b 23 .255 .341 .401 624 159 37 0 18 80 95 2 83 216 0 0
Orlando Cabrera KCM ss 25 .250 .400 .250 4 1 0 0 0 1 0 0 1 0 0 0
Mike Cameron NS cf 27 .267 .361 .417 640 171 29 2 21 107 68 14 82 173 37 12
Ken Caminiti# NS 3b 37 .307 .394 .637 460 141 33 1 39 92 116 1 69 95 7 1
Jay Canizaro KF 2b 26 .214 .214 .286 14 3 1 0 0 1 2 0 0 5 0 0
Jose Canseco SJC dh 35 .315 .404 .528 178 56 10 2 8 36 38 2 26 60 0 0
Raul Casanova# HMC c 27 .310 .383 .512 84 26 12 1 1 18 10 1 9 17 0 0
Sean Casey* SJC 1b 25 .325 .384 .545 462 150 28 1 24 79 87 1 47 79 0 0
Vinny Castilla HMC 3b 32 .500 .500 .500 2 1 0 0 0 0 0 0 0 0 0 0
Luis Castillo# SJC 2b 24 .356 .453 .402 641 228 25 1 1 111 79 1 114 111 87 29
Frank Catalanotto* SR 2b 26 .071 .350 .071 14 1 0 0 0 4 0 0 6 1 1 0
Roger Cedeno# HG cf 25 .264 .363 .429 163 43 0 0 9 33 37 1 25 35 6 5
Eric Chavez* AM 3b 22 .278 .372 .528 634 176 25 4 42 118 107 2 95 103 1 1
Ryan Christenson NS lf 26 .324 .405 .459 37 12 0 1 1 5 5 0 5 9 0 0
Jeff Cirillo C45 3b 30 .294 .356 .400 690 203 56 1 5 116 66 11 59 89 4 0
Tony Clark# NS 1b 28 .205 .250 .409 44 9 0 0 3 3 10 0 3 17 0 0
Royce Clayton GBC ss 30 .227 .284 .368 375 85 16 2 11 47 48 3 28 65 3 6
Edgard Clemente C45 lf 24 .000 .000 .000 5 0 0 0 0 0 0 0 0 2 0 0
Greg Colbrunn SR 1b 30 .275 .359 .539 204 56 12 0 14 36 41 1 28 36 0 0
Jeff Conine PP 3b 34 .310 .363 .471 174 54 8 1 6 36 26 3 12 23 1 0
Ron Coomer MT 1b 33 .240 .302 .357 154 37 9 0 3 17 16 3 12 10 0 0
Alex Cora* PP ss 24 .200 .250 .333 15 3 0 1 0 1 2 0 1 1 1 0
Wil Cordero KCM lf 28 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Marty Cordova SLS lf 30 .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0
Craig Counsell* C45 2b 29 .287 .353 .369 613 176 32 3 4 93 42 6 59 86 11 10
Steve Cox* MKM rf 25 .462 .500 .615 13 6 2 0 0 2 1 1 1 2 0 1
Joe Crede MS 3b 22 1.000 1.000 1.000 1 1 0 0 0 1 0 0 0 0 0 0
Deivi Cruz MS ss 24 .308 .325 .453 636 196 56 3 10 71 64 3 14 41 2 3
Jose Cruz# KCM cf 26 .209 .300 .375 578 121 18 0 26 70 89 1 76 144 9 3
Midre Cummings* HMC rf 28 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0
Chad Curtis NS lf 31 .219 .295 .344 575 126 31 1 13 52 58 0 62 119 2 0
Johnny Damon* MT cf 26 .314 .372 .447 685 215 37 15 8 127 64 2 62 70 49 8
Mike Darr* SBS rf 24 .322 .375 .492 59 19 5 1 1 8 6 0 5 13 4 0
Brian Daubach* BAB 1b 28 .192 .364 .577 26 5 1 0 3 4 5 1 6 7 0 0
Ben Davis# SBS c 23 .286 .336 .357 126 36 7 1 0 11 20 1 9 27 0 0
Eric Davis MKM rf 38 .333 .424 .485 165 55 11 1 4 31 24 0 26 32 1 1
Russ Davis HG 3b 30 .308 .308 .385 13 4 1 0 0 1 2 0 0 3 0 0
Carlos Delgado* SR 1b 28 .333 .451 .621 618 206 57 2 39 120 143 12 124 124 4 1
David Dellucci* NYS rf 26 .375 .375 .375 8 3 0 0 0 1 2 0 0 1 0 0
Gary DiSarcina C45 ss 32 .353 .436 .382 34 12 1 0 0 8 6 1 4 3 0 0
Einar Diaz MS c 27 .000 .250 .000 3 0 0 0 0 0 0 0 1 1 0 0
J.D. Drew* SBS rf 24 .284 .370 .453 415 118 22 3 14 78 47 3 55 108 18 12
Shawon Dunston SJC lf 37 .226 .226 .290 31 7 2 0 0 5 2 0 0 9 2 0
Erubiel Durazo* HG 1b 26 .375 .444 .563 16 6 0 0 1 2 1 0 2 2 0 0
Ray Durham# MKM 2b 28 .228 .330 .340 438 100 23 4 6 48 33 3 64 78 15 7
Trent Durrington MKM 2b 24 .250 .250 .250 4 1 0 0 0 0 0 0 0 0 0 0
Jermaine Dye PP rf 26 .302 .353 .497 650 196 36 2 29 100 111 3 53 127 1 1
Damion Easley HG 2b 30 .234 .314 .374 594 139 24 1 19 77 88 12 60 117 8 6
Angel Echevarria PP 1b 29 .000 .000 .000 2 0 0 0 0 0 0 0 0 1 0 0
Jim Edmonds* TT cf 30 .285 .409 .481 624 178 26 0 32 122 88 4 129 203 14 6
Juan Encarnacion MS cf 24 .243 .293 .380 686 167 30 5 18 92 62 8 42 122 7 9
Darin Erstad* SLS lf 26 .365 .414 .561 676 247 48 3 26 143 115 0 62 101 15 3
Bobby Estalella NYS c 25 .225 .312 .462 556 125 32 5 30 80 111 4 71 136 0 2
Tony Eusebio NYS c 33 .224 .262 .379 58 13 3 0 2 4 8 1 2 14 0 0
Tom Evans MKM 3b 25 .333 .467 .417 12 4 1 0 0 1 1 0 3 4 0 0
Carl Everett# PP cf 29 .289 .355 .580 660 191 39 9 45 135 135 5 64 151 16 7
Sal Fasano AM c 28 .214 .241 .679 28 6 1 0 4 4 8 0 1 13 0 0
Carlos Febles SBS 2b 24 .264 .371 .333 144 38 7 0 1 29 11 6 19 13 5 6
Steve Finley* HMC cf 35 .290 .366 .521 632 183 42 7 30 119 126 7 75 91 24 6
Darrin Fletcher* WC c 33 .312 .348 .472 600 187 24 3 22 80 116 11 26 62 1 0
Cliff Floyd* SBS lf 27 .294 .381 .522 582 171 42 2 29 112 115 9 77 112 16 7
Brook Fordyce MKM c 30 .320 .348 .548 197 63 9 0 12 31 41 3 6 37 0 0
Hanley Frias# GBC ss 26 .160 .276 .160 25 4 0 0 0 3 0 1 3 5 1 0
Jeff Frye MS 2b 33 .275 .346 .335 561 154 28 0 2 67 44 1 61 82 6 2
Travis Fryman SLS 3b 31 .314 .393 .498 637 200 37 4 24 91 140 2 85 104 0 0
Brad Fullmer* TT dh 25 .500 .500 .700 10 5 2 0 0 1 8 0 1 1 0 0
Rafael Furcal# NS ss 19 .266 .373 .367 610 162 30 7 6 85 47 2 103 101 59 24
Andres Galarraga MKM 1b 39 .271 .331 .488 645 175 32 0 36 100 110 19 41 178 2 3
Karim Garcia* MS dh 24 .000 .000 .000 3 0 0 0 0 0 0 0 0 2 0 0
Nomar Garciaparra TT ss 26 .343 .379 .572 671 230 61 3 29 115 130 1 43 65 5 5
Jason Giambi* SLS 1b 29 .356 .532 .777 528 188 31 1 63 155 169 5 200 108 1 1
Jeremy Giambi* AM rf 25 .305 .380 .537 95 29 4 0 6 17 20 1 11 21 0 0
Brian Giles* HMC cf 29 .332 .434 .606 624 207 44 5 39 133 121 9 108 85 2 1
Keith Ginter GBC 2b 24 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Joe Girardi MT c 35 .276 .320 .335 439 121 18 1 2 45 39 5 24 75 1 0
Doug Glanville KF cf 29 .143 .250 .143 7 1 0 0 0 4 1 0 1 0 0 0
Troy Glaus GBC 3b 23 .274 .403 .544 603 165 42 2 39 125 113 4 132 200 12 8
Chris Gomez KF ss 29 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Alex Gonzalez SJC ss 27 .257 .313 .352 432 111 17 0 8 59 47 3 33 103 3 2
Alex Gonzalez SJC ss 23 .000 .500 .000 1 0 0 0 0 0 0 0 1 0 0 0
Juan Gonzalez HMC rf 30 .270 .359 .440 159 43 7 1 6 27 24 1 21 23 0 0
Luis Gonzalez* WC lf 32 .301 .388 .486 625 188 42 1 24 116 99 10 83 102 1 2
Wiki Gonzalez TT c 26 .270 .288 .349 63 17 2 0 1 3 5 0 2 8 0 1
Tom Goodwin* BAB cf 31 .288 .366 .386 583 168 18 9 7 96 62 2 71 115 58 24
Tony Graffanino HG 2b 28 .304 .422 .416 125 38 8 0 2 23 16 0 27 17 3 1
Craig Grebeck BAB 2b 35 .244 .295 .268 41 10 1 0 0 3 1 0 3 7 0 0
Shawn Green* SBS rf 27 .290 .386 .528 587 170 41 9 27 96 138 7 90 108 13 13
Todd Greene C45 dh 29 .251 .293 .397 179 45 8 0 6 15 31 0 11 33 0 0
Rusty Greer* GBC lf 31 .302 .382 .427 633 191 52 6 5 97 60 6 77 103 16 3
Ben Grieve* MKM lf 24 .268 .345 .430 179 48 11 0 6 36 20 2 19 45 0 1
Ken Griffey* GBC cf 30 .266 .363 .519 621 165 17 7 42 111 105 9 89 145 10 4
Marquis Grissom MKM cf 33 .500 .500 1.000 4 2 2 0 0 3 0 0 0 0 0 0
Mark Grudzielanek AM 2b 30 .251 .317 .371 582 146 43 6 5 70 49 2 57 89 2 3
Vladimir Guerrero KCM rf 24 .315 .364 .641 674 212 29 10 57 136 150 10 44 87 7 10
Carlos Guillen# MS 3b 24 .215 .278 .354 455 98 23 2 12 39 51 2 39 101 2 1
Jose Guillen PP rf 24 .000 .250 .000 3 0 0 0 0 1 0 0 1 1 0 0
Ricky Gutierrez MT ss 30 .282 .348 .383 627 177 31 1 10 80 105 13 56 81 7 7
Cristian Guzman# NS ss 22 .246 .308 .368 402 99 14 7 7 50 36 1 36 64 12 6
Tony Gwynn* BAB rf 40 .327 .397 .491 55 18 6 0 1 11 17 3 4 3 0 0
Shane Halter HMC 3b 30 .249 .297 .376 599 149 23 7 13 69 78 5 39 109 9 9
Jeffrey Hammonds SJC rf 29 .315 .381 .476 641 202 28 0 25 101 104 11 60 111 15 3
Bill Haselman AM c 34 .319 .361 .538 565 180 65 1 19 92 78 3 36 100 1 0
Scott Hatteberg* KF c 30 .188 .237 .294 85 16 4 1 1 8 10 0 6 24 0 1
Wes Helms KF 3b 24 .000 .000 .000 2 0 0 0 0 0 0 0 0 1 0 0
Todd Helton* KCM 1b 26 .313 .392 .582 624 195 63 0 35 105 135 3 84 73 0 0
Rickey Henderson MKM lf 41 .000 .200 .000 4 0 0 0 0 0 0 0 1 1 2 0
Carlos Hernandez C45 c 33 .291 .359 .449 405 118 34 0 10 47 52 12 31 59 3 2
Jose Hernandez MT 3b 30 .265 .314 .394 419 111 12 0 14 58 52 5 26 112 5 4
Ramon Hernandez MKM c 24 .250 .400 .250 4 1 0 0 0 0 0 0 1 1 0 0
Richard Hidalgo NYS cf 24 .284 .341 .526 663 188 44 0 39 129 129 20 42 127 9 9
Bobby Higginson* PP lf 29 .276 .365 .509 623 172 41 7 30 134 89 1 89 119 14 4
Glenallen Hill C45 dh 35 .284 .333 .591 668 190 28 3 57 128 157 3 48 187 0 0
A.J. Hinch GBC c 26 .115 .182 .148 61 7 2 0 0 4 3 0 5 8 1 1
Denny Hocking# WC 2b 30 .285 .375 .361 585 167 28 2 4 82 67 1 86 124 7 7
Todd Hollandsworth* MKM lf 27 .263 .317 .403 419 110 24 1 11 64 57 3 32 104 13 4
Mike Hubbard KCM c 29 .114 .123 .146 622 71 17 0 1 32 47 2 5 250 2 0
Todd Hundley# MKM c 31 .286 .387 .568 440 126 19 0 35 82 82 7 67 118 0 0
Brian Lee Hunter NS cf 29 .163 .281 .163 104 17 0 0 0 17 2 0 17 17 6 4
Torii Hunter MS cf 24 .091 .167 .091 11 1 0 0 0 1 1 0 1 3 0 0
Butch Huskey BAB dh 28 .285 .348 .388 165 47 8 0 3 22 15 1 16 25 0 3
Damian Jackson BAB ss 26 .262 .326 .377 671 176 43 8 6 88 73 4 62 150 27 3
Geoff Jenkins* TT lf 25 .242 .302 .448 681 165 38 3 32 125 100 21 39 186 17 4
Derek Jeter KCM ss 26 .311 .400 .437 657 204 27 4 16 130 61 17 82 116 30 7
Charles Johnson MS c 28 .300 .391 .579 516 155 29 2 37 84 117 2 79 134 0 0
Russ Johnson GBC 3b 27 .235 .278 .235 17 4 0 0 0 1 2 0 1 1 0 0
Andruw Jones KCM cf 23 .282 .343 .447 682 192 37 5 22 121 81 4 60 109 9 11
Chipper Jones# KCM 3b 28 .264 .359 .456 614 162 35 1 27 105 101 1 92 67 1 3
Jacque Jones* MT lf 25 .275 .317 .410 432 119 19 3 11 44 57 3 26 102 9 3
Brian Jordan MS rf 33 .341 .393 .557 167 57 21 0 5 27 19 2 13 19 1 2
Kevin Jordan MT 2b 30 .500 .500 .500 2 1 0 0 0 0 0 0 0 0 0 0
Wally Joyner* NYS 1b 38 .000 .200 .000 4 0 0 0 0 0 0 0 1 1 0 0
David Justice* TT lf 34 .278 .383 .567 601 167 33 0 47 113 142 3 102 103 1 1
Gabe Kapler MS cf 24 .293 .350 .426 519 152 37 1 10 87 56 1 47 54 15 4
Eric Karros NS 1b 32 .221 .296 .378 614 136 21 0 25 66 79 2 66 130 9 2
Jason Kendall SJC c 26 .300 .359 .392 623 187 27 3 8 91 85 8 51 88 32 13
Adam Kennedy* NS 2b 24 .214 .252 .338 154 33 7 3 2 13 13 2 6 20 3 0
Jeff Kent WC 2b 32 .348 .435 .581 632 220 54 9 25 127 121 11 90 121 2 5
Gene Kingsale# WC cf 23 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Mike Kinkade SJC dh 27 .500 .500 .500 2 1 0 0 0 1 1 0 0 0 0 0
Chuck Knoblauch SLS 2b 31 .312 .404 .416 539 168 31 2 7 107 43 16 70 63 20 14
Paul Konerko WC 1b 24 .265 .334 .400 593 157 26 0 18 76 80 14 51 89 3 2
Corey Koskie* KF 3b 27 .272 .366 .381 593 161 28 2 11 82 55 3 86 152 4 6
Mark Kotsay* GBC rf 24 .277 .311 .380 661 183 36 4 8 89 83 1 34 89 26 12
Chad Kreuter# HG c 35 .257 .415 .391 179 46 12 0 4 26 24 0 49 38 0 0
Jason LaRue SBS c 26 .200 .200 .280 25 5 2 0 0 3 3 0 0 2 0 0
Tom Lampkin* SR c 36 .235 .333 .431 51 12 4 0 2 8 7 5 3 9 0 0
Barry Larkin SR ss 36 .301 .371 .437 682 205 41 8 12 121 75 0 79 66 26 14
Matt Lawton* SR rf 28 .285 .388 .429 643 183 49 1 14 108 85 6 104 77 21 3
Ricky Ledee* PP lf 26 .000 .111 .000 8 0 0 0 0 0 0 0 1 4 0 1
Aaron Ledesma GBC 3b 29 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
Carlos Lee MS lf 24 .293 .337 .405 656 192 29 3 13 77 74 8 38 117 18 6
Derrek Lee SBS 1b 24 .280 .369 .476 489 137 24 0 24 102 73 5 66 110 1 2
Travis Lee* BAB 1b 25 .229 .347 .322 397 91 20 1 5 55 60 3 70 83 1 0
Mike Lieberthal KF c 28 .249 .302 .402 530 132 24 0 19 66 61 9 32 85 1 1
Cole Liniak PP 3b 23 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Kenny Lofton* SR cf 33 .232 .338 .359 543 126 29 8 8 75 59 3 86 76 27 3
Terrence Long* KF cf 24 .259 .306 .424 648 168 35 3 22 93 84 0 46 106 9 7
Javy Lopez TT c 29 .281 .326 .461 540 152 29 1 22 71 83 9 28 86 1 0
Mark Loretta SBS ss 28 .313 .353 .412 80 25 2 0 2 7 12 0 5 8 0 1
Mike Lowell NS 3b 26 .246 .314 .464 642 158 41 0 33 104 112 11 57 98 14 1
Terrell Lowery SLS lf 29 .200 .360 .250 20 4 1 0 0 2 3 1 4 10 0 0
John Mabry* KCM 3b 29 .333 .357 .370 27 9 1 0 0 0 2 0 1 7 0 0
Wendell Magee SJC rf 27 .179 .273 .393 28 5 0 0 2 5 3 0 4 6 0 0
Eli Marrero SLS c 26 .178 .235 .329 623 111 15 8 21 76 67 11 36 90 14 3
Al Martin* BAB lf 32 .313 .373 .497 441 138 20 5 17 75 81 3 43 77 5 3
Dave Martinez* GBC rf 35 .268 .349 .346 589 158 18 5 6 72 69 5 69 116 15 6
Edgar Martinez SJC dh 37 .292 .397 .491 636 186 36 0 30 119 141 7 105 128 4 3
Ruben Mateo SLS cf 22 .288 .315 .432 139 40 5 0 5 20 26 2 4 21 2 0
Brent Mayne* AM c 32 .242 .286 .333 66 16 3 0 1 7 5 0 4 10 0 0
Ryan McGuire* HMC rf 28 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Mark McLemore# KCM 2b 35 .239 .351 .318 519 124 24 1 5 59 52 0 93 82 20 11
Mitch Meluskey# HG c 26 .278 .391 .441 417 116 23 0 15 64 54 8 70 84 0 1
Lou Merloni SJC 3b 29 .421 .400 .632 19 8 4 0 0 2 7 0 0 3 0 0
Doug Mientkiewicz* SLS 1b 26 .333 .333 .333 9 3 0 0 0 0 1 0 0 1 0 0
Damian Miller SBS c 30 .266 .331 .445 447 119 38 0 14 55 69 4 41 110 0 0
Doug Mirabelli MS c 29 .110 .211 .171 82 9 3 1 0 8 6 1 10 27 0 0
Ben Molina NS c 25 .241 .276 .361 617 149 19 5 15 62 68 6 25 36 0 0
Raul Mondesi HG rf 29 .273 .342 .491 692 189 33 2 38 132 116 7 69 141 45 20
Melvin Mora WC ss 28 .000 .200 .000 4 0 0 0 0 0 0 0 1 2 0 0
Warren Morris* SLS 2b 26 .391 .500 .565 23 9 4 0 0 7 4 0 5 4 0 0
Bill Mueller# SLS 3b 29 .279 .351 .395 673 188 33 6 11 118 78 5 70 66 2 1
Calvin Murray BAB cf 28 .261 .326 .370 165 43 18 0 0 18 24 2 15 23 2 3
Greg Myers* SLS c 34 .241 .292 .370 635 153 35 1 15 73 80 2 45 162 1 0
Phil Nevin PP 3b 29 .292 .342 .487 702 205 47 3 28 115 98 7 48 149 2 1
Trot Nixon* TT rf 26 .000 .000 .000 3 0 0 0 0 4 0 0 0 2 0 0
Abraham Nunez# KCM ss 24 .000 .000 .000 3 0 0 0 0 0 0 0 0 1 0 0
Troy O'Leary* MT lf 30 .250 .500 .250 4 1 0 0 0 0 0 0 2 0 0 0
Alex Ochoa KF lf 28 .320 .361 .552 676 216 54 5 31 124 116 14 36 87 28 12
Jose Offerman# SR 2b 31 .250 .400 .250 4 1 0 0 0 0 0 0 1 0 0 1
John Olerud* C45 1b 31 .273 .365 .430 611 167 56 2 12 75 79 5 86 101 0 0
Magglio Ordonez WC rf 26 .288 .347 .481 715 206 38 2 32 133 102 5 62 68 18 12
David Ortiz* AM dh 24 .243 .358 .389 609 148 49 2 12 90 75 6 107 139 0 0
Eric Owens SBS rf 29 .281 .342 .399 203 57 9 3 3 35 19 2 17 25 4 4
Orlando Palmeiro* PP lf 31 .238 .407 .333 21 5 2 0 0 3 1 0 6 5 0 1
Rafael Palmeiro* BAB 1b 35 .296 .386 .529 628 186 34 5 34 104 121 4 93 106 1 3
Dean Palmer MKM 3b 31 .254 .337 .494 603 153 29 1 38 88 113 3 75 172 3 2
Craig Paquette BAB 3b 31 .273 .429 .364 11 3 1 0 0 2 1 0 3 2 0 0
Corey Patterson* HG cf 20 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Josh Paul WC c 25 .500 .667 .500 2 1 0 0 0 1 0 0 1 1 0 0
Jay Payton SBS cf 27 .316 .372 .458 225 71 8 0 8 31 30 2 21 25 3 2
Eduardo Perez HG 1b 30 .273 .333 .273 11 3 0 0 0 0 1 0 1 3 1 0
Neifi Perez# HMC ss 25 .250 .280 .342 637 159 38 6 3 58 78 2 28 57 3 1
Herbert Perry HMC 3b 30 .270 .315 .385 633 171 35 1 12 79 80 16 29 137 8 0
Ben Petrick SR c 23 .261 .292 .391 46 12 1 1 1 5 9 1 1 15 0 0
Adam Piatt SJC rf 24 .377 .480 .572 159 60 3 5 6 35 24 0 34 39 0 0
Mike Piazza SR c 31 .289 .364 .531 571 165 25 1 37 84 137 5 66 89 4 0
A.J. Pierzynski* WC c 23 .239 .301 .299 67 16 4 0 0 5 8 3 3 13 0 0
Placido Polanco PP 2b 24 .272 .303 .330 591 161 16 3 4 61 59 5 23 43 4 2
Jorge Posada# HMC c 28 .293 .407 .563 540 158 26 3 38 111 111 2 106 177 0 0
Mark Quinn WC lf 26 .364 .411 .576 165 60 8 0 9 28 33 0 14 15 2 1
Aramis Ramirez SBS 3b 22 .324 .381 .622 37 12 6 1 1 4 6 0 4 6 0 1
Manny Ramirez NYS rf 28 .381 .466 .782 633 241 62 0 64 145 192 3 103 157 2 0
Joe Randa TT 3b 30 .667 .667 .833 6 4 1 0 0 1 1 0 0 0 0 0
Mike Redmond SJC c 29 .311 .366 .338 74 23 2 0 0 6 5 3 4 5 0 0
Pokey Reese C45 2b 27 .271 .316 .418 558 151 31 3 15 82 68 4 35 86 12 7
Edgar Renteria AM ss 24 .302 .348 .401 699 211 37 1 10 85 68 3 48 86 17 16
Armando Rios* MT rf 28 .297 .350 .405 37 11 4 0 0 4 2 0 3 6 0 0
Cal Ripken WC 3b 39 .667 .667 1.167 6 4 0 0 1 2 3 0 0 2 0 0
Ruben Rivera SBS cf 26 .000 .500 .000 1 0 0 0 0 0 0 1 0 0 0 0
Dave Roberts* NYS lf 28 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez SBS ss 24 .267 .338 .519 611 163 29 4 39 114 117 6 62 141 8 2
Ivan Rodriguez GBC c 28 .322 .348 .597 611 197 40 1 42 102 160 5 23 95 7 5
Scott Rolen BAB 3b 25 .310 .381 .566 659 204 35 4 42 112 136 6 75 111 10 3
John Roskos BAB lf 25 .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0
Donnie Sadler NS ss 25 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Olmedo Saenz NS dh 29 .312 .398 .418 170 53 10 1 2 22 23 1 24 28 0 0
