team_pitching -- Marvin Miller Baseball League
Regular season

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Texas Taz 3.52 52 38 28 90 8 828.0 750 356 324 258 740 83 44
Southside Black Sox 3.93 53 37 26 90 7 819.0 766 411 358 305 697 109 58
Seattle Rainiers 3.95 52 35 27 87 13 792.1 837 401 348 267 585 96 74
Markham Mustangs 4.11 44 45 21 89 19 781.2 811 393 357 206 622 93 61
Kansas Farmboys 4.12 49 41 19 90 17 822.0 812 402 376 230 546 126 71
Kansas City Monarchs 4.16 54 37 12 91 16 816.1 816 396 377 250 655 117 70
Honolulu Choirboys 4.33 42 49 17 91 12 804.1 862 434 387 278 550 91 84
Plano Pirates 4.34 43 44 24 87 12 771.2 814 405 372 300 637 79 70
Michigan Trumbulls 4.38 49 38 21 87 17 770.0 826 404 375 254 581 110 61
San Juan Coquis 4.39 45 46 19 91 14 814.1 842 432 397 223 594 106 52
Houston Colt 45's 4.43 51 41 19 92 11 827.2 874 434 407 293 740 111 70
Northern Sorcerers 4.44 36 54 14 90 11 799.0 829 426 394 236 580 124 57
New York Storm 4.49 41 48 12 89 14 797.0 860 426 398 177 622 136 53
Waco Cannanites 4.55 52 39 26 91 13 820.1 878 457 415 273 636 113 59
Bay Area Bush Leaguers 4.69 36 54 16 90 7 813.0 868 464 424 282 550 93 66
San Antonio Lone Stars 4.77 50 42 15 92 5 822.0 911 469 436 279 577 115 72
Havana Grays 4.78 44 48 19 92 13 818.0 873 474 434 238 621 132 59
Alaskan Malamutes 4.78 44 47 25 91 3 809.2 881 482 430 259 602 122 59
Carolina Swampfoxes 5.33 30 61 17 91 3 809.0 944 524 479 286 654 126 61
Gun Barrel City Militia 5.70 34 57 23 91 3 808.1 1020 556 512 290 603 113 60
Totals 4.46 901 901 400 1802 218 16143.2 17074 8746 8000 5184 12392 2195 1261
Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK  CI   H/9  BB/9   R/9   K/9  HR/9 
Texas Taz 16 30 13 17 32 0 50 28 10 0 8.2 2.8 11.3 8.0 0.9
Southside Black Sox 13 44 18 17 34 0 32 28 4 0 8.4 3.4 12.3 7.7 1.2
Seattle Rainiers 17 22 19 24 22 0 52 27 10 0 9.5 3.0 12.8 6.6 1.1
Markham Mustangs 13 20 14 23 15 0 60 35 14 0 9.3 2.4 11.9 7.2 1.1
Kansas Farmboys 16 24 15 11 15 0 46 17 4 1 8.9 2.5 11.7 6.0 1.4
Kansas City Monarchs 20 18 17 22 18 0 45 27 2 0 9.0 2.8 12.0 7.2 1.3
Honolulu Choirboys 19 22 19 23 34 0 36 25 6 0 9.6 3.1 13.0 6.2 1.0
Plano Pirates 13 14 13 25 41 0 41 19 2 0 9.5 3.5 13.2 7.4 0.9
Michigan Trumbulls 13 20 24 21 22 0 55 18 10 0 9.7 3.0 12.9 6.8 1.3
San Juan Coquis 7 19 24 22 20 0 36 23 7 0 9.3 2.5 12.0 6.6 1.2
Houston Colt 45's 28 25 22 25 27 0 79 17 8 0 9.5 3.2 13.0 8.0 1.2
Northern Sorcerers 16 27 24 23 16 0 45 22 3 0 9.3 2.7 12.3 6.5 1.4
New York Storm 9 21 25 19 18 0 52 27 5 0 9.7 2.0 11.9 7.0 1.5
Waco Cannanites 13 31 16 24 25 0 52 27 6 0 9.6 3.0 13.0 7.0 1.2
Bay Area Bush Leaguers 16 23 18 39 25 0 48 31 4 0 9.6 3.1 13.0 6.1 1.0
San Antonio Lone Stars 7 31 13 29 45 0 36 30 6 0 10.0 3.1 13.4 6.3 1.3
Havana Grays 25 33 15 22 18 0 49 23 6 0 9.6 2.6 12.6 6.8 1.5
Alaskan Malamutes 10 39 21 27 35 0 50 31 5 0 9.8 2.9 13.1 6.7 1.4
Carolina Swampfoxes 19 37 15 19 20 0 56 19 2 0 10.5 3.2 14.1 7.3 1.4
Gun Barrel City Militia 19 46 20 28 31 0 38 27 6 0 11.4 3.2 15.1 6.7 1.3
Totals 309 546 365 460 513 0 958 501 120 1 9.5 2.9 12.7 6.9 1.2
Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Texas Taz 90 8 .089 7 49 .544 441 4.9 128 38 .297 144.6 .629
Southside Black Sox 90 7 .078 3 53 .589 507 5.6 111 33 .297 144.1 .619
Seattle Rainiers 87 13 .149 2 48 .552 474 5.4 117 39 .333 144.2 .630
Markham Mustangs 89 19 .213 7 52 .584 415 4.7 103 47 .456 136.0 .646
Kansas Farmboys 90 17 .189 3 48 .533 398 4.4 112 32 .286 136.3 .637
Kansas City Monarchs 91 16 .176 6 45 .495 545 6.0 110 38 .345 139.1 .634
Honolulu Choirboys 91 12 .132 5 54 .593 404 4.4 141 50 .355 138.2 .622
Plano Pirates 87 12 .138 6 43 .494 420 4.8 119 32 .269 145.3 .621
Michigan Trumbulls 87 17 .195 3 42 .483 429 4.9 112 41 .366 138.6 .632
San Juan Coquis 91 14 .154 4 42 .462 439 4.8 115 39 .339 139.3 .641
Houston Colt 45's 92 11 .120 4 49 .533 442 4.8 143 53 .371 146.5 .627
Northern Sorcerers 90 11 .122 5 46 .511 350 3.9 101 39 .386 138.9 .632
New York Storm 89 14 .157 3 40 .449 464 5.2 88 26 .295 134.4 .659
Waco Cannanites 91 13 .143 5 41 .451 487 5.4 150 46 .307 143.9 .633
Bay Area Bush Leaguers 90 7 .078 4 42 .467 368 4.1 104 31 .298 142.4 .620
San Antonio Lone Stars 92 5 .054 4 42 .457 531 5.8 130 34 .262 143.3 .628
Havana Grays 92 13 .141 4 42 .457 430 4.7 91 29 .319 139.7 .638
Alaskan Malamutes 91 3 .033 5 39 .429 441 4.8 156 55 .353 141.0 .629
Carolina Swampfoxes 91 3 .033 1 42 .462 336 3.7 151 56 .371 147.9 .629
Gun Barrel City Militia 91 3 .033 3 34 .374 425 4.7 199 81 .407 148.5 .621
Totals 1802 218 .121 84 893 .496 8746 4.9 2481 839 .338 141.6 .631
Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Texas Taz 35 28 .800 6 .171 21 128 38 .297 90 166 1.8 82 2.0
Southside Black Sox 34 26 .765 6 .176 12 111 33 .297 90 151 1.7 83 1.8
Seattle Rainiers 40 27 .675 12 .300 15 117 39 .333 87 141 1.6 74 1.9
Markham Mustangs 31 21 .677 9 .290 12 103 47 .456 89 127 1.4 70 1.8
Kansas Farmboys 28 19 .679 9 .321 5 112 32 .286 90 120 1.3 73 1.6
Kansas City Monarchs 24 12 .500 10 .417 10 110 38 .345 91 128 1.4 75 1.7
Honolulu Choirboys 35 17 .486 16 .457 18 141 50 .355 91 157 1.7 79 2.0
Plano Pirates 36 24 .667 9 .250 14 119 32 .269 87 141 1.6 75 1.9
Michigan Trumbulls 28 21 .750 7 .250 15 112 41 .366 87 124 1.4 70 1.8
San Juan Coquis 27 19 .704 8 .296 17 115 39 .339 91 134 1.5 77 1.7
Houston Colt 45's 40 19 .475 15 .375 18 143 53 .371 92 163 1.8 81 2.0
Northern Sorcerers 26 14 .538 10 .385 6 101 39 .386 90 125 1.4 79 1.6
New York Storm 24 12 .500 10 .417 9 88 26 .295 89 125 1.4 75 1.7
Waco Cannanites 31 26 .839 5 .161 18 150 46 .307 91 169 1.9 78 2.2
Bay Area Bush Leaguers 25 16 .640 8 .320 3 104 31 .298 90 142 1.6 83 1.7
San Antonio Lone Stars 26 15 .577 11 .423 16 130 34 .262 92 160 1.7 87 1.8
Havana Grays 27 19 .704 7 .259 16 91 29 .319 92 140 1.5 79 1.8
Alaskan Malamutes 39 25 .641 13 .333 19 156 55 .353 91 181 2.0 88 2.1
Carolina Swampfoxes 27 17 .630 8 .296 15 151 56 .371 91 174 1.9 88 2.0
Gun Barrel City Militia 38 23 .605 12 .316 17 199 81 .407 91 221 2.4 88 2.5
Totals 621 400 .644 191 .308 276 2481 839 .338 1802 2989 1.7 1584 1.9