hmc_bat -- 2001 Honolulu Choirboys
Regular season
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Guerrero,W# lf 1.000 1.000 1.000 14 1 1 0 0 0 2 0 1 0 0 0 0 0
Polonia* lf .438 .438 .438 16 16 7 0 0 0 1 0 0 0 0 0 0 0
Bichette dh .315 .364 .554 82 298 94 17 0 18 39 49 22 54 2 1 2 3
Giles* cf .312 .382 .525 139 539 168 31 3 26 94 78 59 88 5 0 1 1
Millar 1b .286 .375 .286 10 7 2 0 0 0 1 0 1 4 0 0 0 0
Perez# ss .278 .300 .383 162 648 180 38 9 4 76 40 20 54 1 0 5 1
DeShields* 2b .276 .341 .401 157 566 156 48 4 5 71 56 56 84 1 1 34 16
Young# lf .275 .303 .418 94 251 69 10 4 6 24 29 11 43 1 1 0 2
Wilson# 3b .267 .310 .347 69 75 20 3 0 1 7 13 6 7 0 0 1 1
Finley* cf .265 .330 .468 159 619 164 28 1 32 95 91 56 108 8 5 4 4
Posada# c .264 .355 .461 131 458 121 23 2 21 72 59 63 165 2 4 1 1
Perry 3b .257 .288 .390 144 502 129 23 1 14 55 73 15 94 9 0 9 4
Agbayani lf .255 .318 .373 72 255 65 8 2 6 36 39 24 43 1 0 2 2
Zeile 1b .252 .315 .446 137 572 144 32 2 25 81 73 52 93 3 1 5 4
Vaughn lf .251 .358 .526 84 291 73 19 2 19 55 56 46 94 3 4 4 1
Castilla 3b .240 .310 .320 31 75 18 3 0 1 9 11 5 11 3 0 0 0
Flaherty c .222 .263 .271 44 144 32 4 0 1 12 15 7 23 1 0 0 0
Gonzalez rf .215 .248 .385 99 395 85 11 1 18 40 60 17 83 1 0 0 0
Jaha dh .000 .182 .000 11 9 0 0 0 0 0 0 2 4 0 0 0 0
O'Neill* rf .000 .167 .000 6 5 0 0 0 0 0 0 1 3 0 0 0 0
Hubbard rf .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .267 .324 .433 162 5726 1528 298 31 197 770 742 464 1055 41 17 68 40
S Name P GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB CH LH
Guerrero,W# lf 0 2 0 0 0 0 0 2.000 1.3 0.0 .000 .000 1.000 0 1 1 1
Polonia* lf 0 16 0 0 0 0 0 .875 3.1 9.2 .000 .778 .000 0 7 1 3
Bichette dh 81 324 0 2 4 4 0 .918 59.3 7.5 .238 .905 .198 35 165 8 16
Giles* cf 134 610 2 5 10 6 0 .907 110.1 7.6 .213 .911 .223 60 283 13 13
Millar 1b 0 8 0 0 0 0 0 .661 0.8 4.6 .000 .600 .143 0 2 1 1
Perez# ss 162 685 14 2 6 3 0 .682 74.9 4.1 .105 .577 .117 51 248 0 0
DeShields* 2b 155 631 6 2 12 6 0 .742 77.2 4.7 .125 .726 .260 57 227 0 11
Young# lf 56 271 4 4 3 5 0 .722 31.4 4.3 .143 .626 .124 20 105 1 11
Wilson# 3b 7 84 0 3 2 0 0 .656 8.1 3.6 .080 .569 .147 4 26 0 2
Finley* cf 159 692 2 7 14 7 0 .799 94.7 5.3 .204 .757 .195 61 290 0 6
Posada# c 119 524 0 1 7 3 0 .816 77.4 6.0 .197 .803 .240 46 211 0 13
Perry 3b 132 536 4 6 9 6 0 .678 55.4 3.8 .133 .593 .124 38 196 0 8
Agbayani lf 66 283 0 3 7 5 0 .691 29.8 4.0 .118 .613 .165 16 95 0 6
Zeile 1b 137 635 4 4 22 11 0 .761 75.1 4.4 .194 .694 .203 59 255 0 8
Vaughn lf 81 341 0 1 3 5 0 .884 57.9 7.0 .275 .928 .309 40 153 0 6
Castilla 3b 30 84 0 1 3 0 0 .630 7.3 3.2 .080 .533 .120 4 24 1 7
Flaherty c 43 153 1 0 5 2 0 .534 9.5 2.2 .049 .402 .083 5 39 2 5
Gonzalez rf 96 415 0 2 11 9 0 .633 35.0 2.9 .170 .530 .119 30 152 4 11
Jaha dh 0 11 0 0 1 0 0 .182 0.0 0.1 .000 .200 .222 0 0 0 0
O'Neill* rf 0 6 0 0 0 0 0 .167 0.0 0.2 .000 .200 .200 0 0 0 0
Hubbard rf 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6311 37 43 119 72 0 .757 796.6 4.8 .166 .700 .185 526 2479
-----------------Versus Left-handed Pitchers-----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Guerrero,W# lf .000 1.000 .000 0 0 0 0 0 0 1 0
Polonia* lf .000 .000 .000 0 0 0 0 0 0 0 0
Bichette dh .300 .352 .563 80 24 3 0 6 15 7 12
Giles* cf .311 .363 .418 122 38 4 0 3 11 8 23
Millar 1b .000 .000 .000 1 0 0 0 0 0 0 1
Perez# ss .338 .350 .513 154 52 15 0 4 14 3 14
DeShields* 2b .314 .376 .455 121 38 13 2 0 7 12 25
Young# lf .294 .321 .431 51 15 2 1 1 7 2 8
Wilson# 3b .261 .308 .522 23 6 3 0 1 3 2 1
Finley* cf .238 .311 .408 147 35 1 0 8 18 8 29
Posada# c .299 .393 .433 97 29 8 1 1 7 14 23
Perry 3b .229 .261 .295 105 24 4 0 1 16 4 31
Agbayani lf .228 .299 .281 57 13 1 1 0 8 7 8
Zeile 1b .169 .269 .441 118 20 2 0 10 21 16 13
Vaughn lf .222 .373 .389 54 12 3 0 2 7 13 19
Castilla 3b .227 .280 .273 22 5 1 0 0 4 2 4
Flaherty c .289 .341 .316 38 11 1 0 0 6 2 2
Gonzalez rf .241 .241 .322 87 21 1 0 2 11 0 9
Jaha dh .000 .200 .000 4 0 0 0 0 0 1 2
O'Neill* rf .000 .000 .000 0 0 0 0 0 0 0 0
Hubbard rf .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .268 .324 .415 1281 343 62 5 39 155 102 224
-----------------Versus Right-handed Pitchers----------------
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Guerrero,W# lf 1.000 1.000 1.000 1 1 0 0 0 0 0 0
Polonia* lf .438 .438 .438 16 7 0 0 0 0 0 0
Bichette dh .321 .369 .550 218 70 14 0 12 34 15 42
Giles* cf .312 .387 .556 417 130 27 3 23 67 51 65
Millar 1b .333 .429 .333 6 2 0 0 0 0 1 3
Perez# ss .259 .284 .342 494 128 23 9 0 26 17 40
DeShields* 2b .265 .331 .387 445 118 35 2 5 49 44 59
Young# lf .270 .299 .415 200 54 8 3 5 22 9 35
Wilson# 3b .269 .310 .269 52 14 0 0 0 10 4 6
Finley* cf .273 .337 .487 472 129 27 1 24 73 48 79
Posada# c .255 .345 .468 361 92 15 1 20 52 49 142
Perry 3b .264 .295 .416 397 105 19 1 13 57 11 63
Agbayani lf .263 .324 .399 198 52 7 1 6 31 17 35
Zeile 1b .273 .328 .447 454 124 30 2 15 52 36 80
Vaughn lf .257 .354 .557 237 61 16 2 17 49 33 75
Castilla 3b .245 .322 .340 53 13 2 0 1 7 3 7
Flaherty c .198 .234 .255 106 21 3 0 1 9 5 21
Gonzalez rf .208 .250 .403 308 64 10 1 16 49 17 74
Jaha dh .000 .167 .000 5 0 0 0 0 0 1 2
O'Neill* rf .000 .167 .000 5 0 0 0 0 0 1 3
Hubbard rf .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .267 .322 .438 4445 1185 236 26 158 587 362 831