team_batting_last7 -- 2001 Bay Area Bush Leaguers
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Lee* 1b .500 .667 1.000 3 2 1 1 0 0 0 0 1 0 0 0 0 0
Palmeiro* 1b .429 .467 .679 7 28 12 4 0 1 3 5 1 2 1 0 0 0
Paquette 3b .393 .414 .679 7 28 11 2 0 2 2 3 1 7 0 0 0 0
Daubach* 1b .286 .333 .536 7 28 8 2 1 1 3 6 1 6 1 1 0 0
Segui# 1b .276 .344 .345 7 29 8 2 0 0 4 2 2 7 1 0 0 0
Taubensee* c .273 .333 .409 6 22 6 0 0 1 4 2 2 6 0 0 0 0
Dunston lf .259 .259 .519 7 27 7 1 0 2 4 7 0 6 0 0 0 0
Goodwin* cf .235 .381 .235 6 17 4 0 0 0 2 0 4 2 0 0 1 0
Varitek# c .200 .333 .200 5 5 1 0 0 0 1 0 1 2 0 0 0 0
Singleton* cf .192 .250 .346 7 26 5 1 0 1 3 2 2 6 0 0 1 0
Vina* 2b .172 .250 .276 7 29 5 0 0 1 4 2 2 4 1 0 1 0
Jackson ss .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Murray cf .000 .000 .000 2 5 0 0 0 0 0 0 0 2 0 0 0 0
Rolen 3b .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .275 .332 .445 7 247 68 13 1 9 30 29 17 51 4 1 3 0
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Lee* 1b 0 3 0 0 0 0 0 1.667 1.5 40.7 .500 3.000 1.000 1 2 1 2
Palmeiro* 1b 7 30 0 0 0 0 0 1.145 9.1 15.4 .250 1.313 .286 5 19 3 12
Paquette 3b 7 29 0 0 1 0 0 1.092 7.3 11.0 .286 1.111 .321 4 19 2 4
Daubach* 1b 7 30 0 0 0 0 0 .869 5.1 6.9 .250 .850 .286 4 15 1 8
Segui# 1b 7 32 0 0 2 1 0 .689 3.0 3.6 .069 .565 .138 2 10 3 11
Taubensee* c 6 24 0 0 2 1 0 .742 2.4 3.6 .136 .611 .227 1 9 1 6
Dunston lf 7 27 0 0 1 1 0 .778 3.1 4.0 .259 .667 .259 3 14 1 4
Goodwin* cf 6 22 1 0 0 0 0 .616 2.2 4.3 .000 .692 .294 0 4 3 6
Varitek# c 1 6 0 0 1 0 0 .533 0.2 1.1 .000 .400 .200 0 1 0 4
Singleton* cf 7 29 1 0 0 0 0 .596 2.5 3.1 .154 .571 .269 2 9 2 3
Vina* 2b 7 32 0 0 0 0 0 .526 2.3 2.6 .103 .500 .207 1 8 1 14
Jackson ss 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 9
Murray cf 1 5 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 2
Rolen 3b 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 12
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 7 270 2 0 7 3 0 .777 35.8 5.1 .170 .720 .174 23 110
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Lee* 1b .000 .000 .000 0 0 0 0 0 0 0 0
Palmeiro* 1b .333 .600 .667 3 1 1 0 0 0 1 1
Paquette 3b .250 .250 .500 4 1 1 0 0 0 0 1
Daubach* 1b .000 .400 .000 3 0 0 0 0 0 1 3
Segui# 1b .000 .200 .000 4 0 0 0 0 0 1 2
Taubensee* c .500 .500 .500 2 1 0 0 0 0 0 1
Dunston lf .250 .250 .250 4 1 0 0 0 0 0 0
Goodwin* cf .333 .333 .333 3 1 0 0 0 0 0 0
Varitek# c .250 .250 .250 4 1 0 0 0 0 0 2
Singleton* cf .200 .333 .200 5 1 0 0 0 0 1 2
Vina* 2b .000 .250 .000 3 0 0 0 0 1 1 2
Jackson ss .000 .000 .000 1 0 0 0 0 0 0 1
Murray cf .000 .000 .000 4 0 0 0 0 0 0 1
Rolen 3b .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .175 .298 .225 40 7 2 0 0 1 5 16
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Lee* 1b .500 .667 1.000 2 1 1 0 0 0 1 0
Palmeiro* 1b .440 .440 .680 25 11 3 0 1 5 0 1
Paquette 3b .417 .440 .708 24 10 1 0 2 3 1 6
Daubach* 1b .320 .320 .600 25 8 2 1 1 6 0 3
Segui# 1b .320 .370 .400 25 8 2 0 0 2 1 5
Taubensee* c .250 .318 .400 20 5 0 0 1 2 2 5
Dunston lf .261 .261 .565 23 6 1 0 2 7 0 6
Goodwin* cf .214 .389 .214 14 3 0 0 0 0 4 2
Varitek# c .000 .500 .000 1 0 0 0 0 0 1 0
Singleton* cf .190 .227 .381 21 4 1 0 1 2 1 4
Vina* 2b .192 .250 .308 26 5 0 0 1 1 1 2
Jackson ss .000 .000 .000 0 0 0 0 0 0 0 0
Murray cf .000 .000 .000 1 0 0 0 0 0 0 1
Rolen 3b .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .295 .336 .488 207 61 11 1 9 28 12 35

team_batting_last7 -- 2001 Honolulu Choirboys
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Millar 1b .348 .375 .739 6 23 8 3 0 2 3 7 0 2 1 0 0 0
O'Neill* rf .318 .348 .455 6 22 7 0 0 1 3 3 1 4 0 1 0 0
Agbayani lf .250 .294 .313 5 16 4 1 0 0 1 0 1 4 0 0 0 0
Zeile 1b .250 .400 .563 5 16 4 2 0 1 3 1 4 3 0 1 0 0
Wilson cf .217 .250 .391 6 23 5 1 0 1 1 3 0 7 1 0 2 0
Flaherty c .158 .158 .316 6 19 3 0 0 1 2 3 0 3 0 0 0 0
Vaughn lf .143 .250 .333 6 21 3 1 0 1 3 1 3 7 0 0 0 0
Perez# ss .143 .143 .238 6 21 3 0 1 0 1 0 0 3 0 0 0 0
Halter 3b .091 .091 .136 6 22 2 1 0 0 0 0 0 4 0 0 0 0
Young# lf .083 .083 .083 3 12 1 0 0 0 0 0 0 4 0 0 0 0
DeShields* 2b .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Posada# c .000 .200 .000 4 4 0 0 0 0 1 0 1 2 0 0 0 0
Pitchers .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .201 .246 .362 6 199 40 9 1 7 18 18 10 43 2 2 2 0
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Millar 1b 6 24 0 0 0 0 0 1.114 6.5 11.7 .391 1.200 .391 5 17 1 4
O'Neill* rf 6 23 0 0 0 0 0 .802 3.5 6.3 .136 .733 .182 1 10 7 7
Agbayani lf 4 17 0 0 0 0 0 .607 1.5 3.5 .063 .500 .125 1 5 1 2
Zeile 1b 5 20 0 0 0 0 0 .962 3.9 8.8 .313 1.083 .563 3 9 3 3
Wilson cf 6 24 0 0 0 0 0 .641 2.6 3.9 .174 .667 .261 2 9 0 10
Flaherty c 6 19 0 0 1 1 0 .474 0.6 1.0 .158 .353 .158 1 6 1 6
Vaughn lf 6 24 0 0 1 0 0 .583 1.6 2.3 .190 .526 .333 2 7 0 5
Perez# ss 6 21 0 0 0 0 0 .381 0.7 1.1 .095 .278 .095 1 5 0 4
Halter 3b 6 22 0 0 1 0 0 .227 0.1 0.2 .045 .143 .045 1 3 1 2
Young# lf 3 12 0 0 0 0 0 .167 0.1 0.2 .000 .091 .000 0 1 1 8
DeShields* 2b 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 6 9
Posada# c 0 5 0 0 0 0 0 .200 0.1 0.4 .000 .250 .250 0 0 0 5
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 6 211 0 0 3 1 0 .608 17.6 2.9 .161 .531 .146 17 72
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Millar 1b .333 .333 1.333 3 1 0 0 1 3 0 0
O'Neill* rf .000 .000 .000 2 0 0 0 0 0 0 1
Agbayani lf .333 .333 .333 3 1 0 0 0 0 0 0
Zeile 1b .500 .667 .500 2 1 0 0 0 0 1 0
Wilson cf .000 .000 .000 3 0 0 0 0 0 0 1
Flaherty c .000 .000 .000 2 0 0 0 0 0 0 1
Vaughn lf .500 .667 .500 2 1 0 0 0 0 1 0
Perez# ss .000 .000 .000 2 0 0 0 0 0 0 0
Halter 3b .000 .000 .000 3 0 0 0 0 0 0 0
Young# lf .000 .000 .000 0 0 0 0 0 0 0 0
DeShields* 2b .000 .000 .000 0 0 0 0 0 0 0 0
Posada# c .000 .000 .000 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .182 .250 .318 22 4 0 0 1 3 2 3
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Millar 1b .350 .381 .650 20 7 3 0 1 4 0 2
O'Neill* rf .350 .381 .500 20 7 0 0 1 3 1 3
Agbayani lf .231 .286 .308 13 3 1 0 0 0 1 4
Zeile 1b .214 .353 .571 14 3 2 0 1 1 3 3
Wilson cf .250 .286 .450 20 5 1 0 1 3 0 6
Flaherty c .176 .176 .353 17 3 0 0 1 3 0 2
Vaughn lf .105 .190 .316 19 2 1 0 1 1 2 7
Perez# ss .158 .158 .263 19 3 0 1 0 0 0 3
Halter 3b .105 .105 .158 19 2 1 0 0 0 0 4
Young# lf .083 .083 .083 12 1 0 0 0 0 0 4
DeShields* 2b .000 .000 .000 0 0 0 0 0 0 0 0
Posada# c .000 .200 .000 4 0 0 0 0 0 1 2
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .203 .246 .367 177 36 9 1 6 15 8 40

team_batting_last7 -- 2001 Southside Black Sox
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
RodriguezA ss .379 .471 .793 7 29 11 3 0 3 7 5 5 7 0 0 0 1
Burkhart# dh .375 .607 .813 7 16 6 1 0 2 3 7 11 2 0 3 0 0
Floyd* lf .370 .452 .630 7 27 10 5 1 0 8 4 4 1 0 0 1 1
Beltre 3b .364 .481 .591 7 22 8 2 0 1 5 4 5 2 0 0 0 1
Thomas dh .357 .387 .679 7 28 10 3 0 2 6 6 1 2 1 0 0 0
Payton cf .265 .286 .265 7 34 9 0 0 0 4 3 1 8 0 0 0 0
Miller c .250 .375 .350 6 20 5 2 0 0 2 2 4 6 0 0 0 0
Santiago c .250 .250 .250 1 4 1 0 0 0 0 1 0 2 0 0 0 0
Biggio 2b .242 .265 .242 7 33 8 0 0 0 2 3 1 3 0 0 1 1
Green* rf .240 .323 .640 7 25 6 1 0 3 9 9 4 2 0 1 1 0
Pitchers .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .311 .398 .529 7 238 74 17 1 11 46 44 36 35 1 4 3 4
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
RodriguezA ss 7 34 0 0 0 2 0 1.264 10.7 15.2 .414 1.474 .552 6 23 6 13
Burkhart# dh 7 28 0 1 1 1 0 1.420 8.9 20.1 .438 2.182 1.125 3 13 1 7
Floyd* lf 7 31 0 0 1 0 0 1.081 7.2 10.2 .259 1.158 .407 6 17 5 10
Beltre 3b 7 28 1 0 0 0 0 1.072 6.4 10.7 .227 1.200 .409 3 13 2 9
Thomas dh 7 31 0 1 1 1 0 1.066 7.1 9.6 .321 1.105 .357 5 19 1 19
Payton cf 7 35 0 0 1 0 0 .550 2.4 2.5 .000 .385 .029 0 9 4 8
Miller c 6 24 0 0 1 0 0 .725 2.7 4.5 .100 .688 .300 2 7 2 9
Santiago c 1 4 0 0 0 0 0 .500 0.3 2.3 .000 .333 .000 0 1 1 4
Biggio 2b 7 35 1 0 0 0 0 .507 2.1 2.1 .000 .385 .030 0 8 0 6
Green* rf 7 31 0 2 1 2 0 .963 5.3 6.5 .400 1.050 .600 4 16 3 6
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 7 281 2 4 6 6 0 .927 50.1 7.5 .218 .954 .286 29 126
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
RodriguezA ss .000 .000 .000 1 0 0 0 0 0 0 0
Burkhart# dh .000 .000 .000 1 0 0 0 0 0 0 0
Floyd* lf .000 .000 .000 1 0 0 0 0 0 0 0
Beltre 3b .000 1.000 .000 0 0 0 0 0 0 1 0
Thomas dh .000 .000 .000 1 0 0 0 0 0 0 0
Payton cf 1.000 1.000 1.000 1 1 0 0 0 0 0 0
Miller c 1.000 1.000 1.000 1 1 0 0 0 1 0 0
Santiago c .000 .000 .000 0 0 0 0 0 0 0 0
Biggio 2b .000 .000 .000 1 0 0 0 0 1 0 0
Green* rf .000 .500 .000 1 0 0 0 0 0 1 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .250 .400 .250 8 2 0 0 0 2 2 0
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
RodriguezA ss .393 .485 .821 28 11 3 0 3 5 5 7
Burkhart# dh .400 .630 .867 15 6 1 0 2 7 11 2
Floyd* lf .385 .467 .654 26 10 5 1 0 4 4 1
Beltre 3b .364 .462 .591 22 8 2 0 1 4 4 2
Thomas dh .370 .400 .704 27 10 3 0 2 6 1 2
Payton cf .242 .265 .242 33 8 0 0 0 3 1 8
Miller c .211 .348 .316 19 4 2 0 0 1 4 6
Santiago c .250 .250 .250 4 1 0 0 0 1 0 2
Biggio 2b .250 .273 .250 32 8 0 0 0 2 1 3
Green* rf .250 .310 .667 24 6 1 0 3 9 3 2
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .313 .395 .539 230 72 17 1 11 42 34 35

team_batting_last7 -- 2001 San Antonio Lone Stars
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Salmon rf .364 .440 .773 6 22 8 1 1 2 6 4 3 3 0 2 0 0
Giambi,Ja* 1b .333 .500 .722 6 18 6 1 0 2 5 6 7 4 0 2 0 0
Fryman 3b .320 .346 .600 6 25 8 4 0 1 6 4 1 6 0 0 0 0
Grace* 1b .261 .346 .652 6 23 6 3 0 2 5 3 3 3 0 0 0 0
Cordova lf .250 .360 .350 6 20 5 2 0 0 3 4 2 4 2 0 0 1
Diaz c .238 .273 .524 6 21 5 0 0 2 3 4 0 5 1 0 0 0
Erstad* lf .185 .185 .185 6 27 5 0 0 0 3 1 0 4 0 0 0 1
Loretta ss .130 .167 .174 6 23 3 1 0 0 2 4 0 6 1 0 0 0
Knoblauch 2b .080 .148 .080 6 25 2 0 0 0 1 0 2 2 0 0 0 2
Pitchers .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .235 .307 .436 6 204 48 12 1 9 34 30 18 37 4 4 0 4
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Salmon rf 6 25 0 0 0 0 0 1.213 7.6 14.6 .409 1.429 .545 4 17 6 6
Giambi,Ja* 1b 6 26 0 1 0 0 0 1.222 7.4 15.4 .389 1.667 .778 3 13 4 13
Fryman 3b 6 26 0 0 1 0 0 .946 4.7 7.0 .280 .889 .320 5 15 5 10
Grace* 1b 6 27 1 0 0 0 0 .998 5.4 8.1 .391 1.059 .522 5 15 0 10
Cordova lf 6 25 0 1 0 1 0 .710 2.7 4.4 .100 .688 .150 2 7 1 2
Diaz c 6 22 0 0 0 1 0 .797 3.1 5.2 .286 .750 .286 2 11 4 4
Erstad* lf 6 27 0 0 1 1 0 .370 0.6 0.6 -0.00 .208 -0.03 0 5 0 16
Loretta ss 6 24 0 0 1 0 0 .341 0.5 0.7 .043 .238 .043 1 4 0 12
Knoblauch 2b 6 27 0 0 1 0 0 .228 0.1 0.1 -0.00 .154 .000 0 2 1 10
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 6 229 1 2 4 3 0 .743 25.8 4.2 .201 .677 .196 22 89
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Salmon rf .400 .400 1.000 5 2 0 0 1 1 0 2
Giambi,Ja* 1b .250 .400 1.000 4 1 0 0 1 1 1 1
Fryman 3b .000 .200 .000 4 0 0 0 0 0 1 1
Grace* 1b .000 .143 .000 6 0 0 0 0 0 1 1
Cordova lf .200 .200 .200 5 1 0 0 0 0 0 1
Diaz c .000 .000 .000 4 0 0 0 0 0 0 2
Erstad* lf .167 .167 .167 6 1 0 0 0 0 0 0
Loretta ss .000 .200 .000 4 0 0 0 0 0 0 1
Knoblauch 2b .000 .000 .000 7 0 0 0 0 0 0 1
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .111 .184 .244 45 5 0 0 2 2 3 10
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Salmon rf .353 .450 .706 17 6 1 1 1 3 3 1
Giambi,Ja* 1b .357 .524 .643 14 5 1 0 1 5 6 3
Fryman 3b .381 .381 .714 21 8 4 0 1 4 0 5
Grace* 1b .353 .421 .882 17 6 3 0 2 3 2 2
Cordova lf .267 .400 .400 15 4 2 0 0 4 2 3
Diaz c .294 .333 .647 17 5 0 0 2 4 0 3
Erstad* lf .190 .190 .190 21 4 0 0 0 1 0 4
Loretta ss .158 .158 .211 19 3 1 0 0 4 0 5
Knoblauch 2b .111 .200 .111 18 2 0 0 0 0 2 1
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .270 .339 .491 159 43 12 1 7 28 15 27

team_batting_last7 -- 2001 Alaskan Malamutes
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Clark* 1b .500 .500 .500 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Ventura* 3b .393 .452 .429 7 28 11 1 0 0 5 3 2 6 1 0 0 1
Giambi,Je* rf .370 .414 .778 7 27 10 2 0 3 4 8 2 5 0 0 0 0
Grudz'lnek 2b .353 .353 .647 6 17 6 2 0 1 3 4 0 2 0 0 0 0
Bergeron* cf .333 .391 .571 7 21 7 2 0 1 4 2 2 6 0 0 1 0
Berg ss .333 .333 .381 6 21 7 1 0 0 2 0 0 7 0 0 0 0
Fasano c .318 .375 .727 6 22 7 0 0 3 4 4 2 5 0 0 0 0
Trammell lf .300 .323 .433 7 30 9 1 0 1 4 4 1 5 0 0 0 0
Chavez* 3b .273 .273 .364 3 11 3 1 0 0 0 1 0 0 0 0 0 0
Haselman c .250 .250 .250 1 4 1 0 0 0 1 0 0 1 0 0 0 0
Ward* lf .222 .211 .389 5 18 4 0 0 1 2 3 0 5 0 0 0 0
McMillon* dh .222 .417 .222 3 9 2 0 0 0 2 0 3 3 0 0 0 0
Kapler cf .222 .263 .611 6 18 4 1 0 2 3 3 1 5 0 0 0 0
Renteria ss .176 .263 .176 4 17 3 0 0 0 0 1 2 3 0 0 0 0
Pitchers .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .306 .347 .498 7 245 75 11 0 12 34 33 15 53 1 0 1 1
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Clark* 1b 0 2 0 0 0 0 0 1.000 0.5 13.5 .000 1.000 .000 0 1 8 13
Ventura* 3b 7 31 0 0 0 0 0 .880 5.4 8.0 .036 .833 .071 1 12 5 9
Giambi,Je* rf 7 29 0 0 0 1 0 1.192 8.9 14.1 .407 1.353 .481 5 21 0 6
Grudz'lnek 2b 4 17 0 0 1 0 0 1.000 3.2 7.3 .294 .917 .294 3 11 3 15
Bergeron* cf 7 24 1 0 0 0 0 .963 5.1 9.2 .238 1.071 .381 3 12 0 4
Berg ss 6 22 1 0 0 0 0 .714 2.7 4.9 .048 .571 .048 1 8 3 7
Fasano c 6 24 0 0 1 0 0 1.102 5.5 9.3 .409 1.125 .500 3 16 3 12
Trammell lf 7 31 0 0 0 1 0 .756 4.3 5.5 .133 .667 .167 2 13 0 5
Chavez* 3b 3 11 0 0 0 0 0 .636 1.1 3.7 .091 .500 .091 1 4 10 12
Haselman c 1 4 0 0 0 0 0 .500 0.3 2.3 .000 .333 .000 0 1 1 6
Ward* lf 4 19 0 1 0 1 0 .599 1.6 2.8 .167 .500 .167 1 7 1 6
McMillon* dh 3 12 0 0 0 0 0 .639 1.2 4.5 .000 .714 .333 0 2 0 6
Kapler cf 4 20 1 0 0 0 0 .874 2.9 5.3 .389 .857 .444 3 11 0 6
Renteria ss 4 19 0 0 0 0 0 .440 0.9 1.8 .000 .357 .118 0 3 1 7
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 7 265 3 1 2 3 0 .845 42.8 6.5 .192 .803 .159 23 122
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Clark* 1b 1.000 1.000 1.000 1 1 0 0 0 0 0 0
Ventura* 3b .364 .500 .455 11 4 1 0 0 1 2 5
Giambi,Je* rf .462 .500 1.000 13 6 1 0 2 6 1 2
Grudz'lnek 2b .333 .333 .778 9 3 1 0 1 4 0 2
Bergeron* cf .250 .333 .375 8 2 1 0 0 0 1 3
Berg ss .300 .300 .300 10 3 0 0 0 0 0 3
Fasano c .182 .250 .727 11 2 0 0 2 3 1 4
Trammell lf .385 .429 .462 13 5 1 0 0 3 1 2
Chavez* 3b .000 .000 .000 0 0 0 0 0 0 0 0
Haselman c 1.000 1.000 1.000 1 1 0 0 0 0 0 0
Ward* lf .364 .333 .636 11 4 0 0 1 3 0 2
McMillon* dh .000 .000 .000 2 0 0 0 0 0 0 1
Kapler cf .182 .250 .455 11 2 0 0 1 2 1 3
Renteria ss .000 .125 .000 7 0 0 0 0 0 1 1
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .306 .350 .546 108 33 5 0 7 22 8 28
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Clark* 1b .000 .000 .000 1 0 0 0 0 0 0 0
Ventura* 3b .412 .412 .412 17 7 0 0 0 2 0 1
Giambi,Je* rf .286 .333 .571 14 4 1 0 1 2 1 3
Grudz'lnek 2b .375 .375 .500 8 3 1 0 0 0 0 0
Bergeron* cf .385 .429 .692 13 5 1 0 1 2 1 3
Berg ss .364 .364 .455 11 4 1 0 0 0 0 4
Fasano c .455 .500 .727 11 5 0 0 1 1 1 1
Trammell lf .235 .235 .412 17 4 0 0 1 1 0 3
Chavez* 3b .273 .273 .364 11 3 1 0 0 1 0 0
Haselman c .000 .000 .000 3 0 0 0 0 0 0 1
Ward* lf .000 .000 .000 7 0 0 0 0 0 0 3
McMillon* dh .286 .500 .286 7 2 0 0 0 0 3 2
Kapler cf .286 .286 .857 7 2 1 0 1 1 0 2
Renteria ss .300 .364 .300 10 3 0 0 0 1 1 2
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .307 .338 .460 137 42 6 0 5 11 7 25

team_batting_last7 -- 2001 Gun Barrel City Militia
Regular season -- from 7/9/2000 to 7/15/2000

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Veras# 2b .667 .667 .667 3 3 2 0 0 0 0 0 0 0 0 0 0 0
Greer* lf .500 .500 .750 2 4 2 1 0 0 1 1 0 1 0 0 0 0
Benjamin 3b .333 .333 .333 5 3 1 0 0 0 0 1 0 0 0 0 0 0
Kotsay* rf .320 .333 .400 6 25 8 2 0 0 2 1 1 2 0 0 2 1
Martinez,D* rf .320 .393 .360 7 25 8 1 0 0 1 4 3 3 0 0 1 1
Glaus 3b .292 .393 .417 7 24 7 0 0 1 4 2 4 9 0 0 1 0
Hidalgo cf .250 .276 .393 7 28 7 1 0 1 3 1 0 6 1 0 0 0
Boone, B 2b .240 .345 .280 7 25 6 1 0 0 3 1 4 2 0 0 0 0
Clayton ss .226 .250 .258 7 31 7 1 0 0 3 1 0 6 1 0 3 0
Bako* c .167 .286 .250 5 12 2 1 0 0 1 2 1 6 1 0 0 0
Jensen# c .125 .200 .125 5 8 1 0 0 0 0 3 1 1 0 0 0 0
Rodriguez* lf .120 .185 .200 7 25 3 2 0 0 3 4 2 11 0 0 0 0
McGriff* 1b .091 .333 .227 7 22 2 0 0 1 5 2 8 3 0 0 0 0
Pitchers .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .238 .314 .319 7 235 56 10 0 3 26 23 24 50 3 0 7 2
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Veras# 2b 0 3 0 0 0 0 0 1.333 1.3 36.0 .000 2.000 .000 0 2 2 16
Greer* lf 1 4 0 0 0 1 0 1.250 1.5 20.3 .250 1.500 .250 1 3 1 8
Benjamin 3b 0 3 0 0 1 0 0 .667 0.0 0.0 .000 .333 .000 0 1 0 1
Kotsay* rf 6 27 0 1 0 0 0 .733 3.5 5.0 .080 .722 .160 2 10 0 8
Martinez,D* rf 7 28 0 0 2 0 0 .753 2.9 4.0 .040 .650 .160 1 9 6 11
Glaus 3b 7 28 0 0 0 0 0 .810 4.5 7.2 .125 .882 .333 1 10 2 5
Hidalgo cf 7 29 0 0 0 1 0 .669 3.1 4.0 .143 .571 .143 2 11 1 11
Boone, B 2b 7 29 0 0 1 0 0 .625 2.5 3.4 .040 .550 .200 1 7 2 6
Clayton ss 7 32 0 0 1 0 0 .508 2.1 2.3 .032 .480 .129 1 8 2 10
Bako* c 5 14 0 0 1 1 0 .536 0.8 1.9 .083 .455 .167 1 3 2 5
Jensen# c 2 10 0 1 0 0 0 .325 0.4 1.2 .000 .286 .125 0 1 0 3
Rodriguez* lf 7 27 0 0 1 0 0 .385 0.8 1.0 .080 .304 .160 2 5 2 7
McGriff* 1b 7 30 0 0 2 0 0 .561 1.9 2.3 .136 .591 .500 1 5 0 9
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 7 264 0 2 9 3 0 .634 23.6 3.3 .081 .574 .187 13 75
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Veras# 2b .000 .000 .000 0 0 0 0 0 0 0 0
Greer* lf .000 .000 .000 0 0 0 0 0 0 0 0
Benjamin 3b .500 .500 .500 2 1 0 0 0 1 0 0
Kotsay* rf .286 .375 .286 7 2 0 0 0 0 1 1
Martinez,D* rf .375 .375 .500 8 3 1 0 0 3 0 0
