team_batting -- Marvin Miller Baseball League
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
San Juan Coquis .298 .354 .449 3235 439 964 171 20 93 424 258 634 88 46
Kansas City Monarchs .293 .355 .489 3271 545 958 162 23 144 519 294 643 37 20
Seattle Rainiers .285 .360 .475 3085 474 879 189 13 124 457 336 558 58 32
Southside Black Sox .283 .351 .477 3209 507 907 162 17 143 486 317 660 61 34
Houston Colt 45's .282 .327 .449 3291 442 927 193 15 109 426 215 595 44 21
San Antonio Lone Stars .278 .343 .453 3256 531 905 158 16 127 497 303 589 42 19
Waco Cannanites .278 .338 .442 3190 487 886 181 14 105 465 279 562 37 18
Michigan Trumbulls .271 .324 .441 2986 429 810 182 19 96 402 237 615 40 17
Texas Taz .269 .321 .434 3231 441 869 193 8 108 422 237 585 28 17
Alaskan Malamutes .269 .332 .442 3214 441 864 182 20 112 420 289 613 28 8
Kansas Farmboys .268 .319 .429 3110 398 832 157 10 108 373 219 539 38 27
Honolulu Choirboys .267 .320 .430 3139 404 839 175 15 102 386 220 628 64 34
Plano Pirates .266 .321 .445 2988 420 796 144 25 113 397 231 594 57 25
Markham Mustangs .264 .315 .464 3057 415 808 166 3 146 396 207 695 60 24
Carolina Swampfoxes .264 .309 .394 3162 336 834 191 15 64 317 194 663 15 19
New York Storm .262 .339 .438 3122 464 819 139 9 130 437 347 679 33 21
Havana Grays .256 .325 .416 3130 430 801 155 9 109 412 301 664 49 31
Gun Barrel City Militia .256 .319 .410 3155 425 807 141 14 106 402 280 710 56 25
Bay Area Bush Leaguers .252 .309 .399 3159 368 796 164 16 90 352 224 567 45 22
Northern Sorcerers .252 .300 .379 3069 350 773 135 28 66 319 196 599 78 41
Totals .271 .329 .438 63059 8746 17074 3340 309 2195 8309 5184 12392 958 501
Team G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
San Juan Coquis 91 3572 32 17 29 18 60 0 512.7 5.7 .151 .771 1454 4.8
Kansas City Monarchs 91 3646 35 16 19 27 59 0 570.7 6.3 .196 .821 1598 6.0
Seattle Rainiers 87 3494 39 31 10 24 71 0 528.2 6.1 .190 .822 1466 5.4
Southside Black Sox 90 3609 37 18 16 29 60 1 541.6 6.0 .195 .813 1532 5.6
Houston Colt 45's 92 3564 18 15 19 21 61 0 477.1 5.2 .167 .717 1477 4.8
San Antonio Lone Stars 92 3639 33 29 23 24 52 0 515.1 5.6 .175 .765 1476 5.8
Waco Cannanites 91 3545 27 20 18 31 73 0 474.9 5.2 .164 .732 1410 5.4
Michigan Trumbulls 87 3300 14 12 27 36 56 0 429.2 5.0 .170 .715 1318 4.9
Texas Taz 90 3530 23 25 10 29 60 0 446.4 4.9 .165 .693 1402 4.9
Alaskan Malamutes 91 3563 27 16 11 22 62 0 477.2 5.3 .174 .730 1422 4.8
Kansas Farmboys 90 3397 26 9 20 22 94 0 404.1 4.5 .161 .674 1333 4.4
Honolulu Choirboys 91 3433 28 9 31 15 59 0 425.4 4.7 .163 .695 1350 4.4
Plano Pirates 87 3274 19 12 14 22 57 0 423.8 5.0 .178 .719 1329 4.8
Markham Mustangs 89 3329 27 8 20 18 44 0 447.0 5.1 .200 .739 1418 4.7
Carolina Swampfoxes 91 3419 20 6 22 21 77 0 370.7 4.1 .131 .609 1247 3.7
New York Storm 89 3526 26 25 10 21 66 0 466.9 5.2 .175 .741 1366 5.2
Havana Grays 92 3489 27 22 10 21 67 0 420.2 4.6 .160 .691 1301 4.7
Gun Barrel City Militia 91 3488 22 12 10 21 69 0 411.7 4.5 .154 .676 1294 4.7
Bay Area Bush Leaguers 90 3458 44 5 14 17 57 0 390.2 4.3 .148 .645 1262 4.1
Northern Sorcerers 90 3340 22 2 32 21 57 0 343.9 3.8 .127 .609 1162 3.9
Totals 1802 69615 546 309 365 460 1261 1 9054.0 5.0 .167 .718 27617 4.9
-----------------Versus Left-handed Pitchers-----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
San Juan Coquis .310 .365 .472 777 241 38 5 26 108 67 145
Kansas City Monarchs .299 .361 .462 747 223 38 6 24 110 72 156
Seattle Rainiers .262 .339 .456 682 179 54 3 24 84 78 128
Southside Black Sox .313 .391 .517 635 199 32 2 31 118 75 133
Houston Colt 45's .283 .332 .432 755 214 36 2 24 96 53 125
San Antonio Lone Stars .273 .340 .416 759 207 25 6 24 104 79 120
Waco Cannanites .289 .338 .420 747 216 56 3 12 106 55 131
Michigan Trumbulls .270 .327 .440 723 195 44 8 21 107 60 147
Texas Taz .264 .313 .389 905 239 46 2 21 94 60 184
Alaskan Malamutes .261 .320 .432 727 190 37 6 25 89 60 157
Kansas Farmboys .291 .324 .457 621 181 32 1 23 77 31 115
Honolulu Choirboys .275 .318 .427 670 184 35 2 21 88 37 140
Plano Pirates .260 .312 .418 835 217 44 5 26 101 62 145
Markham Mustangs .285 .337 .448 638 182 32 0 24 89 49 148
Carolina Swampfoxes .292 .332 .420 648 189 35 3 14 78 41 134
New York Storm .249 .322 .456 654 163 27 0 36 100 70 164
Havana Grays .305 .365 .530 570 174 28 2 32 105 58 115
Gun Barrel City Militia .245 .318 .409 779 191 34 2 30 103 76 215
Bay Area Bush Leaguers .252 .312 .394 753 190 34 2 23 85 55 159
Northern Sorcerers .233 .282 .327 649 151 30 2 9 58 44 129
Totals .275 .332 .434 14274 3925 737 62 470 1900 1182 2890
-----------------Versus Right-handed Pitchers----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
San Juan Coquis .294 .347 .442 2458 723 133 15 67 316 191 489
Kansas City Monarchs .291 .350 .496 2524 735 124 17 120 409 222 487
Seattle Rainiers .291 .365 .481 2403 700 135 10 100 373 258 430
Southside Black Sox .275 .339 .468 2574 708 130 15 112 368 242 527
Houston Colt 45's .281 .323 .454 2536 713 157 13 85 330 162 470
San Antonio Lone Stars .280 .341 .465 2497 698 133 10 103 393 224 469
Waco Cannanites .274 .336 .449 2443 670 125 11 93 359 224 431
Michigan Trumbulls .272 .320 .442 2263 615 138 11 75 295 177 468
Texas Taz .271 .322 .451 2326 630 147 6 87 328 177 401
Alaskan Malamutes .271 .334 .446 2487 674 145 14 87 331 229 456
Kansas Farmboys .262 .315 .421 2489 651 125 9 85 296 188 424
Honolulu Choirboys .265 .316 .431 2469 655 140 13 81 298 183 488
Plano Pirates .269 .322 .455 2153 579 100 20 87 296 169 449
Markham Mustangs .259 .307 .468 2419 626 134 3 122 307 158 547
Carolina Swampfoxes .257 .300 .388 2514 645 156 12 50 239 153 529
New York Storm .266 .342 .433 2468 656 112 9 94 337 277 515
Havana Grays .245 .314 .390 2560 627 127 7 77 307 243 549
Gun Barrel City Militia .259 .318 .410 2376 616 107 12 76 299 204 495
Bay Area Bush Leaguers .252 .306 .401 2406 606 130 14 67 267 169 408
Northern Sorcerers .257 .301 .393 2420 622 105 26 57 261 152 470
Totals .270 .326 .439 48785 13149 2603 247 1725 6409 4002 9502