Real-life batting register -- Free agents
Regular season
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Andy Abad* 1b 28 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Jeff Abbott cf 28 .262 .326 .333 42 11 3 0 0 5 5 1 3 7 0 0
Kurt Abbott 2b 32 .222 .222 .222 9 2 0 0 0 0 0 0 0 3 1 0
Bruce Aven lf 29 .333 .385 .542 24 8 2 0 1 3 2 2 0 5 0 0
Harold Baines* dh 42 .131 .202 .143 84 11 1 0 0 3 6 0 8 16 0 0
Glen Barker# cf 30 .083 .233 .083 24 2 0 0 0 12 1 2 3 6 4 6
Andy Barkett* lf 26 .304 .373 .413 46 14 2 0 1 5 3 1 4 7 1 0
Larry Barnes* 1b 26 .100 .122 .175 40 4 0 0 1 2 2 0 1 9 0 0
Kimera Bartee lf 28 .000 .158 .000 15 0 0 0 0 0 1 1 2 5 0 0
Mark Bellhorn# 2b 26 .135 .210 .243 74 10 1 2 1 11 4 0 7 37 0 0
Clay Bellinger 3b 32 .160 .207 .383 81 13 1 1 5 12 12 1 4 23 1 2
Gary Bennett c 29 .244 .308 .351 131 32 6 1 2 15 10 1 12 24 0 0
Casey Blake 1b 27 .243 .317 .351 37 9 1 0 1 3 4 0 4 12 3 0
Tim Bogar 1b 34 .333 .412 .867 15 5 2 0 2 4 2 0 2 1 0 0
Bobby Bonilla# 1b 38 .213 .308 .339 174 37 7 0 5 17 21 1 23 53 1 1
Pat Borders c 38 .500 .500 .500 6 3 0 0 0 1 0 0 0 1 0 0
Jeff Branson* 2b 34 .286 .286 .286 21 6 0 0 0 3 0 0 0 4 0 0
Rico Brogna* 1b 31 .248 .297 .335 206 51 9 0 3 15 21 1 14 46 3 1
Kevin L. Brown c 28 .209 .261 .535 43 9 0 1 4 7 12 1 2 18 0 0
Cliff Brumbaugh rf 27 .217 .265 .326 46 10 2 0 1 6 4 0 3 14 0 1
Jay Buhner lf 36 .222 .340 .400 45 10 2 0 2 4 5 0 8 9 0 0
Jamie Burke c 29 .200 .200 .200 5 1 0 0 0 1 0 0 0 2 0 0
Morgan Burkhart# 1b 29 .182 .206 .303 33 6 1 0 1 3 4 0 1 11 0 0
Alberto Castillo c 31 .198 .255 .252 131 26 4 0 1 9 4 3 7 30 1 1
Mike Colangelo lf 24 .242 .310 .407 91 22 3 3 2 10 8 1 8 30 0 0
Lou Collier 3b 27 .252 .340 .378 127 32 8 1 2 19 14 1 17 30 5 1
Mike Coolbaugh 3b 29 .200 .273 .371 70 14 6 0 2 10 7 2 5 16 0 0
Felipe Crespo# 1b 28 .187 .266 .355 107 20 4 1 4 9 15 2 11 34 1 1
D.T. Cromer* 1b 30 .281 .302 .596 57 16 3 0 5 7 12 0 3 19 0 0
Jeff DaVanon# rf 27 .193 .280 .409 88 17 2 1 5 7 9 0 11 29 1 3
Tomas de la Rosa ss 23 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Wilson Delgado# ss 25 .120 .214 .120 25 3 0 0 0 1 1 0 3 10 0 0
Mike DiFelice c 32 .188 .239 .265 170 32 5 1 2 14 10 4 8 49 1 1
Chris Donnels* 3b 35 .170 .277 .295 88 15 2 0 3 8 8 1 12 25 0 0
Kelly Dransfeldt ss 26 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0
Rob Ducey* lf 36 .233 .374 .397 73 17 3 0 3 10 12 1 16 25 0 1
Todd Dunwoody* lf 26 .213 .250 .328 61 13 4 0 1 6 3 0 3 14 0 1
Sal Fasano c 29 .200 .277 .365 85 17 5 0 3 12 9 4 5 31 0 0
Tony Fernandez# 3b 39 .293 .338 .374 123 36 4 0 2 11 15 1 8 17 1 3
Luis Figueroa# 2b 27 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
P.J. Forbes 2b 33 .286 .286 .286 7 2 0 0 0 1 1 0 0 2 0 0
Julio Franco 1b 39 .300 .376 .444 90 27 4 0 3 13 11 1 10 20 0 0
Jeff Frye 2b 34 .246 .305 .326 175 43 6 1 2 24 15 3 12 18 2 1
Jesse Garcia 2b 27 .200 .200 .200 5 1 0 0 0 3 0 0 0 1 6 2
Bernard Gilkey lf 34 .274 .339 .387 106 29 6 0 2 8 14 1 11 31 0 1
Raul Gonzalez lf 27 .214 .267 .214 14 3 0 0 0 0 0 0 1 3 0 0
Craig Grebeck ss 36 .049 .093 .073 41 2 1 0 0 1 2 0 2 9 0 0
Mike Gulan 3b 30 .000 .250 .000 6 0 0 0 0 1 0 0 2 2 0 0
Darryl Hamilton* lf 36 .214 .322 .310 126 27 7 1 1 15 5 2 19 20 3 1
Dave Hansen* 1b 32 .236 .371 .350 140 33 10 0 2 13 20 0 32 29 0 1
Lenny Harris* 3b 36 .222 .266 .274 135 30 5 1 0 12 9 0 8 9 3 2
Alex Hernandez* rf 24 .091 .091 .091 11 1 0 0 0 0 0 0 0 2 0 0
Phil Hiatt 3b 32 .240 .283 .420 50 12 3 0 2 6 6 0 3 19 0 0
Dave Hollins# dh 35 .200 .333 .200 5 1 0 0 0 0 0 0 1 2 0 0
Paul Hoover c 25 .250 .250 .250 4 1 0 0 0 1 0 0 0 1 0 0
Mike Hubbard c 30 .273 .273 .636 11 3 1 0 1 1 1 0 0 4 0 0
Ken Huckaby c 30 .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0
Adam Hyzdu rf 29 .208 .260 .431 72 15 1 0 5 7 9 1 4 18 0 1
Ryan Jackson* 1b 29 .212 .250 .331 118 25 4 2 2 19 11 1 5 26 3 1
Robin Jennings* rf 29 .265 .300 .424 132 35 8 2 3 14 18 0 7 18 0 0
Marcus Jensen# c 28 .172 .172 .207 29 5 1 0 0 0 2 0 0 10 0 0
Brian Johnson c 33 .250 .250 .250 4 1 0 0 0 0 1 0 0 1 0 0
Mark Johnson* 1b 33 .254 .338 .475 118 30 6 1 6 17 23 0 16 31 0 2
Terry Jones# cf 30 .260 .278 .325 77 20 5 0 0 8 2 0 2 11 3 0
Kevin Jordan 1b 31 .239 .323 .310 113 27 5 0 1 9 13 0 14 21 0 0
Brooks Kieschnick* lf 29 .238 .289 .548 42 10 2 1 3 5 9 0 3 13 0 0
Gene Kingsale# lf 24 .263 .364 .263 19 5 0 0 0 4 1 1 2 4 3 1
Randy Knorr c 32 .220 .287 .341 91 20 2 0 3 13 10 1 8 22 0 0
Tim Laker c 31 .182 .308 .273 33 6 0 0 1 5 5 0 6 8 0 0
Brandon Larson 3b 25 .121 .171 .182 33 4 2 0 0 2 1 0 2 10 0 0
Chris Latham# lf 28 .274 .369 .425 73 20 3 1 2 12 10 1 10 28 4 1
Jalal Leach* rf 32 .100 .250 .100 10 1 0 0 0 0 1 0 2 3 0 0
Jesse Levis* c 33 .242 .306 .303 33 8 2 0 0 6 3 0 3 7 0 0
Darren Lewis rf 33 .280 .326 .366 164 46 9 1 1 18 12 3 8 25 5 5
Mark Lewis 3b 31 .077 .077 .077 13 1 0 0 0 1 0 0 0 4 0 0
Keith Lockhart* 2b 36 .219 .289 .303 178 39 6 0 3 17 12 2 16 22 1 2
James Lofton# ss 27 .192 .214 .231 26 5 1 0 0 1 1 0 1 4 2 1
Luis M. Lopez# 3b 30 .270 .326 .387 222 60 8 3 4 22 18 5 14 44 0 1
Mendy Lopez 2b 26 .241 .318 .379 58 14 3 1 1 8 7 1 6 20 0 0
Dave Magadan* 3b 38 .250 .317 .328 128 32 7 0 1 12 12 1 12 20 0 0
Sandy Martinez* c 28 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Henry Mateo# 2b 24 .333 .333 .444 9 3 1 0 0 1 0 0 0 1 0 0
Jason Maxwell ss 29 .191 .286 .294 68 13 4 0 1 4 10 0 9 23 2 0
Quinton McCracken# dh 30 .219 .275 .313 64 14 2 2 0 7 3 0 5 13 0 1
Donzell McDonald# cf 26 .333 .333 .333 3 1 0 0 0 0 0 0 0 2 0 0
John McDonald ss 26 .091 .167 .136 22 2 1 0 0 1 0 1 1 7 0 0
Keith McDonald c 28 .000 .000 .000 2 0 0 0 0 0 0 0 0 1 0 0
Pat Meares 2b 32 .211 .244 .304 270 57 11 1 4 27 25 2 10 45 0 2
Adam Melhuse# c 29 .183 .241 .254 71 13 2 0 1 5 8 0 6 18 1 0
Donaldo Mendez ss 23 .153 .206 .212 118 18 2 1 1 11 5 3 5 37 1 2
Chad Meyers 2b 25 .118 .348 .118 17 2 0 0 0 1 0 4 2 5 0 1
Jason Michaels lf 25 .167 .167 .167 6 1 0 0 0 0 1 0 0 2 0 0
Ryan Minor 3b 27 .158 .234 .242 95 15 2 0 2 10 13 1 9 31 0 1
Chad Moeller c 26 .232 .306 .321 56 13 0 1 1 8 2 0 6 12 0 0
Jose Molina c 26 .270 .325 .514 37 10 3 0 2 8 4 0 3 8 0 0
Craig Monroe rf 24 .212 .293 .346 52 11 1 0 2 8 5 0 6 18 2 0
Chad Mottola rf 29 .000 .200 .000 7 0 0 0 0 1 1 0 2 2 0 0
James Mouton cf 32 .246 .329 .348 138 34 8 0 2 20 10 6 11 40 7 3
Lyle Mouton lf 32 .059 .059 .059 17 1 0 0 0 1 1 0 0 7 0 0
David Newhan* 2b 27 .333 .375 .500 6 2 1 0 0 2 1 0 1 0 0 0
Jose Nieves 2b 26 .245 .298 .453 53 13 3 1 2 5 3 2 2 20 0 1
Joe Oliver c 35 .250 .275 .354 48 12 2 0 1 4 3 0 2 15 0 0
Keith Osik c 32 .208 .299 .292 120 25 4 0 2 9 13 3 13 24 1 0
Jarrod Patterson* 3b 27 .268 .302 .488 41 11 1 1 2 6 4 2 0 4 0 1
Elvis Pena# 2b 24 .225 .333 .275 40 9 2 0 0 5 6 1 6 6 2 0
Eddie Perez c 33 .300 .300 .300 10 3 0 0 0 0 0 0 0 2 0 0
Robert Perez cf 32 .200 .238 .250 20 4 1 0 0 1 0 0 1 7 0 1
Santiago Perez# cf 25 .198 .320 .210 81 16 1 0 0 13 4 0 15 29 5 1
Scott Podsednik* lf 25 .167 .167 .500 6 1 0 1 0 1 3 0 0 1 0 0
Bo Porter lf 28 .230 .296 .356 87 20 4 2 1 18 6 0 9 34 3 2
Todd Pratt c 34 .185 .327 .301 173 32 8 0 4 18 11 3 34 61 1 0
Curtis Pride* lf 32 .250 .345 .355 76 19 3 1 1 8 9 2 9 22 3 2
Tom Prince c 36 .219 .284 .357 196 43 4 1 7 19 23 6 12 39 3 1
Nick Punto# ss 23 .400 .400 .400 5 2 0 0 0 0 0 0 0 0 0 0
Anthony Sanders lf 27 .176 .263 .294 17 3 2 0 0 1 2 0 2 3 0 0
Deion Sanders* lf 33 .173 .235 .240 75 13 2 0 1 6 4 2 4 10 3 4
F.P. Santangelo# 2b 33 .197 .341 .254 71 14 4 0 0 16 8 5 11 17 1 1
Scott Seabol 3b 26 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Kevin Sefcik of 30 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Bill Selby* 2b 31 .228 .273 .391 92 21 7 1 2 7 12 1 5 13 0 0
Scott Servais c 34 .375 .444 .375 16 6 0 0 0 1 0 0 2 3 0 0
Andy Sheets ss 29 .196 .251 .268 153 30 8 0 1 10 14 0 12 35 2 0
Brian Simmons# lf 27 .178 .239 .280 107 19 5 0 2 8 8 1 8 26 1 0
Bobby Smith 2b 27 .105 .227 .105 19 2 0 0 0 1 1 0 3 10 0 0
Jason Smith* ss 23 .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0
Luis Sojo 3b 35 .165 .214 .190 79 13 2 0 0 5 9 1 4 12 1 0
Bill Spiers* 3b 35 .333 .500 .333 3 1 0 0 0 0 0 0 1 0 0 0
Ed Sprague 1b 33 .298 .374 .436 94 28 7 0 2 9 16 1 11 18 0 0
Larry Sutton* 1b 31 .119 .140 .214 42 5 1 0 1 3 3 0 1 10 0 0
Mark Sweeney* lf 31 .258 .347 .416 89 23 3 1 3 9 11 0 12 23 2 1
Ryan Thompson rf 33 .290 .313 .452 31 9 5 0 0 6 2 0 1 8 0 0
Jorge Toca 1b 26 .176 .176 .176 17 3 0 0 0 3 1 0 0 8 0 0
Steve Torrealba c 23 .500 .500 .500 2 1 0 0 0 0 0 0 0 0 0 0
Yorvit Torrealba c 22 .500 .500 1.000 4 2 0 1 0 0 2 0 0 0 0 0
Andy Tracy* 3b 27 .109 .190 .236 55 6 1 0 2 4 8 0 6 26 0 0
John Valentin ss 34 .200 .314 .283 60 12 2 0 1 8 5 1 9 8 0 0
Jorge Velandia ss 26 .000 .182 .000 9 0 0 0 0 1 0 0 2 1 0 0
Matt Walbeck# c 31 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Turner Ward# ph 36 .267 .353 .333 15 4 1 0 0 1 2 1 1 6 0 0
John Wehner 1b 34 .196 .328 .216 51 10 1 0 0 3 2 0 10 12 2 1
Rick Wilkins* c 34 .182 .250 .364 22 4 1 0 1 3 8 0 2 8 0 0
Tom Wilson c 30 .190 .250 .476 21 4 0 0 2 4 4 1 1 5 0 0
Vance Wilson c 28 .298 .339 .351 57 17 3 0 0 3 6 2 2 16 0 1
Kevin Witt* 1b 25 .185 .233 .407 27 5 0 0 2 5 5 0 2 7 0 0
Chris Woodward 2b 25 .190 .203 .397 63 12 3 2 2 9 5 0 1 14 0 1
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Andy Abad* 1b 28 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Jeff Abbott cf 28 8 46 0 0 1 .659 4.6 3.9 .071 .563 .143 3 14
Kurt Abbott 2b 32 1 9 0 0 0 .444 0.6 2.2 .000 .429 .111 0 2
Bruce Aven lf 29 1 26 0 0 0 .926 5.2 8.8 .208 .938 .208 3 13
Harold Baines* dh 42 22 94 0 2 2 .345 2.7 1.0 .012 .267 .107 1 12
Glen Barker# cf 30 5 30 0 1 0 .317 0.2 0.2 .000 .393 .042 0 2
Andy Barkett* lf 26 11 51 0 0 2 .786 6.9 5.4 .109 .735 .217 3 19
Larry Barnes* 1b 26 10 41 0 0 1 .297 0.7 0.5 .075 .216 .100 1 7
Kimera Bartee lf 28 3 19 0 1 0 .158 0.2 0.3 .000 .200 .133 0 0
Mark Bellhorn# 2b 26 16 82 1 0 1 .453 4.0 1.6 .108 .385 .203 4 18
Clay Bellinger 3b 32 22 88 1 1 2 .590 5.4 2.0 .222 .514 .259 7 31
Gary Bennett c 29 36 148 2 2 1 .659 15.0 3.9 .107 .590 .198 9 46
Casey Blake 1b 27 10 41 0 0 0 .668 4.9 4.7 .108 .714 .297 2 13
Tim Bogar 1b 34 2 17 0 0 0 1.278 5.6 15.0 .533 1.500 .667 4 13
Bobby Bonilla# 1b 38 33 198 0 0 4 .647 18.4 3.5 .126 .592 .259 12 59
Pat Borders c 38 1 7 1 0 0 1.000 1.5 10.2 .000 1.000 .000 0 3
Jeff Branson* 2b 34 3 21 0 0 0 .571 1.7 3.1 .000 .400 .000 0 6
Rico Brogna* 1b 31 54 223 1 1 9 .632 18.9 3.1 .087 .527 .165 12 69
Kevin L. Brown c 28 11 46 0 0 1 .796 5.7 4.4 .326 .743 .372 5 23
Cliff Brumbaugh rf 27 12 49 0 0 3 .591 2.9 2.0 .109 .450 .152 3 15
Jay Buhner lf 36 12 53 0 0 2 .740 6.1 4.4 .178 .703 .356 4 18
Jamie Burke c 29 0 5 0 0 0 .400 0.2 1.4 .000 .250 .000 0 1
Morgan Burkhart# 1b 29 7 34 0 0 1 .509 1.8 1.7 .121 .393 .152 2 10
Alberto Castillo c 31 44 146 5 0 2 .507 8.8 2.1 .053 .407 .107 5 33
Mike Colangelo lf 24 16 100 0 0 3 .717 11.0 4.1 .165 .639 .253 8 37
Lou Collier 3b 27 28 148 1 2 0 .718 18.8 5.1 .126 .740 .291 11 48
Mike Coolbaugh 3b 29 14 77 0 0 3 .644 6.5 3.0 .171 .559 .243 8 26
Felipe Crespo# 1b 28 14 125 1 4 2 .621 10.6 3.0 .168 .578 .271 9 38
D.T. Cromer* 1b 30 5 63 0 3 0 .898 11.0 6.7 .316 .902 .368 8 34
Jeff DaVanon# rf 27 25 100 0 1 1 .689 9.6 3.4 .216 .640 .318 8 36
Tomas de la Rosa ss 23 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Wilson Delgado# ss 25 6 28 0 0 1 .334 0.7 0.8 -0.00 .261 .120 0 3
Mike DiFelice c 32 53 187 3 2 3 .504 11.0 2.0 .076 .408 .124 8 45
Chris Donnels* 3b 35 16 101 0 0 2 .573 7.4 2.7 .125 .520 .261 5 26
Kelly Dransfeldt ss 26 0 3 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Rob Ducey* lf 36 14 93 2 1 0 .771 12.4 5.6 .164 .807 .370 6 29
Todd Dunwoody* lf 26 13 64 0 0 0 .578 4.9 2.7 .115 .469 .148 5 20
Sal Fasano c 29 25 96 2 0 3 .641 8.2 3.0 .165 .563 .224 8 31
Tony Fernandez# 3b 39 16 134 1 1 3 .712 14.5 4.1 .081 .602 .130 6 46
Luis Figueroa# 2b 27 0 2 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
P.J. Forbes 2b 33 1 7 0 0 0 .571 0.6 3.1 .000 .400 .000 0 2
Julio Franco 1b 39 22 101 0 0 3 .821 14.8 6.0 .144 .773 .256 7 40
Jeff Frye 2b 34 47 194 4 0 2 .631 18.1 3.5 .080 .548 .154 9 57
Jesse Garcia 2b 27 0 6 1 0 0 .400 -0.8 -3.0 .000 1.167 .800 0 1
Bernard Gilkey lf 34 18 121 0 3 4 .726 13.6 4.3 .113 .646 .208 8 41
Raul Gonzalez lf 27 2 15 0 0 0 .481 0.9 2.1 .000 .364 .071 0 3
Craig Grebeck ss 36 12 43 0 0 0 .166 0.3 0.2 .024 .128 .073 1 3
Mike Gulan 3b 30 1 8 0 0 0 .250 0.1 0.6 .000 .333 .333 0 0
Darryl Hamilton* lf 36 32 151 2 2 2 .632 14.1 3.6 .095 .618 .262 9 39
Dave Hansen* 1b 32 30 175 0 3 3 .721 20.1 4.8 .114 .730 .336 12 49
Lenny Harris* 3b 36 11 143 0 0 3 .540 9.4 2.3 .052 .436 .119 6 37
Alex Hernandez* rf 24 2 11 0 0 1 .182 0.0 0.0 .000 .091 .000 0 1
Phil Hiatt 3b 32 8 53 0 0 0 .703 6.1 4.3 .180 .632 .240 5 21
Dave Hollins# dh 35 2 7 1 0 0 .533 0.5 2.7 .000 .500 .200 0 1
Paul Hoover c 25 1 4 0 0 0 .500 0.3 2.3 .000 .333 .000 0 1
Mike Hubbard c 30 4 11 0 0 0 .909 1.9 6.4 .364 .875 .364 2 7
Ken Huckaby c 30 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Adam Hyzdu rf 29 12 77 0 0 1 .690 7.6 3.5 .222 .610 .264 6 31
Ryan Jackson* 1b 29 24 126 2 0 1 .581 9.9 2.8 .119 .505 .178 8 39
Robin Jennings* rf 29 33 140 0 1 0 .724 17.4 4.8 .159 .649 .212 13 56
Marcus Jensen# c 28 7 29 0 0 1 .379 0.8 0.9 .034 .240 .034 1 6
Brian Johnson c 33 0 4 0 0 0 .500 0.3 2.3 .000 .333 .000 0 1
Mark Johnson* 1b 33 26 136 0 2 0 .813 19.7 5.8 .220 .800 .339 13 56
Terry Jones# cf 30 16 79 0 0 2 .603 6.9 3.1 .065 .508 .130 5 25
Kevin Jordan 1b 31 21 127 0 0 1 .633 12.0 3.7 .071 .563 .195 6 35
Brooks Kieschnick* lf 29 3 45 0 0 1 .837 6.3 5.2 .310 .788 .381 6 23
Gene Kingsale# lf 24 4 22 0 0 1 .627 2.0 3.4 .000 .688 .211 0 5
Randy Knorr c 32 24 103 2 1 4 .628 8.5 2.9 .121 .533 .209 5 31
Tim Laker c 31 8 40 1 0 1 .580 3.0 2.8 .091 .536 .273 1 9
Brandon Larson 3b 25 8 35 0 0 1 .353 0.9 0.8 .061 .267 .121 2 6
Chris Latham# lf 28 16 84 0 0 1 .794 12.3 6.0 .151 .836 .329 6 31
Jalal Leach* rf 32 1 12 0 0 0 .350 0.4 1.1 .000 .333 .200 0 1
Jesse Levis* c 33 9 36 0 0 1 .609 3.0 3.1 .061 .500 .152 2 10
Darren Lewis rf 33 41 180 5 0 2 .692 18.9 3.9 .085 .608 .134 11 60
Mark Lewis 3b 31 3 13 0 0 0 .154 0.1 0.2 .000 .083 .000 0 1
Keith Lockhart* 2b 36 34 199 2 1 1 .593 16.4 3.1 .084 .514 .169 9 54
James Lofton# ss 27 6 28 0 1 1 .445 1.1 1.3 .038 .391 .115 1 6
Luis M. Lopez# 3b 30 51 247 5 1 6 .714 27.3 4.2 .117 .621 .176 15 86
Mendy Lopez 2b 26 12 66 0 1 0 .697 7.7 4.6 .138 .659 .241 5 22
Dave Magadan* 3b 38 17 142 0 1 1 .645 14.2 3.9 .078 .567 .172 8 42
Sandy Martinez* c 28 0 1 0 0 1 .000 0.0 0.0 .000 .000 .000 0 0
Henry Mateo# 2b 24 2 9 0 0 0 .778 1.3 6.0 .111 .667 .111 1 4
Jason Maxwell ss 29 21 78 1 0 1 .580 6.3 3.0 .103 .554 .265 5 20
Quinton McCracken# dh 30 14 70 1 0 2 .588 5.0 2.5 .094 .472 .156 4 20
Donzell McDonald# cf 26 0 4 1 0 0 .667 0.4 3.4 .000 .500 .000 0 1
John McDonald ss 26 3 25 1 0 0 .303 0.6 0.8 .045 .250 .091 1 3
Keith McDonald c 28 0 2 0 0 1 .000 0.0 0.0 .000 .000 .000 0 0
Pat Meares 2b 32 75 284 1 1 9 .548 17.4 2.1 .093 .420 .122 16 82
Adam Melhuse# c 29 16 79 0 2 3 .494 4.3 1.8 .070 .410 .169 3 18
Donaldo Mendez ss 23 34 127 1 0 2 .418 4.8 1.2 .059 .327 .093 4 25
Chad Meyers 2b 25 2 23 0 0 0 .465 1.1 1.8 .000 .500 .059 0 2
Jason Michaels lf 25 0 6 0 0 0 .333 0.2 0.9 .000 .200 .000 0 1
Ryan Minor 3b 27 18 107 0 2 3 .476 5.2 1.6 .084 .393 .168 4 23
Chad Moeller c 26 13 63 1 0 2 .628 5.3 3.1 .089 .533 .196 2 18
Jose Molina c 26 12 42 2 0 2 .839 5.5 4.7 .243 .759 .324 5 19
Craig Monroe rf 24 15 58 0 0 1 .639 5.7 3.7 .135 .619 .288 3 18
Chad Mottola rf 29 2 10 0 1 0 .200 0.2 0.7 .000 .286 .286 0 0
James Mouton cf 32 26 158 3 0 1 .677 17.1 4.2 .101 .667 .210 10 48
Lyle Mouton lf 32 2 17 0 0 0 .118 0.1 0.1 .000 .063 .000 0 1
David Newhan* 2b 27 1 8 0 1 0 .875 1.4 7.7 .167 1.000 .333 1 3
Jose Nieves 2b 26 13 59 2 0 1 .751 6.6 4.1 .208 .667 .226 6 24
Joe Oliver c 35 15 53 2 1 0 .629 5.0 3.5 .104 .528 .146 3 17
Keith Osik c 32 32 137 0 1 1 .591 11.7 3.3 .083 .542 .200 6 35
Jarrod Patterson* 3b 27 12 43 0 0 2 .790 4.8 3.9 .220 .667 .195 4 20
Elvis Pena# 2b 24 8 48 0 1 3 .608 3.9 3.0 .050 .588 .250 2 11
Eddie Perez c 33 2 10 0 0 0 .600 0.9 3.5 .000 .429 .000 0 3
Robert Perez cf 32 5 21 0 0 0 .488 1.0 1.6 .050 .353 .050 1 5
Santiago Perez# cf 25 16 97 0 1 0 .529 7.4 3.0 .012 .561 .247 1 17
Scott Podsednik* lf 25 1 6 0 0 1 .667 0.0 0.0 .333 .500 .333 1 3
Bo Porter lf 28 22 98 0 2 1 .652 9.5 3.6 .126 .614 .241 7 31
Todd Pratt c 34 49 212 1 1 6 .628 18.5 3.4 .116 .612 .318 12 52
Curtis Pride* lf 32 15 87 0 0 4 .700 8.7 3.7 .105 .651 .237 5 27
Tom Prince c 36 60 215 0 1 5 .641 19.6 3.3 .138 .572 .209 12 70
Nick Punto# ss 23 1 5 0 0 0 .800 0.8 7.2 .000 .667 .000 0 2
Anthony Sanders lf 27 6 19 0 0 0 .557 1.5 2.8 .118 .500 .235 2 5
Deion Sanders* lf 33 18 83 2 0 2 .475 3.5 1.3 .067 .397 .107 3 18
F.P. Santangelo# 2b 33 20 89 1 1 1 .594 7.5 3.3 .056 .593 .211 4 18
Scott Seabol 3b 26 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Kevin Sefcik of 30 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Bill Selby* 2b 31 26 100 1 1 1 .664 10.0 3.6 .163 .583 .217 10 36
Scott Servais c 34 2 18 0 0 0 .819 2.9 7.8 .000 .800 .125 0 6
Andy Sheets ss 29 47 174 7 2 0 .519 12.0 2.5 .072 .447 .163 9 41
Brian Simmons# lf 27 16 117 0 1 0 .520 8.0 2.4 .103 .455 .187 7 30
Bobby Smith 2b 27 6 22 0 0 1 .333 0.5 0.8 .000 .278 .158 0 2
Jason Smith* ss 23 0 1 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Luis Sojo 3b 35 19 84 0 0 0 .404 3.6 1.5 .025 .318 .089 2 15
Bill Spiers* 3b 35 0 4 0 0 0 .833 0.5 6.8 .000 1.000 .333 0 1
Ed Sprague 1b 33 24 107 0 1 3 .810 15.3 5.9 .138 .768 .255 9 41
Larry Sutton* 1b 31 3 44 1 0 1 .354 1.1 0.8 .095 .263 .119 2 9
Mark Sweeney* lf 31 19 103 2 0 0 .762 13.9 5.5 .157 .761 .303 7 37
Ryan Thompson rf 33 6 32 0 0 2 .764 3.6 4.0 .161 .625 .194 5 14
Jorge Toca 1b 26 1 17 0 0 0 .353 0.5 1.0 .000 .214 .000 0 3
Steve Torrealba c 23 0 2 0 0 1 1.000 0.0 0.0 .000 .500 .000 0 1
Yorvit Torrealba c 22 1 4 0 0 0 1.500 2.0 27.0 .500 2.000 .500 1 4
Andy Tracy* 3b 27 11 63 0 2 1 .427 2.7 1.4 .127 .380 .236 3 13
John Valentin ss 34 16 70 0 0 4 .598 5.0 2.6 .083 .519 .233 3 17
Jorge Velandia ss 26 2 11 0 0 0 .182 0.1 0.3 .000 .222 .222 0 0
Matt Walbeck# c 31 0 1 0 0 0 2.000 1.0 0.0 .000 .000 .000 0 1
Turner Ward# ph 36 0 17 0 0 1 .686 1.5 3.5 .067 .583 .133 1 5
John Wehner 1b 34 10 62 1 0 2 .544 4.2 2.5 .020 .523 .235 1 11
Rick Wilkins* c 34 3 24 0 0 1 .614 1.8 2.5 .182 .526 .273 2 8
Tom Wilson c 30 6 24 0 1 1 .726 2.3 3.3 .286 .667 .333 2 10
Vance Wilson c 28 14 62 0 1 1 .690 6.6 4.1 .053 .571 .070 3 20
Kevin Witt* 1b 25 6 30 0 1 0 .641 2.8 3.3 .222 .591 .296 2 11
Chris Woodward 2b 25 19 66 2 0 1 .600 4.4 2.2 .206 .491 .206 7 25
-----------Versus Left-handed Pitchers-----------
Name Team P Age AVG OBP SPC AB H 2B 3B HR RBI BB K
Andy Abad* 1b 28 .000 .000 .000 0 0 0 0 0 0 0 0
Jeff Abbott cf 28 .333 .333 .500 12 4 2 0 0 1 0 3
Kurt Abbott 2b 32 .143 .143 .143 7 1 0 0 0 0 0 2
Bruce Aven lf 29 .222 .364 .222 9 2 0 0 0 0 0 1
Harold Baines* dh 42 .000 .000 .000 2 0 0 0 0 0 0 0
Glen Barker# cf 30 .167 .375 .167 12 2 0 0 0 0 2 3
Andy Barkett* lf 26 .250 .400 .250 4 1 0 0 0 0 1 1
Larry Barnes* 1b 26 .000 .000 .000 5 0 0 0 0 0 0 1
Kimera Bartee lf 28 .000 .286 .000 4 0 0 0 0 1 2 2
