DMB team pitching -- 2001 Alaskan Malamutes
Regular season
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Bradford mr 0.82 1 0 0 5 0 0 0 11.0 4 1 1 0 9 1 4 33
Foulke cl 2.52 4 4 34 55 0 0 0 78.2 56 25 22 14 91 8 2 306
Dotel cl 3.47 7 1 0 36 0 0 0 49.1 45 21 19 24 48 3 2 214
Wright sp 3.51 3 8 0 14 14 3 0 82.0 62 42 32 34 50 15 13 334
Hawkins mr 3.59 9 10 3 75 0 0 0 125.1 124 55 50 33 67 9 16 523
Wright sp 4.03 8 14 0 33 33 4 0 205.1 217 114 92 101 103 17 39 915
Ohka sp 4.13 8 6 0 21 21 0 0 120.0 125 59 55 53 75 9 7 538
Holtz* mr 4.18 0 1 3 17 0 0 0 23.2 25 11 11 10 18 1 3 99
Reyes* mr 4.50 4 5 1 43 0 0 0 38.0 48 22 19 22 29 3 3 178
Brock mr 4.66 0 0 0 15 0 0 0 19.1 20 11 10 3 16 4 2 79
Stephenson sp 5.12 13 11 0 33 33 3 1 202.0 233 134 115 51 132 22 17 884
Telford mr 5.24 2 1 0 52 0 0 0 89.1 101 52 52 30 77 12 7 393
Davis* mr 5.43 2 8 0 53 11 0 0 167.1 203 112 101 83 123 30 16 770
Rose sp 6.18 3 8 0 23 23 1 0 118.0 136 88 81 42 60 23 4 529
Gagne sp 6.91 3 11 0 18 18 0 0 86.0 92 69 66 51 79 20 4 394
Rupe sp 7.54 2 5 0 9 9 0 0 45.1 66 40 38 8 33 15 1 213
Reed mr 8.18 0 0 4 13 0 0 0 11.0 19 11 10 6 4 4 1 57
Total 4.73 69 93 45 162 162 11 9 1471.2 1576 867 774 565 1014 196 141 6459
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Bradford mr 0 0 0 0 0 0 0 0 0 3.3 0.0 3.3 7.4 0.8 23.4 .744
Foulke cl 5 2 3 1 0 0 1 1 0 6.4 1.6 8.1 10.4 0.9 20.9 .669
Dotel cl 8 4 1 4 1 0 2 2 0 8.2 4.4 13.3 8.8 0.5 21.9 .618
Wright sp 5 1 2 3 3 0 2 0 0 6.8 3.7 10.9 5.5 1.6 87.9 .601
Hawkins mr 4 1 1 3 5 0 2 3 0 8.9 2.4 11.5 4.8 0.6 24.8 .639
Wright sp 11 6 3 19 13 0 5 3 0 9.5 4.4 14.8 4.5 0.7 101.9 .583
Ohka sp 13 5 2 8 8 0 4 5 0 9.4 4.0 13.9 5.6 0.7 95.1 .607
Holtz* mr 1 1 1 0 1 0 1 1 0 9.5 3.8 13.3 6.8 0.4 23.7 .605
Reyes* mr 1 4 2 0 6 0 0 5 0 11.4 5.2 16.6 6.9 0.7 15.8 .595
Brock mr 1 1 0 0 0 0 0 1 0 9.3 1.4 10.7 7.4 1.9 20.2 .653
Stephenson sp 10 6 1 3 2 0 4 5 0 10.4 2.3 12.8 5.9 1.0 95.3 .641
Telford mr 1 3 1 6 3 0 2 4 0 10.2 3.0 13.8 7.8 1.2 27.8 .631
Davis* mr 8 3 2 9 8 0 4 5 0 10.9 4.5 15.9 6.6 1.6 54.2 .613
Rose sp 6 6 7 2 7 0 3 2 0 10.4 3.2 13.7 4.6 1.8 87.0 .618
Gagne sp 6 4 1 1 4 0 2 3 0 9.6 5.3 15.1 8.3 2.1 90.1 .584
Rupe sp 1 2 0 5 1 0 0 1 0 13.1 1.6 15.7 6.6 3.0 85.7 .663
Reed mr 1 0 3 0 1 0 1 0 0 15.5 4.9 20.5 3.3 3.3 14.4 .615
Total 82 49 30 64 63 0 33 41 0 9.6 3.5 13.5 6.2 1.2 147.8 .618
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Bradford mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Foulke cl 0 0 .000 0 0 .000 0 0.0 11 4 .364
Dotel cl 0 0 .000 0 0 .000 0 0.0 18 5 .278
Wright sp 14 3 .214 0 8 .571 35 2.5 6 2 .333
Hawkins mr 0 0 .000 0 0 .000 0 0.0 31 15 .484
Wright sp 33 4 .121 0 19 .576 146 4.4 33 13 .394
Ohka sp 21 0 .000 0 9 .429 88 4.2 20 6 .300
Holtz* mr 0 0 .000 0 0 .000 0 0.0 11 6 .545
Reyes* mr 0 0 .000 0 0 .000 0 0.0 42 11 .262
Brock mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Stephenson sp 33 3 .091 1 18 .545 158 4.8 28 21 .750
Telford mr 0 0 .000 0 0 .000 0 0.0 34 12 .353
Davis* mr 11 0 .000 0 3 .273 26 2.4 28 6 .214
Rose sp 23 1 .043 0 7 .304 99 4.3 15 7 .467
Gagne sp 18 0 .000 0 6 .333 67 3.7 12 8 .667
Rupe sp 9 0 .000 0 4 .444 38 4.2 5 2 .400
Reed mr 0 0 .000 0 0 .000 0 0.0 4 1 .250
Total 162 11 .068 9 74 .457 657 4.1 298 119 .399
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Bradford mr 0 0 .000 0 .000 0 8 1 .125 5 5 5
Foulke cl 40 34 .850 6 .150 0 45 22 .489 55 55 45
Dotel cl 1 0 .000 1 1.000 9 28 12 .429 36 36 15
Wright sp 0 0 .000 0 .000 0 0 0 .000 14 0 0
Hawkins mr 8 3 .375 4 .500 17 48 17 .354 75 75 32
Wright sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Ohka sp 0 0 .000 0 .000 0 0 0 .000 21 0 0
Holtz* mr 5 3 .600 2 .400 1 15 6 .400 17 17 8
Reyes* mr 6 1 .167 3 .500 9 35 12 .343 43 43 3
Brock mr 0 0 .000 0 .000 0 9 4 .444 15 15 15
Stephenson sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Telford mr 1 0 .000 1 1.000 1 45 17 .378 52 52 8
Davis* mr 0 0 .000 0 .000 1 50 20 .400 53 42 9
Rose sp 0 0 .000 0 .000 0 0 0 .000 23 0 0
Gagne sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Rupe sp 0 0 .000 0 .000 0 0 0 .000 9 0 0
Reed mr 5 4 .800 1 .200 0 15 8 .533 13 13 11
Total 66 45 .682 18 .273 38 298 119 .399 162 0 151