Real-life pitching register -- Free agents
Regular season

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Carlos Almanzar mr 27 3.38 0 1 0 10 0 0 0 10.2 14 4 4 2 6 2 1
Justin Atchley* mr 27 6.10 0 0 0 15 0 0 0 10.1 12 7 7 5 8 4 1
Manny Aybar mr 26 6.35 2 1 0 17 1 0 0 22.2 28 19 16 17 16 5 1
Willie Banks mr 32 0.84 0 0 0 5 0 0 0 10.2 5 4 1 4 10 0 0
Todd Belitz* mr 25 7.71 1 1 0 8 0 0 0 9.1 9 8 8 3 5 2 0
Ricky Bones mr 32 5.06 4 4 0 61 0 0 0 64.0 71 39 36 33 41 7 14
Toby Borland mr 32 10.80 0 1 0 2 0 0 0 3.1 8 5 4 1 0 1 0
Joe Borowski sp 30 32.40 0 1 0 1 1 0 0 1.2 6 6 6 3 1 1 0
Kent Bottenfield sp 32 6.40 2 5 1 13 9 0 0 52.0 61 44 37 16 39 16 2
Jeff Brantley mr 37 5.14 0 1 0 18 0 0 0 21.0 26 12 12 9 11 5 4
Leslie Brea mr 22 18.00 0 0 0 2 0 0 0 2.0 6 4 4 3 0 2 1
Troy Brohawn* mr 28 4.93 2 3 1 59 0 0 0 49.1 55 27 27 23 30 5 5
Mickey Callaway mr 26 7.20 0 0 0 2 0 0 0 5.0 3 4 4 2 2 2 0
Carlos Castillo mr 26 6.00 0 0 0 2 0 0 0 3.0 3 2 2 0 0 1 0
Tim Christman* mr 26 4.50 0 0 0 1 0 0 0 2.0 1 1 1 0 2 1 0
Mark Corey mr 26 16.20 0 0 0 2 0 0 0 1.2 5 3 3 3 3 0 0
Darwin Cubillan mr 26 4.10 0 0 0 29 0 0 0 26.1 31 13 12 12 19 1 1
Will Cunnane mr 27 5.40 0 3 0 31 1 0 0 51.2 66 34 31 22 37 6 5
Joe Davenport mr 25 3.48 0 0 0 7 0 0 0 10.1 8 7 4 7 8 1 3
R.A. Dickey mr 26 6.75 0 1 0 4 0 0 0 12.0 13 9 9 7 4 3 0
Craig Dingman mr 27 13.50 0 0 1 7 0 0 0 7.1 11 11 11 3 2 4 0
Mike Duvall* mr 26 7.71 0 0 0 8 0 0 0 4.2 7 4 4 2 4 1 0
Joey Eischen* mr 31 4.85 0 1 0 24 0 0 0 29.2 29 17 16 16 19 4 3
Cal Eldred sp 33 13.50 0 1 0 2 2 0 0 6.0 12 9 9 3 6 1 0
Todd Erdos mr 27 4.96 0 0 0 10 0 0 0 16.1 15 9 9 8 7 2 2
Osvaldo Fernandez sp 32 6.92 5 6 0 20 14 0 0 79.1 103 62 61 33 35 8 11
Tony Fiore mr 29 5.59 0 1 0 7 0 0 0 9.2 9 6 6 3 8 0 1
Bryce Florie mr 31 11.42 0 1 0 7 0 0 0 8.2 12 11 11 7 7 1 1
Kevin Foster mr 32 6.62 0 1 0 9 0 0 0 17.2 21 14 13 10 16 2 3
Wayne Franklin* mr 27 6.75 0 0 0 11 0 0 0 12.0 17 9 9 9 9 4 2
Gus Gandarillas mr 29 5.49 0 0 0 16 0 0 0 19.2 25 13 12 10 7 2 2
Steve Green sp 23 3.00 0 0 0 1 1 0 0 6.0 4 2 2 6 4 0 1
Doug Henry mr 37 6.07 2 2 0 53 0 0 0 75.2 75 53 51 45 57 14 9
Ken Hill mr 35 12.27 0 1 0 5 0 0 0 7.1 10 11 10 5 2 4 1
Brett Hinchliffe sp 26 36.00 0 1 0 1 1 0 0 2.0 9 8 8 1 2 2 0
Jonathan Johnson mr 26 9.58 0 0 0 5 0 0 0 10.1 13 11 11 7 11 2 0
Mike Johnson mr 25 4.76 0 0 0 10 0 0 0 11.1 13 6 6 4 10 3 2
Jason Karnuth mr 25 1.80 0 0 0 4 0 0 0 5.0 6 1 1 4 1 1 2
Eric Knott* mr 26 1.93 0 1 0 3 1 0 0 4.2 8 9 1 0 4 0 1
Gary Knotts sp 24 6.00 0 1 0 2 1 0 0 6.0 7 4 4 1 9 1 0
Danny Kolb mr 26 4.70 0 0 0 17 0 0 0 15.1 15 8 8 10 15 2 1
Mark Leiter mr 38 3.75 2 1 0 20 3 0 0 36.0 32 16 15 8 26 6 2
Felipe Lira mr 29 12.60 0 0 0 4 0 0 0 5.0 11 7 7 2 3 1 0
Carlton Loewer sp 27 24.92 0 2 0 2 2 0 0 4.1 13 12 12 3 1 2 0
Rich Loiselle mr 29 11.50 0 1 1 18 0 0 0 18.0 28 24 23 17 9 3 4
Mark Lukasiewicz* mr 28 6.04 0 2 0 24 0 0 0 22.1 21 17 15 9 25 6 1
David Lundquist mr 28 5.95 0 1 0 17 0 0 0 19.2 20 13 13 7 19 1 0
Pat Mahomes mr 30 5.70 7 6 0 56 4 0 0 107.1 115 71 68 55 61 17 11
Jim Mann mr 26 3.38 0 0 0 4 0 0 0 5.1 3 2 2 4 5 0 1
Damaso Marte* mr 26 4.71 0 1 0 23 0 0 0 36.1 34 21 19 12 39 5 3
Tom Martin* mr 31 10.06 1 0 0 14 0 0 0 17.0 23 22 19 10 12 4 1
T.J. Mathews mr 31 4.30 1 1 1 30 0 0 0 37.2 39 20 18 12 29 4 2
Troy Mattes sp 25 6.00 3 3 0 8 8 0 0 45.0 51 33 30 21 26 9 3
Dave Maurer* mr 26 10.80 0 0 0 3 0 0 0 5.0 8 6 6 4 4 1 0
Allen McDill* mr 29 5.52 0 0 0 15 0 0 0 14.2 13 9 9 7 16 2 1
Rusty Meacham mr 33 5.60 1 3 0 24 0 0 0 35.1 39 24 22 10 13 3 2
Jose Mercedes sp 30 5.82 8 17 0 33 31 2 0 184.0 219 125 119 63 123 20 12
Matt Miller* mr 26 7.45 0 0 0 13 0 0 0 9.2 16 8 8 4 6 0 1
Mike Mohler* mr 32 7.24 0 0 0 13 0 0 0 13.2 14 11 11 9 7 3 3
Bobby Munoz mr 33 5.14 0 4 0 15 7 0 0 42.0 53 25 24 21 21 6 6
Heath Murray* mr 28 6.54 1 7 0 40 4 0 0 63.1 82 48 46 40 42 11 9
Charles Nagy sp 34 6.40 5 6 0 15 13 0 0 70.1 102 53 50 20 29 10 10
Joe Nelson mr 26 36.00 0 0 0 2 0 0 0 2.0 7 9 8 2 0 1 1
Chris Nichting mr 35 4.46 0 3 1 43 0 0 0 42.1 55 27 21 8 40 8 3
Omar Olivares mr 33 6.55 6 9 1 45 12 1 0 110.0 123 87 80 42 69 17 11
Gregg Olson mr 34 8.03 0 1 0 28 0 0 0 24.2 26 24 22 20 24 4 1
Eddie Oropesa* mr 29 4.74 1 0 0 30 0 0 0 19.0 16 10 10 17 15 1 1
Jesse Orosco* mr 44 3.94 0 1 0 35 0 0 0 16.0 17 7 7 7 21 3 1
Jimmy Osting* mr 24 0.00 0 0 0 3 0 0 0 2.0 1 0 0 2 3 0 0
Christian Parker sp 25 21.00 0 1 0 1 1 0 0 3.0 8 7 7 1 1 2 0
Chad Paronto mr 25 5.00 1 3 0 24 0 0 0 27.0 33 24 15 11 16 5 3
Mark Petkovsek mr 35 6.69 1 2 0 55 0 0 0 76.2 103 61 57 28 42 14 10
Hipolito Pichardo mr 31 4.93 2 1 0 30 0 0 0 34.2 42 23 19 10 17 3 5
Brian Powell sp 27 18.00 0 1 0 1 1 0 0 3.0 5 6 6 3 3 1 0
Scott Radinsky* mr 33 27.00 0 0 0 2 0 0 0 2.0 4 6 6 3 3 2 0
Al Reyes mr 30 3.86 2 1 1 19 0 0 0 25.2 28 13 11 13 23 3 1
Frank Rodriguez mr 28 11.42 0 0 0 7 0 0 0 8.2 16 12 11 5 9 1 0
Rich Rodriguez* mr 38 4.15 2 2 0 53 0 0 0 39.0 41 24 18 17 31 2 4
Johnny Ruffin mr 29 4.91 0 0 0 3 0 0 0 3.2 5 4 2 4 4 0 1
Erik Sabel mr 26 4.38 3 2 0 42 0 0 0 51.1 57 26 25 12 25 8 5
Bob Scanlan mr 34 7.86 0 0 0 18 0 0 0 26.1 37 23 23 14 5 0 4
Pete Schourek* mr 32 4.45 1 5 0 33 0 0 0 30.1 35 19 15 15 20 4 6
Chris Seelbach mr 28 7.88 0 0 0 5 0 0 0 8.0 9 7 7 5 8 3 0
Joe Slusarski mr 34 9.00 0 1 0 12 0 0 0 16.0 25 16 16 4 11 4 1
J.D. Smart mr 27 6.46 1 2 0 15 0 0 0 15.1 19 11 11 4 10 3 3
Roy Smith mr 25 6.06 0 0 0 9 0 0 0 16.1 16 14 11 13 17 3 2
Dennis Springer sp 36 3.32 1 1 0 4 3 0 0 19.0 19 7 7 2 7 3 2
Russ Springer mr 32 7.13 0 0 1 18 0 0 0 17.2 20 16 14 4 12 5 0
Ricky Stone mr 26 2.35 0 0 0 6 0 0 0 7.2 8 3 2 2 4 1 1
Joe Strong mr 38 1.35 0 0 0 5 0 0 0 6.2 3 1 1 3 4 1 0
Jeff Tabaka* mr 37 7.36 0 0 0 8 0 0 0 3.2 6 3 3 1 3 1 1
Billy Taylor mr 39 4.50 0 0 0 1 0 0 0 2.0 2 1 1 0 3 1 0
Anthony Telford mr 35 10.29 0 1 0 8 0 0 0 7.0 14 12 8 5 5 2 0
Kevin Tolar* mr 30 6.75 0 0 0 9 0 0 0 10.2 7 8 8 13 11 0 2
Marc Valdes mr 29 7.71 1 0 0 9 0 0 0 7.0 7 6 6 1 3 4 1
Brandon Villafuerte mr 25 14.29 0 0 0 6 0 0 0 5.2 12 9 9 4 4 3 0
Ken Vining* mr 26 17.55 0 0 0 8 0 0 0 6.2 15 14 13 7 3 3 0
Ed Vosberg* mr 39 2.84 0 0 0 18 0 0 0 12.2 8 4 4 3 11 0 2
Pete Walker mr 32 2.70 0 0 0 2 0 0 0 6.2 6 2 2 0 4 0 1
Don Wengert sp 31 12.38 0 2 0 4 4 0 0 16.0 33 22 22 6 4 2 1
Matt Whiteside mr 33 7.16 0 1 0 13 0 0 0 16.1 23 14 13 7 10 5 1
Jeff Williams* mr 29 6.29 2 1 0 15 1 0 0 24.1 26 18 17 17 9 5 4
Todd Williams mr 30 4.70 1 0 0 15 0 0 0 15.1 22 9 8 9 13 1 0
Bobby Witt sp 37 4.78 4 1 0 14 7 0 0 43.1 36 23 23 25 31 6 2
Chad Zerbe* mr 29 3.92 3 0 0 27 1 0 0 39.0 41 21 17 10 22 3 7
Name                    Team    P Age  SB  CS  IW HBP WP BK SH SF CI   H/9  BB/9   R/9   K/9  HR/9 
Carlos Almanzar mr 27 0 0 1 0 0 0 1 1 0 11.8 1.7 13.5 5.1 1.7
Justin Atchley* mr 27 0 0 2 1 1 0 0 0 0 10.5 4.4 15.7 7.0 3.5
Manny Aybar mr 26 6 1 0 2 2 0 1 1 0 11.1 6.8 18.7 6.4 2.0
Willie Banks mr 32 1 0 0 0 1 1 0 0 0 4.2 3.4 7.6 8.4 0.0
Todd Belitz* mr 25 0 0 0 0 0 0 1 0 0 8.7 2.9 11.6 4.8 1.9
Ricky Bones mr 32 0 2 9 3 0 0 2 2 0 10.0 4.6 15.0 5.8 1.0
Toby Borland mr 32 0 0 0 0 0 0 1 0 0 21.6 2.7 24.3 0.0 2.7
Joe Borowski sp 30 1 0 0 0 0 0 1 0 0 32.4 16.2 48.6 5.4 5.4
Kent Bottenfield sp 32 2 0 0 2 1 0 1 4 0 10.6 2.8 13.7 6.8 2.8
Jeff Brantley mr 37 1 1 1 0 1 0 0 1 0 11.1 3.9 15.0 4.7 2.1
Leslie Brea mr 22 0 0 0 0 0 0 0 0 0 27.0 13.5 40.5 0.0 9.0
Troy Brohawn* mr 28 5 1 2 1 2 0 2 4 0 10.0 4.2 14.4 5.5 0.9
Mickey Callaway mr 26 0 0 0 0 0 0 0 0 0 5.4 3.6 9.0 3.6 3.6
Carlos Castillo mr 26 3 0 0 0 0 0 0 1 0 9.0 0.0 9.0 0.0 3.0
Tim Christman* mr 26 0 0 0 0 0 0 0 0 0 4.5 0.0 4.5 9.0 4.5
Mark Corey mr 26 0 0 1 0 0 0 0 0 0 27.0 16.2 43.2 16.2 0.0
Darwin Cubillan mr 26 1 1 1 0 1 0 1 3 0 10.6 4.1 14.7 6.5 0.3
Will Cunnane mr 27 3 2 6 2 0 0 7 1 0 11.5 3.8 15.7 6.4 1.0
Joe Davenport mr 25 0 0 0 0 0 0 1 0 0 7.0 6.1 13.1 7.0 0.9
R.A. Dickey mr 26 1 2 1 0 1 0 0 0 0 9.8 5.3 15.0 3.0 2.3
Craig Dingman mr 27 1 1 2 2 0 0 1 0 0 13.5 3.7 19.6 2.5 4.9
Mike Duvall* mr 26 0 0 0 0 1 0 0 1 0 13.5 3.9 17.4 7.7 1.9
Joey Eischen* mr 31 3 0 1 1 1 0 1 0 0 8.8 4.9 14.0 5.8 1.2
Cal Eldred sp 33 0 0 1 3 0 0 0 0 0 18.0 4.5 27.0 9.0 1.5
Todd Erdos mr 27 0 1 1 3 0 0 0 3 0 8.3 4.4 14.3 3.9 1.1
Osvaldo Fernandez sp 32 0 3 3 0 0 0 4 3 0 11.7 3.7 15.4 4.0 0.9
Tony Fiore mr 29 0 0 0 1 1 0 0 0 0 8.4 2.8 12.1 7.4 0.0
Bryce Florie mr 31 1 0 3 0 0 0 0 0 0 12.5 7.3 19.7 7.3 1.0
Kevin Foster mr 32 0 1 0 3 1 0 0 1 0 10.7 5.1 17.3 8.2 1.0
Wayne Franklin* mr 27 0 0 0 0 0 0 0 0 0 12.8 6.8 19.5 6.8 3.0
Gus Gandarillas mr 29 2 0 3 0 1 0 3 0 0 11.4 4.6 16.0 3.2 0.9
Steve Green sp 23 0 0 0 0 2 0 0 0 0 6.0 9.0 15.0 6.0 0.0
Doug Henry mr 37 7 1 2 3 5 0 5 3 0 8.9 5.4 14.6 6.8 1.7
Ken Hill mr 35 1 0 2 1 2 0 2 0 0 12.3 6.1 19.6 2.5 4.9
Brett Hinchliffe sp 26 0 0 0 1 0 0 1 0 0 40.5 4.5 49.5 9.0 9.0
Jonathan Johnson mr 26 0 0 1 1 0 0 1 3 0 11.3 6.1 18.3 9.6 1.7
Mike Johnson mr 25 0 0 0 2 2 0 0 0 0 10.3 3.2 15.1 7.9 2.4
Jason Karnuth mr 25 0 0 0 1 0 0 0 0 0 10.8 7.2 19.8 1.8 1.8
Eric Knott* mr 26 0 0 0 2 0 0 0 0 0 15.4 0.0 19.3 7.7 0.0
Gary Knotts sp 24 0 0 0 2 0 0 0 0 0 10.5 1.5 15.0 13.5 1.5
Danny Kolb mr 26 2 0 1 0 3 0 1 1 0 8.8 5.9 14.7 8.8 1.2
Mark Leiter mr 38 1 1 2 2 3 0 1 0 0 8.0 2.0 10.5 6.5 1.5
Felipe Lira mr 29 3 0 0 0 0 0 1 0 0 19.8 3.6 23.4 5.4 1.8
Carlton Loewer sp 27 1 0 0 0 0 0 1 0 0 27.0 6.2 33.2 2.1 4.2
Rich Loiselle mr 29 3 0 4 4 3 0 2 0 0 14.0 8.5 24.5 4.5 1.5
Mark Lukasiewicz* mr 28 3 1 2 2 2 0 1 1 0 8.5 3.6 12.9 10.1 2.4
David Lundquist mr 28 0 2 1 1 2 1 0 1 0 9.2 3.2 12.8 8.7 0.5
Pat Mahomes mr 30 5 4 9 0 3 0 2 7 0 9.6 4.6 14.3 5.1 1.4
Jim Mann mr 26 0 0 0 2 0 0 0 0 0 5.1 6.8 15.2 8.4 0.0
Damaso Marte* mr 26 3 0 3 3 1 0 1 2 0 8.4 3.0 12.1 9.7 1.2
Tom Martin* mr 31 3 1 2 1 0 0 1 1 0 12.2 5.3 18.0 6.4 2.1
T.J. Mathews mr 31 0 2 3 0 1 0 2 1 0 9.3 2.9 12.2 6.9 1.0
Troy Mattes sp 25 2 2 2 4 6 0 2 1 0 10.2 4.2 15.2 5.2 1.8
Dave Maurer* mr 26 2 0 0 0 1 0 0 0 0 14.4 7.2 21.6 7.2 1.8
Allen McDill* mr 29 1 0 1 1 0 0 0 1 0 8.0 4.3 12.9 9.8 1.2
Rusty Meacham mr 33 2 0 0 2 2 0 1 4 0 9.9 2.5 13.0 3.3 0.8
Jose Mercedes sp 30 21 3 3 10 5 2 2 8 0 10.7 3.1 14.3 6.0 1.0
Matt Miller* mr 26 0 0 0 1 1 0 0 0 0 14.9 3.7 19.6 5.6 0.0
Mike Mohler* mr 32 1 0 0 0 1 0 2 1 0 9.2 5.9 15.1 4.6 2.0
Bobby Munoz mr 33 2 1 1 2 2 0 5 0 0 11.4 4.5 16.3 4.5 1.3
Heath Murray* mr 28 4 3 5 3 1 0 2 1 0 11.7 5.7 17.8 6.0 1.6
Charles Nagy sp 34 3 1 1 0 2 0 3 4 0 13.1 2.6 15.6 3.7 1.3
Joe Nelson mr 26 0 0 0 1 0 0 0 1 0 31.5 9.0 45.0 0.0 4.5
Chris Nichting mr 35 1 2 1 0 2 0 3 2 0 11.7 1.7 13.4 8.5 1.7
Omar Olivares mr 33 2 4 8 10 3 1 3 4 0 10.1 3.4 14.3 5.6 1.4
Gregg Olson mr 34 2 1 1 0 1 0 0 3 0 9.5 7.3 16.8 8.8 1.5
Eddie Oropesa* mr 29 0 2 6 0 1 0 1 0 0 7.6 8.1 15.6 7.1 0.5
Jesse Orosco* mr 44 4 1 1 0 0 0 0 1 0 9.6 3.9 13.5 11.8 1.7
Jimmy Osting* mr 24 0 0 1 0 0 0 0 0 0 4.5 9.0 13.5 13.5 0.0
Christian Parker sp 25 2 0 0 0 0 0 0 0 0 24.0 3.0 27.0 3.0 6.0
Chad Paronto mr 25 5 1 0 1 1 0 1 1 0 11.0 3.7 15.0 5.3 1.7
Mark Petkovsek mr 35 1 1 4 5 4 0 3 7 0 12.1 3.3 16.0 4.9 1.6
Hipolito Pichardo mr 31 3 0 3 5 3 0 2 2 0 10.9 2.6 14.8 4.4 0.8
Brian Powell sp 27 0 0 0 0 0 0 0 0 0 15.0 9.0 24.0 9.0 3.0
Scott Radinsky* mr 33 0 0 0 0 0 0 0 0 0 18.0 13.5 31.5 13.5 9.0
Al Reyes mr 30 0 0 1 1 0 1 0 2 0 9.8 4.6 14.7 8.1 1.1
Frank Rodriguez mr 28 0 1 2 0 2 0 1 1 0 16.6 5.2 21.8 9.3 1.0
Rich Rodriguez* mr 38 1 2 3 2 1 1 2 1 0 9.5 3.9 13.8 7.2 0.5
Johnny Ruffin mr 29 0 0 1 1 0 0 0 0 0 12.3 9.8 24.5 9.8 0.0
Erik Sabel mr 26 2 1 3 3 1 0 1 0 0 10.0 2.1 12.6 4.4 1.4
Bob Scanlan mr 34 6 0 0 1 1 0 3 0 0 12.6 4.8 17.8 1.7 0.0
Pete Schourek* mr 32 2 0 3 1 0 0 1 0 0 10.4 4.5 15.1 5.9 1.2
Chris Seelbach mr 28 1 0 1 0 1 0 0 0 0 10.1 5.6 15.8 9.0 3.4
Joe Slusarski mr 34 1 0 0 0 0 0 1 1 0 14.1 2.3 16.3 6.2 2.3
J.D. Smart mr 27 0 0 0 0 1 0 0 2 0 11.2 2.3 13.5 5.9 1.8
Roy Smith mr 25 4 1 1 2 0 0 0 0 0 8.8 7.2 17.1 9.4 1.7
Dennis Springer sp 36 0 3 0 3 2 0 1 0 0 9.0 0.9 11.4 3.3 1.4
Russ Springer mr 32 2 0 0 0 2 0 1 1 0 10.2 2.0 12.2 6.1 2.5
Ricky Stone mr 26 0 0 1 0 0 0 0 0 0 9.4 2.3 11.7 4.7 1.2
Joe Strong mr 38 1 0 0 0 0 0 0 0 0 4.0 4.0 8.1 5.4 1.3
Jeff Tabaka* mr 37 0 0 0 0 0 0 0 0 0 14.7 2.5 17.2 7.4 2.5
Billy Taylor mr 39 0 0 0 0 0 0 0 0 0 9.0 0.0 9.0 13.5 4.5
Anthony Telford mr 35 0 0 1 1 1 0 1 0 0 18.0 6.4 25.7 6.4 2.6
Kevin Tolar* mr 30 0 0 1 0 1 0 0 0 0 5.9 11.0 16.9 9.3 0.0
Marc Valdes mr 29 0 0 1 0 0 0 0 0 0 9.0 1.3 10.3 3.9 5.1
Brandon Villafuerte mr 25 0 0 0 1 1 0 0 1 0 19.1 6.4 27.0 6.4 4.8
Ken Vining* mr 26 0 0 0 1 0 0 0 0 0 20.3 9.4 31.0 4.0 4.0
Ed Vosberg* mr 39 0 0 0 0 0 1 0 0 0 5.7 2.1 7.8 7.8 0.0
Pete Walker mr 32 0 0 0 0 0 0 0 0 0 8.1 0.0 8.1 5.4 0.0
Don Wengert sp 31 1 0 2 0 0 0 1 0 0 18.6 3.4 21.9 2.3 1.1
Matt Whiteside mr 33 3 0 1 1 2 0 0 1 0 12.7 3.9 17.1 5.5 2.8
Jeff Williams* mr 29 1 2 1 1 1 0 1 2 0 9.6 6.3 16.3 3.3 1.8
Todd Williams mr 30 0 0 2 2 0 0 0 3 0 12.9 5.3 19.4 7.6 0.6
Bobby Witt sp 37 6 1 1 3 2 0 1 2 0 7.5 5.2 13.3 6.4 1.2
Chad Zerbe* mr 29 1 1 0 1 2 0 3 2 0 9.5 2.3 12.0 5.1 0.7
Name                    Team    P Age  GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Carlos Almanzar mr 27 0 0 .000 0 0 .000 0 0.0 4 0 .000
Justin Atchley* mr 27 0 0 .000 0 0 .000 0 0.0 12 0 .000
Manny Aybar mr 26 1 0 .000 0 0 .000 11 11.0 12 5 .417
Willie Banks mr 32 0 0 .000 0 0 .000 0 0.0 1 1 1.000
Todd Belitz* mr 25 0 0 .000 0 0 .000 0 0.0 1 1 1.000
Ricky Bones mr 32 0 0 .000 0 0 .000 0 0.0 12 2 .167
Toby Borland mr 32 0 0 .000 0 0 .000 0 0.0 0 0 .000
Joe Borowski sp 30 1 0 .000 0 0 .000 4 4.0 1 0 .000
Kent Bottenfield sp 32 9 0 .000 0 1 .111 37 4.1 6 0 .000
Jeff Brantley mr 37 0 0 .000 0 0 .000 0 0.0 4 0 .000
Leslie Brea mr 22 0 0 .000 0 0 .000 0 0.0 0 0 .000
Troy Brohawn* mr 28 0 0 .000 0 0 .000 0 0.0 28 7 .250
Mickey Callaway mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Carlos Castillo mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Tim Christman* mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Mark Corey mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Darwin Cubillan mr 26 0 0 .000 0 0 .000 0 0.0 9 3 .333
Will Cunnane mr 27 1 0 .000 0 0 .000 3 3.0 8 6 .750
Joe Davenport mr 25 0 0 .000 0 0 .000 0 0.0 2 0 .000
R.A. Dickey mr 26 0 0 .000 0 0 .000 0 0.0 3 1 .333
Craig Dingman mr 27 0 0 .000 0 0 .000 0 0.0 3 3 1.000
Mike Duvall* mr 26 0 0 .000 0 0 .000 0 0.0 7 2 .286
Joey Eischen* mr 31 0 0 .000 0 0 .000 0 0.0 2 1 .500
Cal Eldred sp 33 2 0 .000 0 0 .000 11 5.5 0 0 .000
Todd Erdos mr 27 0 0 .000 0 0 .000 0 0.0 3 3 1.000
Osvaldo Fernandez sp 32 14 0 .000 0 5 .357 61 4.4 6 4 .667
Tony Fiore mr 29 0 0 .000 0 0 .000 0 0.0 2 1 .500
Bryce Florie mr 31 0 0 .000 0 0 .000 0 0.0 4 2 .500
Kevin Foster mr 32 0 0 .000 0 0 .000 0 0.0 2 0 .000
Wayne Franklin* mr 27 0 0 .000 0 0 .000 0 0.0 4 1 .250
Gus Gandarillas mr 29 0 0 .000 0 0 .000 0 0.0 0 0 .000
Steve Green sp 23 1 0 .000 0 1 1.000 2 2.0 0 0 .000
Doug Henry mr 37 0 0 .000 0 0 .000 0 0.0 14 7 .500
Ken Hill mr 35 0 0 .000 0 0 .000 0 0.0 2 0 .000
Brett Hinchliffe sp 26 1 0 .000 0 0 .000 8 8.0 1 1 1.000
Jonathan Johnson mr 26 0 0 .000 0 0 .000 0 0.0 2 1 .500
Mike Johnson mr 25 0 0 .000 0 0 .000 0 0.0 4 0 .000
Jason Karnuth mr 25 0 0 .000 0 0 .000 0 0.0 0 0 .000
Eric Knott* mr 26 1 0 .000 0 0 .000 5 5.0 3 2 .667
Gary Knotts sp 24 1 0 .000 0 0 .000 3 3.0 0 0 .000
Danny Kolb mr 26 0 0 .000 0 0 .000 0 0.0 7 1 .143
Mark Leiter mr 38 3 0 .000 0 1 .333 20 6.7 5 1 .200
Felipe Lira mr 29 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Carlton Loewer sp 27 2 0 .000 0 0 .000 3 1.5 3 1 .333
Rich Loiselle mr 29 0 0 .000 0 0 .000 0 0.0 6 1 .167
Mark Lukasiewicz* mr 28 0 0 .000 0 0 .000 0 0.0 17 3 .176
David Lundquist mr 28 0 0 .000 0 0 .000 0 0.0 5 2 .400
Pat Mahomes mr 30 4 0 .000 0 0 .000 17 4.3 23 12 .522
Jim Mann mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Damaso Marte* mr 26 0 0 .000 0 0 .000 0 0.0 7 6 .857
Tom Martin* mr 31 0 0 .000 0 0 .000 0 0.0 7 4 .571
T.J. Mathews mr 31 0 0 .000 0 0 .000 0 0.0 17 5 .294
Troy Mattes sp 25 8 0 .000 0 2 .250 49 6.1 5 1 .200
Dave Maurer* mr 26 0 0 .000 0 0 .000 0 0.0 3 0 .000
Allen McDill* mr 29 0 0 .000 0 0 .000 0 0.0 6 2 .333
Rusty Meacham mr 33 0 0 .000 0 0 .000 0 0.0 8 2 .250
Jose Mercedes sp 30 31 2 .065 0 13 .419 129 4.2 30 10 .333
Matt Miller* mr 26 0 0 .000 0 0 .000 0 0.0 9 3 .333
Mike Mohler* mr 32 0 0 .000 0 0 .000 0 0.0 5 4 .800
Bobby Munoz mr 33 7 0 .000 0 3 .429 15 2.1 10 2 .200
Heath Murray* mr 28 4 0 .000 0 0 .000 12 3.0 24 8 .333
Charles Nagy sp 34 13 0 .000 0 3 .231 81 6.2 8 4 .500
Joe Nelson mr 26 0 0 .000 0 0 .000 0 0.0 0 0 .000
Chris Nichting mr 35 0 0 .000 0 0 .000 0 0.0 14 6 .429
Omar Olivares mr 33 12 1 .083 0 3 .250 63 5.3 10 3 .300
Gregg Olson mr 34 0 0 .000 0 0 .000 0 0.0 4 4 1.000
Eddie Oropesa* mr 29 0 0 .000 0 0 .000 0 0.0 19 3 .158
Jesse Orosco* mr 44 0 0 .000 0 0 .000 0 0.0 16 3 .188
Jimmy Osting* mr 24 0 0 .000 0 0 .000 0 0.0 1 0 .000
Christian Parker sp 25 1 0 .000 0 0 .000 4 4.0 1 1 1.000
Chad Paronto mr 25 0 0 .000 0 0 .000 0 0.0 8 3 .375
Mark Petkovsek mr 35 0 0 .000 0 0 .000 0 0.0 23 11 .478
Hipolito Pichardo mr 31 0 0 .000 0 0 .000 0 0.0 12 5 .417
Brian Powell sp 27 1 0 .000 0 0 .000 5 5.0 0 0 .000
Scott Radinsky* mr 33 0 0 .000 0 0 .000 0 0.0 1 0 .000
Al Reyes mr 30 0 0 .000 0 0 .000 0 0.0 7 0 .000
Frank Rodriguez mr 28 0 0 .000 0 0 .000 0 0.0 0 0 .000
Rich Rodriguez* mr 38 0 0 .000 0 0 .000 0 0.0 26 5 .192
Johnny Ruffin mr 29 0 0 .000 0 0 .000 0 0.0 0 0 .000
Erik Sabel mr 26 0 0 .000 0 0 .000 0 0.0 8 2 .250
Bob Scanlan mr 34 0 0 .000 0 0 .000 0 0.0 3 3 1.000
Pete Schourek* mr 32 0 0 .000 0 0 .000 0 0.0 15 5 .333
Chris Seelbach mr 28 0 0 .000 0 0 .000 0 0.0 0 0 .000
Joe Slusarski mr 34 0 0 .000 0 0 .000 0 0.0 0 0 .000
J.D. Smart mr 27 0 0 .000 0 0 .000 0 0.0 7 2 .286
