team_batting_player -- 2001 Bay Area Bush Leaguers
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Gwynn* rf .327 .340 .464 34 153 50 15 0 2 24 15 2 6 1 0 0 1
Paquette 3b .297 .328 .453 23 64 19 4 0 2 6 6 3 18 0 0 0 0
Vina* 2b .291 .371 .359 90 340 99 18 1 1 45 28 21 25 24 0 9 4
Segui# 1b .277 .317 .386 90 368 102 20 1 6 37 45 21 52 2 1 0 1
Daubach* 1b .269 .324 .502 77 271 73 13 1 16 32 42 20 58 3 1 0 0
Palmeiro* 1b .268 .363 .559 90 340 91 16 1 27 53 67 50 47 3 2 2 1
Dunston lf .250 .274 .483 36 60 15 2 0 4 7 11 1 12 1 0 0 0
Rolen 3b .245 .285 .446 77 314 77 16 4 13 41 47 17 66 1 0 4 0
Goodwin* cf .242 .298 .297 68 236 57 9 2 0 22 11 19 68 0 0 15 11
Jackson ss .232 .282 .341 84 302 70 20 2 3 35 22 19 64 3 0 9 2
Lee* 1b .231 .355 .308 15 26 6 2 0 0 2 0 4 7 1 0 0 0
Singleton* cf .220 .247 .333 49 159 35 5 2 3 16 19 6 31 0 0 4 1
Taubensee* c .205 .236 .319 45 166 34 4 0 5 13 20 7 44 0 0 0 0
Murray cf .200 .304 .317 22 60 12 7 0 0 7 2 7 14 2 0 2 1
f O'Leary* lf .187 .225 .325 37 123 23 3 1 4 10 5 5 21 1 0 0 0
Varitek# c .186 .284 .322 64 177 33 10 1 4 18 12 22 34 2 1 0 0
Pitchers .000 .000 .000 90 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .252 .309 .399 90 3159 796 164 16 90 368 352 224 567 44 5 45 22
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Gwynn* rf 34 157 1 0 3 1 0 .804 22.6 5.6 .137 .692 .144 17 71 3 8
Paquette 3b 14 67 0 0 1 0 0 .781 9.3 5.5 .156 .696 .203 6 29 2 4
Vina* 2b 90 388 0 3 6 1 0 .730 48.3 5.1 .068 .701 .144 20 122 1 14
Segui# 1b 90 396 2 3 7 5 0 .703 44.4 4.3 .109 .602 .163 27 142 3 11
Daubach* 1b 70 296 0 2 0 2 0 .826 46.3 6.3 .232 .803 .306 30 136 1 8
Palmeiro* 1b 90 397 0 4 7 9 0 .922 70.7 7.3 .291 .953 .441 44 190 3 12
Dunston lf 10 62 0 0 1 2 0 .758 7.6 4.5 .233 .674 .250 6 29 1 4
Rolen 3b 76 333 0 1 6 4 0 .731 39.4 4.4 .201 .667 .268 33 140 0 12
Goodwin* cf 66 259 4 0 4 1 0 .595 20.0 2.7 .055 .536 .153 11 70 3 6
Jackson ss 83 327 1 2 3 5 0 .623 30.6 3.4 .109 .565 .195 25 103 0 9
Lee* 1b 5 31 0 0 0 0 0 .663 3.3 4.5 .077 .650 .231 2 8 1 2
Singleton* cf 42 168 2 1 1 1 0 .580 13.5 2.8 .113 .500 .170 10 53 2 3
Taubensee* c 45 176 2 1 6 1 0 .555 11.2 2.1 .114 .435 .157 9 53 1 6
Murray cf 19 69 0 0 0 0 0 .621 6.5 3.6 .117 .612 .250 7 19 0 2
f O'Leary* lf 31 129 0 0 5 1 0 .550 7.7 2.0 .138 .438 .179 8 40 2 3
Varitek# c 45 203 2 0 7 1 0 .606 15.8 2.8 .136 .536 .260 15 57 0 4
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 90 3458 14 17 57 34 0 .708 390.2 4.3 .148 .645 .171 270 1262
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Gwynn* rf .391 .417 .522 23 9 0 0 1 3 0 2
Paquette 3b .100 .100 .200 20 2 2 0 0 2 0 7
Vina* 2b .277 .420 .308 65 18 2 0 0 6 10 12
Segui# 1b .228 .273 .261 92 21 3 0 0 6 6 17
Daubach* 1b .294 .390 .490 51 15 1 0 3 5 6 11
Palmeiro* 1b .321 .402 .774 84 27 5 0 11 26 11 14
Dunston lf .174 .240 .217 23 4 1 0 0 0 1 2
Rolen 3b .203 .259 .608 74 15 2 2 8 21 6 23
Goodwin* cf .355 .375 .387 62 22 2 0 0 6 2 17
Jackson ss .232 .259 .305 82 19 6 0 0 2 3 23
Lee* 1b .250 .250 .500 4 1 1 0 0 0 0 2
Singleton* cf .160 .250 .200 25 4 1 0 0 3 3 4
Taubensee* c .276 .300 .310 29 8 1 0 0 0 1 10
Murray cf .227 .261 .409 22 5 4 0 0 1 1 3
f O'Leary* lf .211 .250 .237 38 8 1 0 0 0 1 5
Varitek# c .203 .266 .237 59 12 2 0 0 4 4 7
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .252 .312 .394 753 190 34 2 23 85 55 159
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
f Gwynn* rf .315 .326 .454 130 41 15 0 1 12 2 4
Paquette 3b .386 .426 .568 44 17 2 0 2 4 3 11
Vina* 2b .295 .358 .371 275 81 16 1 1 22 11 13
Segui# 1b .293 .332 .428 276 81 17 1 6 39 15 35
Daubach* 1b .264 .308 .505 220 58 12 1 13 37 14 47
Palmeiro* 1b .250 .350 .488 256 64 11 1 16 41 39 33
Dunston lf .297 .297 .649 37 11 1 0 4 11 0 10
Rolen 3b .258 .294 .396 240 62 14 2 5 26 11 43
Goodwin* cf .201 .272 .264 174 35 7 2 0 5 17 51
Jackson ss .232 .290 .355 220 51 14 2 3 20 16 41
Lee* 1b .227 .370 .273 22 5 1 0 0 0 4 5
Singleton* cf .231 .246 .358 134 31 4 2 3 16 3 27
Taubensee* c .190 .222 .321 137 26 3 0 5 20 6 34
Murray cf .184 .326 .263 38 7 3 0 0 1 6 11
f O'Leary* lf .176 .213 .365 85 15 2 1 4 5 4 16
Varitek# c .178 .292 .364 118 21 8 1 4 8 18 27
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .252 .306 .401 2406 606 130 14 67 267 169 408

team_batting_player -- 2001 Honolulu Choirboys
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Millar 1b .348 .375 .739 6 23 8 3 0 2 3 7 0 2 1 0 0 0
Finley* cf .297 .380 .570 85 316 94 8 3 24 59 54 37 54 6 3 6 3
O'Neill* rf .292 .333 .438 34 48 14 1 0 2 5 8 3 8 0 1 1 0
f Perry 3b .291 .317 .462 85 316 92 13 1 13 34 50 9 62 5 0 3 1
DeShields* 2b .288 .362 .473 87 347 100 30 2 10 54 37 38 60 3 2 27 17
Zeile 1b .286 .423 .571 11 21 6 3 0 1 3 3 5 3 0 1 0 0
Young# lf .282 .309 .383 88 347 98 18 1 5 38 38 13 66 1 0 1 0
Bichette dh .276 .312 .406 85 323 89 21 0 7 41 36 17 46 1 0 1 2
f Quinn lf .259 .313 .420 85 343 89 29 1 8 42 35 23 67 4 1 6 2
Agbayani lf .250 .294 .313 5 16 4 1 0 0 1 0 1 4 0 0 0 0
Wilson cf .248 .282 .376 53 202 50 9 1 5 25 20 6 67 4 0 11 5
Vaughn lf .247 .320 .484 52 182 45 13 0 10 22 29 20 54 0 0 4 1
Posada# c .244 .354 .439 79 246 60 12 0 12 44 33 41 88 2 1 1 1
Flaherty c .228 .247 .291 27 79 18 2 0 1 3 8 1 14 1 0 1 0
Perez# ss .224 .237 .311 91 299 67 10 5 2 27 26 5 27 0 0 2 2
Halter 3b .161 .188 .290 28 31 5 2 1 0 3 2 1 6 0 0 0 0
Pitchers .000 .000 .000 91 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .267 .320 .430 91 3139 839 175 15 102 404 386 220 628 28 9 64 34
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Millar 1b 6 24 0 0 0 0 0 1.114 6.5 11.7 .391 1.200 .391 5 17 1 4
Finley* cf 85 363 2 2 3 7 0 .949 70.6 8.2 .272 1.004 .399 35 180 6 10
O'Neill* rf 6 51 0 0 1 0 0 .771 6.9 5.3 .146 .714 .229 3 21 7 7
f Perry 3b 85 335 1 4 10 5 0 .779 43.6 4.9 .171 .694 .206 27 146 0 6
DeShields* 2b 85 393 4 1 6 1 0 .835 57.3 5.6 .184 .859 .323 42 164 6 9
Zeile 1b 5 26 0 0 1 1 0 .995 5.0 8.5 .286 1.063 .524 4 12 3 3
Young# lf 88 365 3 1 8 5 0 .693 39.7 4.1 .101 .576 .141 24 133 1 8
Bichette dh 85 343 0 2 5 7 0 .718 40.0 4.4 .130 .622 .180 28 131 0 16
f Quinn lf 85 375 4 1 4 3 0 .732 45.9 4.7 .160 .681 .239 38 144 2 7
Agbayani lf 4 17 0 0 0 0 0 .607 1.5 3.5 .063 .500 .125 1 5 1 2
Wilson cf 50 214 1 1 6 2 0 .658 19.5 3.2 .129 .595 .188 15 76 0 10
Vaughn lf 47 203 0 1 6 2 0 .804 27.4 5.1 .236 .778 .363 23 88 0 5
Posada# c 65 291 0 2 2 4 0 .793 41.4 5.9 .195 .804 .362 24 108 0 5
Flaherty c 26 81 0 0 3 1 0 .538 5.0 2.1 .063 .406 .089 3 23 1 6
Perez# ss 91 318 14 0 3 1 0 .548 21.6 2.3 .087 .422 .104 17 93 0 4
Halter 3b 6 34 2 0 1 0 0 .478 1.5 1.4 .129 .370 .161 3 9 1 2
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 91 3433 31 15 59 39 0 .750 425.4 4.7 .163 .695 .183 292 1350
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Millar 1b .333 .333 1.333 3 1 0 0 1 3 0 0
Finley* cf .333 .412 .725 69 23 1 1 8 18 4 17
O'Neill* rf .000 .000 .000 2 0 0 0 0 0 0 1
f Perry 3b .182 .208 .197 66 12 1 0 0 6 3 18
DeShields* 2b .372 .430 .538 78 29 7 0 2 8 6 16
Zeile 1b .333 .600 .333 3 1 0 0 0 0 2 0
Young# lf .257 .288 .343 70 18 3 0 1 6 2 8
Bichette dh .388 .431 .657 67 26 6 0 4 17 5 7
f Quinn lf .317 .337 .476 82 26 7 0 2 11 3 15
Agbayani lf .333 .333 .333 3 1 0 0 0 0 0 0
Wilson cf .143 .172 .286 28 4 1 0 1 2 0 10
Vaughn lf .212 .305 .269 52 11 3 0 0 3 7 15
Posada# c .190 .250 .224 58 11 2 0 0 4 4 23
Flaherty c .143 .250 .286 14 2 2 0 0 0 1 1
Perez# ss .250 .250 .353 68 17 1 0 2 8 0 8
Halter 3b .286 .286 .714 7 2 1 1 0 2 0 1
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .275 .318 .427 670 184 35 2 21 88 37 140
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Millar 1b .350 .381 .650 20 7 3 0 1 4 0 2
Finley* cf .287 .370 .526 247 71 7 2 16 36 33 37
O'Neill* rf .304 .347 .457 46 14 1 0 2 8 3 7
f Perry 3b .320 .347 .532 250 80 12 1 13 44 6 44
DeShields* 2b .264 .343 .454 269 71 23 2 8 29 32 44
Zeile 1b .278 .381 .611 18 5 3 0 1 3 3 3
Young# lf .289 .315 .394 277 80 15 1 4 32 11 58
Bichette dh .246 .280 .340 256 63 15 0 3 19 12 39
f Quinn lf .241 .305 .402 261 63 22 1 6 24 20 52
Agbayani lf .231 .286 .308 13 3 1 0 0 0 1 4
Wilson cf .264 .299 .391 174 46 8 1 4 18 6 57
Vaughn lf .262 .326 .569 130 34 10 0 10 26 13 39
Posada# c .261 .383 .505 188 49 10 0 12 29 37 65
Flaherty c .246 .246 .292 65 16 0 0 1 8 0 13
Perez# ss .216 .233 .299 231 50 9 5 0 18 5 19
Halter 3b .125 .160 .167 24 3 1 0 0 0 1 5
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .265 .316 .431 2469 655 140 13 81 298 183 488

team_batting_player -- 2001 Southside Black Sox
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Miller c .348 .417 .495 57 198 69 17 0 4 36 19 24 39 0 0 1 0
Payton cf .335 .353 .393 51 173 58 4 0 2 20 21 7 28 0 0 1 1
Thomas dh .317 .398 .646 90 356 113 24 0 31 74 86 48 51 1 7 0 0
RodriguezA ss .314 .388 .641 90 370 116 23 1 32 72 78 45 99 2 0 6 5
Floyd* lf .305 .367 .543 59 243 74 20 1 12 46 44 17 42 8 0 6 5
Burkhart# dh .304 .449 .710 22 69 21 1 0 9 12 18 19 24 0 5 0 0
f Darr* rf .304 .439 .565 16 46 14 4 1 2 8 5 9 11 2 2 1 0
Santiago c .300 .333 .512 32 80 24 2 0 5 13 18 4 16 1 0 1 0
f Lee 1b .291 .331 .526 58 230 67 6 3 14 33 40 14 64 0 0 1 0
Drew* rf .279 .356 .432 61 229 64 8 0 9 36 36 27 63 2 2 7 6
Biggio 2b .250 .349 .350 56 200 50 1 5 3 37 20 23 43 8 0 11 2
f DiFelice c .250 .250 .250 3 4 1 0 0 0 0 1 0 2 0 0 0 0
f Fox* ss .250 .286 .400 19 20 5 0 0 1 3 4 1 4 0 0 1 0
Beltre 3b .248 .320 .406 90 330 82 19 0 11 38 40 35 52 1 1 5 9
f Owens rf .248 .285 .368 28 117 29 5 3 1 16 4 5 15 1 0 3 2
Green* rf .245 .325 .397 90 335 82 24 3 7 45 43 37 73 5 1 12 1
Pierre* cf .220 .244 .232 42 82 18 1 0 0 6 6 2 9 1 0 1 0
Gil ss .208 .208 .208 5 24 5 0 0 0 3 1 0 3 0 0 1 2
Febles 2b .200 .250 .217 22 60 12 1 0 0 6 1 0 9 4 0 3 1
f LaRue c .077 .100 .128 13 39 3 2 0 0 3 0 0 12 1 0 0 0
f Weiss# ss .000 .000 .000 2 4 0 0 0 0 0 1 0 1 0 0 0 0
Pitchers .000 .000 .000 90 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .283 .351 .477 90 3209 907 162 17 143 507 486 317 660 37 18 61 34
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Miller c 55 223 0 1 6 0 0 .912 41.1 8.2 .146 .911 .273 21 98 2 9
Payton cf 39 184 0 4 4 0 0 .746 23.6 5.1 .058 .633 .098 6 68 4 8
Thomas dh 90 407 0 2 3 13 0 1.044 94.5 10.3 .329 1.134 .463 55 230 1 19
RodriguezA ss 90 420 0 3 5 8 0 1.029 92.5 9.4 .327 1.098 .451 56 237 6 13
Floyd* lf 58 270 0 2 4 5 0 .910 47.6 7.1 .239 .916 .313 33 132 5 10
Burkhart# dh 21 89 0 1 2 1 0 1.160 22.7 12.0 .406 1.360 .681 10 49 1 7
f Darr* rf 15 57 0 0 1 0 0 1.004 12.2 9.9 .261 1.152 .478 7 26 2 4
Santiago c 21 87 0 2 2 2 0 .846 13.6 6.1 .212 .810 .275 7 41 1 4
f Lee 1b 54 245 0 1 2 3 0 .857 40.5 6.6 .235 .824 .300 23 121 2 7
Drew* rf 58 265 4 3 0 6 0 .789 37.2 5.6 .153 .789 .275 17 99 0 5
Biggio 2b 48 239 7 1 4 3 0 .699 27.6 4.5 .100 .718 .260 9 70 0 6
f DiFelice c 1 4 0 0 0 0 0 .500 0.3 2.3 .000 .333 .000 0 1 1 1
f Fox* ss 0 21 0 0 0 0 0 .686 2.5 4.5 .150 .667 .250 1 8 0 3
Beltre 3b 90 374 4 3 9 0 1 .726 40.0 4.0 .158 .658 .252 30 134 2 9
f Owens rf 28 123 0 0 2 1 0 .652 11.6 3.4 .120 .565 .171 9 43 3 4
Green* rf 90 382 0 5 10 6 0 .722 45.1 4.5 .152 .708 .296 34 133 3 6
Pierre* cf 16 87 1 1 4 0 0 .476 4.2 1.6 .012 .338 .049 1 19 0 3
Gil ss 5 24 0 0 1 0 0 .417 0.5 0.6 -0.00 .273 -0.04 0 5 0 2
Febles 2b 17 64 0 0 0 0 0 .467 3.7 2.0 .017 .408 .050 1 13 0 3
f LaRue c 13 40 0 0 1 0 0 .228 0.4 0.3 .051 .162 .051 2 5 0 1
f Weiss# ss 1 4 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 90 3609 16 29 60 48 1 .828 541.6 6.0 .195 .813 .218 322 1532
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Miller c .333 .371 .606 33 11 3 0 2 6 2 8
Payton cf .467 .469 .567 60 28 3 0 1 11 2 13
Thomas dh .421 .575 .877 57 24 5 0 7 25 22 5
RodriguezA ss .297 .388 .662 74 22 3 0 8 17 11 18
Floyd* lf .415 .480 .800 65 27 4 0 7 19 2 12
Burkhart# dh .000 .000 .000 2 0 0 0 0 0 0 1
f Darr* rf .333 .333 1.000 3 1 0 1 0 0 0 1
Santiago c .188 .182 .219 32 6 1 0 0 4 0 9
f Lee 1b .320 .414 .760 25 8 2 0 3 10 4 7
Drew* rf .286 .333 .286 21 6 0 0 0 3 2 5
Biggio 2b .333 .517 .333 21 7 0 0 0 3 8 2
f DiFelice c .000 .000 .000 0 0 0 0 0 0 0 0
f Fox* ss .500 .500 .500 6 3 0 0 0 1 0 2
Beltre 3b .186 .368 .305 59 11 1 0 2 6 17 14
f Owens rf .348 .348 .609 23 8 3 0 1 1 0 3
Green* rf .294 .342 .412 68 20 6 1 0 8 5 23
Pierre* cf .250 .250 .250 24 6 0 0 0 2 0 3
Gil ss .211 .211 .211 19 4 0 0 0 0 0 2
Febles 2b .182 .250 .182 33 6 0 0 0 1 0 3
f LaRue c .143 .143 .286 7 1 1 0 0 0 0 1
f Weiss# ss .000 .000 .000 3 0 0 0 0 1 0 1
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .313 .391 .517 635 199 32 2 31 118 75 133
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Miller c .352 .426 .473 165 58 14 0 2 13 22 31
Payton cf .265 .292 .301 113 30 1 0 1 10 5 15
Thomas dh .298 .355 .602 299 89 19 0 24 61 26 46
RodriguezA ss .318 .388 .635 296 94 20 1 24 61 34 81
Floyd* lf .264 .323 .449 178 47 16 1 5 25 15 30
Burkhart# dh .313 .460 .731 67 21 1 0 9 18 19 23
f Darr* rf .302 .444 .535 43 13 4 0 2 5 9 10
Santiago c .375 .426 .708 48 18 1 0 5 14 4 7
f Lee 1b .288 .319 .498 205 59 4 3 11 30 10 57
Drew* rf .279 .359 .447 208 58 8 0 9 33 25 58
Biggio 2b .240 .325 .352 179 43 1 5 3 17 15 41
f DiFelice c .250 .250 .250 4 1 0 0 0 1 0 2
f Fox* ss .143 .200 .357 14 2 0 0 1 3 1 2
Beltre 3b .262 .307 .428 271 71 18 0 9 34 18 38
f Owens rf .223 .270 .309 94 21 2 3 0 3 5 12
Green* rf .232 .320 .393 267 62 18 2 7 35 32 50
Pierre* cf .207 .242 .224 58 12 1 0 0 4 2 6
Gil ss .200 .200 .200 5 1 0 0 0 1 0 1
Febles 2b .222 .250 .259 27 6 1 0 0 0 0 6
f LaRue c .063 .091 .094 32 2 1 0 0 0 0 11
f Weiss# ss .000 .000 .000 1 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .275 .339 .468 2574 708 130 15 112 368 242 527

team_batting_player -- 2001 San Antonio Lone Stars
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Salmon rf .364 .440 .773 6 22 8 1 1 2 6 4 3 3 0 2 0 0
Erstad* lf .346 .374 .491 92 393 136 19 1 12 70 55 19 60 1 0 12 3
Fryman 3b .323 .378 .488 92 371 120 23 1 12 56 68 32 68 1 3 0 0
Lugo ss .307 .370 .492 69 238 73 10 5 8 42 27 23 49 2 0 11 5
Giambi,Ja* 1b .306 .442 .688 92 324 99 25 0 33 85 84 81 76 2 22 0 0
Loretta ss .301 .360 .431 40 123 37 4 0 4 23 30 10 19 2 0 0 1
Grace* 1b .279 .351 .405 92 383 107 28 1 6 59 50 40 29 2 0 1 0
Knoblauch 2b .267 .336 .394 61 251 67 14 0 6 42 20 19 29 7 0 7 5
Cordova lf .259 .364 .444 9 27 7 2 0 1 4 7 3 4 2 0 0 1
Branyan* dh .256 .305 .583 54 180 46 6 1 17 33 47 13 80 1 0 0 0
Spencer lf .247 .314 .431 50 174 43 8 3 6 27 26 15 45 3 1 1 1
n Mateo cf .241 .339 .352 19 54 13 0 0 2 10 7 6 12 2 0 2 1
Fabregas* c .234 .258 .316 48 158 37 4 0 3 15 7 5 16 0 0 0 0
f Gant lf .227 .308 .393 44 150 34 4 3 5 19 18 17 37 1 1 0 0
f Cairo 2b .208 .261 .274 31 106 22 1 0 2 11 5 8 8 0 0 6 2
Diaz c .198 .253 .308 55 182 36 5 0 5 22 28 7 24 7 0 2 0
Buford cf .175 .188 .289 34 114 20 4 0 3 7 14 2 30 0 0 0 0
n Williams 3b .000 .000 .000 7 6 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers .000 .000 .000 92 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .278 .343 .453 92 3256 905 158 16 127 531 497 303 589 33 29 42 19
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Salmon rf 6 25 0 0 0 0 0 1.213 7.6 14.6 .409 1.429 .545 4 17 6 6
Erstad* lf 92 423 6 4 10 5 0 .865 70.9 6.8 .145 .833 .216 32 193 0 16
Fryman 3b 92 405 0 1 11 7 0 .866 66.4 6.8 .164 .817 .251 36 181 5 10
Lugo ss 60 268 3 2 4 2 0 .861 43.8 6.6 .185 .879 .307 23 117 0 19
Giambi,Ja* 1b 92 412 0 5 4 8 0 1.130 104.3 12.0 .383 1.336 .633 58 223 4 13
Loretta ss 32 140 4 1 4 2 0 .791 18.5 5.2 .130 .714 .203 8 53 0 12
Grace* 1b 92 431 6 0 2 3 0 .755 57.8 5.5 .125 .712 .232 35 155 0 10
Knoblauch 2b 61 278 1 0 4 5 0 .730 33.2 4.6 .127 .684 .211 20 99 1 10
Cordova lf 9 33 0 1 0 1 0 .808 4.6 5.7 .185 .810 .259 3 12 1 2
Branyan* dh 46 197 0 3 0 6 0 .888 33.6 6.6 .328 .888 .400 24 105 3 5
Spencer lf 46 194 0 2 2 4 0 .745 24.2 4.8 .184 .701 .270 17 75 0 6
n Mateo cf 11 63 1 0 1 0 0 .691 6.8 4.2 .111 .674 .241 2 19 2 2
Fabregas* c 41 163 0 0 1 0 0 .574 12.9 2.9 .082 .451 .114 7 50 2 4
f Gant lf 37 169 0 1 4 0 0 .701 18.2 4.1 .167 .642 .280 12 59 0 6
f Cairo 2b 31 115 0 1 1 1 0 .534 8.2 2.5 .066 .494 .179 3 29 0 5
Diaz c 51 200 2 2 3 3 0 .560 14.7 2.6 .110 .483 .159 10 56 4 4
Buford cf 29 117 0 1 1 2 0 .478 6.1 1.7 .114 .368 .132 7 33 2 3
n Williams 3b 0 6 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0 0
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 92 3639 23 24 52 49 0 .797 515.1 5.6 .175 .765 .198 301 1476
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Salmon rf .400 .400 1.000 5 2 0 0 1 1 0 2
Erstad* lf .295 .317 .474 95 28 2 0 5 15 3 13
Fryman 3b .313 .406 .434 83 26 2 1 2 12 13 15
Lugo ss .286 .348 .286 21 6 0 0 0 0 2 3
Giambi,Ja* 1b .333 .396 .689 90 30 8 0 8 24 10 19
Loretta ss .321 .439 .377 53 17 0 0 1 10 10 6
Grace* 1b .348 .429 .533 92 32 6 1 3 13 12 8
Knoblauch 2b .211 .250 .237 38 8 1 0 0 3 2 3
Cordova lf .250 .308 .500 12 3 0 0 1 3 1 1
Branyan* dh .154 .214 .308 13 2 0 1 0 0 0 6
Spencer lf .235 .316 .412 17 4 0 0 1 2 2 7
n Mateo cf .206 .308 .382 34 7 0 0 2 4 4 9
Fabregas* c .077 .143 .077 13 1 0 0 0 1 1 2
f Gant lf .283 .424 .415 53 15 1 3 0 3 13 11
f Cairo 2b .152 .200 .182 33 5 1 0 0 0 2 1
Diaz c .150 .200 .167 60 9 1 0 0 7 3 7
Buford cf .279 .289 .349 43 12 3 0 0 6 1 7
n Williams 3b .000 .000 .000 4 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .273 .340 .416 759 207 25 6 24 104 79 120
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Salmon rf .353 .450 .706 17 6 1 1 1 3 3 1
Erstad* lf .362 .392 .497 298 108 17 1 7 40 16 47
Fryman 3b .326 .369 .503 288 94 21 0 10 56 19 53
Lugo ss .309 .372 .512 217 67 10 5 8 27 21 46
Giambi,Ja* 1b .295 .457 .688 234 69 17 0 25 60 71 57
Loretta ss .286 .286 .471 70 20 4 0 3 20 0 13
Grace* 1b .258 .325 .364 291 75 22 0 3 37 28 21
Knoblauch 2b .277 .350 .423 213 59 13 0 6 17 17 26
Cordova lf .267 .400 .400 15 4 2 0 0 4 2 3
Branyan* dh .263 .311 .605 167 44 6 0 17 47 13 74
Spencer lf .248 .314 .433 157 39 8 3 5 24 13 38
n Mateo cf .300 .391 .300 20 6 0 0 0 3 2 3
Fabregas* c .248 .268 .338 145 36 4 0 3 6 4 14
f Gant lf .196 .233 .381 97 19 3 0 5 15 4 26
f Cairo 2b .233 .287 .315 73 17 0 0 2 5 6 7
Diaz c .221 .278 .377 122 27 4 0 5 21 4 17
Buford cf .113 .125 .254 71 8 1 0 3 8 1 23
n Williams 3b .000 .000 .000 2 0 0 0 0 0 0 0
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .280 .341 .465 2497 698 133 10 103 393 224 469

team_batting_player -- 2001 Alaskan Malamutes
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
McMillon* dh .346 .452 .567 30 104 36 7 2 4 22 15 19 14 2 1 0 0
Clark* 1b .306 .397 .493 54 209 64 18 0 7 33 39 30 39 4 5 0 2
Chavez* 3b .300 .349 .561 72 280 84 14 1 19 43 56 22 54 0 1 1 0
Haselman c .297 .350 .405 16 37 11 4 0 0 2 9 3 3 0 0 0 0
Renteria ss .283 .330 .430 78 314 89 17 1 9 40 42 22 46 1 1 6 2
Grudz'lnek 2b .277 .328 .368 85 310 86 16 3 2 34 30 21 53 4 0 4 0
Kapler cf .274 .304 .429 59 219 60 10 0 8 33 28 9 33 1 0 6 3
Fasano c .273 .351 .533 47 165 45 7 0 12 25 22 17 43 3 0 0 0
f Mayne* c .271 .306 .301 36 133 36 4 0 0 17 12 8 23 0 0 0 0
Ward* lf .266 .299 .523 31 109 29 7 0 7 18 20 5 23 1 0 0 0
Trammell lf .254 .297 .421 55 209 53 10 2 7 28 18 11 44 2 0 3 0
Giambi,Je* rf .249 .326 .493 56 209 52 9 3 12 32 26 22 50 2 0 0 0
