team_pitching_player -- 2001 Bay Area Bush Leaguers
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Weathers mr 2.33 1 0 0 23 0 0 0 38.2 28 10 10 18 27 2 6 155
f Magnante* mr 3.19 1 0 1 21 0 0 0 31.0 36 12 11 10 19 2 2 139
Paniagua mr 3.35 3 0 1 26 0 0 0 40.1 29 17 15 14 54 4 4 161
Remlinger* mr 3.58 2 3 0 20 0 0 0 32.2 23 14 13 15 40 1 0 135
Graves cl 4.05 4 8 10 27 0 0 0 46.2 55 23 21 23 29 4 9 208
Appier sp 4.37 4 5 0 18 18 1 0 125.2 130 66 61 49 76 17 9 542
Wetteland cl 4.70 2 2 4 19 0 0 0 23.0 19 12 12 8 20 4 4 92
Mercedes sp 4.70 6 8 0 18 18 1 0 118.2 126 67 62 38 63 11 7 508
Thurman sp 4.89 3 7 0 14 14 1 0 81.0 87 48 44 24 52 4 6 351
Rekar sp 4.93 5 11 0 18 18 3 0 122.1 142 79 67 28 84 10 5 538
Heredia sp 5.25 5 6 0 18 18 1 0 121.2 145 78 71 35 65 20 12 534
f Martinez,R sp 10.06 0 4 0 4 4 0 0 17.0 25 20 19 14 11 7 2 86
Fussell mr 11.30 0 0 0 6 0 0 0 14.1 23 18 18 6 10 7 0 75
Total 4.69 36 54 16 90 90 7 4 813.0 868 464 424 282 550 93 66 3524
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Weathers mr 0 0 0 2 0 0 0 0 0 6.5 4.2 11.2 6.3 0.5 23.5 .626
f Magnante* mr 0 3 3 3 1 0 2 2 0 10.5 2.9 14.2 5.5 0.6 22.2 .630
Paniagua mr 1 2 0 3 0 0 0 1 0 6.5 3.1 10.3 12.0 0.9 25.8 .615
Remlinger* mr 1 2 1 0 1 0 1 1 0 6.3 4.1 10.5 11.0 0.3 27.0 .620
Graves cl 3 0 0 0 3 0 4 4 0 10.6 4.4 15.0 5.6 0.8 28.2 .593
Appier sp 5 4 6 1 5 0 2 8 0 9.3 3.5 12.9 5.4 1.2 112.4 .601
Wetteland cl 3 0 0 0 0 0 0 2 0 7.4 3.1 10.6 7.8 1.6 18.3 .647
Mercedes sp 6 6 3 1 5 0 4 5 0 9.6 2.9 12.5 4.8 0.8 104.3 .605
Thurman sp 11 5 1 7 1 0 1 5 0 9.7 2.7 13.1 5.8 0.4 92.4 .614
Rekar sp 3 4 1 3 7 0 1 4 0 10.4 2.1 12.7 6.2 0.7 102.4 .662
Heredia sp 11 4 1 2 2 0 3 5 0 10.7 2.6 13.5 4.8 1.5 103.3 .635
f Martinez,R sp 4 1 0 0 0 0 0 0 0 13.2 7.4 20.6 5.8 3.7 82.0 .579
Fussell mr 0 0 0 1 0 0 0 2 0 14.4 3.8 18.8 6.3 4.4 43.3 .588
Total 48 31 16 23 25 0 18 39 0 9.6 3.1 13.0 6.1 1.0 142.4 .620
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Weathers mr 0 0 .000 0 0 .000 0 0.0 6 1 .167
f Magnante* mr 0 0 .000 0 0 .000 0 0.0 6 0 .000
Paniagua mr 0 0 .000 0 0 .000 0 0.0 5 1 .200
Remlinger* mr 0 0 .000 0 0 .000 0 0.0 10 3 .300
Graves cl 0 0 .000 0 0 .000 0 0.0 3 1 .333
Appier sp 18 1 .056 0 10 .556 92 5.1 12 5 .417
Wetteland cl 0 0 .000 0 0 .000 0 0.0 4 3 .750
Mercedes sp 18 1 .056 0 8 .444 69 3.8 16 4 .250
Thurman sp 14 1 .071 0 6 .429 47 3.4 11 2 .182
Rekar sp 18 3 .167 0 9 .500 60 3.3 14 4 .286
Heredia sp 18 1 .056 0 9 .500 90 5.0 14 7 .500
f Martinez,R sp 4 0 .000 0 0 .000 10 2.5 1 0 .000
Fussell mr 0 0 .000 0 0 .000 0 0.0 2 0 .000
Total 90 7 .078 4 42 .467 368 4.1 104 31 .298
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Weathers mr 0 0 .000 0 .000 1 19 4 .211 23 23 12
f Magnante* mr 1 1 1.000 0 .000 0 14 5 .357 21 21 11
Paniagua mr 1 1 1.000 0 .000 0 21 6 .286 26 26 12
Remlinger* mr 2 0 .000 1 .500 0 18 4 .222 20 20 7
Graves cl 17 10 .588 7 .412 1 17 7 .412 27 27 23
Appier sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Wetteland cl 4 4 1.000 0 .000 1 12 3 .250 19 19 13
Mercedes sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Thurman sp 0 0 .000 0 .000 0 0 0 .000 14 0 0
Rekar sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Heredia sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
f Martinez,R sp 0 0 .000 0 .000 0 0 0 .000 4 0 0
Fussell mr 0 0 .000 0 .000 0 3 2 .667 6 6 5
Total 25 16 .640 8 .320 3 104 31 .298 90 142 83

team_pitching_player -- 2001 Honolulu Choirboys
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Blair mr 1.29 0 0 0 1 1 0 0 7.0 5 1 1 2 3 0 2 26
f Garcia sp 3.27 7 6 0 17 17 2 1 110.0 105 49 40 39 67 14 11 466
Halama* sp 3.38 0 1 0 1 1 1 0 8.0 7 3 3 1 4 0 1 30
f Herges mr 3.40 8 3 0 17 17 4 0 113.2 110 49 43 31 83 8 13 474
Martin* mr 3.44 2 4 0 28 0 0 0 34.0 31 16 13 15 23 4 3 145
f Lopez sp 3.77 7 4 0 17 17 1 0 107.1 112 53 45 43 59 9 11 459
f Ritchie sp 3.94 5 8 0 17 17 3 0 118.2 116 56 52 36 75 11 9 497
Grimsley mr 3.97 0 1 0 2 2 0 0 11.1 9 5 5 6 6 1 0 47
Isringh'sn cl 5.06 1 1 1 24 0 0 0 32.0 31 25 18 18 29 2 6 146
f Tollberg sp 5.11 3 11 0 17 17 1 0 105.2 124 65 60 28 82 19 9 466
f Jimenez cl 5.13 3 3 2 33 0 0 0 40.1 46 23 23 14 19 3 4 178
f Lowe cl 5.30 5 5 14 28 0 0 0 35.2 45 21 21 11 37 4 3 158
Tomko mr 6.05 1 0 0 23 0 0 0 55.0 77 42 37 26 39 11 8 259
Masaoka* mr 6.14 0 0 0 16 0 0 0 14.2 19 10 10 2 12 2 3 62
Valdes sp 7.36 0 1 0 1 1 0 0 3.2 9 3 3 2 6 0 0 21
Aguilera cl 13.50 0 0 0 4 0 0 0 4.2 9 7 7 1 1 2 0 24
Hitchcock* sp 18.00 0 1 0 1 1 0 0 2.0 5 4 4 2 3 1 1 12
Quantrill mr 27.00 0 0 0 1 0 0 0 0.2 2 2 2 1 2 0 0 5
Total 4.33 42 49 17 91 91 12 5 804.1 862 434 387 278 550 91 84 3475
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Blair mr 1 0 0 0 0 0 0 0 0 6.4 2.6 9.0 3.9 0.0 79.0 .709
f Garcia sp 8 4 5 2 3 0 2 3 0 8.6 3.2 11.9 5.5 1.1 104.1 .602
Halama* sp 0 1 0 0 0 0 0 0 0 7.9 1.1 9.0 4.5 0.0 116.0 .664
f Herges mr 4 2 1 7 6 0 1 5 0 8.7 2.5 11.7 6.6 0.6 97.9 .632
Martin* mr 1 2 0 3 2 0 2 0 0 8.2 4.0 13.0 6.1 1.1 19.0 .576
f Lopez sp 8 7 2 0 2 0 1 2 0 9.4 3.6 13.0 4.9 0.8 99.5 .605
f Ritchie sp 6 1 4 0 4 0 2 2 0 8.8 2.7 11.5 5.7 0.8 102.1 .643
Grimsley mr 0 2 0 0 1 0 2 0 0 7.1 4.8 11.9 4.8 0.8 97.5 .569
Isringh'sn cl 1 1 0 3 3 0 0 0 0 8.7 5.1 14.6 8.2 0.6 24.0 .589
f Tollberg sp 1 1 2 5 4 0 6 5 0 10.6 2.4 13.4 7.0 1.6 97.0 .639
f Jimenez cl 1 0 1 2 6 0 1 2 0 10.3 3.1 13.8 4.2 0.7 18.8 .603
f Lowe cl 3 2 1 0 0 0 2 0 0 11.4 2.8 14.1 9.3 1.0 18.8 .681
Tomko mr 1 1 1 0 0 0 0 2 0 12.6 4.3 16.9 6.4 1.8 41.3 .613
Masaoka* mr 1 1 1 0 1 0 0 2 0 11.7 1.2 12.9 7.4 1.2 14.7 .672
Valdes sp 0 0 1 0 0 0 0 0 0 22.1 4.9 27.0 14.7 0.0 70.0 .629
Aguilera cl 0 0 0 0 2 0 0 0 0 17.4 1.9 19.3 1.9 3.9 19.5 .654
Hitchcock* sp 0 0 0 0 0 0 0 0 0 22.5 9.0 31.5 13.5 4.5 65.0 .646
Quantrill mr 0 0 0 0 0 0 0 0 0 27.0 13.5 40.5 27.0 0.0 21.0 .619
Total 36 25 19 22 34 0 19 23 0 9.6 3.1 13.0 6.2 1.0 138.2 .622
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Blair mr 1 0 .000 0 1 1.000 1 1.0 1 1 1.000
f Garcia sp 17 2 .118 1 11 .647 71 4.2 13 4 .308
Halama* sp 1 1 1.000 0 1 1.000 2 2.0 0 0 .000
f Herges mr 17 4 .235 0 10 .588 101 5.9 12 2 .167
Martin* mr 0 0 .000 0 0 .000 0 0.0 13 8 .615
f Lopez sp 17 1 .059 0 11 .647 84 4.9 10 4 .400
f Ritchie sp 17 3 .176 0 10 .588 62 3.6 16 9 .563
Grimsley mr 2 0 .000 0 1 .500 8 4.0 2 0 .000
Isringh'sn cl 0 0 .000 0 0 .000 0 0.0 17 10 .588
f Tollberg sp 17 1 .059 0 9 .529 68 4.0 13 3 .231
f Jimenez cl 0 0 .000 0 0 .000 0 0.0 15 0 .000
f Lowe cl 0 0 .000 0 0 .000 0 0.0 5 1 .200
Tomko mr 0 0 .000 0 0 .000 0 0.0 14 5 .357
Masaoka* mr 0 0 .000 0 0 .000 0 0.0 5 1 .200
Valdes sp 1 0 .000 0 0 .000 4 4.0 2 0 .000
Aguilera cl 0 0 .000 0 0 .000 0 0.0 1 0 .000
Hitchcock* sp 1 0 .000 0 0 .000 3 3.0 0 0 .000
Quantrill mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Total 91 12 .132 5 54 .593 404 4.4 141 50 .355
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Blair mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
f Garcia sp 0 0 .000 0 .000 0 0 0 .000 17 0 0
Halama* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
f Herges mr 0 0 .000 0 .000 0 0 0 .000 17 0 0
Martin* mr 3 0 .000 1 .333 6 21 6 .286 28 28 13
f Lopez sp 0 0 .000 0 .000 0 0 0 .000 17 0 0
f Ritchie sp 0 0 .000 0 .000 0 0 0 .000 17 0 0
Grimsley mr 0 0 .000 0 .000 0 0 0 .000 2 0 0
Isringh'sn cl 1 1 1.000 0 .000 0 28 8 .286 24 24 10
f Tollberg sp 0 0 .000 0 .000 0 0 0 .000 17 0 0
f Jimenez cl 7 2 .286 5 .714 9 27 7 .259 33 33 10
f Lowe cl 23 14 .609 9 .391 0 21 11 .524 28 28 25
Tomko mr 0 0 .000 0 .000 0 21 8 .381 23 23 12
Masaoka* mr 1 0 .000 1 1.000 1 17 9 .529 16 16 9
Valdes sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Aguilera cl 0 0 .000 0 .000 1 5 1 .200 4 4 0
Hitchcock* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Quantrill mr 0 0 .000 0 .000 1 1 0 .000 1 1 0
Total 35 17 .486 16 .457 18 141 50 .355 91 157 79

team_pitching_player -- 2001 Southside Black Sox
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Karsay cl 2.21 2 1 16 25 0 0 0 36.2 32 10 9 6 41 4 2 148
f Wheeler mr 3.00 1 0 0 1 1 1 0 9.0 7 3 3 1 4 1 2 37
Wells mr 3.03 2 1 4 40 0 0 0 62.1 56 23 21 10 64 13 4 248
Slusarski mr 3.12 0 0 0 8 0 0 0 17.1 18 8 6 2 12 1 1 73
Looper mr 3.19 2 1 2 19 0 0 0 36.2 29 16 13 20 14 2 5 158
Ankiel* sp 3.44 10 4 0 14 14 0 0 86.1 74 35 33 29 100 8 5 362
f Rigdon sp 3.68 5 0 0 8 8 0 0 51.1 48 22 21 20 43 10 4 217
f Wilson sp 3.68 1 1 0 2 2 1 0 14.2 11 6 6 4 10 1 0 59
Hudson sp 4.05 7 6 0 16 16 0 0 100.0 96 53 45 39 74 12 8 424
Helling sp 4.08 10 4 0 18 18 5 0 125.2 125 61 57 47 93 14 5 542
Dreifort sp 4.08 6 5 0 14 14 0 0 90.1 79 44 41 34 78 15 7 380
f Kim mr 4.55 2 0 0 20 0 0 0 31.2 28 19 16 16 46 6 0 136
Penny sp 4.71 4 4 0 12 12 0 0 72.2 80 45 38 35 50 12 9 329
Anderson, Mt mr 4.73 1 4 4 23 0 0 0 32.1 24 22 17 17 40 7 1 141
f Anderson, J* sp 4.91 0 4 0 5 5 0 0 29.1 37 26 16 10 10 2 3 135
Howry mr 6.35 0 2 0 16 0 0 0 22.2 22 18 16 15 18 1 2 105
Total 3.93 53 37 26 90 90 7 3 819.0 766 411 358 305 697 109 58 3494
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Karsay cl 1 0 2 0 0 0 2 0 0 7.9 1.5 9.3 10.1 1.0 21.6 .672
f Wheeler mr 0 0 0 4 1 0 0 1 0 7.0 1.0 12.0 4.0 1.0 125.0 .672
Wells mr 1 2 1 2 0 0 0 4 0 8.1 1.4 9.8 9.2 1.9 21.7 .696
Slusarski mr 0 0 0 1 0 0 0 0 0 9.3 1.0 10.9 6.2 0.5 30.1 .651
Looper mr 1 1 2 4 1 0 0 2 0 7.1 4.9 13.0 3.4 0.5 28.2 .566
Ankiel* sp 2 1 1 6 7 0 1 0 0 7.7 3.0 11.4 10.4 0.8 104.2 .613
f Rigdon sp 4 2 0 0 0 0 3 1 0 8.4 3.5 11.9 7.5 1.8 101.6 .616
f Wilson sp 2 1 0 2 1 0 0 1 0 6.8 2.5 10.4 6.1 0.6 102.5 .649
Hudson sp 2 7 3 3 2 0 4 1 0 8.6 3.5 12.4 6.7 1.1 100.2 .622
Helling sp 6 6 2 4 4 0 1 0 0 9.0 3.4 12.6 6.7 1.0 109.8 .627
Dreifort sp 6 1 1 3 7 0 2 2 0 7.9 3.4 11.6 7.8 1.5 101.8 .615
f Kim mr 1 3 0 2 0 0 0 0 0 8.0 4.5 13.1 13.1 1.7 27.3 .578
Penny sp 6 2 0 7 1 0 5 1 0 9.9 4.3 15.1 6.2 1.5 98.8 .590
Anderson, Mt mr 0 0 1 2 3 0 0 0 0 6.7 4.7 12.0 11.1 1.9 25.7 .590
f Anderson, J* sp 0 2 0 2 4 0 0 2 0 11.4 3.1 15.0 3.1 0.6 94.8 .608
Howry mr 0 0 0 2 3 0 0 2 0 8.7 6.0 15.5 7.1 0.4 24.1 .588
Total 32 28 13 44 34 0 18 17 0 8.4 3.4 12.3 7.7 1.2 144.1 .619
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Karsay cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
f Wheeler mr 1 1 1.000 0 1 1.000 10 10.0 0 0 .000
Wells mr 0 0 .000 0 0 .000 0 0.0 5 0 .000
Slusarski mr 0 0 .000 0 0 .000 0 0.0 5 0 .000
Looper mr 0 0 .000 0 0 .000 0 0.0 9 1 .111
Ankiel* sp 14 0 .000 0 9 .643 74 5.3 11 1 .091
f Rigdon sp 8 0 .000 0 5 .625 63 7.9 3 0 .000
f Wilson sp 2 1 .500 0 1 .500 13 6.5 0 0 .000
Hudson sp 16 0 .000 0 9 .563 98 6.1 16 5 .313
Helling sp 18 5 .278 0 11 .611 96 5.3 10 5 .500
Dreifort sp 14 0 .000 0 9 .643 70 5.0 12 3 .250
f Kim mr 0 0 .000 0 0 .000 0 0.0 11 3 .273
Penny sp 12 0 .000 0 6 .500 68 5.7 12 2 .167
Anderson, Mt mr 0 0 .000 0 0 .000 0 0.0 6 5 .833
f Anderson, J* sp 5 0 .000 0 2 .400 15 3.0 5 4 .800
Howry mr 0 0 .000 0 0 .000 0 0.0 6 4 .667
Total 90 7 .078 3 53 .589 507 5.6 111 33 .297
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Karsay cl 20 16 .800 4 .200 0 8 0 .000 25 25 21
f Wheeler mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Wells mr 5 4 .800 0 .000 4 33 13 .394 40 40 19
Slusarski mr 0 0 .000 0 .000 0 6 3 .500 8 8 4
Looper mr 2 2 1.000 0 .000 0 14 6 .429 19 19 10
Ankiel* sp 0 0 .000 0 .000 0 0 0 .000 14 0 0
f Rigdon sp 0 0 .000 0 .000 0 0 0 .000 8 0 0
f Wilson sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Hudson sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Helling sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Dreifort sp 0 0 .000 0 .000 0 0 0 .000 14 0 0
f Kim mr 0 0 .000 0 .000 7 16 4 .250 20 20 3
Penny sp 0 0 .000 0 .000 0 0 0 .000 12 0 0
Anderson, Mt mr 6 4 .667 2 .333 0 22 6 .273 23 23 16
f Anderson, J* sp 0 0 .000 0 .000 0 0 0 .000 5 0 0
Howry mr 1 0 .000 0 .000 1 12 1 .083 16 16 10
Total 34 26 .765 6 .176 12 111 33 .297 90 151 83

team_pitching_player -- 2001 San Antonio Lone Stars
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Nen cl 0.00 0 0 1 1 0 0 0 1.0 2 0 0 1 1 0 1 5
f James mr 2.61 3 4 6 35 0 0 0 51.2 29 18 15 19 37 8 12 194
Guthrie* mr 3.00 2 2 4 35 0 0 0 51.0 41 17 17 12 58 7 3 202
Sele sp 3.13 13 2 0 19 19 2 0 135.0 145 52 47 32 84 9 11 567
Redman* sp 4.21 7 4 0 13 13 0 0 72.2 87 44 34 20 61 14 3 322
Wendell mr 4.56 6 3 0 38 0 0 0 47.1 42 27 24 19 42 5 1 211
Cornelius sp 4.62 4 3 0 10 10 1 1 64.1 80 37 33 16 22 10 5 282
Gooden mr 5.15 3 3 1 26 6 0 0 94.1 99 55 54 35 56 22 5 411
Perez* sp 5.58 1 2 0 16 2 2 0 40.1 62 26 25 7 16 5 6 185
Williamson mr 5.83 4 6 3 25 8 0 0 71.0 75 46 46 46 77 7 8 328
Trachsel sp 5.85 5 6 0 18 18 0 0 104.2 111 72 68 51 78 10 8 472
Rueter* sp 7.41 2 7 0 16 16 0 0 88.2 138 75 73 21 45 18 9 416
Total 4.77 50 42 15 92 92 5 4 822.0 911 469 436 279 577 115 72 3595
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Nen cl 0 0 0 0 0 0 0 0 0 18.0 9.0 27.0 9.0 0.0 23.0 .565
f James mr 0 2 0 3 3 0 1 2 0 5.1 3.3 8.9 6.4 1.4 21.0 .613
Guthrie* mr 3 1 0 3 15 0 1 1 0 7.2 2.1 9.9 10.2 1.2 23.0 .649
Sele sp 7 7 2 2 2 0 3 5 0 9.7 2.1 11.9 5.6 0.6 105.6 .638
Redman* sp 1 2 1 1 0 0 0 4 0 10.8 2.5 13.4 7.6 1.7 91.0 .652
Wendell mr 3 0 0 4 0 0 0 1 0 8.0 3.6 12.4 8.0 1.0 21.2 .615
Cornelius sp 1 4 2 2 3 0 0 2 0 11.2 2.2 13.7 3.1 1.4 94.9 .650
Gooden mr 6 7 0 5 7 0 1 1 0 9.4 3.3 13.3 5.3 2.1 57.8 .621
Perez* sp 1 0 0 4 2 0 0 2 0 13.8 1.6 16.3 3.6 1.1 38.0 .666
Williamson mr 4 2 0 2 10 0 2 1 0 9.5 5.8 15.6 9.8 0.9 53.5 .578
Trachsel sp 6 2 2 3 3 0 2 7 0 9.5 4.4 14.2 6.7 0.9 97.8 .614
Rueter* sp 4 3 0 2 0 0 3 3 0 14.0 2.1 16.3 4.6 1.8 91.3 .643
Total 36 30 7 31 45 0 13 29 0 10.0 3.1 13.4 6.3 1.3 143.3 .628
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Nen cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
f James mr 0 0 .000 0 0 .000 0 0.0 5 2 .400
Guthrie* mr 0 0 .000 0 0 .000 0 0.0 4 1 .250
Sele sp 19 2 .105 0 14 .737 124 6.5 14 2 .143
Redman* sp 13 0 .000 0 7 .538 72 5.5 5 0 .000
Wendell mr 0 0 .000 0 0 .000 0 0.0 19 5 .263
Cornelius sp 10 1 .100 1 5 .500 53 5.3 9 3 .333
Gooden mr 6 0 .000 0 1 .167 18 3.0 12 1 .083
Perez* sp 2 2 1.000 0 1 .500 8 4.0 9 1 .111
Williamson mr 8 0 .000 0 4 .500 50 6.3 18 4 .222
Trachsel sp 18 0 .000 0 6 .333 126 7.0 20 7 .350
Rueter* sp 16 0 .000 0 4 .250 80 5.0 15 8 .533
Total 92 5 .054 4 42 .457 531 5.8 130 34 .262
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Nen cl 1 1 1.000 0 .000 0 0 0 .000 1 1 1
f James mr 7 6 .857 1 .143 2 35 6 .171 35 35 22
Guthrie* mr 4 4 1.000 0 .000 5 29 7 .241 35 35 19
Sele sp 0 0 .000 0 .000 0 0 0 .000 19 0 0
Redman* sp 0 0 .000 0 .000 0 0 0 .000 13 0 0
Wendell mr 5 0 .000 5 1.000 6 21 5 .238 38 38 14
Cornelius sp 0 0 .000 0 .000 0 0 0 .000 10 0 0
Gooden mr 1 1 1.000 0 .000 0 22 6 .273 26 20 9
Perez* sp 0 0 .000 0 .000 1 12 6 .500 16 14 9
Williamson mr 8 3 .375 5 .625 2 11 4 .364 25 17 13
Trachsel sp 0 0 .000 0 .000 0 0 0 .000 18 0 0
Rueter* sp 0 0 .000 0 .000 0 0 0 .000 16 0 0
Total 26 15 .577 11 .423 16 130 34 .262 92 160 87

team_pitching_player -- 2001 Alaskan Malamutes
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Schourek* sp 1.85 5 0 0 6 6 1 1 43.2 32 11 9 8 33 6 4 168
Foulke cl 2.22 6 1 21 34 0 0 0 44.2 27 11 11 8 52 6 1 169
Hawkins mr 3.47 2 4 2 37 0 0 0 62.1 70 27 24 24 43 7 6 277
Telford mr 3.76 2 2 1 31 0 0 0 38.1 37 18 16 8 38 4 4 159
f Ohka sp 3.76 2 2 0 5 5 0 0 26.1 32 13 11 10 19 3 1 118
f Burkett sp 4.32 5 3 0 13 13 0 0 81.1 91 41 39 25 70 8 5 358
f Wright sp 4.37 3 6 0 12 12 2 0 78.1 83 44 38 32 36 9 13 342
Mendoza sp 4.58 2 0 0 12 3 0 0 37.1 41 25 19 9 17 8 3 161
n Stephenson sp 4.88 4 4 0 13 13 0 0 83.0 99 48 45 20 51 9 6 356
Reyes* mr 4.91 0 1 0 10 0 0 0 11.0 12 6 6 6 7 2 2 51
Reed mr 5.22 1 2 0 26 0 0 0 39.2 33 24 23 11 25 9 0 167
Meadows sp 5.32 1 3 0 7 7 0 0 44.0 47 32 26 8 27 3 2 191
Holtz* mr 5.73 1 2 1 16 0 0 0 22.0 25 15 14 8 24 2 3 99
Gagne sp 6.06 2 7 0 16 15 0 0 78.2 85 60 53 38 59 14 2 360
Rupe sp 6.31 3 6 0 11 11 0 0 55.2 76 46 39 13 52 14 2 258
Rose sp 7.71 1 2 0 6 3 0 0 18.2 24 18 16 7 14 7 0 86
f Davis* mr 8.26 4 2 0 17 3 0 0 44.2 67 43 41 24 35 11 5 216
Total 4.78 44 47 25 91 91 3 5 809.2 881 482 430 259 602 122 59 3536
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
f Schourek* sp 2 0 0 0 1 0 0 0 0 6.6 1.6 8.2 6.8 1.2 96.3 .640
Foulke cl 0 1 0 0 1 0 0 1 0 5.4 1.6 7.1 10.5 1.2 18.2 .665
Hawkins mr 2 2 1 3 7 0 0 5 0 10.1 3.5 14.0 6.2 1.0 27.3 .631
Telford mr 1 1 0 3 1 0 3 1 0 8.7 1.9 11.3 8.9 0.9 18.1 .651
f Ohka sp 0 1 0 0 1 0 1 0 0 10.9 3.4 14.4 6.5 1.0 87.0 .637
f Burkett sp 8 5 0 3 1 0 1 4 0 10.1 2.8 13.2 7.7 0.9 102.2 .632
f Wright sp 7 4 0 10 3 0 4 0 0 9.5 3.7 14.4 4.1 1.0 100.6 .587
Mendoza sp 4 2 0 4 0 0 1 1 0 9.9 2.2 13.0 4.1 1.9 47.8 .658
n Stephenson sp 3 4 2 1 1 0 2 4 0 10.7 2.2 13.0 5.5 1.0 102.2 .645
Reyes* mr 2 0 1 0 1 0 0 0 0 9.8 4.9 14.7 5.7 1.6 19.4 .582
Reed mr 0 0 0 2 2 0 0 1 0 7.5 2.5 10.4 5.7 2.0 22.0 .629
Meadows sp 3 1 2 1 0 0 0 2 0 9.6 1.6 11.5 5.5 0.6 94.4 .666
Holtz* mr 3 1 3 1 3 0 1 0 0 10.2 3.3 13.9 9.8 0.8 22.2 .642
Gagne sp 5 4 0 4 3 0 4 5 0 9.7 4.3 14.5 6.8 1.6 85.2 .597
Rupe sp 5 4 0 3 2 0 2 0 0 12.3 2.1 14.9 8.4 2.3 86.1 .660
Rose sp 2 0 0 2 1 0 0 2 0 11.6 3.4 15.9 6.8 3.4 50.2 .598
f Davis* mr 3 1 1 2 7 0 2 1 0 13.5 4.8 18.7 7.1 2.2 47.1 .582
Total 50 31 10 39 35 0 21 27 0 9.8 2.9 13.1 6.7 1.4 141.0 .629
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Schourek* sp 6 1 .167 1 5 .833 28 4.7 2 0 .000
Foulke cl 0 0 .000 0 0 .000 0 0.0 2 1 .500
Hawkins mr 0 0 .000 0 0 .000 0 0.0 19 3 .158
Telford mr 0 0 .000 0 0 .000 0 0.0 11 3 .273
f Ohka sp 5 0 .000 0 3 .600 14 2.8 1 0 .000
f Burkett sp 13 0 .000 0 7 .538 65 5.0 11 2 .182
f Wright sp 12 2 .167 0 6 .500 47 3.9 11 6 .545
Mendoza sp 3 0 .000 0 2 .667 10 3.3 4 1 .250
n Stephenson sp 13 0 .000 0 8 .615 78 6.0 15 7 .467
