Team_Status -- 2001 Bay Area Bush Leaguers
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
f Brant Brown 0 0 0 0
f Ramon Castro 0 0 0 0
Brian Daubach 52 54 54 0
Shawon Dunston 22 31 27 0
Tom Goodwin 54 40 43 0
f Craig Grebeck 0 0 0 0
f Tony Gwynn 62 132 112 0
f Butch Huskey 0 0 0 0
Damian Jackson 57 62 60 0
f Kenny Kelly 0 0 0 0
Travis Lee 5 7 7 0
f Luis Matos 0 0 0 0
f Joe McEwing 0 0 0 0
f Carlos Mendoza 0 0 0 0
Calvin Murray 17 47 30 0
f Xavier Nady 0 0 0 0
f Troy O'Leary 25 22 23 0
Rafael Palmeiro 57 59 59 0
Craig Paquette 16 16 16 0
f Timoniel Perez 0 0 0 0
f Josh Phelps 0 0 0 0
Scott Rolen 65 60 62 0
f Damian Rolls 0 0 0 0
f John Roskos 0 0 0 0
David Segui 60 63 62 0
Chris Singleton 37 29 30 0
Eddie Taubensee 71 59 60 0 28 39 42 30 45 47 231
f John Valentin 0 0 0 0
Jason Varitek 44 37 39 0 5 42 3 35 37 122
Fernando Vina 57 75 70 0
f Julio Zuleta 0 0 0 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
Kevin Appier 61 0 7/12/2000 121s 121
f Chad Durbin 0 0 0/0/0
f Scott Erickson 0 0 0/0/0
Chris Fussell 23 0 7/14/2000 25r 25
Danny Graves 54 0 7/9/2000
Gil Heredia 62 0 7/11/2000 106
f Mike Magnante 74 0 7/8/2000
f Ramon Martinez 15 0 4/27/2000
Jose Mercedes 80 0 7/13/2000 108s 108
f Charles Nagy 0 0 0/0/0
f Darren Oliver 0 0 0/0/0
Jose Paniagua 47 0 7/15/2000 10r 10
Bryan Rekar 72 0 7/14/2000 109s 109
Mike Remlinger 43 0 7/12/2000 44r 44
Mike Thurman 85 0 7/15/2000 99s 99
Dave Weathers 48 0 7/13/2000 30r 30
John Wetteland 34 0 7/11/2000 10

Team_Status -- 2001 Honolulu Choirboys
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Benny Agbayani 3 5 4 0
Dante Bichette 47 56 54 0
f Raul Casanova 0 0 0 0
f Vinny Castilla 0 0 0 0
f Midre Cummings 0 0 0 0
Delino DeShields 49 66 61 0
f Todd Dunwoody 0 0 0 0
Steve Finley 43 64 58 0
John Flaherty 17 20 19 0 42 31 23 33 48 38 215
f Wilton Guerrero 0 0 0 0
Shane Halter 8 16 13 0
f Trenidad Hubbard 0 0 0 0
f John Jaha 0 0 0 0
f Ryan McGuire 0 0 0 0
Kevin Millar 4 10 8 0
Paul O'Neill 1 11 8 0
Neifi Perez 43 46 45 0
f Herbert Perry 81 73 74 0
f Luis Polonia 0 0 0 0
Jorge Posada 35 52 47 0 7 7 38 46 98
f Mark Quinn 76 67 69 0
f Chris Richard 0 0 0 0
Greg Vaughn 51 34 37 0
f Chris Widger 0 0 0 0
Preston Wilson 18 36 32 0
Dmitri Young 49 66 62 0
Todd Zeile 4 4 4 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
Rick Aguilera 11 0 7/15/2000 19r 40
f Todd Belitz 0 0 0/0/0
Willie Blair 4 0 7/14/2000 79s 79
f Freddy Garcia 87 0 7/6/2000
Jason Grimsley 11 0 7/15/2000 97s 97
John Halama 4 0 7/13/2000 116s 116
f Matt Herges 103 0 7/4/2000
Sterling Hitchcock 4 0 7/11/2000 65
Jason Isringhausen 48 0 7/15/2000 20r 20
f Jose Jimenez 59 0 7/8/2000
f Matt Karchner 0 0 0/0/0
f Albie Lopez 58 0 7/7/2000
f Derek Lowe 42 0 7/8/2000
Tom Martin 101 0 7/14/2000 23r 23
Onan Masaoka 53 0 7/10/2000
f Tony McKnight 0 0 0/0/0
f Rodney Myers 0 0 0/0/0
Paul Quantrill 1 0 7/9/2000
f Britt Reames 0 0 0/0/0
f Todd Ritchie 62 0 7/8/2000
f Brian Tollberg 92 0 7/5/2000
Brett Tomko 65 0 7/15/2000 25r 92
Ismael Valdes 4 0 7/10/2000
f Ron Villone 0 0 0/0/0

Team_Status -- 2001 Southside Black Sox
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Adrian Beltre 52 70 65 0
Craig Biggio 31 56 51 0
f Dee Brown 0 0 0 0
Morgan Burkhart 7 128 94 0
f Mike Darr 5 31 25 0
f Ben Davis 0 0 0 0
f Mike DiFelice 0 2 2 0
J.D. Drew 29 60 55 0
Carlos Febles 33 10 16 0
Cliff Floyd 53 56 55 0
f Andy Fox 23 6 8 0
Benji Gil 15 2 7 0
Shawn Green 35 61 54 0
f Jason LaRue 35 38 37 0
f Derrek Lee 25 50 45 0
Damian Miller 32 74 61 0 36 36 36 36 34 35 37 34 284
f Eric Owens 12 23 19 0
Jay Payton 55 29 35 0
Juan Pierre 89 33 40 0
f Aramis Ramirez 0 0 0 0
f Ruben Rivera 0 0 0 0
Alex Rodriguez 75 60 63 0
Benito Santiago 37 29 31 0 34 34
Frank Thomas 66 56 58 0
f Walt Weiss 4 1 2 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
f Jimmy Anderson 21 0 6/20/2000
Matt Anderson 44 0 7/12/2000 43r 43
Rick Ankiel 49 0 7/12/2000 111s 111
f Tom Davey 0 0 0/0/0
Darren Dreifort 45 0 7/14/2000 108s 108
f Jason Grilli 0 0 0/0/0
Rick Helling 56 0 7/15/2000 111s 111
Bob Howry 36 0 6/27/2000
Tim Hudson 50 0 7/11/2000 109
f Jason Johnson 0 0 0/0/0
Steve Karsay 45 0 7/13/2000 22r 40
f Randy Keisler 0 0 0/0/0
f Byung-Hyun Kim 43 0 5/25/2000
f Matt Kinney 0 0 0/0/0
f Ted Lilly 0 0 0/0/0
Braden Looper 51 0 7/7/2000
f Matt Mantei 0 0 0/0/0
f Aaron Myette 0 0 0/0/0
f Joe Nathan 0 0 0/0/0
f Doug Nickle 0 0 0/0/0
f Will Ohman 0 0 0/0/0
f John Parrish 0 0 0/0/0
Brad Penny 62 0 7/13/2000 103s 103
f Bill Pulsipher 0 0 0/0/0
f Paul Rigdon 57 0 6/17/2000
Joe Slusarski 22 0 6/27/2000
Bob Wells 71 0 7/15/2000 24r 26r 5r 70
f Dan Wheeler 33 0 6/11/2000
f Paul Wilson 29 0 6/26/2000

Team_Status -- 2001 San Antonio Lone Stars
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 7/6 Cum
f Hiram Bocachica 0 0 0 0
Russ Branyan 78 91 90 0
Damon Buford 30 18 21 0
f Miguel Cairo 44 24 28 0
Marty Cordova 18 14 15 0
Einar Diaz 102 64 73 0 42 41 35 38 38 38 34 33 299
Darin Erstad 46 61 57 0
Jorge Fabregas 93 109 107 0 32 32
f Pedro Feliz 0 0 0 0
Travis Fryman 65 60 62 0
f Ron Gant 44 30 35 0
Jason Giambi 48 69 62 0
Mark Grace 66 71 69 0
f Chad Hermansen 0 0 0 0
Chuck Knoblauch 38 68 61 0
Mark Loretta 77 23 35 0
f Terrell Lowery 0 0 0 0
Julio Lugo 18 72 58 0
f Eli Marrero 0 0 0 0
f Chad Moeller 0 0 0 0
f Greg Myers 0 0 0 0
f Nate Rolison 0 0 0 0
Tim Salmon 3 4 4 0
Shane Spencer 23 90 70 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/14 7/13 7/12 7/11 Cum
f Jeff Brantley 0 0 0/0/0
f Mark Brownson 0 0 0/0/0
Reid Cornelius 52 0 7/10/2000 88
Dwight Gooden 88 0 7/14/2000 71r 118
Mark Guthrie 64 0 7/13/2000 25r 19r 44
f Luther Hackman 0 0 0/0/0
f Mike James 91 0 7/7/2000
f Jonathan Johnson 0 0 0/0/0
f Andrew Lorraine 0 0 0/0/0
Robb Nen 2 0 7/11/2000 23r 23
Carlos Perez 29 0 7/9/2000
f Joel Pineiro 0 0 0/0/0
f Luke Prokopec 0 0 0/0/0
Mark Redman 49 0 7/14/2000 72s 72
Kirk Rueter 52 0 7/12/2000 105s 105
Aaron Sele 62 0 7/13/2000 109s 109
f Gene Stechschulte 0 0 0/0/0
Steve Trachsel 54 0 7/11/2000 110s 110
Turk Wendell 61 0 6/24/2000
Scott Williamson 66 0 7/13/2000 32r 32

Team_Status -- 2001 Alaskan Malamutes
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Dave Berg 71 46 53 0
Peter Bergeron 35 30 31 0
f Emil Brown 0 0 0 0
f Roosevelt Brown 25 37 37 0
Eric Chavez 21 63 53 0
Will Clark 29 56 49 0
Sal Fasano 103 139 129 0 42 37 43 41 44 39 38 37 321
Jeremy Giambi 95 71 77 0
Mark Grudzielanek 38 54 50 0
Bill Haselman 56 11 19 0 33 33
Gabe Kapler 72 40 47 0
f Brent Mayne 28 39 37 0
Billy McMillon 60 88 84 0
f David Ortiz 57 35 39 0
f Jose Ortiz 0 0 0 0
Edgar Renteria 46 56 53 0
f Luis Rivas 0 0 0 0
f Jimmy Rollins 0 0 0 0
Bubba Trammell 85 77 80 0
f John Vander Wal 38 49 48 0
Robin Ventura 55 48 50 0
Daryle Ward 173 28 42 0
f Mike Young 0 0 0 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
f Clayton Andrews 0 0 0/0/0
f Bronson Arroyo 0 0 0/0/0
f Chad Bradford 0 0 0/0/0
f John Burkett 59 0 7/5/2000
f Doug Davis 48 0 6/13/2000
Keith Foulke 48 0 7/11/2000 8
Eric Gagne 78 0 7/13/2000 30s 30
f Matt Ginter 0 0 0/0/0
f Geraldo Guzman 0 0 0/0/0
LaTroy Hawkins 75 0 7/13/2000 54r 29r 91
Mike Holtz 56 0 7/14/2000 34r 34
f Allen Levrault 0 0 0/0/0
Brian Meadows 22 0 7/12/2000 90s 90
Ramiro Mendoza 57 0 7/11/2000 100
f Danny Mota 0 0 0/0/0
f Peter Munro 0 0 0/0/0
f Phil Norton 0 0 0/0/0
f Tomokazu Ohka 40 0 4/26/2000
f Jeremy Powell 0 0 0/0/0
Steve Reed 69 0 7/15/2000 39r 19r 58
Dennys Reyes 26 0 7/15/2000 40r 6r 21r 67
Brian Rose 16 0 7/15/2000 49s 49
Ryan Rupe 61 0 7/14/2000 86s 86
f Pete Schourek 36 0 6/14/2000
Anthony Telford 48 0 7/15/2000 10r 38r 48
f Matt Wise 0 0 0/0/0
f Jamey Wright 48 0 7/6/2000
f Ed Yarnall 0 0 0/0/0
f Tim Young 0 0 0/0/0

Team_Status -- 2001 Gun Barrel City Militia
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Paul Bako 189 64 78 0 36 22 31 38 32 35 194
f Mike Bell 0 0 0 0
Mike Benjamin 20 3 9 0
Bret Boone 51 57 55 0
f Alberto Castillo 0 0 0 0
Royce Clayton 64 62 63 0
f Erubiel Durazo 0 0 0 0
f Tony Eusebio 0 0 0 0
f Hanley Frias 0 0 0 0
f Keith Ginter 0 0 0 0
Troy Glaus 57 57 57 0
Rusty Greer 54 57 57 0
Richard Hidalgo 13 8 9 0
Marcus Jensen 28 59 53 0 37 15 12 36 4 43 147
f Russ Johnson 0 0 0 0
Mark Kotsay 80 56 61 0
f Aaron Ledesma 0 0 0 0
Dave Martinez 102 50 58 0
f Jason McDonald 0 0 0 0
Fred McGriff 34 33 33 0
f Elvis Pena 0 0 0 0
Henry Rodriguez 120 65 73 0
f Kevin Sefcik 16 12 13 0
Quilvio Veras 41 37 38 0
f Dewayne Wise 0 0 0 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
Rolando Arrojo 66 0 7/15/2000 100s 100
Pedro Borbon 94 0 7/15/2000 6r 23r 3r 32
Chris Carpenter 54 0 7/11/2000 78
Tim Crabtree 81 0 7/12/2000 42r 64
f Rick Croushore 0 0 0/0/0
Alan Embree 69 0 7/13/2000 14r 31
Buddy Groom 83 0 7/12/2000 32r 32
f Al Levine 0 0 0/0/0
f Jose Lima 0 0 0/0/0
Omar Olivares 83 0 7/12/2000 88s 88
Steve Parris 57 0 7/13/2000 101s 101
f Danny Patterson 0 0 0/0/0
Troy Percival 30 0 7/11/2000 9
f Steve Rain 0 0 0/0/0
f Pat Rapp 0 0 0/0/0
f Jose Rosado 0 0 0/0/0
Jeff Shaw 68 0 7/5/2000
Chuck Smith 100 0 7/14/2000 120s 120
f Stan Spencer 0 0 0/0/0
Mike Venafro 86 0 7/15/2000 30r 20r 4r 54
f Billy Wagner 0 0 0/0/0
f John Wasdin 0 0 0/0/0
f Scott Winchester 0 0 0/0/0
f Esteban Yan 0 0 0/0/0

Team_Status -- 2001 Kansas City Monarchs
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 7/6 Cum
Barry Bonds 8 6 7 0
f Homer Bush 11 0 2 0
f Orlando Cabrera 0 0 0 0
Wil Cordero 41 39 39 0
Vladimir Guerrero 64 64 64 0
Todd Helton 55 62 60 0
Derek Jeter 59 66 64 0
Andruw Jones 64 57 58 0
Chipper Jones 63 57 58 0
f Mike Lansing 0 0 0 0
f George Lombard 0 0 0 0
f Fernando Lunar 0 0 0 0
John Mabry 12 11 11 0
f Mike Matheny 0 0 0 0
f Mark McGwire 88 101 98 0
Mark McLemore 97 57 63 0
Abraham Nunez 15 6 7 0
Joe Oliver 126 15 36 0 30 37 22 4 93
Jeff Reed 65 107 102 0 33 33 14 44 29 34 33 220
Rondell White 54 50 51 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/14 7/13 7/12 7/11 Cum
f Andy Benes 29 0 6/18/2000
Armando Benitez 6 0 7/10/2000 4
Bartolo Colon 61 0 7/14/2000 115s 115
Ryan Dempster 57 0 7/10/2000 133
Kelvim Escobar 13 0 5/21/2000
Orlando Hernandez 67 0 7/12/2000 110s 110
Roberto Hernandez 44 0 7/13/2000 17r 28r 45
f Sang-Hoon Lee 0 0 0/0/0
Pat Mahomes 38 0 6/22/2000
f Jason Marquis 0 0 0/0/0
Kevin Millwood 58 0 7/11/2000 109s 109
f Trey Moore 0 0 0/0/0
Mike Mussina 13 0 7/13/2000 116s 116
f Luis Rivera 0 0 0/0/0
Scott Sauerbeck 38 0 7/11/2000 26r 26
Jeff Tam 66 0 7/9/2000
f Jake Westbrook 0 0 0/0/0
Rick White 11 0 6/22/2000

Team_Status -- 2001 Havana Grays
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
f Israel Alcantara 11 385 113 0
Rich Aurilia 45 64 59 0
f John Barnes 0 0 0 0
Derek Bell 12 36 31 0
Adrian Brown 71 62 64 0
Jose Canseco 37 30 31 0
f Chris Clapinski 0 0 0 0
f Russ Davis 4 10 6 0
f Chris Donnels 0 0 0 0
Damion Easley 24 47 41 0
Tony Graffanino 1 2 2 0
Ryan Klesko 22 45 40 0
Chad Kreuter 75 69 71 0 38 38 44 38 34 34 38 32 296
Mike Lamb 6 12 11 0
f Keith McDonald 0 0 0 0
Mitch Meluskey 31 55 51 0 49 49
Raul Mondesi 70 56 59 0
Phil Nevin 41 74 64 0
f Corey Patterson 0 0 0 0
f Eduardo Perez 20 55 43 0
f Alex Ramirez 0 0 0 0
f Reggie Sanders 5 3 3 0
Fernando Seguignol 51 116 85 0
Gary Sheffield 32 57 50 0
f Alfonso Soriano 0 0 0 0
f Michael Tucker 38 50 49 0
Devon White 54 107 85 0
Enrique Wilson 71 66 68 0
f Randy Winn 0 0 0 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
James Baldwin 63 0 7/14/2000 111s 111
f Sean Bergman 0 0 0/0/0
f Brian Bohanon 31 0 6/25/2000
f Bruce Chen 52 0 6/17/2000
Mike Fyhrie 85 0 7/13/2000 21r 87
f Juan Guzman 0 0 0/0/0
f Brett Laxton 0 0 0/0/0
f Joey Nation 0 0 0/0/0
Ramon Ortiz 55 0 7/11/2000 87
Jim Parque 51 0 7/15/2000 105s 105
Lou Pote 78 0 7/13/2000 22r 20r 52
Felix Rodriguez 48 0 7/13/2000 28r 8r 36
Jeff Suppan 31 0 7/13/2000 54s 54
Kevin Tapani 56 0 7/12/2000 91s 91
Mike Williams 50 0 7/14/2000 39r 13r 52

Team_Status -- 2001 Waco Cannanites
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
f Harold Baines 0 0 0 0
Gary Bennett 184 9 58 0 32 32
Bobby Bonilla 123 4 25 0
Ken Caminiti 41 68 63 0
Roger Cedeno 34 70 64 0
f Brady Clark 0 0 0 0
f Gookie Dawkins 0 0 0 0
f Morgan Ensberg 0 0 0 0
f Robert Fick 0 0 0 0
Darrin Fletcher 37 70 63 0 43 32 42 34 45 55 40 39 330
Brian Giles 54 59 58 0
Luis Gonzalez 41 63 57 0
f Jerry Hairston 0 0 0 0
f Toby Hall 0 0 0 0
f Dave Hansen 100 47 50 0
Denny Hocking 20 42 35 0
Jeff Kent 50 61 58 0
f Gene Kingsale 0 0 0 0
f Paul Konerko 79 54 58 0
Keith Lockhart 144 2 18 0
Al Martin 27 47 44 0
f Damon Minor 0 0 0 0
Hal Morris 0 14 12 0
Magglio Ordonez 73 43 48 0
f Josh Paul 36 4 13 0
f Santiago Perez 0 0 0 0
f A.J. Pierzynski 50 32 32 0
f Cal Ripken 0 0 0 0
f Luis Saturria 0 0 0 0
Scott Sheldon 116 6 42 0
f Reggie Taylor 0 0 0 0
f Andy Thompson 0 0 0 0
f Jose Valentin 32 45 43 0
f Wilton Veras 0 0 0 0
f Vernon Wells 0 0 0 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
Andy Ashby 49 0 7/13/2000 68s 68
f Bobby Chouinard 52 0 6/29/2000
f David Cone 0 0 0/0/0
f Dennis Cook 42 0 6/29/2000
f Horacio Estrada 0 0 0/0/0
Rich Garces 63 0 7/14/2000 2r 32r 34
f Joey Hamilton 24 0 5/30/2000
f Al Leiter 61 0 7/8/2000
Chuck McElroy 63 0 7/11/2000 95
f Alan Mills 0 0 0/0/0
f Brian Moehler 29 0 6/28/2000
Mike Myers 60 0 7/13/2000 15r 15
Dan Plesac 47 0 7/11/2000 31
Armando Reynoso 63 0 7/12/2000 104s 104
Jerry Spradlin 71 0 7/15/2000 32r 45r 103
Kevin Walker 51 0 7/11/2000 17
Donne Wall 64 0 7/13/2000 6r 6
David Wells 8 0 7/15/2000 115s 115
f Woody Williams 63 0 7/6/2000
Barry Zito 22 0 7/14/2000 109s 109

Team_Status -- 2001 Carolina Swampfoxes
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
f Shane Andrews 8 3 5 0
f Kevin Barker 0 0 0 0
Henry Blanco 16 10 11 0 35 32 47 38 42 36 34 31 295
f Milton Bradley 0 0 0 0
Scott Brosius 41 43 42 0
Pat Burrell 75 61 64 0
f Eric Byrnes 0 0 0 0
f Joe Crede 0 0 0 0
Deivi Cruz 58 63 62 0
Johnny Damon 6 5 5 0
Jeff Frye 49 33 38 0
Juan Gonzalez 41 73 65 0
Carlos Guillen 53 43 44 0
Torii Hunter 4 30 24 0
f Brian Jordan 7 10 9 0
Carlos Lee 73 62 64 0
f Doug Mientkiewicz 0 0 0 0
Doug Mirabelli 48 27 32 0 4 36 3 43
Warren Morris 13 49 43 0
Chris Truby 60 8 24 0
Matt Williams 1 8 6 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
f Lesli Brea 0 0 0/0/0
f Doug Brocail 39 0 5/1/2000
f Jose Cabrera 20 0 6/2/2000
f Mark Clark 0 0 0/0/0
f Dave Coggin 0 0 0/0/0
f Darwin Cubillan 0 0 0/0/0
Vic Darensbourg 21 0 7/8/2000
Octavio Dotel 27 0 7/15/2000 23r 17r 40
Kyle Farnsworth 4 0 7/12/2000 33r 50
f Ben Ford 0 0 0/0/0
Jimmy Haynes 22 0 7/15/2000 81s 81
f Chris Holt 19 0 6/27/2000
Doug Jones 84 0 7/13/2000 57r 57
Todd Jones 58 0 7/15/2000 24r 24
f Scott Linebrink 0 0 0/0/0
f Jamie Moyer 0 0 0/0/0
C.J. Nitkowski 48 0 7/13/2000 43r 43
f Vladimir Nunez 53 0 6/27/2000
f Matt Perisho 0 0 0/0/0
Robert Person 49 0 7/11/2000 113
Sidney Ponson 41 0 7/12/2000 125s 125
f Ariel Prieto 0 0 0/0/0
f John Riedling 0 0 0/0/0
Glendon Rusch 58 0 7/14/2000 116s 116
f Jesus Sanchez 13 0 6/2/2000
f T.J. Tucker 0 0 0/0/0
Jeff Weaver 50 0 7/13/2000 76s 76
f Jaret Wright 93 0 6/19/2000

Team_Status -- 2001 Houston Colt 45's
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Kurt Abbott 7 18 15 0
Garret Anderson 51 68 63 0
f Bruce Aven 0 0 0 0
David Bell 64 57 58 0
Marvin Benard 70 55 58 0
f Darren Bragg 0 0 0 0
Jeff Cirillo 61 64 64 0
f Edgard Clemente 0 0 0 0
f Craig Counsell 0 0 0 0
f Tomas de la Rosa 0 0 0 0
f Gary DiSarcina 0 0 0 0
f Kelly Dransfeldt 0 0 0 0
Todd Greene 78 69 74 0 45 14 39 6 33 5 9 151
f Carlos Hernandez 45 119 98 0
Glenallen Hill 56 142 102 0
Matt LeCroy 4 30 21 0 27 30 31 28 38 41 195
John Olerud 64 56 58 0
f Rey Ordonez 0 0 0 0
Pokey Reese 28 25 25 0
Rey Sanchez 56 57 57 0
f Brian Schneider 0 0 0 0
Andy Tracy 3 22 19 0
Bernie Williams 52 74 67 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
Rob Bell 35 0 7/11/2000 109
Kris Benson 62 0 7/15/2000 118s 118
Valeri delosSantos 53 0 7/13/2000 37r 37
Ryan Glynn 31 0 4/25/2000
Pat Hentgen 26 0 7/13/2000 67s 67
Randy Johnson 57 0 7/14/2000 123s 123
Wade Miller 50 0 6/23/2000
Antonio Osuna 83 0 7/14/2000 34r 23r 32r 89
John Rocker 53 0 7/15/2000 5r 5
Mike Sirotka 61 0 7/12/2000 108s 108
f Todd Stottlemyre 66 0 6/19/2000
Bob Wickman 65 0 7/15/2000 48r 8r 56
Marc Wilkins 46 0 7/15/2000 9r 31r 40

Team_Status -- 2001 Plano Pirates
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/15 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 Cum
Sandy Alomar 94 32 45 0 22 40 38 39 35 41 44 37 296
f Marlon Anderson 0 0 0 0
Brad Ausmus 22 37 33 0 25 37 62
Jeff Bagwell 75 47 53 0
f Geoff Blum 50 36 39 0
f Javier Cardona 0 0 0 0
f Ivanon Coffie 0 0 0 0
f Alex Cora 0 0 0 0
f Kory DeHaan 0 0 0 0
Ray Durham 77 43 50 0
Jermaine Dye 74 49 54 0
f Angel Echevarria 0 0 0 0
Carl Everett 69 50 55 0
f Jose Guillen 0 0 0 0
Bobby Higginson 48 59 55 0
Ricky Ledee 4 6 6 0
f Cole Liniak 0 0 0 0
f Juan Melo 0 0 0 0
Orlando Palmeiro 68 23 28 0
Dean Palmer 62 56 57 0
Placido Polanco 58 66 64 0
Tony Womack 52 41 43 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/15 7/14 7/13 7/12 Cum
f Jason Bere 7 0 5/24/2000
Rheal Cormier 7 0 7/4/2000
Doug Creek 32 0 7/15/2000 2r 4r 6r 12
f Elmer Dessens 28 0 6/16/2000
f Jerry Dipoto 0 0 0/0/0
Chuck Finley 50 0 7/15/2000 120s 120
f Wayne Gomes 0 0 0/0/0
Eddie Guardado 26 0 6/17/2000
f Kevin Jarvis 0 0 0/0/0
Jeff Nelson 56 0 7/13/2000 14r 29
Chan Ho Park 53 0 7/13/2000 116s 116
f Mark Petkovsek 28 0 6/1/2000
Andy Pettitte 37 0 7/11/2000 121
Dan Reichert 39 0 7/12/2000 116s 116
Mariano Rivera 48 0 7/15/2000 45r 20r 88
Jose Santiago 26 0 7/14/2000 3r 3
Curt Schilling 57 0 7/14/2000 121s 121
f Jeff Sparks 0 0 0/0/0
Justin Speier 33 0 7/3/2000
f Blake Stein 30 0 6/2/2000
Scott Strickland 54 0 7/15/2000 6r 19r 25

Team_Status -- 2001 Seattle Rainiers
Regular season

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name Usage Usage Usage Days 7/14 7/13 7/12 7/11 7/10 7/9 7/8 7/7 7/6 Cum
Tony Batista 46 58 55 0
f Rich Becker 0 0 0 0
Ron Belliard 48 4 14 0
Jay Buhner 70 72 71 0
Jeromy Burnitz 4 13 10 0
Frank Catalanotto 46 89 85 0
Greg Colbrunn 52 137 101 0
Carlos Delgado 41 64 57 0
f Mark Johnson 0 0 0 0
Tom Lampkin 27 60 57 0 36 54 36 38 41 38 243
Barry Larkin 97 93 94 0
Matt Lawton 45 65 59 0
Kenny Lofton 58 56 56 0
f Jose Offerman 0 0 0 0
f Ben Petrick 0 0 0 0
Mike Piazza 91 56 62 0 35 34 36 105
f F.P. Santangelo 0 0 0 0
Bill Spiers 5 3 3 0
                                 Inj            ----------Pitches Thrown--------- 
S Name Usage Days Last 7/14 7/13 7/12 7/11 Cum
Paul Abbott 63 0 7/14/2000 118s 118
f Kevin Beirne 0 0 0/0/0
f Adam Bernero 74 0 6/24/2000
f Rocky Biddle 0 0 0/0/0
f Matt Blank 0 0 0/0/0
f Dave Borkowski 0 0 0/0/0
f A.J. Burnett 100 0 6/9/2000
f Hector Carrasco 0 0 0/0/0
f Tim Drew 0 0 0/0/0
Mike Hampton 54 0 7/13/2000 122s 122
f Tom Jacquez 0 0 0/0/0
f Mike Judd 0 0 0/0/0
Esteban Loaiza 55 0 7/11/2000 121s 121
f Willie Martinez 0 0 0/0/0
Joe Mays 20 0 7/10/2000 116
Guillermo Mota 15 0 6/26/2000
