team_pitching_last7 -- 2001 Bay Area Bush Leaguers
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Appier sp 0.00 0 1 0 1 1 0 0 7.0 6 2 0 4 1 0 0 32
Graves cl 0.00 1 0 0 1 0 0 0 0.2 1 0 0 0 0 0 0 3
Paniagua mr 0.00 0 0 0 2 0 0 0 2.0 1 0 0 0 4 0 0 7
Wetteland cl 0.00 0 0 0 1 0 0 0 1.0 0 0 0 0 1 0 0 3
Heredia sp 1.13 1 0 0 1 1 0 0 8.0 6 1 1 0 6 1 0 30
Fussell mr 3.18 0 0 0 2 0 0 0 5.2 5 2 2 2 6 1 0 25
Remlinger* mr 3.86 0 0 0 2 0 0 0 4.2 3 2 2 3 3 0 0 20
Thurman sp 4.05 1 1 0 2 2 0 0 13.1 17 6 6 2 7 1 1 58
Weathers mr 4.50 0 0 0 1 0 0 0 2.0 4 1 1 1 0 0 1 10
Rekar sp 4.91 0 1 0 2 2 0 0 14.2 14 10 8 3 5 1 2 61
Mercedes sp 7.71 0 1 0 1 1 0 0 7.0 9 6 6 3 2 0 0 32
Total 3.55 3 4 0 7 7 0 0 66.0 66 30 26 18 35 4 4 281
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Appier sp 0 0 0 0 0 0 0 1 0 7.7 5.1 12.9 1.3 0.0 121.0 .587
Graves cl 0 0 0 0 0 0 0 0 0 13.5 0.0 13.5 0.0 0.0 5.0 .800
Paniagua mr 0 0 0 0 0 0 0 0 0 4.5 0.0 4.5 18.0 0.0 16.5 .667
Wetteland cl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 9.0 0.0 10.0 .700
Heredia sp 0 0 0 0 0 0 0 0 0 6.8 0.0 6.8 6.8 1.1 106.0 .642
Fussell mr 0 0 0 1 0 0 0 0 0 7.9 3.2 12.7 9.5 1.6 44.0 .580
Remlinger* mr 1 0 0 0 0 0 0 0 0 5.8 5.8 11.6 5.8 0.0 38.5 .610
Thurman sp 0 0 1 2 0 0 0 0 0 11.5 1.3 14.2 4.7 0.7 102.0 .618
Weathers mr 0 0 0 0 0 0 0 0 0 18.0 4.5 22.5 0.0 0.0 30.0 .567
Rekar sp 0 0 0 0 1 0 0 0 0 8.6 1.8 10.4 3.1 0.6 107.0 .678
Mercedes sp 0 2 0 1 0 0 1 2 0 11.6 3.9 16.7 2.6 0.0 108.0 .556
Total 1 2 1 4 1 0 1 3 0 9.0 2.5 12.0 4.8 0.5 142.3 .620
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Appier sp 1 0 .000 0 1 1.000 2 2.0 0 0 .000
Graves cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Paniagua mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Wetteland cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Heredia sp 1 0 .000 0 1 1.000 7 7.0 0 0 .000
Fussell mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Remlinger* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Thurman sp 2 0 .000 0 1 .500 12 6.0 2 0 .000
Weathers mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Rekar sp 2 0 .000 0 1 .500 5 2.5 2 1 .500
Mercedes sp 1 0 .000 0 0 .000 4 4.0 0 0 .000
Total 7 0 .000 0 4 .571 30 4.3 5 1 .200
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Appier sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Graves cl 0 0 .000 0 .000 0 1 0 .000 1 1 1
Paniagua mr 0 0 .000 0 .000 0 2 0 .000 2 2 1
Wetteland cl 0 0 .000 0 .000 0 0 0 .000 1 1 1
Heredia sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Fussell mr 0 0 .000 0 .000 0 1 1 1.000 2 2 2
Remlinger* mr 0 0 .000 0 .000 0 1 0 .000 2 2 1
Thurman sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Weathers mr 0 0 .000 0 .000 0 0 0 .000 1 1 1
Rekar sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Mercedes sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Total 0 0 .000 0 .000 0 5 1 .200 7 9 7
team_pitching_last7 -- 2001 Honolulu Choirboys
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Blair mr 1.29 0 0 0 1 1 0 0 7.0 5 1 1 2 3 0 2 26
Halama* sp 3.38 0 1 0 1 1 1 0 8.0 7 3 3 1 4 0 1 30
Grimsley mr 3.97 0 1 0 2 2 0 0 11.1 9 5 5 6 6 1 0 47
Isringh'sn cl 4.50 1 0 0 2 0 0 0 2.0 2 1 1 0 1 0 0 8
Martin* mr 6.75 0 1 0 3 0 0 0 2.2 3 3 2 4 1 0 0 15
Masaoka* mr 6.75 0 0 0 2 0 0 0 1.1 3 1 1 0 0 0 0 7
Valdes sp 7.36 0 1 0 1 1 0 0 3.2 9 3 3 2 6 0 0 21
Tomko mr 9.39 0 0 0 3 0 0 0 7.2 10 8 8 4 3 3 1 34
Aguilera cl 13.50 0 0 0 4 0 0 0 4.2 9 7 7 1 1 2 0 24
Hitchcock* sp 18.00 0 1 0 1 1 0 0 2.0 5 4 4 2 3 1 1 12
Quantrill mr 27.00 0 0 0 1 0 0 0 0.2 2 2 2 1 2 0 0 5
Total 6.53 1 5 0 6 6 1 0 51.0 64 38 37 23 30 7 5 229
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Blair mr 1 0 0 0 0 0 0 0 0 6.4 2.6 9.0 3.9 0.0 79.0 .709
Halama* sp 0 1 0 0 0 0 0 0 0 7.9 1.1 9.0 4.5 0.0 116.0 .664
Grimsley mr 0 2 0 0 1 0 2 0 0 7.1 4.8 11.9 4.8 0.8 97.5 .569
Isringh'sn cl 0 0 0 0 0 0 0 0 0 9.0 0.0 9.0 4.5 0.0 11.5 .696
Martin* mr 1 0 0 0 1 0 0 0 0 10.1 13.5 23.6 3.4 0.0 22.3 .493
Masaoka* mr 0 0 0 0 0 0 0 0 0 20.3 0.0 20.3 0.0 0.0 13.0 .692
Valdes sp 0 0 1 0 0 0 0 0 0 22.1 4.9 27.0 14.7 0.0 70.0 .629
Tomko mr 0 1 0 0 0 0 0 0 0 11.7 4.7 16.4 3.5 3.5 39.7 .613
Aguilera cl 0 0 0 0 2 0 0 0 0 17.4 1.9 19.3 1.9 3.9 19.5 .654
Hitchcock* sp 0 0 0 0 0 0 0 0 0 22.5 9.0 31.5 13.5 4.5 65.0 .646
Quantrill mr 0 0 0 0 0 0 0 0 0 27.0 13.5 40.5 27.0 0.0 21.0 .619
Total 2 4 1 0 4 0 2 0 0 11.3 4.1 15.4 5.3 1.2 143.2 .622
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Blair mr 1 0 .000 0 1 1.000 1 1.0 1 1 1.000
Halama* sp 1 1 1.000 0 1 1.000 2 2.0 0 0 .000
Grimsley mr 2 0 .000 0 1 .500 8 4.0 2 0 .000
Isringh'sn cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Martin* mr 0 0 .000 0 0 .000 0 0.0 2 1 .500
Masaoka* mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Valdes sp 1 0 .000 0 0 .000 4 4.0 2 0 .000
Tomko mr 0 0 .000 0 0 .000 0 0.0 5 1 .200
Aguilera cl 0 0 .000 0 0 .000 0 0.0 1 0 .000
Hitchcock* sp 1 0 .000 0 0 .000 3 3.0 0 0 .000
Quantrill mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Total 6 1 .167 0 3 .500 18 3.0 16 5 .313
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Blair mr 0 0 .000 0 .000 0 0 0 .000 1 0 0
Halama* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Grimsley mr 0 0 .000 0 .000 0 0 0 .000 2 0 0
Isringh'sn cl 0 0 .000 0 .000 0 1 0 .000 2 2 2
Martin* mr 1 0 .000 1 1.000 0 2 1 .500 3 3 1
Masaoka* mr 1 0 .000 1 1.000 0 4 3 .750 2 2 1
Valdes sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Tomko mr 0 0 .000 0 .000 0 3 0 .000 3 3 1
Aguilera cl 0 0 .000 0 .000 1 5 1 .200 4 4 0
Hitchcock* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Quantrill mr 0 0 .000 0 .000 1 1 0 .000 1 1 0
Total 2 0 .000 2 1.000 2 16 5 .313 6 15 5
team_pitching_last7 -- 2001 Southside Black Sox
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Ankiel* sp 0.00 1 0 0 1 1 0 0 6.1 2 0 0 2 10 0 0 26
Karsay cl 0.00 0 0 1 2 0 0 0 3.1 1 0 0 0 1 0 0 11
Dreifort sp 0.63 2 0 0 2 2 0 0 14.1 12 1 1 2 13 0 1 57
Wells mr 1.29 1 0 1 5 0 0 0 7.0 5 1 1 0 7 0 0 27
Hudson sp 1.35 0 0 0 1 1 0 0 6.2 6 1 1 0 10 0 0 26
Helling sp 2.87 2 0 0 2 2 1 0 15.2 11 5 5 4 16 1 0 63
Penny sp 3.86 1 0 0 1 1 0 0 7.0 6 3 3 3 5 0 2 27
Anderson, Mt mr 6.75 0 0 1 1 0 0 0 2.2 1 2 2 1 4 1 0 10
Total 1.86 7 0 3 7 7 1 0 63.0 44 13 13 12 66 2 3 247
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Ankiel* sp 0 0 0 2 1 0 0 0 0 2.8 2.8 8.5 14.2 0.0 111.0 .604
Karsay cl 0 0 0 0 0 0 0 0 0 2.7 0.0 2.7 2.7 0.0 20.0 .700
Dreifort sp 0 0 0 1 1 0 0 0 0 7.5 1.3 9.4 8.2 0.0 110.5 .638
Wells mr 0 0 0 0 0 0 0 0 0 6.4 0.0 6.4 9.0 0.0 17.2 .744
Hudson sp 0 0 0 0 0 0 0 0 0 8.1 0.0 8.1 13.5 0.0 109.0 .661
Helling sp 0 0 0 0 0 0 0 0 0 6.3 2.3 8.6 9.2 0.6 118.5 .654
Penny sp 0 0 0 0 0 0 0 0 0 7.7 3.9 11.6 6.4 0.0 103.0 .602
Anderson, Mt mr 0 0 0 0 0 0 0 0 0 3.4 3.4 6.8 13.5 3.4 43.0 .605
Total 0 0 0 3 2 0 0 0 0 6.3 1.7 8.4 9.4 0.3 135.7 .647
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Ankiel* sp 1 0 .000 0 1 1.000 4 4.0 2 0 .000
Karsay cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Dreifort sp 2 0 .000 0 2 1.000 13 6.5 3 0 .000
Wells mr 0 0 .000 0 0 .000 0 0.0 2 0 .000
Hudson sp 1 0 .000 0 1 1.000 8 8.0 1 0 .000
Helling sp 2 1 .500 0 2 1.000 14 7.0 1 0 .000
Penny sp 1 0 .000 0 1 1.000 7 7.0 1 1 1.000
Anderson, Mt mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Total 7 1 .143 0 7 1.000 46 6.6 10 1 .100
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Ankiel* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Karsay cl 1 1 1.000 0 .000 0 2 0 .000 2 2 2
Dreifort sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Wells mr 1 1 1.000 0 .000 0 6 1 .167 5 5 3
Hudson sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Helling sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Penny sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Anderson, Mt mr 1 1 1.000 0 .000 0 2 0 .000 1 1 1
Total 3 3 1.000 0 .000 0 10 1 .100 7 8 6
team_pitching_last7 -- 2001 San Antonio Lone Stars
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Nen cl 0.00 0 0 1 1 0 0 0 1.0 2 0 0 1 1 0 1 5
Perez* sp 0.00 0 0 0 1 0 0 0 1.0 1 0 0 0 0 0 1 3
Williamson mr 0.00 0 0 0 1 0 0 0 2.0 2 0 0 1 2 0 0 9
Guthrie* mr 0.00 0 0 0 2 0 0 0 2.2 3 0 0 0 3 0 0 11
Sele sp 3.00 1 0 0 1 1 0 0 6.0 8 2 2 2 4 0 0 27
Trachsel sp 3.38 1 0 0 1 1 0 0 8.0 6 3 3 3 4 1 0 33
Rueter* sp 3.68 1 0 0 1 1 0 0 7.1 7 3 3 1 8 0 1 29
Gooden mr 3.77 0 0 0 3 0 0 0 14.1 10 7 6 4 9 3 0 56
Redman* sp 9.00 0 2 0 2 2 0 0 6.0 11 11 6 4 12 3 0 34
Cornelius sp 9.64 0 1 0 1 1 0 0 4.2 11 7 5 1 1 2 1 25
Total 4.25 3 3 1 6 6 0 0 53.0 61 33 25 17 44 9 4 232
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Nen cl 0 0 0 0 0 0 0 0 0 18.0 9.0 27.0 9.0 0.0 23.0 .565
Perez* sp 0 0 0 0 0 0 0 0 0 9.0 0.0 9.0 0.0 0.0 8.0 .500
Williamson mr 0 0 0 0 0 0 0 0 0 9.0 4.5 13.5 9.0 0.0 32.0 .688
Guthrie* mr 0 0 0 0 1 0 0 0 0 10.1 0.0 10.1 10.1 0.0 22.0 .682
Sele sp 0 0 0 0 0 0 0 0 0 12.0 3.0 15.0 6.0 0.0 109.0 .661
Trachsel sp 0 0 0 0 0 0 1 0 0 6.8 3.4 10.1 4.5 1.1 110.0 .618
Rueter* sp 0 0 0 0 0 0 1 0 0 8.6 1.2 9.8 9.8 0.0 105.0 .657
Gooden mr 1 1 0 0 0 0 0 0 0 6.3 2.5 8.8 5.7 1.9 63.0 .651
Redman* sp 0 0 0 0 0 0 0 0 0 16.5 6.0 22.5 18.0 4.5 72.5 .655
Cornelius sp 0 1 0 0 0 0 0 0 0 21.2 1.9 23.1 1.9 3.9 88.0 .670
Total 1 2 0 0 1 0 2 0 0 10.4 2.9 13.2 7.5 1.5 142.2 .651
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Nen cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Perez* sp 0 0 .000 0 0 .000 0 0.0 0 0 .000
Williamson mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Guthrie* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Sele sp 1 0 .000 0 1 1.000 8 8.0 0 0 .000
Trachsel sp 1 0 .000 0 1 1.000 4 4.0 0 0 .000
Rueter* sp 1 0 .000 0 1 1.000 8 8.0 2 2 1.000
Gooden mr 0 0 .000 0 0 .000 0 0.0 1 1 1.000
Redman* sp 2 0 .000 0 0 .000 8 4.0 2 0 .000
Cornelius sp 1 0 .000 0 0 .000 6 6.0 1 0 .000
Total 6 0 .000 0 3 .500 34 5.7 6 3 .500
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Nen cl 1 1 1.000 0 .000 0 0 0 .000 1 1 1
Perez* sp 0 0 .000 0 .000 0 1 1 1.000 1 1 1
Williamson mr 0 0 .000 0 .000 0 0 0 .000 1 1 1
Guthrie* mr 0 0 .000 0 .000 1 2 2 1.000 2 2 1
Sele sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Trachsel sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Rueter* sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Gooden mr 0 0 .000 0 .000 0 3 0 .000 3 3 2
Redman* sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Cornelius sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Total 1 1 1.000 0 .000 1 6 3 .500 6 8 6
team_pitching_last7 -- 2001 Alaskan Malamutes
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Foulke cl 0.00 0 0 1 1 0 0 0 1.0 0 0 0 0 1 0 0 3
Holtz* mr 0.00 0 0 1 2 0 0 0 5.2 3 0 0 1 5 0 0 21
Telford mr 0.00 0 0 0 2 0 0 0 4.0 1 0 0 0 5 0 2 11
Mendoza sp 1.29 1 0 0 1 1 0 0 7.0 7 1 1 0 5 0 1 27
Hawkins mr 1.59 0 0 0 3 0 0 0 5.2 4 1 1 3 3 0 1 25
Rupe sp 5.11 2 0 0 2 2 0 0 12.1 15 9 7 2 8 4 1 55
Reyes* mr 6.00 0 0 0 4 0 0 0 6.0 7 4 4 3 4 2 0 29
Meadows sp 6.35 0 1 0 1 1 0 0 5.2 8 7 4 1 2 1 0 27
Rose sp 8.31 0 2 0 2 2 0 0 8.2 13 9 8 5 5 5 0 42
Reed mr 11.12 0 0 0 3 0 0 0 5.2 7 8 7 4 2 2 0 30
Gagne sp 135.00 0 1 0 1 1 0 0 0.1 4 7 5 2 0 0 0 9
Total 5.37 3 4 2 7 7 0 0 62.0 69 46 37 21 40 14 5 279
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Foulke cl 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 9.0 0.0 8.0 .750
Holtz* mr 0 0 0 0 0 0 0 0 0 4.8 1.6 6.4 7.9 0.0 36.5 .658
Telford mr 0 0 0 0 0 0 0 0 0 2.3 0.0 2.3 11.3 0.0 24.0 .688
Mendoza sp 0 1 0 1 0 0 0 1 0 9.0 0.0 10.3 6.4 0.0 100.0 .660
Hawkins mr 0 0 1 2 0 0 0 0 0 6.4 4.8 14.3 4.8 0.0 30.3 .626
Rupe sp 0 1 0 1 0 0 0 0 0 10.9 1.5 13.1 5.8 2.9 93.0 .672
Reyes* mr 1 0 0 0 1 0 0 0 0 10.5 4.5 15.0 6.0 3.0 27.0 .583
Meadows sp 0 0 1 0 0 0 0 1 0 12.7 1.6 14.3 3.2 1.6 90.0 .633
Rose sp 0 0 0 1 1 0 0 0 0 13.5 5.2 19.7 5.2 5.2 71.5 .573
Reed mr 0 0 0 0 1 0 0 0 0 11.1 6.4 17.5 3.2 3.2 31.7 .600
Gagne sp 0 0 0 1 0 0 1 0 0 108.0 54.0 189.0 0.0 0.0 30.0 .467
Total 1 2 2 6 3 0 1 2 0 10.0 3.0 13.9 5.8 2.0 138.9 .626
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Foulke cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Holtz* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Telford mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Mendoza sp 1 0 .000 0 1 1.000 2 2.0 0 0 .000
Hawkins mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Rupe sp 2 0 .000 0 1 .500 23 11.5 3 0 .000
Reyes* mr 0 0 .000 0 0 .000 0 0.0 3 0 .000
Meadows sp 1 0 .000 0 0 .000 3 3.0 0 0 .000
Rose sp 2 0 .000 0 0 .000 4 2.0 2 0 .000
Reed mr 0 0 .000 0 0 .000 0 0.0 1 0 .000
Gagne sp 1 0 .000 0 0 .000 2 2.0 2 1 .500
Total 7 0 .000 0 2 .286 34 4.9 12 1 .083
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Foulke cl 1 1 1.000 0 .000 0 0 0 .000 1 1 1
Holtz* mr 1 1 1.000 0 .000 0 3 0 .000 2 2 2
Telford mr 0 0 .000 0 .000 0 2 0 .000 2 2 1
Mendoza sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Hawkins mr 0 0 .000 0 .000 1 1 0 .000 3 3 1
Rupe sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Reyes* mr 0 0 .000 0 .000 0 4 1 .250 4 4 0
Meadows sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Rose sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Reed mr 0 0 .000 0 .000 0 2 0 .000 3 3 2
Gagne sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Total 2 2 1.000 0 .000 1 12 1 .083 7 15 7
team_pitching_last7 -- 2001 Gun Barrel City Militia
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Percival cl 0.00 0 0 1 3 0 0 0 3.0 1 0 0 1 6 0 0 12
Smith,C sp 0.55 2 0 0 2 2 0 0 16.1 10 2 1 4 17 1 3 61
Groom* mr 2.25 0 0 0 2 0 0 0 4.0 5 1 1 0 3 0 0 16
Parris sp 3.86 0 0 0 1 1 0 0 7.0 8 3 3 0 5 0 0 28
Arrojo sp 4.38 1 1 0 2 2 0 0 12.1 17 8 6 2 8 0 3 53
Carpenter sp 5.06 0 0 0 1 1 0 0 5.1 5 3 3 0 6 2 0 21
Borbon* mr 6.75 0 0 1 3 0 0 0 1.1 2 1 1 2 1 1 0 8
Venafro* mr 6.75 0 0 0 3 0 0 0 2.2 4 2 2 2 2 0 0 14
Olivares sp 9.00 0 1 0 1 1 0 0 4.0 9 4 4 2 4 2 0 23
Embree* mr 13.50 0 1 0 2 0 0 0 2.0 2 4 3 0 2 1 0 10
Crabtree mr 18.00 0 1 0 2 0 0 0 3.0 7 6 6 2 1 1 0 17
Total 4.43 3 4 2 7 7 0 0 61.0 70 34 30 15 55 8 6 263
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Percival cl 0 0 0 0 0 0 0 0 0 3.0 3.0 6.0 18.0 0.0 16.7 .540
Smith,C sp 0 0 0 0 1 0 0 0 0 5.5 2.2 7.7 9.4 0.6 119.5 .636
Groom* mr 0 0 0 0 0 0 0 0 0 11.3 0.0 11.3 6.8 0.0 30.5 .738
Parris sp 0 1 0 0 0 0 0 0 0 10.3 0.0 10.3 6.4 0.0 101.0 .634
Arrojo sp 1 0 0 0 0 0 0 0 0 12.4 1.5 13.9 5.8 0.0 99.5 .688
Carpenter sp 1 0 0 0 0 0 0 0 0 8.4 0.0 8.4 10.1 3.4 78.0 .692
Borbon* mr 0 0 1 0 0 0 0 0 0 13.5 13.5 27.0 6.8 6.8 10.7 .500
Venafro* mr 0 0 0 0 0 0 0 0 0 13.5 6.8 20.3 6.8 0.0 18.0 .574
Olivares sp 1 0 0 0 0 0 0 0 0 20.3 4.5 24.8 9.0 4.5 88.0 .625
Embree* mr 0 0 0 2 0 0 0 1 0 9.0 0.0 18.0 9.0 4.5 15.5 .581
Crabtree mr 1 0 0 0 0 0 0 0 0 21.0 6.0 27.0 3.0 3.0 32.0 .563
Total 4 1 1 2 1 0 0 1 0 10.3 2.2 12.8 8.1 1.2 142.4 .637
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Percival cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Smith,C sp 2 0 .000 0 2 1.000 7 3.5 2 0 .000
Groom* mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Parris sp 1 0 .000 0 1 1.000 3 3.0 1 1 1.000
Arrojo sp 2 0 .000 0 1 .500 10 5.0 3 3 1.000
Carpenter sp 1 0 .000 0 0 .000 4 4.0 0 0 .000
Borbon* mr 0 0 .000 0 0 .000 0 0.0 3 0 .000
Venafro* mr 0 0 .000 0 0 .000 0 0.0 2 1 .500
Olivares sp 1 0 .000 0 0 .000 2 2.0 0 0 .000
Embree* mr 0 0 .000 0 0 .000 0 0.0 2 2 1.000
Crabtree mr 0 0 .000 0 0 .000 0 0.0 2 1 .500
Total 7 0 .000 0 4 .571 26 3.7 15 8 .533
S Name P SVO S SV% BS BS% HLD IR IRS IR% G GR GF
Percival cl 1 1 1.000 0 .000 1 5 3 .600 3 3 1
Smith,C sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Groom* mr 0 0 .000 0 .000 0 0 0 .000 2 2 1
Parris sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Arrojo sp 0 0 .000 0 .000 0 0 0 .000 2 0 0
Carpenter sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Borbon* mr 1 1 1.000 0 .000 0 5 3 .600 3 3 2
Venafro* mr 0 0 .000 0 .000 0 3 0 .000 3 3 2
Olivares sp 0 0 .000 0 .000 0 0 0 .000 1 0 0
Embree* mr 1 0 .000 1 1.000 0 2 2 1.000 2 2 1
Crabtree mr 1 0 .000 1 1.000 0 0 0 .000 2 2 0
Total 4 2 .500 2 .500 1 15 8 .533 7 15 7
team_pitching_last7 -- 2001 Kansas City Monarchs
Regular season -- from 7/9/2000 to 7/15/2000
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Benitez cl 0.00 0 0 1 1 0 0 0 0.2 0 0 0 0 1 0 0 1
Hernandez cl 0.00 0 0 0 2 0 0 0 3.0 1 0 0 0 2 0 1 9
Colon sp 1.23 1 0 0 2 2 1 1 14.2 10 5 2 4 17 2 1 58
Mussina sp 1.23 1 0 0 1 1 0 0 7.1 7 1 1 0 9 0 0 29
Millwood sp 2.57 0 0 0 1 1 0 0 7.0 5 2 2 1 6 0 0 27
Dempster sp 4.32 1 0 0 1 1 0 0 8.1 11 4 4 1 6 1 0 35
Tam mr 5.40 0 1 0 1 0 0 0 3.1 4 2 2 2 3 2 0 16
Hernandez sp 5.63 0 1 0 1 1 1 0 8.0 12 5 5 0 4 2 0 33
Sauerbeck* mr 13.50 0 1 0 1 0 0 0 0.2 1 1 1 3 0 0 1 5
Total 2.89 3 3 1 6 6 2 0 53.0 51 20 17 11 48 7 3 213
S Name P SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 PCH/G STR%
Benitez cl 0 1 0 0 0 0 0 0 0 0.0 0.0 0.0 13.5 0.0 4.0 .750
Hernandez cl 1 0 0 0 1 0 0 0 0 3.0 0.0 3.0 6.0 0.0 22.5 .600
Colon sp 1 0 0 0 0 0 0 0 0 6.1 2.5 8.6 10.4 1.2 114.0 .632
Mussina sp 0 0 0 0 0 0 0 0 0 8.6 0.0 8.6 11.0 0.0 116.0 .638
Millwood sp 2 0 0 0 0 0 0 0 0 6.4 1.3 7.7 7.7 0.0 109.0 .661
Dempster sp 0 0 0 0 1 0 0 0 0 11.9 1.1 13.0 6.5 1.1 133.0 .662
Tam mr 0 0 2 0 0 0 0 0 0 10.8 5.4 16.2 8.1 5.4 56.0 .625
Hernandez sp 0 0 0 0 0 0 0 0 0 13.5 0.0 13.5 4.5 2.3 110.0 .682
Sauerbeck* mr 0 0 0 0 0 0 0 0 0 13.5 40.5 54.0 0.0 0.0 26.0 .462
Total 4 1 2 0 2 0 0 0 0 8.7 1.9 10.5 8.2 1.2 137.8 .641
S Name P GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
Benitez cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Hernandez cl 0 0 .000 0 0 .000 0 0.0 0 0 .000
Colon sp 2 1 .500 1 1 .500 8 4.0 1 0 .000
Mussina sp 1 0 .000 0 1 1.000 8 8.0 2 0 .000
Millwood sp 1 0 .000 0 1 1.000 2 2.0 0 0 .000
Dempster sp 1 0 .000 0 0 .000 5 5.0 1 0 .000
Tam mr 0 0 .000 0 0 .000 0 0.0 0 0 .000
Hernandez sp 1 1 1.000 0 0 .000 1 1.0 0 0 .000
Sauerbeck* mr 0 0 .000 0 0 .000 0 0.0 3 1 .333
Total 6 2 .333 0 3 .500 24 4.0 7 1 .143
