Expanded Standings -- Marvin Miller Baseball League
Regular season
Team Home Road Grass Turf vsLHP vsRHP Div InterLg Extra 1-run Lead7 Tied7 Trail7
Kennesaw Mountain Landis
Roberto Clemente
Southside Black Sox 27-19 26-18 50-36 3-1 4-12 49-25 24-7 12-10 4-4 7-7 46-3 3-4 4-30
San Antonio Lone Stars 24-21 26-21 48-41 2-1 9-10 41-32 22-15 9-13 4-3 8-9 42-4 5-6 3-32
Alaskan Malamutes 25-21 19-26 42-46 2-1 6-11 38-36 18-18 12-10 7-1 14-12 35-3 4-6 5-38
Honolulu Choirboys 22-23 20-26 39-48 3-1 7-12 35-37 13-20 9-15 3-2 6-12 32-7 7-4 3-38
Bay Area Bush Leaguers 20-30 16-24 34-53 2-1 7-12 29-42 9-26 8-13 3-7 17-10 25-5 6-5 5-44
Sandy Koufax
Kansas City Monarchs 27-16 27-21 51-33 3-4 13-6 41-31 23-13 13-9 2-5 4-12 47-2 5-6 2-29
Waco Cannanites 28-17 24-22 48-36 4-3 8-7 44-32 19-13 8-14 4-2 11-5 41-3 8-2 3-34
Havana Grays 25-26 19-22 41-47 3-1 10-4 34-44 18-19 8-13 3-4 9-10 34-7 7-4 3-37
Gun Barrel City Militia 18-29 16-28 16-28 18-29 7-14 27-43 12-22 9-15 2-4 8-7 29-5 2-4 3-48
Carolina Swampfoxes 18-28 12-33 26-56 4-5 7-10 23-51 15-20 7-15 1-8 10-9 23-1 4-11 3-49
Peter Ueberroth
Robert Feller
Seattle Rainiers 29-12 23-23 48-30 4-5 13-6 39-29 19-14 14-8 6-4 17-12 43-2 5-5 4-28
Texas Taz 24-19 28-19 47-36 5-2 13-13 39-25 18-17 15-7 9-5 14-16 42-2 7-6 3-30
Houston Colt 45's 29-16 22-25 49-34 2-7 10-10 41-31 16-18 14-8 10-3 16-11 39-4 7-4 5-33
Markham Mustangs 24-20 20-25 18-24 26-21 8-12 36-33 17-17 11-10 2-0 11-13 37-5 6-4 1-36
Plano Pirates 28-17 15-27 43-41 0-3 10-15 33-29 14-18 12-12 3-5 15-14 36-2 4-3 3-39
Reggie Jackson
Michigan Trumbulls 26-16 23-22 47-37 2-1 13-9 36-29 24-10 12-10 2-3 12-9 40-0 6-5 3-33
Kansas Farmboys 27-21 22-20 47-40 2-1 11-7 38-34 18-17 14-7 6-6 13-21 41-2 3-9 5-30
San Juan Coquis 26-16 19-30 43-45 2-1 10-15 35-31 16-17 10-12 3-7 12-17 39-3 4-4 2-39
New York Storm 20-22 21-26 40-46 1-2 9-10 32-38 15-19 11-11 5-5 12-13 33-2 6-9 2-37
Northern Sorcerers 22-23 14-31 33-53 3-1 7-12 29-42 12-22 14-10 4-5 17-14 29-3 4-2 3-49