|
2003 NABL MINOR LEAGUE DRAFT
June 15, 2003 - 8pm EST
|
|
OFFICIAL DRAFT RESULTS
|
|
ROUND 1
|
| PICK | TEAM | SELECTION |
| 1. | MONTANA | Zach Greinke - P/A (KC) |
| 2. | NEW ENGLAND | Prince Fielder - 1B/A (MIL) |
| 3. | PORTLAND | Travis Blackley - P/AA (SEA) |
| 4. | VANCOUVER | Rich Harden - P/AAA (OAK) |
| 5. | PAWTUCKET | Scott Hairston - 2B/AA (ARI) |
| 6. | TEXAS | Scott Kazmir - P/A (NYM) |
| 7. | ORLANDO | Jason Stokes - 1B/A (FLO) |
| 8. | BROOKLINE | Laynce Nix - OF/AA (TEX) |
| 9. | PHOENIX | Ryan Hannaman - P/A (SF) |
| 10. | PIKE | Clint Nageotte - P/AA (SEA) |
| 11. | CALIFORNIA | Adam LaRoche - 1B/AA (ATL) |
| 12. | TEXAS | Andy Marte - 3B/A (ATL) |
| 13. | BOSTON | Khalil Greene - SS/AAA (SD) |
| 14. | SAN FRANCISCO | Cory Stewart - P/AA (SD) |
| 15. | BALTIMORE | BJ Upton - SS/A (TB) |
| 16. | SCOTTSDALE | Brian Bullington - P/A (PIT) |
| 17. | ILLINOIS | Garret Atkins - 3B/AAA (COL) |
| 18. | NEW YORK | Angel Guzman - P/AA (CHC) |
| 19. | PENN YANN | Jeff Mathis - C/A (ANA) |
| 20. | LOS ANGELES | Macay McBride - P/A (ATL) |
|
ROUND 2
|
| PICK | TEAM | SELECTION |
| 1. | MONTANA | Josh Barfield - 2B/A (SD) |
| 2. | NEW ENGLAND | Jason Arnold - P/AAA (TOR) |
| 3. | MONTANA | Guillermo Quiroz - C/AA (TOR) |
| 4. | VANCOUVER | Kelly Shoppach - C/AA (BOS) |
| 5. | PAWTUCKET | Brendan Harris - 3B/AA (CHC) |
| 6. | TEXAS | Andy Sisco - P/A (CHC) |
| 7. | ORLANDO | Jose Lopez - SS/AA (SEA) |
| 8. | BROOKLINE | Jeremy Guthrie - P/AAA (CLE) |
| 9. | PHOENIX | Dustin Nippert - P/A (ARI) |
| 10. | CALIFORNIA | Mike Jones - P/AA (MIL) |
| 11. | CALIFORNIA | Nick Swisher - OF/A (OAK) |
| 12. | MONTANA | Stephen Smitherman - OF/AA (CIN) |
| 13. | BOSTON | Dustin McGowan - P/A (TOR) |
| 14. | SAN FRANCISCO | Kevin Youkilis -3B/AA (BOS) |
| 15. | BALTIMORE | Cole Hamels - P/A (PHI) |
| 16. | SCOTTSDALE | Walter Young - 1B/A (PIT) |
| 17. | ILLINOIS | Grady Sizemore - OF/AA (CLE) |
| 18. | NEW YORK | Bobby Crosby - SS/AAA (OAK) |
| 19. | PENN YANN | Franklin Guiterrez - 2B/A (LA) |
| 20. | LOS ANGELES | Hanley Ramirez - SS/A (BOS) |
|
SUPPLEMENTARY ROUND 1
|
| PICK | TEAM | SELECTION |
| 1. | PAWTUCKET | Bobby Basham - P/AA (CIN) |
| 2. | ILLINOIS | Kris Honel - P/A (CWS) |