|
2002 NABL MINOR LEAGUE DRAFT
June 2, 2002 - 7pm EST
|
|
OFFICIAL DRAFT BOARD
|
|
ROUND 1
|
| PICK | TEAM | SELECTION |
| 1. | BOSTON | Mark Teixeira - 3B/A (TEX) |
| 2. | NEW ENGLAND | Tag Boized - 1B/A (SD) |
| 3. | VANCOUVER | Dewon Brazelton - P/AA (TB) |
| 4. | BOSTON | Brandon Claussen - P/AAA (NYY) |
| 5. | BALTIMORE | Joe Mauer - C/A (MIN) |
| 6. | BALTIMORE | Seth McClung - P/AA (TB) |
| 7. | BALTIMORE | Justin Morneau - 1B/AA (MIN) |
| 8. | PORTLAND | Marlon Byrd - OF/AAA (PHI) |
| 9. | ILLINOIS | Josh Karp - P/A (MON) |
| 10. | COLUMBUS | Rodrigo Rosario - P/AA (HOU) |
| 11. | PIKE | John Stephens - P/AAA (BAL) |
| 12. | NEW YORK | Chad Tracy - 3B/AA (ARZ) |
| 13. | SAN DIEGO | Chase Utley - SS/AAA (PHI) |
| 14. | BALTIMORE | Rocco Baldelli - OF/A (TB) |
| 15. | TEXAS | Todd Linden - OF/AA (SF) |
| 16. | NEW YORK | Aaron Heilman - P/AA (NYM) |
| 17. | CAROLINA | Casey Kotchman - 1B/AA (NYM) |
| 18. | PHOENIX | Mike Wood - P/AA (OAK) |
| 19. | NEW YORK | Orlando Hudson - 2B/AAA (TOR) |
| 20. | CALIFORNIA | Jon Hart - 1B/A (MIL) |
|
ROUND 2
|
| PICK | TEAM | SELECTION |
| 1. | VANCOUVER | Sean Burnett - P/A (PIT) |
| 2. | NEW ENGLAND | Gavin Floyd - P/A (PHI) |
| 3. | PENN YANN | Jimmy Journell - P/AA (STL) |
| 4. | VANCOUVER | Alexis Gomez - OF/AA (KC) |
| 5. | MONTANA | Cliff Lee - P/AA (MON) |
| 6. | BALTIMORE | Jake Gautreau - 2B/A (SD) |
| 7. | ORLANDO | Jose Reyes - SS/A (NYM) |
| 8. | BALTIMORE | Boof Bonser - P/A (SF) |
| 9. | ILLINOIS | Corwin Malone - P/AA (CWS) |
| 10. | COLUMBUS | John Van Benschoten - P/A (PIT) |
| 11. | PIKE | Billy Traber - P/AA (CLE) |
| 12. | NEW YORK | John Lackey - P/AAA (ANA) |
| 13. | SAN DIEGO | Kirk Saarloos - P/AA (HOU) |
| 14. | SCOTTSDALE | Justin Huber - C/A (NYM) |
| 15. | TEXAS | Jason Young - P/AA (COL) |
| 16. | WELLESLEY | Jose Garcia - P/AA (MIL) |
| 17. | CAROLINA | Chris Burke - SS/A (HOU) |
| 18. | PHOENIX | Jesse Foppert - P/A (SF) |
| 19. | NEW YORK | Ben Broussard - 1B/AAA (CIN) |
| 20. | CALIFORNIA | Danny Haren - P/A (STL) |
|
SUPPLEMENTARY ROUND 1
|
| PICK | TEAM | SELECTION |
| 1. | NEW ENGLAND | Taylor Bucholz - P/A (PHI) |